Barons Records
Brought about in the early days of the Arena, the barons are second only to the Overlord in their skills at arms. While immensely skilled combatants, the title also carries with it the weight of political intrigue. Once they formed a council that ruled upon disputes within the ranks of DoS and eventually were gifted manor homes, one in each district of RhyDin. Some made their presence known, for good or ill, in the districts they maintain while others chose to sit quietly and focus on their martial skills.
The more tenured of duelists will have many a tale to tell of baronial disputes of the past and a careful look through the archives will unearth yet more. To add to those tales we present their accomplishments herein by statistical measure. Far more than the length or reign or number of defenses has gone into making a great baron, but find these as simple supplement to those stories of the past.
The Original Holders
Duelist Name | Ring | Date Created | Duelist Name | Manor Name | Date Founded | |
---|---|---|---|---|---|---|
Alkron GoldenSword | 1st Ring | 1995-02-07 | Tasslehofl Momus | Old Temple | 2005-06-16 | |
Siera Redwin | 2nd Ring | 1995-02-07 | Arane Ganderfald | Battlefield Park | 2005-06-16 | |
Grandel du Lieth Zephyrus | 3rd Ring | 1995-02-07 | Farek | Dockside | 2005-06-16 | |
Halo | 4th Ring | 1995-02-07 | ||||
Kalamere Ar'Din | 5th Ring | 1995-02-07 | ||||
Torquillian Aspendale | 6th Ring | 1995-02-07 | ||||
Ulath Fici | 7th Ring | 1995-02-07 | Mallory Maeda | Cadentia | 2019-08-25 | |
Elijah Basia-Uhr | 8th Ring | 1995-02-07 | Topaz Datrazanov | Dragon's Gate | 2005-06-16 | |
John Gaunt | 9th Ring | 1995-02-07 | ||||
Leto Covington | 10th Ring | 1998-05-26 | Grayson MacLeod | Seaside | 2005-06-16 | |
Darkness | 11th Ring | 1998-05-26 | Anubis Karos | Old Market | 2005-06-16 | |
Roland Sal Roa | 12th Ring | 1998-05-26 | ||||
Leo Caius Cassius Pride | 13th Ring | 1998-05-26 | Cassius Gaius Maximius | New Haven | 2005-06-16 |
* There were originally 9 Baronies, awarded in the WLT of Feb. 2nd, 1995
* Four additional rings were added after a rules congress on May 26th, 1998
* In July of 2004 several of the rings (and the barons who wore them) were lost while closing a
a rift in the ward of Gondar.
* Nearly a year later, the remaining baronies were granted manors and named for the districts they reside in.
Number of Barons
Ring | Total | Unique | |
---|---|---|---|
Battlefield Park | 2nd | 52 | 47 |
Cadentia | 7th | 40 | 33 |
Dockside | 3rd | 61 | 51 |
Dragon's Gate | 8th | 61 | 52 |
New Haven | 13th | 53 | 46 |
Old Market | 11th | 53 | 48 |
Old Temple | 1st | 61 | 54 |
Seaside | 10th | 45 | 35 |
Duelists to have held all 8 Baronial Manors
Duelist Name | Date Achieved |
---|---|
Anubis Karos | 2022-08-01 |
Overall Stats
These catagories apply across all 13 RingsPlace | Duelist Name | Defenses Combined | |
---|---|---|---|
1 | Anubis Karos | 17 | 14 title(s) |
2 | Jeffrey Oakenshield | 13 | 8 title(s) |
3 | AJ Bird | 11 | 1 title(s) |
3 | Jaycy Ashleana | 11 | 10 title(s) |
3 | Matt Simon | 11 | 9 title(s) |
6 | Salvador Delahada | 10 | 7 title(s) |
7 | G'nort Dragoon-Talanador | 9 | 14 title(s) |
7 | Myria Graziano | 9 | 5 title(s) |
9 | Magnus Eques | 8 | 6 title(s) |
9 | Mairead Harker | 8 | 4 title(s) |
11 | Aya Hayashibara | 7 | 8 title(s) |
11 | Hope Naharis | 7 | 6 title(s) |
11 | Kalamere Ar'Din | 7 | 7 title(s) |
11 | Topaz Datrazanov | 7 | 3 title(s) |
15 | Adeena Maeax | 6 | 2 title(s) |
15 | Cassius Gaius Maximius | 6 | 10 title(s) |
15 | Damien Mortis | 6 | 5 title(s) |
15 | Karen Wilder | 6 | 3 title(s) |
15 | Unagi Miyamoto | 6 | 1 title(s) |
20 | Cletus Ganderfald | 5 | 11 title(s) |
20 | Deathlord | 5 | 1 title(s) |
20 | Ford Prefect | 5 | 1 title(s) |
20 | Lupton est Dracoern | 5 | 4 title(s) |
20 | Max Quinlan Blue | 5 | 5 title(s) |
20 | Olaf von Trunk | 5 | 1 title(s) |
20 | Teagan Rielea | 5 | 4 title(s) |
27 | Adonai Uziel | 4 | 2 title(s) |
27 | Billy Ray Karnafexx | 4 | 2 title(s) |
27 | Claire Farron | 4 | 5 title(s) |
27 | Droet | 4 | 1 title(s) |
27 | Ekthbjlgke Smith | 4 | 3 title(s) |
27 | Errol Faline | 4 | 1 title(s) |
27 | Huma Dragonbane | 4 | 2 title(s) |
27 | Imp | 4 | 1 title(s) |
27 | Jake Thrash | 4 | 1 title(s) |
27 | Jin Chae | 4 | 1 title(s) |
27 | Morgan Chae | 4 | 2 title(s) |
27 | Sabine Gabrielle | 4 | 4 title(s) |
27 | Tormay Eludes | 4 | 3 title(s) |
27 | Vaeluthil Whitevale | 4 | 1 title(s) |
27 | Var Medici-Giovanni | 4 | 7 title(s) |
27 | Verceterix Gavin Favre | 4 | 2 title(s) |
27 | Zafiroo Turidan | 4 | 1 title(s) |
44 | Daegarth Mithmellon | 3 | 6 title(s) |
44 | Damien Cetran | 3 | 1 title(s) |
44 | Drey Starke | 3 | 4 title(s) |
44 | Ellisa Morgan | 3 | 5 title(s) |
44 | Eregor | 3 | 1 title(s) |
44 | Ettyn Gedda | 3 | 1 title(s) |
44 | Evan Rush Rynth | 3 | 3 title(s) |
44 | Feadur Feamegil | 3 | 2 title(s) |
44 | Gimzak Stonecutter | 3 | 1 title(s) |
44 | Grayson MacLeod | 3 | 1 title(s) |
44 | Jewell Ravenlock | 3 | 3 title(s) |
44 | Moralitor | 3 | 2 title(s) |
44 | Neo Eternity | 3 | 3 title(s) |
44 | Rakeesh Sah Tarna | 3 | 2 title(s) |
44 | Ramsus Llegron | 3 | 3 title(s) |
44 | Ulath Fici | 3 | 3 title(s) |
44 | Zen Rising | 3 | 4 title(s) |
61 | Aludariel Sun'vael | 2 | 1 title(s) |
61 | Andrea "Apple" Anderson | 2 | 3 title(s) |
61 | Arithon Falessan | 2 | 2 title(s) |
61 | Condextint 'Dexter' Montoya | 2 | 2 title(s) |
61 | Daelin Dragonsblade | 2 | 4 title(s) |
61 | Dimitrii Sixtus | 2 | 1 title(s) |
61 | Drachen | 2 | 1 title(s) |
61 | Elijah Basia Uhr | 2 | 6 title(s) |
61 | Herne The Huntsman | 2 | 1 title(s) |
61 | Jesse Troyan | 2 | 2 title(s) |
61 | Jonathan Ecorian Havoick | 2 | 4 title(s) |
61 | Kaprielle d'Argent | 2 | 2 title(s) |
61 | Lem DeAngelo | 2 | 1 title(s) |
61 | Lilith Anderson | 2 | 1 title(s) |
61 | Lirssa Sarengrave | 2 | 1 title(s) |
61 | Lucian | 2 | 4 title(s) |
61 | Mallory Maeda | 2 | 2 title(s) |
61 | Maria Graziano | 2 | 3 title(s) |
61 | Nicholas Overton Tyme | 2 | 1 title(s) |
61 | Nova Grey Shadow | 2 | 2 title(s) |
61 | Phlag | 2 | 1 title(s) |
61 | Rachael Blackthorne | 2 | 3 title(s) |
61 | Rand al'Tan | 2 | 3 title(s) |
61 | Rena A. Cronin | 2 | 4 title(s) |
61 | Runt | 2 | 1 title(s) |
61 | Sartan | 2 | 5 title(s) |
61 | Shakira | 2 | 1 title(s) |
61 | Tarl Cabot | 2 | 4 title(s) |
61 | Vanion Knightwood-Shadowcast | 2 | 2 title(s) |
61 | Xanth Van Bokkelen | 2 | 2 title(s) |
61 | Xenograg kathu-Darelir | 2 | 3 title(s) |
92 | Agrenish Preescot | 1 | 1 title(s) |
92 | Alasdair Galloway | 1 | 1 title(s) |
92 | Alkron GoldenSword | 1 | 1 title(s) |
92 | Ariadne Angeles | 1 | 2 title(s) |
92 | Aric Delevingne | 1 | 1 title(s) |
92 | Arithon Falessen | 1 | 1 title(s) |
92 | Aurast Dagger Sasc | 1 | 1 title(s) |
92 | Bailey Raptis | 1 | 1 title(s) |
92 | Baphelocutis est Lathadoscia | 1 | 3 title(s) |
92 | Bran Bale | 1 | 1 title(s) |
92 | Candy Hart | 1 | 1 title(s) |
92 | Devion SilverBlade | 1 | 1 title(s) |
92 | Galin Taelca | 1 | 3 title(s) |
92 | Gloria Blaze | 1 | 1 title(s) |
92 | Gunthar O'Dwyer | 1 | 2 title(s) |
92 | Gwen Minx | 1 | 1 title(s) |
92 | Halo | 1 | 1 title(s) |
92 | Horatio Benvolio MacBeth | 1 | 2 title(s) |
92 | Jackson | 1 | 2 title(s) |
92 | Jonn Revelator | 1 | 1 title(s) |
92 | Kaja Adair | 1 | 1 title(s) |
92 | Karma Armstrong | 1 | 2 title(s) |
92 | Kheldar Drasinia | 1 | 4 title(s) |
92 | Mart Di'luna | 1 | 1 title(s) |
92 | Ministere Secondat | 1 | 1 title(s) |
92 | Mira Burke | 1 | 3 title(s) |
92 | Morgan le Fay | 1 | 3 title(s) |
92 | Mur Ollavan | 1 | 1 title(s) |
92 | Napoleon Bonarat | 1 | 1 title(s) |
92 | Nat Candle | 1 | 1 title(s) |
92 | Nayun | 1 | 6 title(s) |
92 | Percival | 1 | 2 title(s) |
92 | Phantom DoS | 1 | 1 title(s) |
92 | Rekah Illyriana | 1 | 1 title(s) |
92 | Rhiannon Brock | 1 | 2 title(s) |
92 | Rhiannon Dawn Harker | 1 | 2 title(s) |
92 | Roland Sal Roa | 1 | 2 title(s) |
92 | Seamus MacDonnaugh | 1 | 2 title(s) |
92 | Shadowlord | 1 | 3 title(s) |
92 | Simini | 1 | 1 title(s) |
92 | Soerl Lute | 1 | 1 title(s) |
92 | Strallen Corackshnea | 1 | 1 title(s) |
92 | Suturi | 1 | 1 title(s) |
92 | Tasslehofl Momus | 1 | 5 title(s) |
92 | The Nameless One | 1 | 1 title(s) |
92 | Ticallion Carter | 1 | 4 title(s) |
92 | Vawn Mahrtun | 1 | 1 title(s) |
92 | Walker Boh | 1 | 1 title(s) |
92 | Wyheree Ravenlock g'Ark'Hiradan | 1 | 1 title(s) |
92 | Xavior Mues | 1 | 1 title(s) |
142 | Abby Fenner | 0 | 1 title(s) |
142 | Alais d Nitesong | 0 | 1 title(s) |
142 | Alex Gallows | 0 | 1 title(s) |
142 | Amaris | 0 | 2 title(s) |
142 | Andur Salsinger | 0 | 1 title(s) |
142 | Anjolie Quinn | 0 | 1 title(s) |
142 | Anya de la Rose | 0 | 2 title(s) |
142 | Arane Ganderfald | 0 | 1 title(s) |
142 | Artemus Kurgen | 0 | 1 title(s) |
142 | Athlstan | 0 | 1 title(s) |
142 | Avery Shiv Blade | 0 | 2 title(s) |
142 | Beka Cavish | 0 | 1 title(s) |
142 | Bile | 0 | 1 title(s) |
142 | Bode BoJangles | 0 | 1 title(s) |
142 | Caedia Thorn | 0 | 1 title(s) |
142 | Caleb Feren | 0 | 3 title(s) |
142 | Camilla | 0 | 1 title(s) |
142 | Charlie Nine | 0 | 1 title(s) |
142 | Chris Graziano | 0 | 1 title(s) |
142 | Crash | 0 | 1 title(s) |
142 | Cristian deOro | 0 | 1 title(s) |
142 | Cullen Kildarby | 0 | 1 title(s) |
142 | Dalamar Ar'Daumon | 0 | 1 title(s) |
142 | Damon Black | 0 | 1 title(s) |
142 | Darkness | 0 | 2 title(s) |
142 | Daryl Kyle | 0 | 1 title(s) |
142 | David Strosnider | 0 | 1 title(s) |
142 | Deluthan Ev'rt | 0 | 1 title(s) |
142 | Dirk Random | 0 | 1 title(s) |
142 | Drakewyn Anastasia Alabaster Silvertree | 0 | 1 title(s) |
142 | Draven Altruis II | 0 | 1 title(s) |
142 | Dustin Manjahcapery | 0 | 1 title(s) |
142 | Ebon Ilnaren | 0 | 4 title(s) |
142 | Eden Parker | 0 | 1 title(s) |
142 | Ellie Luisante | 0 | 1 title(s) |
142 | Erinalle Victoria Dunbridge | 0 | 1 title(s) |
142 | Eros DeBurgo | 0 | 2 title(s) |
142 | Farek | 0 | 1 title(s) |
142 | Gaius Marius Colestae' | 0 | 1 title(s) |
142 | Gatito Lindo | 0 | 1 title(s) |
142 | Gillette Brooke | 0 | 1 title(s) |
142 | Gnimish Gnimoi | 0 | 1 title(s) |
142 | Goldie | 0 | 1 title(s) |
142 | Goon | 0 | 1 title(s) |
142 | Grandel du Lieth Zephyrus | 0 | 1 title(s) |
142 | Gren Blockman | 0 | 2 title(s) |
142 | Guaire Bryne | 0 | 1 title(s) |
142 | Guillermus Iulius Fortis | 0 | 1 title(s) |
142 | Harris D'Artainian | 0 | 3 title(s) |
142 | Haru Jeong | 0 | 1 title(s) |
142 | Heath Duncan Connor MacCormack | 0 | 1 title(s) |
142 | Hye-jin Ri | 0 | 1 title(s) |
142 | Iain Mackenzie | 0 | 3 title(s) |
142 | Jackson Gray | 0 | 1 title(s) |
142 | Jenia Aedroud | 0 | 1 title(s) |
142 | Jesse | 0 | 2 title(s) |
142 | John Gaunt | 0 | 1 title(s) |
142 | Joku Shoyia | 0 | 1 title(s) |
142 | Jonathan Ringo | 0 | 1 title(s) |
142 | Joshua "Gork" Skinner | 0 | 2 title(s) |
142 | Juan Sanchez Villalobos Ramirez | 0 | 1 title(s) |
142 | Kimone Kidd | 0 | 1 title(s) |
142 | Leo Caius Cassius Pride | 0 | 1 title(s) |
142 | Leonardo Tassadar De Lorenzo | 0 | 3 title(s) |
142 | Leto Covington | 0 | 2 title(s) |
142 | Lilly Hyde | 0 | 1 title(s) |
142 | Long Wang Lo | 0 | 1 title(s) |
142 | Lorance Sneggle | 0 | 2 title(s) |
142 | Lord Harvest | 0 | 1 title(s) |
142 | Lyon T'Gar | 0 | 1 title(s) |
142 | Malhavoc Shadowlord | 0 | 1 title(s) |
142 | Martigan Crow | 0 | 2 title(s) |
142 | Melanie Rostol | 0 | 5 title(s) |
142 | Methous | 0 | 1 title(s) |
142 | Michelle Montoya | 0 | 3 title(s) |
142 | Midnight Blue | 0 | 1 title(s) |
142 | Misery Postu | 0 | 1 title(s) |
142 | Morn'lythe shena Jor'ethan | 0 | 1 title(s) |
142 | Na-rae Takamine | 0 | 1 title(s) |
142 | Nikolai Allen | 0 | 1 title(s) |
142 | Perrinis Alabaster | 0 | 1 title(s) |
142 | Philip Kardinal | 0 | 1 title(s) |
142 | Queen Luthien Tinuviel | 0 | 1 title(s) |
142 | Raiyko Hideo | 0 | 2 title(s) |
142 | Red urThorne | 0 | 1 title(s) |
142 | Reign | 0 | 2 title(s) |
142 | Shade 9 | 0 | 2 title(s) |
142 | Sheridan Driscol | 0 | 1 title(s) |
142 | Siera Redwin | 0 | 1 title(s) |
142 | Skyler Jackson Chamberland | 0 | 2 title(s) |
142 | Steven Lynn Glowacki | 0 | 1 title(s) |
142 | Stitch | 0 | 1 title(s) |
142 | Tali Zhdanova | 0 | 1 title(s) |
142 | Taree Fae | 0 | 1 title(s) |
142 | Tareth Thorn | 0 | 1 title(s) |
142 | Taylara Locklorn Tyree | 0 | 1 title(s) |
142 | Terry King | 0 | 7 title(s) |
142 | The Blindfold Proxy | 0 | 1 title(s) |
142 | The Hood | 0 | 1 title(s) |
142 | Torquillian Aspendale | 0 | 1 title(s) |
142 | Ulysses Graham 'd Nitesong Sidhe | 0 | 1 title(s) |
142 | Vincent Smith | 0 | 1 title(s) |
142 | Wicked Deth | 0 | 2 title(s) |
142 | Xeric Mues | 0 | 4 title(s) |
142 | Yeardley Owens | 0 | 1 title(s) |
142 | Yuzuki Kuwabara | 0 | 1 title(s) |
142 | Zamhulem | 0 | 1 title(s) |
Battlefield Park / 2nd Ring
Place | Fighter Name | Defenses Combined | |
---|---|---|---|
1 | AJ Bird | 11 | 1 title(s) |
2 | Matt Simon | 8 | 2 title(s) |
3 | Cletus Ganderfald | 3 | 1 title(s) |
3 | Myria Graziano | 3 | 1 title(s) |
5 | Aludariel Sun'vael | 2 | 1 title(s) |
5 | Anubis Karos | 2 | 1 title(s) |
5 | Arithon Falessan | 2 | 1 title(s) |
5 | Kalamere Ar'Din | 2 | 3 title(s) |
5 | Magnus Eques | 2 | 2 title(s) |
5 | Sabine Gabrielle | 2 | 1 title(s) |
11 | Ariadne Angeles | 1 | 1 title(s) |
11 | Bran Bale | 1 | 1 title(s) |
11 | Ekthbjlgke Smith | 1 | 1 title(s) |
11 | Lucian | 1 | 1 title(s) |
11 | Mallory Maeda | 1 | 1 title(s) |
11 | Maria Graziano | 1 | 1 title(s) |
11 | Nat Candle | 1 | 1 title(s) |
11 | Rena A. Cronin | 1 | 1 title(s) |
11 | Shadowlord | 1 | 1 title(s) |
11 | Teagan Rielea | 1 | 1 title(s) |
11 | Vanion Knightwood-Shadowcast | 1 | 1 title(s) |
22 | Amaris | 0 | 2 title(s) |
22 | Andrea "Apple" Anderson | 0 | 1 title(s) |
22 | Anya de la Rose | 0 | 1 title(s) |
22 | Arane Ganderfald | 0 | 1 title(s) |
22 | Aya Hayashibara | 0 | 1 title(s) |
22 | Caleb Feren | 0 | 1 title(s) |
22 | Cassius Gaius Maximius | 0 | 1 title(s) |
22 | Cullen Kildarby | 0 | 1 title(s) |
22 | Daegarth Mithmellon | 0 | 1 title(s) |
22 | G'nort Dragoon-Talanador | 0 | 1 title(s) |
22 | Gaius Marius Colestae' | 0 | 1 title(s) |
22 | Galin Taelca | 0 | 1 title(s) |
22 | Horatio Benvolio MacBeth | 0 | 1 title(s) |
22 | Hye-jin Ri | 0 | 1 title(s) |
22 | Karma Armstrong | 0 | 1 title(s) |
22 | Lord Harvest | 0 | 1 title(s) |
22 | Martigan Crow | 0 | 1 title(s) |
22 | Melanie Rostol | 0 | 1 title(s) |
22 | Nayun | 0 | 1 title(s) |
22 | Rhiannon Brock | 0 | 1 title(s) |
22 | Salvador Delahada | 0 | 1 title(s) |
22 | Siera Redwin | 0 | 1 title(s) |
22 | Tarl Cabot | 0 | 1 title(s) |
22 | Tasslehofl Momus | 0 | 1 title(s) |
22 | Terry King | 0 | 1 title(s) |
22 | Wicked Deth | 0 | 1 title(s) |
Cadentia / 7th Ring
Place | Fighter Name | Defenses Combined | |
---|---|---|---|
1 | Adonai Uziel | 4 | 2 title(s) |
1 | Jeffrey Oakenshield | 4 | 3 title(s) |
3 | Anubis Karos | 3 | 2 title(s) |
3 | Moralitor | 3 | 1 title(s) |
5 | Elijah Basia Uhr | 2 | 1 title(s) |
5 | Jonathan Ecorian Havoick | 2 | 2 title(s) |
5 | Lilith Anderson | 2 | 1 title(s) |
5 | Matt Simon | 2 | 1 title(s) |
9 | Ellisa Morgan | 1 | 2 title(s) |
9 | Karma Armstrong | 1 | 1 title(s) |
9 | Lucian | 1 | 1 title(s) |
9 | Mallory Maeda | 1 | 1 title(s) |
9 | Neo Eternity | 1 | 1 title(s) |
9 | Ulath Fici | 1 | 1 title(s) |
9 | Vawn Mahrtun | 1 | 1 title(s) |
16 | Athlstan | 0 | 1 title(s) |
16 | Cletus Ganderfald | 0 | 1 title(s) |
16 | Daegarth Mithmellon | 0 | 1 title(s) |
16 | Daelin Dragonsblade | 0 | 2 title(s) |
16 | Damon Black | 0 | 1 title(s) |
16 | Dirk Random | 0 | 1 title(s) |
16 | Dustin Manjahcapery | 0 | 1 title(s) |
16 | Ebon Ilnaren | 0 | 1 title(s) |
16 | Harris D'Artainian | 0 | 1 title(s) |
16 | Kalamere Ar'Din | 0 | 1 title(s) |
16 | Malhavoc Shadowlord | 0 | 1 title(s) |
16 | Michelle Montoya | 0 | 1 title(s) |
16 | Morgan Chae | 0 | 1 title(s) |
16 | Myria Graziano | 0 | 1 title(s) |
16 | Na-rae Takamine | 0 | 1 title(s) |
16 | Perrinis Alabaster | 0 | 1 title(s) |
16 | Yuzuki Kuwabara | 0 | 1 title(s) |
16 | Zamhulem | 0 | 1 title(s) |
Dockside / 3rd Ring
Place | Fighter Name | Defenses Combined | |
---|---|---|---|
1 | Unagi Miyamoto | 6 | 1 title(s) |
2 | G'nort Dragoon-Talanador | 5 | 2 title(s) |
2 | Olaf von Trunk | 5 | 1 title(s) |
4 | Imp | 4 | 1 title(s) |
4 | Jaycy Ashleana | 4 | 3 title(s) |
4 | Morgan Chae | 4 | 1 title(s) |
7 | Ekthbjlgke Smith | 3 | 1 title(s) |
7 | Feadur Feamegil | 3 | 1 title(s) |
9 | Dimitrii Sixtus | 2 | 1 title(s) |
9 | Herne The Huntsman | 2 | 1 title(s) |
9 | Max Quinlan Blue | 2 | 1 title(s) |
9 | Ulath Fici | 2 | 1 title(s) |
13 | Anubis Karos | 1 | 2 title(s) |
13 | Devion SilverBlade | 1 | 1 title(s) |
13 | Evan Rush Rynth | 1 | 1 title(s) |
13 | Jackson | 1 | 1 title(s) |
13 | Jewell Ravenlock | 1 | 1 title(s) |
13 | Mira Burke | 1 | 3 title(s) |
13 | Napoleon Bonarat | 1 | 1 title(s) |
13 | Percival | 1 | 1 title(s) |
13 | Rand al'Tan | 1 | 2 title(s) |
13 | Sabine Gabrielle | 1 | 1 title(s) |
13 | Soerl Lute | 1 | 1 title(s) |
13 | Teagan Rielea | 1 | 1 title(s) |
13 | Ticallion Carter | 1 | 2 title(s) |
13 | Vanion Knightwood-Shadowcast | 1 | 1 title(s) |
27 | Alais d Nitesong | 0 | 1 title(s) |
27 | Aya Hayashibara | 0 | 1 title(s) |
27 | Baphelocutis est Lathadoscia | 0 | 1 title(s) |
27 | Caedia Thorn | 0 | 1 title(s) |
27 | Claire Farron | 0 | 1 title(s) |
27 | Darkness | 0 | 1 title(s) |
27 | Farek | 0 | 1 title(s) |
27 | Gillette Brooke | 0 | 1 title(s) |
27 | Grandel du Lieth Zephyrus | 0 | 1 title(s) |
27 | Gren Blockman | 0 | 1 title(s) |
27 | Haru Jeong | 0 | 1 title(s) |
27 | Heath Duncan Connor MacCormack | 0 | 1 title(s) |
27 | Jeffrey Oakenshield | 0 | 1 title(s) |
27 | Jesse | 0 | 2 title(s) |
27 | Jonathan Ecorian Havoick | 0 | 1 title(s) |
27 | Joshua "Gork" Skinner | 0 | 1 title(s) |
27 | Kheldar Drasinia | 0 | 1 title(s) |
27 | Matt Simon | 0 | 1 title(s) |
27 | Misery Postu | 0 | 1 title(s) |
27 | Neo Eternity | 0 | 1 title(s) |
27 | Sartan | 0 | 1 title(s) |
27 | Steven Lynn Glowacki | 0 | 1 title(s) |
27 | Terry King | 0 | 2 title(s) |
27 | Xanth Van Bokkelen | 0 | 1 title(s) |
27 | Yeardley Owens | 0 | 1 title(s) |
Dragon's Gate / 8th Ring
Place | Fighter Name | Defenses Combined | |
---|---|---|---|
1 | Topaz Datrazanov | 7 | 1 title(s) |
2 | Jeffrey Oakenshield | 5 | 1 title(s) |
2 | Mairead Harker | 5 | 1 title(s) |
4 | Aya Hayashibara | 3 | 2 title(s) |
4 | Daegarth Mithmellon | 3 | 1 title(s) |
6 | Condextint 'Dexter' Montoya | 2 | 1 title(s) |
6 | Jaycy Ashleana | 2 | 2 title(s) |
6 | Neo Eternity | 2 | 1 title(s) |
6 | Teagan Rielea | 2 | 1 title(s) |
10 | Cassius Gaius Maximius | 1 | 3 title(s) |
10 | Claire Farron | 1 | 1 title(s) |
10 | Damien Mortis | 1 | 1 title(s) |
10 | G'nort Dragoon-Talanador | 1 | 2 title(s) |
10 | Mur Ollavan | 1 | 1 title(s) |
10 | Nova Grey Shadow | 1 | 1 title(s) |
10 | Rekah Illyriana | 1 | 1 title(s) |
10 | Salvador Delahada | 1 | 1 title(s) |
10 | Xavior Mues | 1 | 1 title(s) |
19 | Anubis Karos | 0 | 1 title(s) |
19 | Anya de la Rose | 0 | 1 title(s) |
19 | Ariadne Angeles | 0 | 1 title(s) |
19 | Cletus Ganderfald | 0 | 1 title(s) |
19 | Crash | 0 | 1 title(s) |
19 | Drey Starke | 0 | 1 title(s) |
19 | Ebon Ilnaren | 0 | 2 title(s) |
19 | Eden Parker | 0 | 1 title(s) |
19 | Ekthbjlgke Smith | 0 | 1 title(s) |
19 | Elijah Basia Uhr | 0 | 1 title(s) |
19 | Ellie Luisante | 0 | 1 title(s) |
19 | Ellisa Morgan | 0 | 1 title(s) |
19 | Eros DeBurgo | 0 | 1 title(s) |
19 | Galin Taelca | 0 | 1 title(s) |
19 | Iain Mackenzie | 0 | 1 title(s) |
19 | Jewell Ravenlock | 0 | 1 title(s) |
19 | Jonathan Ringo | 0 | 1 title(s) |
19 | Matt Simon | 0 | 1 title(s) |
19 | Melanie Rostol | 0 | 1 title(s) |
19 | Methous | 0 | 1 title(s) |
19 | Michelle Montoya | 0 | 1 title(s) |
19 | Midnight Blue | 0 | 1 title(s) |
19 | Nayun | 0 | 3 title(s) |
19 | Raiyko Hideo | 0 | 1 title(s) |
19 | Shadowlord | 0 | 2 title(s) |
19 | Sheridan Driscol | 0 | 1 title(s) |
19 | Tarl Cabot | 0 | 1 title(s) |
19 | Tasslehofl Momus | 0 | 1 title(s) |
19 | Terry King | 0 | 1 title(s) |
19 | Tormay Eludes | 0 | 1 title(s) |
19 | Ulath Fici | 0 | 1 title(s) |
19 | Vincent Smith | 0 | 1 title(s) |
19 | Wicked Deth | 0 | 1 title(s) |
19 | Xeric Mues | 0 | 1 title(s) |
New Haven / 13th Ring
Place | Fighter Name | Defenses Combined | |
---|---|---|---|
1 | Magnus Eques | 6 | 3 title(s) |
2 | Deathlord | 5 | 1 title(s) |
3 | Anubis Karos | 4 | 2 title(s) |
3 | Jake Thrash | 4 | 1 title(s) |
3 | Jin Chae | 4 | 1 title(s) |
6 | Eregor | 3 | 1 title(s) |
7 | Aya Hayashibara | 2 | 1 title(s) |
7 | Drachen | 2 | 1 title(s) |
7 | Drey Starke | 2 | 1 title(s) |
7 | Runt | 2 | 1 title(s) |
11 | Alasdair Galloway | 1 | 1 title(s) |
11 | Andrea "Apple" Anderson | 1 | 1 title(s) |
11 | Bailey Raptis | 1 | 1 title(s) |
11 | Cassius Gaius Maximius | 1 | 2 title(s) |
11 | Hope Naharis | 1 | 2 title(s) |
11 | Jonn Revelator | 1 | 1 title(s) |
11 | Kheldar Drasinia | 1 | 2 title(s) |
11 | Rachael Blackthorne | 1 | 1 title(s) |
11 | Rakeesh Sah Tarna | 1 | 1 title(s) |
11 | Rand al'Tan | 1 | 1 title(s) |
11 | Tarl Cabot | 1 | 1 title(s) |
11 | Tormay Eludes | 1 | 1 title(s) |
23 | Charlie Nine | 0 | 1 title(s) |
23 | Cletus Ganderfald | 0 | 2 title(s) |
23 | Evan Rush Rynth | 0 | 1 title(s) |
23 | G'nort Dragoon-Talanador | 0 | 1 title(s) |
23 | Goldie | 0 | 1 title(s) |
23 | Gunthar O'Dwyer | 0 | 1 title(s) |
23 | Jackson | 0 | 1 title(s) |
23 | Jackson Gray | 0 | 1 title(s) |
23 | Joku Shoyia | 0 | 1 title(s) |
23 | Joshua "Gork" Skinner | 0 | 1 title(s) |
23 | Leo Caius Cassius Pride | 0 | 1 title(s) |
23 | Lorance Sneggle | 0 | 1 title(s) |
23 | Matt Simon | 0 | 1 title(s) |
23 | Melanie Rostol | 0 | 1 title(s) |
23 | Michelle Montoya | 0 | 1 title(s) |
23 | Reign | 0 | 1 title(s) |
23 | Rena A. Cronin | 0 | 1 title(s) |
23 | Salvador Delahada | 0 | 1 title(s) |
23 | Skyler Jackson Chamberland | 0 | 1 title(s) |
23 | Stitch | 0 | 1 title(s) |
23 | Taree Fae | 0 | 1 title(s) |
23 | Taylara Locklorn Tyree | 0 | 1 title(s) |
23 | Terry King | 0 | 1 title(s) |
23 | Topaz Datrazanov | 0 | 1 title(s) |
Old Market / 11th Ring
Place | Fighter Name | Defenses Combined | |
---|---|---|---|
1 | Ettyn Gedda | 3 | 1 title(s) |
1 | Gimzak Stonecutter | 3 | 1 title(s) |
1 | Mairead Harker | 3 | 2 title(s) |
1 | Tormay Eludes | 3 | 1 title(s) |
5 | Ellisa Morgan | 2 | 1 title(s) |
