New Challenges! Not yet.
Other Venue News! Over in the Arena, we’ve got two new challenges and one finished challenge! First up, last Sunday Seaside Baron (and current MoonBeryl holder) defended from grant-user Anya! She got past the test from gatito but couldn’t quite unseat the Baron! And, in seeming way of things lately, Sal got challenged immediately after defending. Ebon’s hoping the third time’s the charm as he takes a chance for Seaside again! Maggie’s also under another challenge, this time from Warlady (and current student of the OverHope) Neekylah Lang! Neither of these challenges have been accepted yet, so keep an eye out for dates!Over on the Isle, there’s another challenge here too! Maggie waived grace specifically to Haru and he took the opportunity to challenge for Water. This match will be happening on February 13th (Saturday) at 9:30pm ((ET)). Speaking of Saturday, February 13th, it sounds like Jaycy and Morgan are gearing up for a party - a party at the Tower of Air! Word has it people will be “walking on air” after attending the combined celebration/lovefest. Put on your best outfits and dance the night away! This might be an adults-only affair, however, so contact the local business bureau to find the right babysitter! The denizens of Twilight Isle want you to Let Love Bloom as you leave gifts and exchange tokens with your loved ones! You can even buy Valentine Tree saplings (with proceeds going to the secret garden preservation and protection fund)! There’s even a lotto, too! For 100 nobles, get your lucky ticket today.
Other Sports News - February 14th. IT’S MADNESS.
Outside the Rings and About Town! Tired of all this love crap? Want to do some killin’ instead? The Valentine’s BASH is your answer! Get your best zombie/clown slayin’ buddies and do Valentine’s Day right! A new hotspot seems to be the Riverside Inn, once a bit ramshackle but seemingly bustling these days! We wonder why! Rumors have been spreading that special spectral guests - perhaps long-gone friends, lovers, and family - have joined certain patrons when they least expect it! Have you been?! Will you go?! Last but not least… the schedule isn’t out yet but the dates have been announced. Fashion Week is almost here! The best week of the year will run from February 28th - March 6th. Rumor is the Governor’s Ball may be held during it this year. GET YOUR PRETTY OUTFITS READY, PEOPLE.
DEBUTS: No debuts this week. ADVANCEMENTS: Morgan LaFey advances to Emerald! FISTMELDA'S TUSK: The holder of the Fistmelda's Tusk for this cycle is Mallory Maeda! ((Fistmelda's Tusk grants the holder several perks, some of which are rank dependant and and include an extra modifier for lower ranks. Please see this thread for more details.)).Current Standings | Cycle Rankings |
Name | ForumName | W | L | T | Last Dueled | Status |
Diamond[ 7* Mods ] | ||||||
Gained: January 16th, 2021 | ||||||
Jaycy | Jaycy Ashleana | 30 | 0 | 0 | 2021-02-01 | |
The Red Opal, FireStar[ 6* Mods ] | ||||||
Gained: October 27th, 2020 | Last Defended: January 13th, 2021 | Total Defenses: 1 | ||||||
Eden Parker | 41 | 0 | 1 | 2021-01-18 | ||
The Blue Opal, IceDancer[ 6* Mods ] | ||||||
Gained: January 16th, 2021 | ||||||
Karma Armstrong | Strawberry | 23 | 0 | 0 | 2021-02-03 | |
The Black Opal, ShadoWeaver[ 6* Mods ] | ||||||
Gained: January 2nd, 2021 | ||||||
Mart Di'luna | Mart | 16 | 0 | 0 | 2021-02-01 | |
The Yellow Opal, MoonBeryl[ 6* Mods ] | ||||||
Gained: August 16th, 2020 | Last Defended: October 8th, 2020 | Total Defenses: 1 | ||||||
Sal Delahada | Delahada | 38 | 0 | 0 | 2021-02-07 | |
The Green Opal, PathFinder[ 6* Mods ] | ||||||
Gained: November 1st, 2020 | ||||||
Gatito | Partly Cloudy | 16 | 0 | 0 | 2021-02-06 | |
Opal holders underlined & in italics currently under challenge. | ||||||
Emerald[ 6 Mods ] | ||||||
Amaris | 34 | 0 | 0 | 2021-02-03 | ||
Andrea Anderson | 70 | 0 | 0 | 2020-04-16 | ( I ) | |
Anubis Karos | 96 | 0 | 0 | 2021-01-07 | ||
Bailey Raptis | 20 | 0 | 0 | 2021-01-29 | ||
Caleb Feren | 43 | 0 | 0 | 2021-02-03 | ||
Canaan Devillier | Canaan | 25 | 0 | 0 | 2020-10-09 | ( I ) |
Claire Gallows | 37 | 0 | 0 | 2020-03-22 | ( I ) | |
Conner Reid | 17 | 0 | 0 | 2020-10-12 | ( I ) | |
Dizzy Flores | 146 | 0 | 0 | 2020-12-21 | ||
Ebon Ilnaren | 20 | 0 | 0 | 2021-01-25 | ||
Eregor | 17 | 0 | 0 | 2021-01-10 | ||
Gloria Blaze | 29 | 0 | 0 | 2020-11-20 | ||
Gren Blockman | 82 | 0 | 0 | 2021-01-25 | ||
Hope Naharis | Hope | 75 | 0 | 0 | 2021-01-18 | |
Jake Thrash | Jake | 113 | 0 | 0 | 2020-04-16 | ( I ) |
Jewell Ravenlock | JewellRavenlock | 39 | 0 | 0 | 2020-04-16 | ( I ) |
Jigglypuff | 34 | 0 | 0 | 2020-08-31 | ( I ) | |
Kayden Lee | 17 | 0 | 0 | 2020-07-26 | ( I ) | |
Kheldar Drasinia | Kheldar | 65 | 2 | 0 | 2021-01-27 | |
Koyliak VanDuran-Simon | Koyliak | 91 | 1 | 0 | 2021-01-07 | |
Kruger Allen | Kruger | 21 | 0 | 0 | 2020-12-02 | |
Lilith Anderson | 46 | 0 | 0 | 2020-04-16 | ( I ) | |
Mallory Maeda [ FistmeldaTusk ] | Mallory | 36 | 0 | 0 | 2021-01-29 | |
Matt Simon | Goldglo | 546 | 1 | 0 | 2021-01-07 | |
Melanie Rostol | Fourth | 129 | 0 | 0 | 2020-04-13 | ( I ) |
Michelle Montoya | 25 | 0 | 0 | 2021-01-25 | ||
Morgan Chae | MC | 16 | 0 | 0 | 2021-01-07 | |
Morgan LaFey | 15 | 0 | 0 | 2021-02-01 | ||
Myria Graziano | 58 | 0 | 0 | 2020-09-23 | ( I ) | |
Nayun | 24 | 0 | 0 | 2021-01-29 | ||
Olaf | Static Rest | 22 | 0 | 0 | 2021-01-07 | |
Penny Escobar | 23 | 0 | 0 | 2020-06-06 | ( I ) | |
Rachael Blackthorne | 79 | 0 | 0 | 2021-02-03 | ||
Ria Graziano | 23 | 0 | 0 | 2021-01-21 | ||
Sophia Song | Equilibrium | 15 | 0 | 0 | 2021-01-07 | |
Tasslehofl Momus | 56 | 0 | 0 | 2020-11-08 | ||
Terry King | King | 24 | 0 | 0 | 2020-09-07 | ( I ) |
Xanth Van Bokkelen | XanthVanBokkelen | 28 | 0 | 0 | 2020-11-25 | |
Yuzuki Kuwabara | 51 | 0 | 0 | 2021-02-07 | ||
Emeralds in Bold are currently challenging. | ||||||
Sapphire[ 5 Mods ] | ||||||
Alasdair Galloway | 11 | 0 | 0 | 2020-05-29 | ( I ) | |
Crunchem | 11 | 0 | 0 | 2020-12-10 | ||
Haru Jeong [ Mentor: Eregor ] | 13 | 0 | 0 | 2021-01-30 | ||
The Unburied | 11 | 0 | 0 | 2020-09-08 | ( I ) | |
Ruby[ 3 Mods ] | ||||||
Azriella [ Mentor: Mallory ] | 5 | 0 | 0 | 2020-11-21 | ||
Bile | 9 | 0 | 0 | 2020-09-23 | ( I ) | |
Dakota Street [ Mentor: Eden Parker ] | 7 | 0 | 0 | 2021-01-07 | ||
Doran Ilnaren | 6 | 0 | 0 | 2020-11-29 | ||
GrakTheSilent | 5 | 0 | 0 | 2020-03-04 | ( I ) | |
Izumi Takamine [ Mentor: KC ] | 6 | 0 | 0 | 2020-04-16 | ( I ) | |
Jay Capistrano [ Mentor: Ria Graziano ] | Capistrano | 5 | 0 | 0 | 2021-01-21 | |
Makoto | 7 | 0 | 0 | 2020-06-03 | ( I ) | |
Nako Iijima | 6 | 0 | 0 | 2020-03-03 | ( I ) | |
Neekylah Lang [ Mentor: Hope ] | 6 | 0 | 0 | 2021-02-05 | ||
Renley Killian | A Common Cur | 8 | 0 | 0 | 2020-12-06 | |
Riho Matsuda | 6 | 0 | 0 | 2020-04-21 | ( I ) | |
Runt [ Mentor: Matt ] | 8 | 0 | 0 | 2020-07-22 | ( I ) | |
Scarlett | 8 | 0 | 0 | 2021-01-18 | ||
Shelby | 7 | 0 | 0 | 2021-01-13 | ||
Suturi | 5 | 0 | 0 | 2021-01-09 | ||
Z | 8 | 0 | 0 | 2020-06-30 | ( I ) | |
Jade[ 2 Mods ] | ||||||
Atiea | 2 | 0 | 0 | 2020-07-30 | ( I ) | |
Azure Wayfinder | 2 | 0 | 0 | 2020-03-25 | ( I ) | |
Bridgett [ Mentor: Myria ] | 4 | 0 | 0 | 2020-05-29 | ( I ) | |
Cade Washington | 3 | 0 | 0 | 2020-12-10 | ||
Dean Reighland | 3 | 0 | 0 | 2020-12-10 | ||
Hoarfrost | 2 | 0 | 0 | 2020-07-08 | ( I ) | |
Li Xiaofan | 4 | 0 | 0 | 2020-12-14 | ||
Luna Sanguinem | 3 | 0 | 0 | 2020-07-19 | ( I ) | |
Mairead Harker | 3 | 0 | 0 | 2021-02-03 | ||
Reiko Souma | 4 | 0 | 0 | 2020-11-08 | ||
Rekah Illyriana Silverblades | Rekah Illyriana | 4 | 0 | 0 | 2020-11-27 | |
Rhiannon Brock [ Mentor: Jaycy ] | 2 | 0 | 0 | 2020-05-09 | ( I ) | |
Rini Chikara | 3 | 0 | 0 | 2020-07-29 | ( I ) | |
Sae Kataoka | 2 | 0 | 0 | 2020-02-10 | ( I ) | |
Skid | 4 | 0 | 0 | 2020-12-10 | ||
Xune | 2 | 0 | 0 | 2020-05-17 | ( I ) | |
Glass[ 0 Mods ] | ||||||
Akarui Sora | 0 | 0 | 1 | 2021-01-18 | ||
Al Boarland | Monsters and Minions | 1 | 0 | 0 | 2020-10-11 | ( I ) |
Alik Murphy | 0 | 0 | 0 | 2020-11-19 | ||
Anya de la Rose [ Mentor: Jaycy ] | 1 | 0 | 0 | 2021-02-05 | ||
Bjanhvir | 1 | 0 | 0 | 2020-09-22 | ( I ) | |
Charles Blackstone | 1 | 0 | 0 | 2020-07-08 | ( I ) | |
Colleen MacLeod-Fenner | PrlUnicorn | 1 | 0 | 0 | 2020-08-13 | ( I ) |
Corbin LaFey | 1 | 0 | 0 | 2020-06-18 | ( I ) | |
Ditto | 0 | 0 | 0 | 2020-12-17 | ||
Eevee | 0 | 0 | 0 | 2020-12-17 | ||
Gengar | 1 | 0 | 0 | 2020-12-17 | ||
Gideon Convor | 1 | 0 | 0 | 2020-09-18 | ( I ) | |
Gothrak | 1 | 0 | 0 | 2021-01-11 | ||
Gwen Kasady | 0 | 0 | 0 | 2020-12-11 | ||
Huckleberry | 1 | 0 | 0 | 2020-11-15 | ||
Jebediah Jones | 1 | 0 | 0 | 2020-07-19 | ( I ) | |
Joey | 1 | 0 | 0 | 2020-07-02 | ( I ) | |
John Cole | JohnCole | 1 | 0 | 0 | 2020-05-21 | ( I ) |
Lasiodora | 1 | 0 | 0 | 2021-01-04 | ||
Mephisto | Mephisto the Red | 1 | 0 | 0 | 2020-09-23 | ( I ) |
Na-rae "Pie" Takamine | PC | 1 | 0 | 0 | 2020-06-12 | ( I ) |
Nigel Alder | 1 | 0 | 0 | 2020-04-02 | ( I ) | |
Octavia Tarracon | The Eighth Child | 1 | 0 | 0 | 2020-08-18 | ( I ) |
Proxinho | 0 | 0 | 0 | 2021-01-09 | ||
Rebekah West | 1 | 0 | 0 | 2020-05-19 | ( I ) | |
Rhodes | 1 | 0 | 0 | 2020-07-30 | ( I ) | |
Sammy | 1 | 0 | 0 | 2020-07-26 | ( I ) | |
Sarrillion | 1 | 0 | 0 | 2020-08-19 | ( I ) | |
Szuzak Mos | 1 | 0 | 0 | 2020-06-19 | ( I ) | |
Teras Di'luna | Raz | 1 | 0 | 0 | 2020-12-06 | |
Tuimira | Brimstone | 1 | 0 | 0 | 2021-01-13 | |
Wartortle | 1 | 0 | 0 | 2020-12-17 |
(ForumName above listed only when different from Character Name. ForumName in [brackets] is an RDI name and listed only when no RoH name is known.)
Name | Wins | Losses | Raw% | Bonus | Final% | Bracket |
---|---|---|---|---|---|---|
Jaycy | 4 | 0 | 100.00% | 2 | 102.00% | 1 |
Sal Delahada | 4 | 2 | 66.67% | 2 | 68.67% | 1 |
Karma Armstrong | 2 | 1 | 66.67% | 0 | 66.67% | 1 |
Yuzuki Kuwabara | 3 | 3 | 50.00% | 0 | 50.00% | 1 |
Gatito | 1 | 2 | 33.33% | 0 | 33.33% | 1 |
Caleb Feren | 0 | 3 | 0% | 0 | 0.00% | 1 |
Bailey Raptis | 2 | 0 | 100.00% | 0 | 100.00% | 2 |
Ebon Ilnaren | 1 | 0 | 100.00% | 0 | 100.00% | 2 |
Rachael Blackthorne | 1 | 0 | 100.00% | 0 | 100.00% | 2 |
Hope Naharis | 0 | 2 | 0% | 0 | 0.00% | 2 |
Amaris | 0 | 2 | 0% | 0 | 0.00% | 2 |
Ria Graziano | 0 | 1 | 0% | 0 | 0.00% | 2 |
Gren Blockman | 0 | 1 | 0% | 0 | 0.00% | 2 |
Nayun | 0 | 1 | 0% | 0 | 0.00% | 2 |
Total Emerald v Emerald Duels through 5 weeks:
18
Number of Emeralds seen dueling Emeralds: 14
Qualifying Duel Count: 3
Date | Caller | Duelist 1 | Result | Duelist 2 | Score1 | Score2 | Rounds | |
---|---|---|---|---|---|---|---|---|
2021-02-01 | Kheldar | Jaycy Ashleana | .def. | Partly Cloudy | 5 | 1 | 6 | |
2021-02-01 | Kheldar | Morgan LaFey | .def. | Mart | 5 | 4 | 8 | |
2021-02-03 | Kheldar | Strawberry | .def. | Amaris | 5 | 0 | 6 | |
2021-02-03 | Kheldar | Delahada | .def. | Strawberry | 5 | 4 | 11 | |
2021-02-03 | Kheldar | Amaris | .def. | Mairead Harker | 5 | 3 | 7 | |
2021-02-03 | Kheldar | Rachael Blackthorne | .def. | Caleb Feren | 5 | 2 | 6 | |
2021-02-03 | Kheldar | Delahada | .def. | Yuzuki Kuwabara | 5 | 4 | 11 | |
2021-02-05 | Kheldar | Anya de la Rose | .def. | Neekylah Lang | 5 | 2 | 12 | |
2021-02-06 | Kheldar | Partly Cloudy | .def. | Delahada | 5 | 3 | 12 | |
2021-02-06 | Kheldar | Yuzuki Kuwabara | .def. | Partly Cloudy | 5 | 3 | 12 | |
2021-02-07 | Kheldar | Delahada | .def. | Yuzuki Kuwabara | 5 | 2 | 9 |
Duels listed in green were between 2 emeralds and count towards ERS