These standings were updated on 2022/07/30 and are from Week 4 of the Summer Cycle
This week in the Arena! Baron Jackson Payne is set to meet Anubis Karos tomorrow night at 10:30 for the New Haven Barony, the only one the challenger has not yet held, will Anubis take the ring? Or does Jackson want the pool bad enough to hold it? As well we have seen the squire of Cadentia challenge his baron, Squire Nero Zhir has pressed challenge to Governor, Baron and Diamond Karma Armstrong.
On the isle! Following the Archmage Tournament, Champion Xanth Van Bokkelen met former Archmage Ebon Ilnaren in the ring, in three matches, Xanth took home the win, and access to the tower. Tonight at 9, watch Droet the Bold meet Sheridan “Dris” Driscol for the Tower of Water.
In the Outback! Following a challenge by the new Diamond Karma Armstrong, every single title came under challenge. Last night Stitch met former opal Mira Burke for ShadoWeaver, taking home the opal.
In the yet upcoming challenges! Tomorrow night at 9! Nayun is scheduled to meet opal Reign at 9 for Firestar, followed by Mairead “Maggie” Harker meeting opal Salvador Delahada on Thursday at 9:30 for Pathfinder, as well as Koyliak VanDuran-Simon meeting Baron Droet the Bold Friday at 9:30 for Icedancer. The match between Matt Simon and opal Eregor Túr Gairdín for Moonberyl has yet to be scheduled, so keep your eyes peeled.
Current Standings | Cycle Rankings |
Name | ForumName | W | L | T | Last Dueled | Status |
Overlord[ 6* Fancies ] | ||||||
Gained: 4/15/2022 | Last Defended: 7/20/2022 | Total Defenses: 2 [ Mira, Gatito ] | ||||||
Pearl Fand Ilnaren | Winter Pearl | 22 | 0 | 0 | 2022-07-19 | |
Baron of Old Temple[ 5* Fancies ] | ||||||
Gained: 1/29/2022 | Last Defended: 3/12/2022 | Total Defenses: 2 [ Rhys, Tass ] | ||||||
Myria Graziano | 72 | 0 | 0 | 2022-07-17 | ||
Baron of Battlefield Park[ 5* Fancies ] | ||||||
Gained: 5/4/2022 | ||||||
Hye-jin Ri | Hyejin Ri | 11 | 0 | 0 | 2022-07-18 | |
Baron of Dockside[ 5* Fancies ] | ||||||
Gained: 7/18/2022 | ||||||
Jesse | Spell | 24 | 0 | 0 | 2022-07-10 | |
Baron of Dragon's Gate[ 5* Fancies ] | ||||||
Gained: 1/22/2022 | Last Defended: 3/17/2022 | Total Defenses: 1 [ Mira ] | ||||||
Sheridan Driscol | BardGallant | 21 | 0 | 0 | 2022-06-07 | |
Baron of Seaside[ 5* Fancies ] | ||||||
Gained: 01/29/2022 | Last Defended: 7/3/2022 | Total Defenses: 2 [ Anubis, Matt ] | ||||||
Droet | Droet the Bold | 26 | 0 | 0 | 2022-07-03 | |
Baron of Old Market[ 5* Fancies ] | ||||||
Gained: 4/14/2022 | ||||||
Reign | 6 | 0 | 0 | 2022-06-02 | ||
Baron of New Haven[ 5* Fancies ] | ||||||
Gained: 7/10/2022 | ||||||
Jackson | 19 | 0 | 0 | 2022-06-20 | ||
Baron of Cadentia[ 5* Fancies ] | ||||||
Gained: 6/25/2022 | ||||||
Karma Armstrong | Strawberry | 43 | 0 | 0 | 2022-06-29 | |
Warlord[ 4 Fancies ] | ||||||
Amaris | 62 | 0 | 0 | 2022-07-29 | ||
Andrea Anderson | 44 | 0 | 0 | 2022-07-25 | ||
Anubis Karos | 60 | 0 | 0 | 2022-07-06 | ||
Anya de la Rose | 32 | 0 | 0 | 2022-07-27 | ||
Caleb Feren | 53 | 0 | 0 | 2022-07-10 | ||
Doran Ilnaren | 34 | 0 | 0 | 2022-05-15 | ||
Ebon Ilnaren | 92 | 0 | 0 | 2022-07-03 | ||
Eden Parker | 34 | 0 | 0 | 2022-05-17 | ||
Ellie Luisante | 22 | 0 | 0 | 2022-05-13 | ||
Eregor | 24 | 0 | 0 | 2022-05-13 | ||
Ettyn de la Rose | Death Knell | 21 | 0 | 0 | 2022-07-03 | |
Fantasy RC | FantasyRC | 31 | 0 | 0 | 2022-05-15 | |
Gatito | Partly Cloudy | 59 | 0 | 0 | 2022-07-15 | |
Hana Sasaki | 41 | 0 | 0 | 2022-06-23 | ||
Haru Jeong | 49 | 0 | 0 | 2022-07-08 | ||
Hope Naharis | Hope | 64 | 0 | 0 | 2022-04-15 | ( I ) |
Izumi Takamine | 49 | 0 | 0 | 2022-07-10 | ||
Kruger Allen | Kruger | 22 | 0 | 0 | 2022-06-19 | |
Mairead Harker | 85 | 0 | 0 | 2022-07-29 | ||
Matt Simon | Goldglo | 66 | 1 | 0 | 2022-07-03 | |
Mira Burke | 55 | 0 | 0 | 2022-06-22 | ||
Mur Ollavan | MurOllavan | 22 | 0 | 0 | 2022-06-19 | |
Neekylah Lang | 35 | 0 | 0 | 2022-06-19 | ||
Neo Eternity | 20 | 0 | 0 | 2022-06-05 | ||
Rachael Blackthorne | 217 | 0 | 0 | 2022-07-10 | ||
Rhiannon Brock | 28 | 0 | 0 | 2022-07-15 | ||
Rhiannon D Harker | 27 | 0 | 0 | 2022-06-05 | ||
Salvador Delahada | Delahada | 105 | 0 | 0 | 2022-07-27 | |
Stitch | 20 | 0 | 0 | 2022-07-18 | ||
Tasslehofl Momus | 118 | 0 | 0 | 2022-07-18 | ||
Xanth Van Bokkelen | XanthVanBokkelen | 58 | 0 | 0 | 2022-07-21 | |
Yuzuki Kuwabara | 40 | 0 | 0 | 2022-07-25 | ||
Grand Master[ 3 Fancies ] | ||||||
Morgan LaFey | 11 | 0 | 0 | 2022-07-06 | ||
Rhys Germain [ Squire of Dragon's Gate ] | 14 | 0 | 0 | 2022-07-21 | ||
Master at Arms[ 2 Fancies ] | ||||||
Angel | Angelic | 7 | 0 | 0 | 2022-07-27 | |
Chi | Final Chi | 7 | 0 | 0 | 2022-04-05 | ( I ) |
Nero Zhir [ Squire of Cadentia ] | 8 | 0 | 0 | 2022-07-03 | ||
Ronixi Sulrealta | Roni | 5 | 0 | 0 | 2022-06-22 | |
Uriah Shinou | Shinou Linage | 9 | 0 | 0 | 2022-05-12 | |
Zero | 6 | 0 | 0 | 2022-07-03 | ||
Swordsman[ 1 Fancy ] | ||||||
Bordeaux | 3 | 0 | 0 | 2022-07-03 | ||
Canaan Devillier | Canaan | 3 | 0 | 0 | 2022-05-08 | |
Orakel | 3 | 0 | 0 | 2022-07-08 | ||
Sibyl | 3 | 0 | 0 | 2022-07-08 | ||
Snack [ Talon of Redwin ] | 2 | 0 | 0 | 2022-07-03 | ||
Commoner[ 0 Fancies ] | ||||||
Alice Burton | 1 | 0 | 0 | 2022-04-21 | ( I ) | |
Autumn | A Ripple in Time | 0 | 0 | 0 | 2022-07-27 | |
Lillian Whitefield | 0 | 0 | 0 | 2022-07-03 | ||
Lou | 0 | 0 | 0 | 2022-06-12 | ||
Philip Vah͠laan | Philip Vahlaan | 1 | 0 | 0 | 2022-05-02 | |
Polemos | 0 | 0 | 0 | 2022-05-30 | ||
Prometheus | 1 | 0 | 0 | 2022-06-01 | ||
Serenity Silverhand | 1 | 0 | 0 | 2022-07-19 | ||
Tiphanie Sableblood | 0 | 0 | 0 | 2022-06-20 | ||
Velen Ilnaren | 1 | 0 | 0 | 2022-04-16 | ( I ) | |
Willow | 0 | 0 | 0 | 2022-05-28 | ||
Yuri | 0 | 0 | 0 | 2022-07-03 |
(ForumName above listed only when different from Character Name. ForumName in [brackets] is an RDI name and listed only when no RoH name is known.)
Cycle rankings show how duelists perform over the course of the cycle. To balance percentage performance duelists are broken into 3 brackets based on number of duels fought, with top accolades achievable to only those in the upper tier. Duelists are ordered first by bracket, then by winning percentage, followed by the number of wins and lastly by low rank to high.
(click column headers to sort the table.)
Name | Record | Win % | Bracket |
---|---|---|---|
Hye-jin Ri | 03-02-00 | 60.00% | 2 |
Salvador Delahada | 02-02-00 | 50.00% | 2 |
Pearl Fand Ilnaren | 01-03-00 | 25.00% | 2 |
Ettyn de la Rose | 01-00-00 | 100.00% | 3 |
Tasslehofl Momus | 01-00-00 | 100.00% | 3 |
Rhiannon Brock | 01-00-00 | 100.00% | 3 |
Gatito | 01-00-00 | 100.00% | 3 |
Izumi Takamine | 01-00-00 | 100.00% | 3 |
Orakel | 01-00-00 | 100.00% | 3 |
Rhys Germain | 01-00-00 | 100.00% | 3 |
Anubis Karos | 01-00-00 | 100.00% | 3 |
Yuzuki Kuwabara | 01-00-00 | 100.00% | 3 |
Myria Graziano | 01-00-00 | 100.00% | 3 |
Zero | 03-00-00 | 100.00% | 3 |
Ebon Ilnaren | 01-00-00 | 100.00% | 3 |
Droet | 01-00-00 | 100.00% | 3 |
Angel | 01-00-00 | 100.00% | 3 |
Mairead Harker | 02-01-00 | 66.67% | 3 |
Nero Zhir | 02-01-00 | 66.67% | 3 |
Sibyl | 01-01-00 | 50.00% | 3 |
Amaris | 01-01-00 | 50.00% | 3 |
Jesse | 01-01-00 | 50.00% | 3 |
Rachael Blackthorne | 01-01-00 | 50.00% | 3 |
Andrea Anderson | 00-01-00 | 0.00% | 3 |
Xanth Van Bokkelen | 00-01-00 | 0.00% | 3 |
Anya de la Rose | 00-01-00 | 0.00% | 3 |
Serenity Silverhand | 00-01-00 | 0.00% | 3 |
Haru Jeong | 00-01-00 | 0.00% | 3 |
Stitch | 00-01-00 | 0.00% | 3 |
Caleb Feren | 00-02-00 | 0.00% | 3 |
Snack | 00-01-00 | 0.00% | 3 |
Morgan LaFey | 00-01-00 | 0.00% | 3 |
Yuri | 00-01-00 | 0.00% | 3 |
Bordeaux | 00-01-00 | 0.00% | 3 |
Lillian Whitefield | 00-03-00 | 0.00% | 3 |
Matt Simon | 00-01-00 | 0.00% | 3 |
Autumn | 00-01-00 | 0.00% | 3 |
Date | Caller | Duelist 1 | Result | Duelist 2 | Score1 | Score2 | Rounds | |
---|---|---|---|---|---|---|---|---|
2022-07-25 | DUELBOT | Yuzuki Kuwabara | .def. | Andrea Anderson | 5 | 2 | 6 | |
2022-07-27 | DUELBOT | Delahada | .def. | Anya de la Rose | 5 | 3 | 12 | |
2022-07-27 | DUELBOT | Angelic | .def. | A Ripple in Time | 5 | 3.5 | 10 | |
2022-07-29 | DUELBOT | Amaris | .def. | Mairead Harker | 5.5 | 3 | 9 |