In the Arena! Matt Simon notched his first defense of Old Market in a best of three vs challenger Hailey Winters! Sign-ups are open for the Spring All Ranks Tournament, and the Ring of Cadentia is up for grabs!
On the Isle! Dris won the Archmage Tournament last night, and the right to face current Archmage Rachael Blackthorne for all the marbles! Sign-ups are also open for the Summer All Ranks Megacast, slated for June 23rd, 8pm EST.
DEBUTS: Welcome Damien! ADVANCEMENTS: No advancements this week FISTMELDA'S TUSK: The holder of the Fistmelda's Tusk for this cycle is Em Locke! ((Fistmelda's Tusk grants the holder several perks, some of which are rank dependant and and include an extra modifier for lower ranks. Please see this thread for more details.)).Current Standings | Cycle Rankings |
Name | ForumName | W | L | T | Last Dueled | Status |
Diamond[ 7* Mods ] | ||||||
Gained: April 7th, 2024 | ||||||
Matt Simon | Goldglo | 562 | 0 | 0 | 2024-04-07 | |
The Red Opal, FireStar[ 6* Mods ] | ||||||
Gained: November 26th, 2022 | Last Defended: June 5th, 2024 | Total Defenses: 4 | ||||||
Nero Zhir | 22 | 0 | 0 | 2024-05-11 | ||
The Blue Opal, IceDancer[ 6* Mods ] | ||||||
Gained: August 5th, 2022 | Last Defended: June 13th, 2023 | Total Defenses: 4 | ||||||
Koyliak VanDuran-Simon | Koyliak | 110 | 0 | 0 | 2024-05-18 | |
The Black Opal, ShadoWeaver[ 6* Mods ] | ||||||
Gained: December 10th, 2023 | Last Defended: January 15th, 2024 | Total Defenses: 1 | ||||||
Stitch | 64 | 0 | 0 | 2024-05-11 | ||
The Yellow Opal, MoonBeryl[ 6* Mods ] | ||||||
Gained: May 12th, 2025 | ||||||
Sal Delahada | Delahada | 141 | 0 | 2 | 2024-05-20 | |
The Green Opal, PathFinder[ 6* Mods ] | ||||||
Gained: August 20th, 2023 | Last Defended: November 27th, 2023 | Total Defenses: 1 | ||||||
Droet | Droet the Bold | 79 | 0 | 0 | 2024-05-29 | |
Opal holders underlined & in italics currently under challenge. | ||||||
Emerald[ 6 Mods ] | ||||||
Amaris | 56 | 0 | 0 | 2024-06-14 | ||
Angel | Angelic | 21 | 0 | 0 | 2023-12-04 | ( I ) |
Anubis Karos | 90 | 0 | 0 | 2024-02-14 | ( I ) | |
Anya de la Rose | 26 | 0 | 0 | 2023-09-18 | ( I ) | |
Bile | 17 | 0 | 0 | 2024-02-01 | ( I ) | |
Dakota Street | 38 | 0 | 0 | 2024-02-14 | ( I ) | |
Delaney Lovell | 20 | 0 | 0 | 2024-06-14 | ||
Dizzy Flores | 149 | 0 | 0 | 2024-01-07 | ( I ) | |
Doran Ilnaren | 34 | 0 | 0 | 2024-05-29 | ||
Ebon Ilnaren | 45 | 0 | 1 | 2024-05-30 | ||
Eden Parker | 48 | 0 | 0 | 2024-01-18 | ( I ) | |
Em Locke [ FistmeldaTusk ] | Doppelgangster | 19 | 0 | 0 | 2024-05-01 | |
Eregor | 31 | 0 | 0 | 2024-05-17 | ||
Gatito | Partly Cloudy | 59 | 0 | 0 | 2024-05-19 | |
Gillette Brooke | 40 | 0 | 5 | 2024-06-15 | ||
Gren Blockman | 96 | 0 | 0 | 2024-02-08 | ( I ) | |
Hailey Winters | 44 | 0 | 0 | 2024-06-15 | ||
Haru Jeong | 28 | 0 | 0 | 2024-06-14 | ||
Hope Naharis | Hope | 102 | 0 | 0 | 2024-02-14 | ( I ) |
Hyejin Ri | 28 | 0 | 0 | 2024-02-11 | ( I ) | |
Jaycy | Jaycy Ashleana | 67 | 0 | 0 | 2024-02-08 | ( I ) |
Jewell Ravenlock | JewellRavenlock | 42 | 0 | 0 | 2024-01-17 | ( I ) |
Jigglypuff | 33 | 0 | 0 | 2023-11-11 | ( I ) | |
Kheldar Drasinia | Kheldar | 63 | 0 | 0 | 2024-01-24 | ( I ) |
Kruger Allen | Kruger | 35 | 0 | 0 | 2024-06-05 | |
Mairead Harker | 39 | 0 | 0 | 2024-05-07 | ||
Michelle Montoya | 43 | 0 | 0 | 2023-12-02 | ( I ) | |
Mira Burke | 29 | 0 | 0 | 2024-01-04 | ( I ) | |
Morgan LaLuna | 32 | 0 | 0 | 2023-12-06 | ( I ) | |
Myria Graziano | 57 | 0 | 0 | 2023-10-20 | ( I ) | |
Myth Ascend | Through the Door | 21 | 0 | 0 | 2024-05-23 | |
Nayun | 25 | 0 | 0 | 2024-01-13 | ( I ) | |
Rachael Blackthorne | 129 | 0 | 0 | 2024-06-11 | ||
Renley Killian | A Common Cur | 21 | 0 | 0 | 2024-02-14 | ( I ) |
Xanth Van Bokkelen | XanthVanBokkelen | 44 | 0 | 1 | 2024-05-30 | |
Yuzuki Kuwabara | 103 | 0 | 0 | 2024-02-21 | ( I ) | |
Emeralds in Bold are currently challenging. | ||||||
Sapphire[ 5 Mods ] | ||||||
Dean Reighland | 11 | 0 | 0 | 2024-02-01 | ( I ) | |
Eddie Blake | 14 | 0 | 0 | 2024-02-25 | ( I ) | |
Ettyn de la Rose | Death Knell | 14 | 0 | 0 | 2023-12-03 | ( I ) |
Li Xiaofan | 11 | 0 | 0 | 2024-01-18 | ( I ) | |
Runt [ Mentor: Matt ] | 10 | 0 | 0 | 2024-02-14 | ( I ) | |
Suturi | 12 | 0 | 0 | 2023-11-21 | ( I ) | |
Ruby[ 3 Mods ] | ||||||
Jay Capistrano [ Mentor: Ria Graziano ] | Capistrano | 8 | 0 | 0 | 2023-08-07 | ( I ) |
Rekah Illyriana Silverblades | Rekah Illyriana | 5 | 0 | 0 | 2024-02-14 | ( I ) |
Rheamila | 6 | 0 | 0 | 2023-06-30 | ( I ) | |
Sly Demonblade | SlyDemonblade | 8 | 0 | 1 | 2024-06-14 | |
Szuzak Mos | 8 | 0 | 0 | 2024-02-03 | ( I ) | |
Tex Wellington | TexWellington | 5 | 0 | 0 | 2024-03-17 | |
Jade[ 2 Mods ] | ||||||
Edryl Greenspire | 2 | 0 | 0 | 2024-04-11 | ||
Juliane Smith | 3 | 0 | 0 | 2024-02-25 | ( I ) | |
Keegan Russ [ Mentor: Nero Zhir ] | 3 | 0 | 0 | 2024-02-26 | ( I ) | |
Mary | Tabula Rasa | 2 | 0 | 0 | 2024-01-30 | ( I ) |
Rhiannon Brock | 4 | 0 | 0 | 2024-05-05 | ||
Roomba | SirStabbingtonRoomba | 2 | 0 | 0 | 2024-06-02 | |
Tahlia Faras | 3 | 0 | 0 | 2024-06-14 | ||
Tyladi Onyxfire | 3 | 0 | 0 | 2024-01-28 | ( I ) | |
Zero | 3 | 0 | 0 | 2024-01-09 | ( I ) | |
Glass[ 0 Mods ] | ||||||
Allen Bidarte | Allen | 1 | 0 | 0 | 2024-01-14 | ( I ) |
Ambrosia Lark | Ambrosia_Lark | 0 | 0 | 0 | 2024-05-22 | |
Damien | Unlucky Thirteen | 1 | 0 | 0 | 2024-06-10 | |
Ehy Casey | 0 | 0 | 0 | 2024-04-28 | ||
Laylah Rose Dolivo | 1 | 0 | 0 | 2024-01-15 | ( I ) | |
Pythia | 1 | 0 | 0 | 2023-06-27 | ( I ) | |
Seth Atamasuke | 1 | 0 | 0 | 2023-08-10 | ( I ) | |
Theo Carson | 1 | 0 | 0 | 2024-06-10 | ||
Wendu [ Mentor: Rachael Blackthorne ] | wendu | 1 | 0 | 0 | 2023-08-25 | ( I ) |
(ForumName above listed only when different from Character Name. ForumName in [brackets] is an RDI name and listed only when no RoH name is known.)
Name | Wins | Losses | Raw% | Bonus | Final% | Bracket |
---|---|---|---|---|---|---|
Sal Delahada | 26 | 10 | 72.22% | 28 | 100.22% | 1 |
Hailey Winters | 23 | 22 | 51.11% | 22 | 73.11% | 1 |
Rachael Blackthorne | 13 | 6 | 68.42% | 2 | 70.42% | 1 |
Gatito | 7 | 5 | 58.33% | 0 | 58.33% | 1 |
Gillette Brooke | 12 | 44 | 21.43% | 0 | 21.43% | 1 |
Kruger Allen | 1 | 0 | 100.00% | 0 | 100.00% | 2 |
Xanth Van Bokkelen | 1 | 0 | 100.00% | 0 | 100.00% | 2 |
Droet | 1 | 0 | 100.00% | 0 | 100.00% | 2 |
Eregor | 2 | 0 | 100.00% | 0 | 100.00% | 2 |
Stitch | 1 | 0 | 100.00% | 0 | 100.00% | 2 |
Delaney Lovell | 1 | 0 | 100.00% | 0 | 100.00% | 2 |
Doran Ilnaren | 4 | 1 | 80.00% | 0 | 80.00% | 2 |
Ebon Ilnaren | 3 | 1 | 75.00% | 0 | 75.00% | 2 |
Myth Ascend | 2 | 2 | 50.00% | 0 | 50.00% | 2 |
Nero Zhir | 5 | 5 | 50.00% | 0 | 50.00% | 2 |
Mairead Harker | 3 | 3 | 50.00% | 0 | 50.00% | 2 |
Em Locke | 2 | 3 | 40.00% | 0 | 40.00% | 2 |
Amaris | 3 | 5 | 37.50% | 0 | 37.50% | 2 |
Koyliak VanDuran-Simon | 0 | 1 | 0% | 0 | 0.00% | 2 |
Haru Jeong | 0 | 2 | 0% | 0 | 0.00% | 2 |
Total Emerald v Emerald Duels through 10 weeks:
114
Number of Emeralds seen dueling Emeralds: 20
Qualifying Duel Count: 12
Date | Caller | Duelist 1 | Result | Duelist 2 | Score1 | Score2 | Rounds | |
---|---|---|---|---|---|---|---|---|
2024-06-09 | Kheldar | Gillette Brooke | .def. | SlyDemonblade | 5 | 4 | 13 | |
2024-06-10 | Kheldar | Theo Carson | .def. | Gillette Brooke | 5 | 2 | 7 | |
2024-06-10 | Kheldar | Unlucky Thirteen | .def. | Gillette Brooke | 5 | 1 | 9 | |
2024-06-11 | Kheldar | Rachael Blackthorne | .def. | Gillette Brooke | 5 | 0 | 6 | |
2024-06-12 | Kheldar | SlyDemonblade | .def. | Gillette Brooke | 5 | 4 | 13 | |
2024-06-13 | Kheldar | Gillette Brooke | .def. | Haru Jeong | 5 | 3 | 14 | |
2024-06-14 | Kheldar | Hailey Winters | .def. | Gillette Brooke | 5 | 2 | 7 | |
2024-06-14 | Kheldar | Haru Jeong | .def. | SlyDemonblade | 5 | 4 | 8 | |
2024-06-14 | Kheldar | Amaris | .def. | Gillette Brooke | 5 | 0 | 8 | |
2024-06-14 | Kheldar | Hailey Winters | .def. | SlyDemonblade | 5 | 3 | 6 | |
2024-06-14 | Kheldar | Amaris | .def. | Haru Jeong | 5 | 3 | 7 | |
2024-06-14 | Kheldar | Delaney Lovell | .def. | Tahlia Faras | 5 | 3 | 6 | |
2024-06-15 | Kheldar | Gillette Brooke | .def. | Hailey Winters | 5 | 4 | 13 |
Duels listed in green were between 2 emeralds and count towards ERS