These standings were updated on 2025/04/05 and are from Week 13 of the Winter Cycle
Current Standings | Cycle Rankings |
Name | ForumName | W | L | T | Last Dueled | Status |
Overlord[ 6* Fancies ] | ||||||
Gained: 1/9/2025 | ||||||
Anubis Karos | 71 | 0 | 0 | 2025-04-03 | ||
Baron of Old Temple[ 5* Fancies ] | ||||||
Gained: 3/22/2024 | ||||||
Alex Gallows | 10 | 0 | 0 | 2025-01-12 | ||
Baron of Battlefield Park[ 5* Fancies ] | ||||||
Gained: 2/27/2025 | ||||||
Christa Chasm | 8 | 0 | 1 | 2025-03-16 | ||
Baron of Dockside[ 5* Fancies ] | ||||||
Gained: 2/9/2025 | ||||||
Gillette Brooke | 115 | 0 | 2 | 2025-04-05 | ||
Baron of Dragon's Gate[ 5* Fancies ] | ||||||
Gained: 9/21/2024 | Last Defended: 1/2/2025 | Total Defenses: 1 [ Gillette ] | ||||||
Crash | 13 | 0 | 0 | 2025-03-26 | ||
Baron of Seaside[ 5* Fancies ] | ||||||
Gained: 06/28/2024 | ||||||
Nikolai Aristotle Vevea-Allen | Nikolai Allen | 20 | 0 | 0 | 2025-03-25 | |
Baron of Old Market[ 5* Fancies ] | ||||||
Gained: 5/17/2024 | Last Defended: 6/12/2024 | Total Defenses: 2 [ Hailey, Ebon, ] | ||||||
Matt Simon | Goldglo | 79 | 0 | 0 | 2025-04-03 | |
Baron of New Haven[ 5* Fancies ] | ||||||
Gained: 2/23/2024 | ||||||
Reign | 25 | 0 | 0 | 2025-03-26 | ||
Baron of Cadentia[ 5* Fancies ] | ||||||
Gained: 7/11/2024 | Last Defended: 1/24/2025 | Total Defenses: 4 [ Julia, Nero, Sal x 2, ] | ||||||
Matt Simon | Goldglo | 79 | 0 | 0 | 2025-04-03 | |
Warlord[ 4 Fancies ] | ||||||
Abby Fenner | 32 | 0 | 0 | 2025-03-25 | ||
Amaris | 95 | 0 | 0 | 2025-03-27 | ||
Doran Ilnaren | 47 | 0 | 0 | 2025-03-26 | ||
Droet | Droet the Bold | 70 | 0 | 0 | 2025-04-03 | |
Ebon Ilnaren | 123 | 0 | 0 | 2025-01-20 | ||
Eden Parker | 39 | 0 | 0 | 2025-03-27 | ||
Eregor | 39 | 0 | 0 | 2025-03-28 | ||
Face Loran | 34 | 0 | 0 | 2025-01-31 | ||
Gatito | Partly Cloudy | 82 | 0 | 0 | 2025-01-09 | |
Hailey Winters | 18 | 0 | 0 | 2025-03-25 | ||
Haru Jeong | 58 | 0 | 0 | 2025-03-14 | ||
Hope Naharis | Hope | 68 | 0 | 0 | 2025-03-14 | |
Jaycy Alexander | Jaycy Ashleana | 56 | 0 | 0 | 2025-04-04 | |
Julia Winters | 16 | 0 | 0 | 2025-03-17 | ||
Kruger Allen | Kruger | 29 | 0 | 0 | 2025-03-13 | |
Mairead Harker | 126 | 0 | 0 | 2025-04-02 | ||
Melanie Rostol | Fourth | 37 | 0 | 0 | 2025-02-07 | |
Myria Graziano | 90 | 1 | 0 | 2025-03-26 | ||
Rachael Blackthorne | 258 | 0 | 0 | 2025-03-20 | ||
Rand alTan | 36 | 0 | 0 | 2025-03-26 | ||
Salvador Delahada | Delahada | 147 | 0 | 0 | 2025-03-27 | |
Sheridan Driscol | BardGallant | 30 | 0 | 0 | 2024-10-08 | ( I ) |
Sly Demonblade | SlyDemonblade | 33 | 0 | 1 | 2025-04-05 | |
Stitch | 32 | 0 | 0 | 2024-10-07 | ( I ) | |
Takai Masamune | 16 | 0 | 1 | 2025-03-27 | ||
Trinity Siempre | Lost Valkyrie | 45 | 0 | 0 | 2025-04-04 | |
Grand Master[ 3 Fancies ] | ||||||
Herne the Huntsman | 12 | 0 | 0 | 2025-04-02 | ||
Jakobi Velenti | 11 | 0 | 0 | 2025-01-29 | ||
Myth "Blue" Ascend | Through the Door | 11 | 0 | 0 | 2025-03-26 | |
Master at Arms[ 2 Fancies ] | ||||||
Dakota Street [ Squire of New Haven ] | 9 | 0 | 0 | 2025-04-03 | ||
Lucille Raventhorn | 9 | 0 | 1 | 2025-03-29 | ||
Luna Sanguinem | 6 | 0 | 0 | 2024-10-16 | ( I ) | |
Rose Karos [ Squire of Cadentia ] | 8 | 0 | 0 | 2024-08-26 | ( I ) | |
Tahlia Blake [ Squire of Seaside ] | 6 | 0 | 0 | 2025-03-12 | ||
Troy Falcon Kameron [ Talon of Redwin ] | 7 | 0 | 0 | 2025-04-01 | ||
Xune Vandree | Xune | 5 | 0 | 0 | 2025-03-30 | |
Swordsman[ 1 Fancy ] | ||||||
Azriel Eveningstar | 2 | 0 | 2 | 2025-03-19 | ||
Emery Wren | 2 | 0 | 0 | 2025-03-19 | ||
Faeryl Tsarran | 2 | 0 | 0 | 2025-02-19 | ||
Kaelith Raventhorn | 3 | 0 | 0 | 2025-02-27 | ||
Mew | 2 | 0 | 0 | 2024-11-03 | ( I ) | |
Commoner[ 0 Fancies ] | ||||||
Abyss Chasm | 0 | 0 | 0 | 2025-03-29 | ||
Kamaria Mortala | 0 | 0 | 0 | 2025-03-30 | ||
Kaylani | KaylaniXx | 1 | 0 | 0 | 2025-03-18 | |
Kiara Solana | 1 | 0 | 0 | 2025-03-20 | ||
Loniskayya | 1 | 0 | 0 | 2025-03-31 | ||
Sir Stabbington Roomba | SirStabbingtonRoomba | 0 | 0 | 0 | 2025-03-15 | |
Sparks Boomsworth | 0 | 0 | 0 | 2025-01-27 | ||
Tarrik Horn | 1 | 0 | 0 | 2025-01-19 | ||
Yasmin Shabani | 0 | 0 | 0 | 2025-03-13 |
(ForumName above listed only when different from Character Name. ForumName in [brackets] is an RDI name and listed only when no RoH name is known.)
Cycle rankings show how duelists perform over the course of the cycle. To balance percentage performance duelists are broken into 3 brackets based on number of duels fought, with top accolades achievable to only those in the upper tier. Duelists are ordered first by bracket, then by winning percentage, followed by the number of wins and lastly by low rank to high.
(click column headers to sort the table.)
Name | Record | Win % | Bracket |
---|---|---|---|
Trinity Siempre | 13-04-00 | 76.47% | 1 |
Droet | 06-02-00 | 75.00% | 1 |
Takai Masamune | 05-02-01 | 71.43% | 1 |
Christa Chasm | 08-10-01 | 44.44% | 1 |
Sly Demonblade | 05-07-01 | 41.67% | 1 |
Gillette Brooke | 10-15-02 | 40.00% | 1 |
Lucille Raventhorn | 09-15-01 | 37.50% | 1 |
Kaelith Raventhorn | 03-05-00 | 37.50% | 1 |
Azriel Eveningstar | 02-04-02 | 33.33% | 1 |
Melanie Rostol | 06-00-00 | 100.00% | 2 |
Troy Falcon Kameron | 04-01-00 | 80.00% | 2 |
Amaris | 04-01-00 | 80.00% | 2 |
Julia Winters | 04-02-00 | 66.67% | 2 |
Emery Wren | 02-03-00 | 40.00% | 2 |
Salvador Delahada | 02-03-00 | 40.00% | 2 |
Mairead Harker | 02-04-00 | 33.33% | 2 |
Face Loran | 02-04-00 | 33.33% | 2 |
Kiara Solana | 01-03-00 | 25.00% | 2 |
Nikolai Aristotle Vevea-Allen | 01-03-00 | 25.00% | 2 |
Kaylani | 01-03-00 | 25.00% | 2 |
Abby Fenner | 01-03-00 | 25.00% | 2 |
Xune Vandree | 01-00-00 | 100.00% | 3 |
Loniskayya | 01-00-00 | 100.00% | 3 |
Anubis Karos | 03-00-00 | 100.00% | 3 |
Matt Simon | 03-00-00 | 100.00% | 3 |
Herne the Huntsman | 03-00-00 | 100.00% | 3 |
Jaycy Alexander | 01-00-00 | 100.00% | 3 |
Hailey Winters | 02-00-00 | 100.00% | 3 |
Crash | 02-00-00 | 100.00% | 3 |
Gatito | 01-00-00 | 100.00% | 3 |
Alex Gallows | 02-01-00 | 66.67% | 3 |
Myria Graziano | 02-01-00 | 66.67% | 3 |
Dakota Street | 02-01-00 | 66.67% | 3 |
Eregor | 01-01-00 | 50.00% | 3 |
Eden Parker | 01-01-00 | 50.00% | 3 |
Rachael Blackthorne | 01-01-00 | 50.00% | 3 |
Tarrik Horn | 01-01-00 | 50.00% | 3 |
Tahlia Blake | 01-01-00 | 50.00% | 3 |
Doran Ilnaren | 01-01-00 | 50.00% | 3 |
Myth "Blue" Ascend | 01-02-00 | 33.33% | 3 |
Abyss Chasm | 00-01-00 | 0.00% | 3 |
Reign | 00-01-00 | 0.00% | 3 |
Kamaria Mortala | 00-01-00 | 0.00% | 3 |
Sir Stabbington Roomba | 00-02-00 | 0.00% | 3 |
Yasmin Shabani | 00-01-00 | 0.00% | 3 |
Hope Naharis | 00-01-00 | 0.00% | 3 |
Haru Jeong | 00-01-00 | 0.00% | 3 |
Ebon Ilnaren | 00-01-00 | 0.00% | 3 |
Kruger Allen | 00-01-00 | 0.00% | 3 |
Rand alTan | 00-02-00 | 0.00% | 3 |
Sparks Boomsworth | 00-02-00 | 0.00% | 3 |
Jakobi Velenti | 00-01-00 | 0.00% | 3 |
Faeryl Tsarran | 00-01-00 | 0.00% | 3 |
Date | Caller | Duelist 1 | Result | Duelist 2 | Score1 | Score2 | Rounds | |
---|---|---|---|---|---|---|---|---|
2025-03-30 | Otto Kollar | Lost Valkyrie | .def. | Gillette Brooke | 5 | 1 | 6 | |
2025-03-30 | Otto Kollar | Xune | .def. | Gillette Brooke | 5.5 | 2 | 7 | |
2025-03-30 | Otto Kollar | Lost Valkyrie | .def. | Kamaria Mortala | 5 | 3.5 | 10 | |
2025-03-31 | Otto Kollar | Gillette Brooke | .def. | SlyDemonblade | 5 | 1 | 6 | |
2025-03-31 | Otto Kollar | Loniskayya | .def. | Gillette Brooke | 5 | 4 | 7 | |
2025-04-01 | Otto Kollar | Lost Valkyrie | .def. | Troy Falcon Kameron | 5 | 2 | 7 | |
2025-04-02 | Otto Kollar | Herne The Huntsman | .def. | Mairead Harker | 5 | 4 | 11 | |
2025-04-03 | Otto Kollar | Anubis Karos | .def. | Droet the Bold | 5 | 2 | 10 | |
2025-04-03 | Otto Kollar | Goldglo | .def. | Dakota Street | 5 | 1 | 7 | |
2025-04-04 | Otto Kollar | Jaycy Ashleana | .def. | Lost Valkyrie | 5 | 1 | 7 | |
2025-04-05 | Otto Kollar | Gillette Brooke | .def. | SlyDemonblade | 5 | 2.5 | 7 |