These standings were updated on 2025/03/08 and are from Week 9 of the Winter Cycle
Current Standings | Cycle Rankings |
Name | ForumName | W | L | T | Last Dueled | Status |
Overlord[ 6* Fancies ] | ||||||
Gained: 1/9/2025 | ||||||
Anubis Karos | 68 | 0 | 0 | 2024-12-21 | ||
Baron of Old Temple[ 5* Fancies ] | ||||||
Gained: 3/22/2024 | ||||||
Alex Gallows | 10 | 0 | 0 | 2025-01-12 | ||
Baron of Battlefield Park[ 5* Fancies ] | ||||||
Gained: 2/27/2025 | ||||||
Christa Chasm | 8 | 0 | 1 | 2025-02-17 | ||
Baron of Dockside[ 5* Fancies ] | ||||||
Gained: 2/9/2025 | ||||||
Gillette Brooke | 110 | 0 | 1 | 2025-03-03 | ||
Baron of Dragon's Gate[ 5* Fancies ] | ||||||
Gained: 9/21/2024 | Last Defended: 1/2/2025 | Total Defenses: 1 [ Gillette ] | ||||||
Crash | 12 | 0 | 0 | 2025-01-31 | ||
Baron of Seaside[ 5* Fancies ] | ||||||
Gained: 06/28/2024 | ||||||
Nikolai Aristotle Vevea-Allen | Nikolai Allen | 19 | 0 | 0 | 2025-02-03 | |
Baron of Old Market[ 5* Fancies ] | ||||||
Gained: 5/17/2024 | Last Defended: 6/12/2024 | Total Defenses: 2 [ Hailey, Ebon, ] | ||||||
Matt Simon | Goldglo | 76 | 0 | 0 | 2024-12-27 | |
Baron of New Haven[ 5* Fancies ] | ||||||
Gained: 2/23/2024 | ||||||
Reign | 25 | 0 | 0 | 2025-01-01 | ||
Baron of Cadentia[ 5* Fancies ] | ||||||
Gained: 7/11/2024 | Last Defended: 1/24/2025 | Total Defenses: 4 [ Julia, Nero, Sal x 2, ] | ||||||
Matt Simon | Goldglo | 76 | 0 | 0 | 2024-12-27 | |
Warlord[ 4 Fancies ] | ||||||
Abby Fenner | 31 | 0 | 0 | 2025-02-28 | ||
Amaris | 93 | 0 | 0 | 2025-03-07 | ||
Doran Ilnaren | 46 | 0 | 0 | 2024-10-31 | ( I ) | |
Droet | Droet the Bold | 68 | 0 | 0 | 2025-03-07 | |
Ebon Ilnaren | 123 | 0 | 0 | 2025-01-20 | ||
Eregor | 38 | 0 | 0 | 2024-12-28 | ||
Face Loran | 34 | 0 | 0 | 2025-01-31 | ||
Gatito | Partly Cloudy | 82 | 0 | 0 | 2025-01-09 | |
Hailey Winters | 17 | 0 | 0 | 2025-02-04 | ||
Haru Jeong | 58 | 0 | 0 | 2024-10-14 | ( I ) | |
Mairead Harker | 123 | 0 | 0 | 2025-03-07 | ||
Melanie Rostol | Fourth | 37 | 0 | 0 | 2025-02-07 | |
Myria Graziano | 89 | 0 | 0 | 2025-02-26 | ||
Rachael Blackthorne | 254 | 0 | 0 | 2024-12-31 | ||
Rand alTan | 36 | 0 | 0 | 2025-01-25 | ||
Salvador Delahada | Delahada | 146 | 0 | 0 | 2025-03-03 | |
Sheridan Driscol | BardGallant | 30 | 0 | 0 | 2024-10-08 | ( I ) |
Sly Demonblade | SlyDemonblade | 31 | 0 | 1 | 2025-03-02 | |
Stitch | 32 | 0 | 0 | 2024-10-07 | ( I ) | |
Trinity Siempre | Lost Valkyrie | 36 | 0 | 0 | 2025-03-07 | |
Grand Master[ 3 Fancies ] | ||||||
Jakobi Velenti [ Talon of Redwin ] | 11 | 0 | 0 | 2025-01-29 | ||
Julia Winters | 14 | 0 | 0 | 2025-02-17 | ||
Myth "Blue" Ascend | Through the Door | 10 | 0 | 0 | 2025-02-12 | |
Takai Masamune | 10 | 0 | 1 | 2025-03-07 | ||
Master at Arms[ 2 Fancies ] | ||||||
Dakota Street [ Squire of New Haven ] | 7 | 0 | 0 | 2024-08-10 | ( I ) | |
Lucille Raventhorn | 5 | 0 | 0 | 2025-02-26 | ||
Luna Sanguinem | 6 | 0 | 0 | 2024-10-16 | ( I ) | |
Rose Karos [ Squire of Cadentia ] | 8 | 0 | 0 | 2024-08-26 | ( I ) | |
Tahlia Blake [ Squire of Seaside ] | 6 | 0 | 0 | 2025-01-25 | ||
Swordsman[ 1 Fancy ] | ||||||
Faeryl Tsarran | 2 | 0 | 0 | 2025-02-19 | ||
Kaelith Raventhorn | 3 | 0 | 0 | 2025-02-27 | ||
Mew | 2 | 0 | 0 | 2024-11-03 | ( I ) | |
Commoner[ 0 Fancies ] | ||||||
Emery Wren | 0 | 0 | 0 | 2025-02-17 | ||
Kaylani | KaylaniXx | 0 | 0 | 0 | 2025-03-07 | |
Sir Stabbington Roomba | SirStabbingtonRoomba | 0 | 0 | 0 | 2025-02-17 | |
Sparks Boomsworth | 0 | 0 | 0 | 2025-01-27 | ||
Tarrik Horn | 1 | 0 | 0 | 2025-01-19 | ||
Troy Falcon Kameron | 1 | 0 | 0 | 2025-02-21 |
(ForumName above listed only when different from Character Name. ForumName in [brackets] is an RDI name and listed only when no RoH name is known.)
Cycle rankings show how duelists perform over the course of the cycle. To balance percentage performance duelists are broken into 3 brackets based on number of duels fought, with top accolades achievable to only those in the upper tier. Duelists are ordered first by bracket, then by winning percentage, followed by the number of wins and lastly by low rank to high.
(click column headers to sort the table.)
Name | Record | Win % | Bracket |
---|---|---|---|
Christa Chasm | 08-09-01 | 47.06% | 1 |
Gillette Brooke | 05-07-01 | 41.67% | 1 |
Kaelith Raventhorn | 03-05-00 | 37.50% | 1 |
Lucille Raventhorn | 05-09-00 | 35.71% | 1 |
Melanie Rostol | 06-00-00 | 100.00% | 2 |
Trinity Siempre | 05-01-00 | 83.33% | 2 |
Droet | 04-01-00 | 80.00% | 2 |
Takai Masamune | 02-01-01 | 66.67% | 2 |
Sly Demonblade | 03-03-01 | 50.00% | 2 |
Face Loran | 02-04-00 | 33.33% | 2 |
Amaris | 02-00-00 | 100.00% | 3 |
Myria Graziano | 01-00-00 | 100.00% | 3 |
Troy Falcon Kameron | 01-00-00 | 100.00% | 3 |
Myth "Blue" Ascend | 01-00-00 | 100.00% | 3 |
Hailey Winters | 01-00-00 | 100.00% | 3 |
Crash | 01-00-00 | 100.00% | 3 |
Tahlia Blake | 01-00-00 | 100.00% | 3 |
Gatito | 01-00-00 | 100.00% | 3 |
Julia Winters | 02-01-00 | 66.67% | 3 |
Alex Gallows | 02-01-00 | 66.67% | 3 |
Tarrik Horn | 01-01-00 | 50.00% | 3 |
Salvador Delahada | 01-02-00 | 33.33% | 3 |
Faeryl Tsarran | 00-01-00 | 0.00% | 3 |
Mairead Harker | 00-01-00 | 0.00% | 3 |
Abby Fenner | 00-01-00 | 0.00% | 3 |
Jakobi Velenti | 00-01-00 | 0.00% | 3 |
Emery Wren | 00-01-00 | 0.00% | 3 |
Sparks Boomsworth | 00-02-00 | 0.00% | 3 |
Sir Stabbington Roomba | 00-01-00 | 0.00% | 3 |
Ebon Ilnaren | 00-01-00 | 0.00% | 3 |
Rand alTan | 00-01-00 | 0.00% | 3 |
Nikolai Aristotle Vevea-Allen | 00-02-00 | 0.00% | 3 |
Kaylani | 00-01-00 | 0.00% | 3 |
Date | Caller | Duelist 1 | Result | Duelist 2 | Score1 | Score2 | Rounds | |
---|---|---|---|---|---|---|---|---|
2025-03-02 | Otto Kollar | SlyDemonblade | .def. | Gillette Brooke | 5.5 | 3 | 9 | |
2025-03-03 | Otto Kollar | Gillette Brooke | .def. | Delahada | 5 | 1.5 | 8 | |
2025-03-07 | Otto Kollar | Amaris | .def. | Takai Masamune | 6 | 4.5 | 12 | |
2025-03-07 | Otto Kollar | Droet the Bold | .def. | Mairead Harker | 5.5 | 1 | 7 | |
2025-03-07 | Otto Kollar | Lost Valkyrie | .def. | KaylaniXx | 5.5 | 1.5 | 10 |