These standings were updated on 2023/09/09 and are from Week 10 of the Summer Cycle
Current Standings | Cycle Rankings |
Name | ForumName | W | L | T | Last Dueled | Status |
Overlord[ 6* Fancies ] | ||||||
Gained: 1/10/2023 | Last Defended: 7/10/2023 | Total Defenses: 5 [ Mira, Maggie, Ettyn, Lupton, Jay ] | ||||||
Reign | 20 | 0 | 0 | 2023-09-03 | ||
Baron of Old Temple[ 5* Fancies ] | ||||||
Gained: 4/17/2023 | Last Defended: 8/12/2023 | Total Defenses: 1 [ Autumn ] | ||||||
Hope Naharis | Hope | 67 | 0 | 0 | 2023-08-12 | |
Baron of Battlefield Park[ 5* Fancies ] | ||||||
Gained: 4/28/2023 | ||||||
Myria Graziano | 80 | 1 | 0 | 2023-07-14 | ||
Baron of Dockside[ 5* Fancies ] | ||||||
Gained: 5/1/2023 | ||||||
Jaycy Alexander | Jaycy Ashleana | 54 | 0 | 0 | 2023-08-07 | |
Baron of Dragon's Gate[ 5* Fancies ] | ||||||
Gained: 7/5/2023 | ||||||
Salvador Delahada | Delahada | 118 | 0 | 0 | 2023-08-07 | |
Baron of Seaside[ 5* Fancies ] | ||||||
Gained: 01/29/2022 | Last Defended: 5/3/2023 | Total Defenses: 3 [ Anubis, Matt, Maggie ] | ||||||
Droet | Droet the Bold | 49 | 0 | 1 | 2023-09-09 | |
Baron of Old Market[ 5* Fancies ] | ||||||
Gained: 1/10/2023 | ||||||
Gatito | Partly Cloudy | 71 | 0 | 0 | 2023-08-03 | |
Baron of New Haven[ 5* Fancies ] | ||||||
Gained: 8/28/2023 | ||||||
Anubis Karos | 59 | 0 | 0 | 2023-06-29 | ||
Baron of Cadentia[ 5* Fancies ] | ||||||
Gained: 3/12/2023 | ||||||
Michelle Montoya | 54 | 0 | 1 | 2023-08-07 | ||
Warlord[ 4 Fancies ] | ||||||
Amaris | 69 | 0 | 0 | 2023-06-07 | ( I ) | |
Anya de la Rose | 35 | 0 | 0 | 2023-06-10 | ( I ) | |
Doran Ilnaren | 40 | 0 | 0 | 2023-09-09 | ||
Ebon Ilnaren | 99 | 0 | 0 | 2023-06-10 | ( I ) | |
Eden Parker | 36 | 0 | 0 | 2023-04-20 | ( I ) | |
Ettyn de la Rose | Death Knell | 40 | 0 | 0 | 2023-06-05 | ( I ) |
Gren Blockman | 109 | 0 | 0 | 2023-04-22 | ( I ) | |
Hye-jin Ri | Hyejin Ri | 32 | 0 | 0 | 2023-08-25 | |
Izumi Takamine | 51 | 0 | 1 | 2023-07-24 | ||
Jay Capistrano | Capistrano | 65 | 0 | 0 | 2023-08-07 | |
Jewell Ravenlock | JewellRavenlock | 51 | 0 | 0 | 2023-04-20 | ( I ) |
Kruger Allen | Kruger | 26 | 0 | 0 | 2023-06-14 | |
Lupton est Dracoern | Lupton | 238 | 0 | 0 | 2023-05-22 | ( I ) |
Mairead Harker | 105 | 0 | 1 | 2023-09-09 | ||
Matt Simon | Goldglo | 65 | 0 | 1 | 2023-08-14 | |
Minion of Deathlord | MinionofDeathlord | 27 | 0 | 0 | 2023-09-09 | |
Mira Burke | 61 | 0 | 0 | 2023-04-08 | ( I ) | |
Nero Zhir [ Squire of Cadentia ] | 16 | 0 | 0 | 2023-07-31 | ||
Olaf von Trunk | Static Rest | 21 | 0 | 0 | 2023-05-14 | ( I ) |
Rachael Blackthorne | 227 | 0 | 0 | 2023-08-03 | ||
Rekah Illyriana Silverblades | Rekah Illyriana | 17 | 0 | 0 | 2023-04-15 | ( I ) |
Stitch | 28 | 0 | 0 | 2023-08-25 | ||
Suturi | Suturi | 15 | 0 | 1 | 2023-08-14 | |
Xanth Van Bokkelen | XanthVanBokkelen | 59 | 0 | 0 | 2023-07-06 | |
Yuzuki Kuwabara | 47 | 0 | 0 | 2023-06-26 | ||
Grand Master[ 3 Fancies ] | ||||||
Angel [ Squire of Seaside ] | Angelic | 13 | 0 | 0 | 2023-09-03 | |
Misty | 14 | 0 | 0 | 2023-06-08 | ( I ) | |
Pythia [ Squire of Overlord ] | 12 | 0 | 0 | 2023-06-26 | ||
Skid | 11 | 0 | 0 | 2023-05-08 | ( I ) | |
Master at Arms[ 2 Fancies ] | ||||||
Autumn | A Ripple in Time | 5 | 0 | 0 | 2023-07-27 | |
Gallo | 5 | 0 | 0 | 2023-07-27 | ||
Myth "Blue" Ascend | Through the Door | 5 | 0 | 0 | 2023-06-29 | |
Wendu | 6 | 0 | 0 | 2023-08-24 | ||
Xavier | 7 | 0 | 0 | 2023-04-07 | ( I ) | |
Swordsman[ 1 Fancy ] | ||||||
Herne the Huntsman | 2 | 0 | 0 | 2023-04-05 | ( I ) | |
Mew | 2 | 0 | 0 | 2023-04-15 | ( I ) | |
Nikolai Aristotle Vevea-Allen [ Squire of Dragon's Gate ] | Nikolai Allen | 4 | 0 | 1 | 2023-09-04 | |
Commoner[ 0 Fancies ] | ||||||
Abby Fenner | 0 | 0 | 1 | 2023-09-04 | ||
Nymir | Prince Nymir | 0 | 0 | 0 | 2023-07-30 | |
Smoke | BigSmoke57 | 0 | 0 | 0 | 2023-07-26 |
(ForumName above listed only when different from Character Name. ForumName in [brackets] is an RDI name and listed only when no RoH name is known.)
Cycle rankings show how duelists perform over the course of the cycle. To balance percentage performance duelists are broken into 3 brackets based on number of duels fought, with top accolades achievable to only those in the upper tier. Duelists are ordered first by bracket, then by winning percentage, followed by the number of wins and lastly by low rank to high.
(click column headers to sort the table.)
Name | Record | Win % | Bracket |
---|---|---|---|
Wendu | 06-05-00 | 54.55% | 1 |
Nikolai Aristotle Vevea-Allen | 04-01-01 | 80.00% | 2 |
Droet | 03-01-01 | 75.00% | 2 |
Hye-jin Ri | 03-02-00 | 60.00% | 2 |
Salvador Delahada | 03-02-00 | 60.00% | 2 |
Mairead Harker | 02-04-01 | 33.33% | 2 |
Doran Ilnaren | 01-00-00 | 100.00% | 3 |
Reign | 01-00-00 | 100.00% | 3 |
Jaycy Alexander | 01-00-00 | 100.00% | 3 |
Jay Capistrano | 01-00-00 | 100.00% | 3 |
Gatito | 01-00-00 | 100.00% | 3 |
Nero Zhir | 01-00-00 | 100.00% | 3 |
Gallo | 01-00-00 | 100.00% | 3 |
Angel | 01-01-00 | 50.00% | 3 |
Rachael Blackthorne | 01-02-00 | 33.33% | 3 |
Smoke | 00-01-00 | 0.00% | 3 |
Stitch | 00-02-00 | 0.00% | 3 |
Nymir | 00-01-00 | 0.00% | 3 |
Izumi Takamine | 00-00-01 | 0.00% | 3 |
Hope Naharis | 00-02-00 | 0.00% | 3 |
Autumn | 00-02-00 | 0.00% | 3 |
Michelle Montoya | 00-01-01 | 0.00% | 3 |
Myria Graziano | 00-01-00 | 0.00% | 3 |
Suturi | 00-00-01 | 0.00% | 3 |
Matt Simon | 00-00-01 | 0.00% | 3 |
Xanth Van Bokkelen | 00-01-00 | 0.00% | 3 |
Abby Fenner | 00-00-01 | 0.00% | 3 |
Minion of Deathlord | 00-01-00 | 0.00% | 3 |
Date | Caller | Duelist 1 | Result | Duelist 2 | Score1 | Score2 | Rounds | |
---|---|---|---|---|---|---|---|---|
2023-09-03 | Otto Kollar | Reign | .def. | Angelic | 5 | 3 | 9 | |
2023-09-04 | Otto Kollar | Nikolai Allen | .ties. | Abby Fenner | 4 | 3.5 | 15 | |
2023-09-09 | Otto Kollar | Droet the Bold | .def. | MinionofDeathlord | 5 | 4 | 11 | |
2023-09-09 | Otto Kollar | Doran Ilnaren | .def. | Mairead Harker | 5.5 | 2 | 12 |