Twilight Wardens have been dispatched about the Isle in an attempt to combat the encroaching darkness and have done their best to create barriers and safe passages along the many paths that stretch across the realm of Twilight. Should you find yourself leaving the lantern marked paths be warned of possible dreadful encounters and see that you are equipped with a pumpkin lantern for your safety. Free lanterns can be found at the many Warden outposts.
The Guardian of the Isle is doing their best to find a solution though it appears one has been discovered for us! A duo of Witch of Vampire have been spotted about the southern dueling zone beach and have spoken of alchemically created "Pumpkin Bombs" that can counter the invading Dread Energies and instead turn them to harmless Halloween Fun! Seek out their assistance and spread the trick or treat energies of Halloween in the dueling rings! For more information on the Halloween havok and how to help please visit the cork! Do not worry, the capybara are safe.
((DoM Halloween Event. Every Tuesday and Friday Regulation Night during the month of October on Twilight Isle the spell Elemental Fury can be used once per duel no matter rank or title. View post linked above for extra details about Mascot Reward Icon!))
Note: Salvador Delahada won Leaf on the Wind on 09/17/2023 in the Fall All Ranks tournament. This awards the usage of Elemental Fury in regulation matches until the next All Ranks tournament.
AROUND THE CITY
Congratulations to the new Rhydin City Governor Gatito Lindo! We can't wait to see what exciting changes you bring to the City of Rhydin during your tenure!
It's that time year of again! Orktoberfest returns for the 2023 season! Jack-o-lanterns, orcish death metal, and pumpkin chucking ballistas! What more could you ask for? Head over to Battlefield Park (#battlefield-park live play channel) and enjoy the spookiest time of year!
NEWS FROM OTHER VENUES: Friday the 13th challenges! Some say Friday the 13th is unlucky.. but maybe that's just for the Barons of the Duel of Swords? Time to get lucky and grab yourself a challenge opportunity!Looking for some fun in the Outback? Check out the ongoing 114th Diamond 'Quest' hosted by Diamond Michelle Montoya!
DEBUTS: None ADVANCEMENTS: None THE RING OF KLYTUS: The holder for this cycle is VACANT! The ring grants an additional focus over the normally allotted amount, but is still limited to the maximum of 3 foci.Current Standings | Cycle Rankings |
Keepers of the Isle | ||||
---|---|---|---|---|
Celestial Keeper / Archmage | Mairead Harker | Gained: 2023-04-14 | Defended: 2023-08-17 | # Defenses: 2 |
Keeper of Air | Xanth Van Bokkelen | Gained: 2022-10-30 | Defended: 2023-07-13 | # Defenses: 1 |
Keeper of Earth | Michelle Montoya | Gained: 2023-06-01 | ||
Keeper of Fire | Mew | Gained: 2022-12-28 | Defended: 2023-02-11 | # Defenses: 1 |
Keeper of Water | Droet | Gained: 2022-07-31 | Defended: 2023-07-12 | # Defenses: 3 |
Name | ForumName | W | L | T | Spells | Last Dueled |
*~*Archmage*~*[ 3 Foci ] | ||||||
Mairead Harker | 133 | 0 | 0 | NR, IM, EF | 2023-09-10 | |
~=Mage Emeritus=~[ 3 Foci ] | ||||||
Ebon Ilnaren | 32 | 0 | 0 | NR or IM | 2023-08-05 | |
Gatito | Partly Cloudy | 47 | 0 | 0 | NR or IM | 2023-07-18 |
Rachael Blackthorne | 193 | 0 | 0 | NR or IM | 2023-09-04 | |
Xanth Van Bokkelen | XanthVanBokkelen | 115 | 1 | 0 | NR or IM, EF | 2023-09-04 |
~Mage~[ 3 Foci ] | ||||||
Amaris | 17 | 0 | 0 | IM | 2023-07-18 | |
Anya de la Rose | 26 | 0 | 0 | IM | 2023-06-10 | |
Doran Ilnaren | 16 | 0 | 0 | IM | 2023-09-09 | |
Droet | Droet the Bold | 42 | 0 | 0 | IM, EF | 2023-09-29 |
Eregor | 72 | 0 | 0 | NR | 2023-09-29 | |
Kruger Allen | Kruger | 15 | 0 | 0 | IM | 2023-08-07 |
Michelle Montoya | 41 | 0 | 0 | IM, EF | 2023-08-07 | |
Phil Goshawke | 35 | 0 | 0 | NR | 2023-07-18 | |
Rhys Germain | 21 | 0 | 0 | IM | 2023-05-28 | |
Royal Farron | Royal | 34 | 0 | 0 | NR | 2023-07-18 |
Sal Delahada | Delahada | 42 | 0 | 0 | IM | 2023-09-04 |
Sheridan Driscol | BardGallant | 30 | 0 | 0 | NR | 2023-05-28 |
^Wizard^[ 3 Foci ] | ||||||
Ettyn de la Rose | Death Knell | 10 | 0 | 0 | 2023-06-05 | |
Mew | 13 | 0 | 0 | EF | 2023-08-08 | |
>Sorcerer<[ 2 Foci ] | ||||||
Wendu [ Mentor: Rachael Blackthorne ] | 6 | 0 | 0 | 2023-08-24 | ||
Zack Alcar | 6 | 0 | 0 | 2023-04-25 | ||
-Enchanter-[ 1 Focus ] | ||||||
Autumn | A Ripple in Time | 3 | 0 | 0 | 2023-08-05 | |
Blue | Through the Door | 4 | 0 | 0 | 2023-08-08 | |
Nero Zhir [ Mentor: Anya de la Rose ] | 3 | 0 | 0 | 2023-07-04 | ||
Nikolai Aristotle Vevea-Allen [ Mentor: Mairead Harker ] | Nikolai Allen | 3 | 0 | 0 | 2023-09-04 | |
Apprentice[ 0 Foci ] | ||||||
Ambrosia Lark | Ambrosia_Lark | 0 | 0 | 0 | 2023-07-14 | |
Lambence Soliel | 0 | 0 | 0 | 2023-07-14 | ||
Tyladi Onyxfire | 1 | 0 | 0 | 2023-09-10 |
(ForumName above listed only when different from Character Name. ForumName in [brackets] is an RDI name and listed only when no RoH name is known.)
Cycle rankings show how duelists perform over the course of the cycle, with the top performer earning the Ring of Klytus (provided they began the cycle below the rank of Mage). To balance percentage performance duelists are broken into 3 brackets based on number of duels fought, with top accolades achievable by only those in the upper tier. Duelists are ordered first by bracket, then by winning percentage, followed by the number of wins and lastly by low rank to high.
(click column headers to sort the table.)
Name | Record | Win % | Bracket |
---|---|---|---|
Droet | 01-03-00 | 25% | 2 |
Mairead Harker | 00-04-00 | 0% | 2 |
Wendu | 03-00-00 | 100% | 3 |
Sal Delahada | 01-00-00 | 100% | 3 |
Tyladi Onyxfire | 01-00-00 | 100% | 3 |
Eregor | 01-00-00 | 100% | 3 |
Doran Ilnaren | 01-01-00 | 50% | 3 |
Rachael Blackthorne | 01-01-00 | 50% | 3 |
Nikolai Aristotle Vevea-Allen | 01-01-00 | 50% | 3 |
Xanth Van Bokkelen | 01-01-00 | 50% | 3 |
Date | Caller | Duelist 1 | Result | Duelist 2 | Score1 | Score2 | Rounds | |
---|---|---|---|---|---|---|---|---|
2023-09-29 | DUEL Bot | Eregor | .def. | Droet the Bold | 7.5 | 6 | 14 |