Also a reminder that the Tower of Fire Challenge is coming up this Wednesday! Come out and see if Rachael defends or if Mew becomes the newest Keeper of the Isle!
Note: Through the Door won the Empowered Air Gem Wand on 12/18/2022 in the Winter All Ranks tournament. This awards the usage of Elemental Fury in regulation matches until the next All Ranks tournament.
NEWS FROM OTHER VENUES: All of us on the Isle, in the Arena and in the Outback wish you all a very happy holidays, merry christmas and blessed yule! DEBUTS: Welcome Jordan! ADVANCEMENTS: Blue advance to Enchanter! Jordan advance to Sorcerer! THE RING OF KLYTUS: The holder for this cycle is Sal Delahada! The ring grants an additional focus over the normally allotted amount, but is still limited to the maximum of 3 foci.Current Standings | Cycle Rankings |
Keepers of the Isle | ||||
---|---|---|---|---|
Celestial Keeper / Archmage | Gatito | Gained: 2022-10-06 | Defended: 2022-12-09 | # Defenses: 1 |
Keeper of Air | Xanth Van Bokkelen | Gained: 2022-10-30 | ||
Keeper of Earth | Kruger Allen | Gained: 2022-12-16 | ||
Keeper of Fire | Rachael Blackthorne | Gained: 2021-03-14 | Defended: 2022-11-14 | # Defenses: 10 |
Keeper of Water | Droet | Gained: 2022-07-31 | ||
Keeper of Seasons | Xanth Van Bokkelen | Gained: 2022-10-30 |
Name | ForumName | W | L | T | Spells | Last Dueled |
*~*Archmage*~*[ 3 Foci ] | ||||||
Gatito | Partly Cloudy | 39 | 0 | 0 | NR, IM, EF | 2022-12-07 |
~=Mage Emeritus=~[ 3 Foci ] | ||||||
Eden Parker | 86 | 0 | 0 | NR or IM | 2022-10-21 | |
Gren Blockman | 46 | 0 | 0 | NR or IM | 2022-08-11 | |
Jesse | Spell | 29 | 0 | 0 | NR or IM | 2022-08-08 |
Rachael Blackthorne | 178 | 0 | 0 | NR or IM, EF | 2022-11-22 | |
Xanth Van Bokkelen | XanthVanBokkelen | 104 | 0 | 0 | NR or IM, EF | 2022-10-22 |
~Mage~[ 3 Foci ] | ||||||
Alasdair Galloway | 21 | 0 | 0 | NR | 2022-07-29 | |
Amaris | 16 | 0 | 0 | IM | 2022-10-10 | |
Anya de la Rose | 25 | 0 | 0 | IM | 2022-12-12 | |
Droet | Droet the Bold | 37 | 0 | 0 | IM, EF | 2022-12-02 |
Eregor | 71 | 0 | 0 | NR | 2022-08-06 | |
Haru Jeong | 65 | 0 | 0 | NR | 2022-12-13 | |
Kira Adia | 29 | 0 | 0 | NR | 2022-10-01 | |
Mairead Harker | 107 | 0 | 0 | NR | 2022-12-10 | |
Mart Di'luna | Mart | 21 | 0 | 0 | IM | 2022-12-03 |
Michelle Montoya | 41 | 0 | 0 | IM | 2022-11-08 | |
Morgan LaFey | 61 | 0 | 0 | NR | 2022-12-11 | |
Rhys Germain | 20 | 0 | 0 | IM | 2022-11-26 | |
Royal Farron | Royal | 31 | 0 | 0 | NR | 2022-09-30 |
Sal Delahada [ RoK ] | Delahada | 29 | 0 | 0 | IM | 2022-12-10 |
Sheridan Driscol | BardGallant | 28 | 0 | 0 | NR | 2022-11-26 |
Szuzak Mos | 41 | 0 | 0 | IM | 2022-10-21 | |
Tasslehofl Momus | 53 | 0 | 0 | NR | 2022-08-05 | |
^Wizard^[ 3 Foci ] | ||||||
Doran Ilnaren | 13 | 0 | 0 | 2022-10-22 | ||
Max Lager | 14 | 0 | 0 | 2022-09-30 | ||
Mew | 13 | 0 | 0 | 2022-08-07 | ||
>Sorcerer<[ 2 Foci ] | ||||||
Basil Praetextatus | 5 | 0 | 0 | 2022-10-26 | ||
Ettyn de la Rose | Death Knell | 8 | 0 | 0 | 2022-12-13 | |
Jordan | 9 | 0 | 0 | |||
Kruger Allen [ Mentor: Mairead Harker ] | Kruger | 5 | 0 | 0 | EF | 2022-12-10 |
Pearl Fand | Winter Pearl | 7 | 0 | 0 | 2022-09-06 | |
-Enchanter-[ 1 Focus ] | ||||||
Blue | Through the Door | 2 | 0 | 0 | 2022-12-07 | |
Canaan Devillier [ Mentor: Morgan LaFey ] | Canaan | 3 | 0 | 0 | 2022-12-11 | |
Hye-jin Ri | Hyejin Ri | 2 | 0 | 0 | 2022-10-26 | |
Olaf von Trunk | Static Rest | 3 | 0 | 0 | 2022-10-20 | |
Sabine Gabrielle | Sabine | 4 | 0 | 0 | 2022-11-01 | |
Tanning Bread | 2 | 0 | 0 | 2022-10-01 | ||
Apprentice[ 0 Foci ] | ||||||
Acadia Argent | Living Dead Girl | 0 | 0 | 0 | 2022-10-07 | |
Ambrosia Lark | Ambrosia_Lark | 0 | 0 | 0 | 2022-11-22 | |
Autumn | A Ripple in Time | 1 | 0 | 0 | 2022-08-12 | |
Lydia Everleigh | 1 | 0 | 0 | 2022-08-09 | ||
Nicole Brock | 0 | 0 | 0 | 2022-10-03 | ||
Stitch Hyde | Stitch | 1 | 0 | 0 | 2022-12-12 |
(ForumName above listed only when different from Character Name. ForumName in [brackets] is an RDI name and listed only when no RoH name is known.)
Cycle rankings show how duelists perform over the course of the cycle, with the top performer earning the Ring of Klytus (provided they began the cycle below the rank of Mage). To balance percentage performance duelists are broken into 3 brackets based on number of duels fought, with top accolades achievable by only those in the upper tier. Duelists are ordered first by bracket, then by winning percentage, followed by the number of wins and lastly by low rank to high.
(click column headers to sort the table.)
Name | Record | Win % | Bracket |
---|---|---|---|
Blue | 01-00-00 | 100% | 3 |
Mairead Harker | 01-00-00 | 100% | 3 |
Morgan LaFey | 01-00-00 | 100% | 3 |
Stitch Hyde | 01-00-00 | 100% | 3 |
Ettyn de la Rose | 01-00-00 | 100% | 3 |
Kruger Allen | 01-01-00 | 50% | 3 |
Gatito | 00-01-00 | 0% | 3 |
Sal Delahada | 00-01-00 | 0% | 3 |
Canaan Devillier | 00-01-00 | 0% | 3 |
Anya de la Rose | 00-01-00 | 0% | 3 |
Haru Jeong | 00-01-00 | 0% | 3 |
Date | Caller | Duelist 1 | Result | Duelist 2 | Score1 | Score2 | Rounds | |
---|---|---|---|---|---|---|---|---|
2022-12-18 | Duel Bot | Jordan | .def | Jordan | 5 | 0 | 5 | WoLPrize |
2022-12-18 | Duel Bot | XanthVanBokkelen | .def | XanthVanBokkelen | 5 | 0 | 5 | WoLPrize |
2022-12-18 | Duel Bot | Through the Door | .def | Through the Door | 5 | 0 | 5 | WoLPrize |
2022-12-18 | Duel Bot | Alasdair Galloway | .def | Alasdair Galloway | 5 | 0 | 5 | WoLPrize |
2022-12-18 | Duel Bot | Mairead Harker | .def | Mairead Harker | 5 | 0 | 5 | WoLPrize |