The E’s have it! That’s almost right… it’s close enough! E. Smith claimed the Overlord Title from Terry King. She’s taking over his Dockside Barony, and maybe taking up some fishing while there?
The Challenge for Seaside is set to take place this weekend, Midnight on Sunday… Monday… I always get so confused about that! IT’LL BE LATE!! [size=9](Unless they do it sooner… there’s rumors...you should check em out.)[/size]
All Ranks Tournament!! THIS WEEKEND! Sunday at 9:00 PM Eastern! You still have a very little time to pre-register!!
Coming up on the 31st over there on the island… the All Mage Tournament!!! Come on out all you master casters! Give your community the jolt it deserves!
Madness is now in full swing! Got a favorite? Keep up with their schedule then come out and cheer!
DEBUTS: None ADVANCEMENTS: None PANTHER'S CLAW: The holder of the Panther's Claw forthis cycle is Misery Postu! ((The Claw grants the holder one extra fancy/feint maneuver above his/her current rank (excluding Emerald))). FISTMELDA'S TUSK: The holder of the Fistmelda's Tusk for this cycle is ! ((Fistmelda's Tusk grants the holder several perks, some of which are rank dependant and and include an extra modifier for lower ranks. Please see this thread for more details.)).Current Standings | Cycle Rankings |
Name | ForumName | W | L | T | Last Dueled | Status |
Diamond[ 7* Mods ] | ||||||
Gained: January 14th, 2018 | ||||||
Lilith ex Secundi | Bat Outta Hell | 38 | 0 | 0 | 2018-02-09 | |
The Red Opal, FireStar[ 6* Mods ] | ||||||
Gained: March 7th, 2018 | ||||||
Ekthbjlgke Smith | Ekthbjlgke | 15 | 0 | 0 | 2018-02-03 | |
The Blue Opal, IceDancer[ 6* Mods ] | ||||||
Gained: December 22nd, 2017 | Last Defended: February 25th, 2018 | Total Defenses: 1 | ||||||
Dizzy Flores | 141 | 0 | 0 | 2018-03-14 | ||
The Black Opal, ShadoWeaver[ 6* Mods ] | ||||||
Gained: October 21st, 2016 | Last Defended: January 13th, 2018 | Total Defenses: 4 | ||||||
Kenny "KC" Chae | KC | 24 | 0 | 0 | 2018-02-24 | |
The Yellow Opal, MoonBeryl[ 6* Mods ] | ||||||
Gained: January 14th, 2018 | ||||||
Matt Simon | Goldglo | 531 | 2 | 0 | 2018-02-03 | |
The Green Opal, PathFinder[ 6* Mods ] | ||||||
Gained: June 12th, 2017 | ||||||
Hope Naharis | Queen | 41 | 1 | 0 | 2018-03-14 | |
Opal holders underlined & in italics currently under challenge. | ||||||
Emerald[ 6 Mods ] | ||||||
Addie Alcar | Addie | 19 | 0 | 0 | 2017-04-17 | ( I ) |
Andrea "Apple" Anderson | Apple | 68 | 1 | 0 | 2018-01-15 | |
Anubis Karos | 91 | 2 | 0 | 2018-01-11 | ||
Charlie Nine | Resolute | 21 | 0 | 0 | 2017-05-03 | ( I ) |
Claire Farron | 37 | 0 | 0 | 2018-02-24 | ( NE Mar 27 ) | |
Eden Parker | 22 | 1 | 0 | 2018-02-05 | ||
Gren Blockman | 61 | 1 | 0 | 2018-02-02 | ||
Harris D'Artainian | Harris | 200 | 0 | 0 | 2017-04-08 | ( I ) |
Iris Kokouri | 34 | 0 | 0 | 2017-10-13 | ( I ) | |
Jewell Ravenlock | JewellRavenlock | 22 | 0 | 0 | 2017-06-14 | ( I ) |
Jigglypuff | 33 | 0 | 0 | 2017-10-23 | ( I ) | |
Jin "Jenny" Chae | JC | 34 | 0 | 0 | 2017-12-06 | ( I ) |
Kalamere Ar'Din | Kalamere | 50 | 0 | 0 | 2017-10-27 | ( I ) |
Kheldar Drasinia | Kheldar | 56 | 1 | 0 | 2018-02-05 | |
Koyliak VanDuran-Simon | Koyliak | 77 | 0 | 0 | 2018-01-10 | |
Kruger Allen | Kruger | 18 | 0 | 0 | 2017-11-08 | ( I ) |
Melanie Rostol | Fourth | 130 | 1 | 0 | 2018-01-10 | |
Myria Graziano | 41 | 0 | 0 | 2017-10-02 | ( I ) | |
Nayun | 24 | 0 | 0 | 2017-03-31 | ( I ) | |
Rachael Blackthorne | Rachael Douglas | 33 | 2 | 0 | 2018-03-14 | |
Shale | 28 | 0 | 0 | 2018-01-15 | ||
Vince Smith | Vinny | 66 | 0 | 0 | 2017-10-11 | ( I ) |
Xerzes Maureen | Xerzes | 21 | 0 | 0 | 2017-11-20 | ( I ) |
Emeralds in Bold are currently challenging. | ||||||
Sapphire[ 5 Mods ] | ||||||
Dimitrii Sixtus | 13 | 0 | 0 | 2017-08-25 | ( I ) | |
Ruby[ 3 Mods ] | ||||||
Eddie Blake | 6 | 0 | 0 | 2017-11-22 | ( I ) | |
Misery Postu [ Mentor: Ekthbjlgke ][ PantherClaw ] | Flowing Tears | 6 | 0 | 0 | 2017-05-08 | ( I ) |
Tex Wellington | TexWellington | 6 | 1 | 0 | 2018-02-26 | |
Jade[ 2 Mods ] | ||||||
Josiah Aubrey | 2 | 0 | 0 | 2017-07-06 | ( I ) | |
Sabine Gabrielle [ Mentor: Hope ] | Sabine | 2 | 0 | 0 | 2017-05-28 | ( I ) |
Senka Tihomir | Senka | 3 | 0 | 0 | 2017-06-17 | ( I ) |
Shin Sin | Shin | 3 | 0 | 0 | 2017-05-03 | ( I ) |
Glass[ 0 Mods ] | ||||||
Amara Moon | 1 | 0 | 0 | 2017-04-05 | ( I ) | |
Andu Kirost | 2 | 1 | 0 | 2018-02-24 | ||
Azure Wayfinder | [Timelost Sister] | 0 | 0 | 0 | 2018-02-24 | |
Baeldyn 332 | Baeldyn332 | 1 | 0 | 0 | 2017-06-14 | ( I ) |
Ben O'Connor | [Butcher Ben] | 1 | 0 | 0 | 2017-07-31 | ( I ) |
Declan Shea | DeclanShea | 1 | 0 | 0 | 2017-11-11 | ( I ) |
Doran Ilnaren | 0 | 0 | 0 | 2018-02-04 | ||
Duci Eszti Lovasz | Ducii | 1 | 0 | 0 | 2018-01-08 | |
Function | 1 | 0 | 0 | 2017-05-17 | ( I ) | |
Jess Starshine | 1 | 0 | 0 | 2017-10-23 | ( I ) | |
Mallow | 2 | 2 | 0 | 2018-02-03 | ||
Nat Candle | Candle | 0 | 0 | 0 | 2018-02-09 | |
Rand alTan | 1 | 0 | 0 | 2017-12-27 | ||
Tahlia Faras [ Mentor: Hope ] | 1 | 0 | 0 | 2018-02-26 | ||
Tsuru Takara | Takara | 1 | 0 | 0 | 2017-06-07 | ( I ) |
(ForumName above listed only when different from Character Name. ForumName in [brackets] is an RDI name and listed only when no RoH name is known.)
Name | Wins | Losses | Raw% | Bonus | Final% | Bracket |
---|---|---|---|---|---|---|
Dizzy Flores | 2 | 0 | 100.00% | 0 | 100.00% | 1 |
Hope Naharis | 1 | 1 | 50.00% | 0 | 50.00% | 1 |
Rachael Blackthorne | 0 | 2 | 0.00% | 0 | 0.00% | 1 |
Eden Parker | 1 | 0 | 100.00% | 0 | 100.00% | 2 |
Koyliak VanDuran-Simon | 1 | 0 | 100.00% | 0 | 100.00% | 2 |
Lilith ex Secundi | 1 | 0 | 100.00% | 0 | 100.00% | 2 |
Shale | 1 | 0 | 100.00% | 0 | 100.00% | 2 |
Gren Blockman | 0 | 1 | 0.00% | 0 | 0.00% | 2 |
Melanie Rostol | 0 | 1 | 0.00% | 0 | 0.00% | 2 |
Andrea "Apple" Anderson | 0 | 1 | 0.00% | 0 | 0.00% | 2 |
Kheldar Drasinia | 0 | 1 | 0.00% | 0 | 0.00% | 2 |
Total Emerald v Emerald Duels through 10 weeks:
7
Number of Emeralds seen dueling Emeralds: 11
Qualifying Duel Count: 2
Date | Caller | Duelist 1 | Result | Duelist 2 | Score1 | Score2 | Rounds | |
---|---|---|---|---|---|---|---|---|
2018-03-14 | Kheldar | Queen | .def. | Rachael Douglas | 5 | 4 | 10 | |
2018-03-14 | Kheldar | Dizzy Flores | .def. | Rachael Douglas | 5 | 1 | 7 | |
2018-03-14 | Kheldar | Dizzy Flores | .def. | Queen | 5 | 4 | 9 |
Duels listed in green were between 2 emeralds and count towards ERS