New Challenges! Already using his Badass Grant, Sal’s challenged Mart for ShadoWeaver!
Other Venue News! Over in the Arena, Anubis has used his grant to challenge … Matt again! He’s seeking Battlefield Park and to take the Senior Baron down and this happens TONIGHT at 10pm ((ET))!! Bailey has retired New Haven! Keep an eye out for whatever they might do to find a new Baron!
Over on the Isle, Earth Tower is up for grabs and that happens TONIGHT at 9pm ((ET))! Head to the Isle to see Kira battle Anya for the key! Tried the drink of the month yet (the Captain Morgan)?! Last but not least, have you made it onto the Archmage Board of Merit yet?!
Other Sports News - THE MADNESS GRAND FINAL HAPPENS THIS WEEK. The divisions are done and we see gatito (6) vs Suturi (11) facing off on Thursday April 22nd at 9pm ((ET))! Who ya bettin’?!
Outside the Rings and About Town! The Beltane schedule has been released! Official festivities start April 27th and nominations for May Queen are being accepted until Wednesday April 28th! With warmer weather too, it’s about time for the music festivals to begin!
DEBUTS: No debuts this week. ADVANCEMENTS: No advancements this week. FISTMELDA'S TUSK: The holder of the Fistmelda's Tusk for this cycle is Sal Delahada! ((Fistmelda's Tusk grants the holder several perks, some of which are rank dependant and and include an extra modifier for lower ranks. Please see this thread for more details.)).Current Standings | Cycle Rankings |
Name | ForumName | W | L | T | Last Dueled | Status |
Diamond[ 7* Mods ] | ||||||
Gained: April 11th, 2021 | ||||||
Hope Naharis | Hope | 77 | 0 | 0 | 2021-02-15 | |
The Red Opal, FireStar[ 6* Mods ] | ||||||
Gained: April 8th, 2021 | ||||||
Karma Armstrong | Strawberry | 25 | 0 | 0 | 2021-03-18 | |
The Blue Opal, IceDancer[ 6* Mods ] | ||||||
Gained: March 1st, 2021 | Last Defended: April 3rd, 2021 | Total Defenses: 1 | ||||||
Koyliak VanDuran-Simon | Koyliak | 88 | 0 | 0 | 2021-04-01 | |
The Black Opal, ShadoWeaver[ 6* Mods ] | ||||||
Gained: January 2nd, 2021 | Last Defended: March 13th, 2021 | Total Defenses: 1 | ||||||
Mart Di'luna | Mart | 16 | 0 | 0 | 2021-04-01 | |
The Yellow Opal, MoonBeryl[ 6* Mods ] | ||||||
Gained: March 1st, 2021 | ||||||
Matt Simon | Goldglo | 545 | 0 | 0 | 2021-04-13 | |
The Green Opal, PathFinder[ 6* Mods ] | ||||||
Gained: April 11th, 2021 | ||||||
Mallory Maeda | Mallory | 37 | 0 | 0 | 2021-03-27 | |
Opal holders underlined & in italics currently under challenge. | ||||||
Emerald[ 6 Mods ] | ||||||
Amaris | 35 | 0 | 0 | 2021-02-08 | ||
Anubis Karos | 97 | 0 | 0 | 2021-03-18 | ||
Bailey Raptis | 22 | 0 | 0 | 2021-03-06 | ||
Caleb Feren | 43 | 0 | 0 | 2021-03-18 | ||
Canaan Devillier | Canaan | 25 | 0 | 0 | 2020-10-09 | ( I ) |
Conner Reid | 17 | 0 | 0 | 2020-10-12 | ( I ) | |
Dizzy Flores | 146 | 0 | 0 | 2020-12-21 | ( I ) | |
Ebon Ilnaren | 21 | 0 | 0 | 2021-02-15 | ||
Eden Parker | 42 | 0 | 0 | 2021-02-15 | ||
Eregor | 17 | 0 | 0 | 2021-01-10 | ( I ) | |
Gatito | Partly Cloudy | 22 | 0 | 0 | 2021-03-30 | |
Gloria Blaze | 29 | 0 | 0 | 2020-11-20 | ( I ) | |
Gren Blockman | 82 | 0 | 0 | 2021-03-27 | ||
Haru Jeong | 18 | 0 | 0 | 2021-04-13 | ||
Jaycy | Jaycy Ashleana | 33 | 0 | 0 | 2021-02-15 | |
Jigglypuff | 34 | 0 | 0 | 2020-08-31 | ( I ) | |
Kayden Lee | 17 | 0 | 0 | 2020-07-26 | ( I ) | |
Kheldar Drasinia | Kheldar | 64 | 0 | 0 | 2021-02-24 | |
Kruger Allen | Kruger | 21 | 0 | 0 | 2020-12-02 | ( I ) |
Michelle Montoya | 25 | 0 | 0 | 2021-02-21 | ||
Morgan Chae | MC | 16 | 0 | 0 | 2021-01-07 | ( I ) |
Morgan LaFey | 16 | 0 | 0 | 2021-04-08 | ||
Myria Graziano | 58 | 0 | 0 | 2020-09-23 | ( I ) | |
Nayun | 24 | 0 | 0 | 2021-01-29 | ||
Olaf | Static Rest | 22 | 0 | 0 | 2021-01-07 | ( I ) |
Penny Escobar | 23 | 0 | 0 | 2020-06-06 | ( I ) | |
Rachael Blackthorne | 79 | 0 | 0 | 2021-03-24 | ||
Ria Graziano | 23 | 0 | 0 | 2021-01-21 | ||
Sal Delahada [ FistmeldaTusk ] | Delahada | 46 | 0 | 0 | 2021-03-27 | |
Sophia Song | Equilibrium | 15 | 0 | 0 | 2021-01-07 | ( I ) |
Tasslehofl Momus | 56 | 0 | 0 | 2020-11-08 | ( I ) | |
Terry King | King | 24 | 0 | 0 | 2020-09-07 | ( I ) |
Xanth Van Bokkelen | XanthVanBokkelen | 28 | 0 | 0 | 2020-11-25 | ( I ) |
Yuzuki Kuwabara | 58 | 0 | 0 | 2021-04-17 | ||
Emeralds in Bold are currently challenging. | ||||||
Sapphire[ 5 Mods ] | ||||||
Alasdair Galloway | 11 | 0 | 0 | 2020-05-29 | ( I ) | |
Crunchem | 11 | 0 | 0 | 2020-12-10 | ( I ) | |
The Unburied | 11 | 0 | 0 | 2020-09-08 | ( I ) | |
Ruby[ 3 Mods ] | ||||||
Azriella [ Mentor: Mallory ] | 5 | 0 | 0 | 2020-11-21 | ( I ) | |
Bile | 9 | 0 | 0 | 2020-09-23 | ( I ) | |
Dakota Street [ Mentor: Eden Parker ] | 8 | 0 | 0 | 2021-04-01 | ||
Doran Ilnaren [ Mentor: Sal ] | 7 | 0 | 0 | 2021-03-04 | ||
Izumi Takamine [ Mentor: KC ] | 7 | 0 | 0 | 2021-03-22 | ||
Jay Capistrano [ Mentor: Ria Graziano ] | Capistrano | 5 | 0 | 0 | 2021-01-21 | |
Mairead Harker [ Mentor: Eregor ] | 6 | 0 | 0 | 2021-04-17 | ||
Makoto | 7 | 0 | 0 | 2020-06-03 | ( I ) | |
Neekylah Lang [ Mentor: Hope ] | 6 | 0 | 0 | 2021-02-05 | ||
Renley Killian | A Common Cur | 8 | 0 | 0 | 2020-12-06 | ( I ) |
Riho Matsuda | 6 | 0 | 0 | 2020-04-21 | ( I ) | |
Runt [ Mentor: Matt ] | 8 | 0 | 0 | 2020-07-22 | ( I ) | |
Scarlett | 8 | 0 | 0 | 2021-01-18 | ||
Shelby | 7 | 0 | 0 | 2021-01-13 | ( I ) | |
Suturi | 8 | 0 | 0 | 2021-04-08 | ||
Z | 8 | 0 | 0 | 2020-06-30 | ( I ) | |
Jade[ 2 Mods ] | ||||||
Anya de la Rose [ Mentor: Jaycy ] | 4 | 0 | 0 | 2021-04-01 | ||
Atiea | 2 | 0 | 0 | 2020-07-30 | ( I ) | |
Bridgett [ Mentor: Myria ] | 4 | 0 | 0 | 2020-05-29 | ( I ) | |
Cade Washington | 3 | 0 | 0 | 2020-12-10 | ( I ) | |
Colleen MacLeod-Fenner | PrlUnicorn | 2 | 0 | 0 | 2021-02-08 | |
Dean Reighland | 3 | 0 | 0 | 2020-12-10 | ( I ) | |
Ettyn | Death Knell | 2 | 0 | 0 | 2021-02-26 | |
Hoarfrost | 2 | 0 | 0 | 2020-07-08 | ( I ) | |
Li Xiaofan | 4 | 0 | 0 | 2020-12-14 | ( I ) | |
Luna Sanguinem | 3 | 0 | 0 | 2020-07-19 | ( I ) | |
Reiko Souma | 4 | 0 | 0 | 2020-11-08 | ( I ) | |
Rekah Illyriana Silverblades | Rekah Illyriana | 4 | 0 | 0 | 2020-11-27 | ( I ) |
Rhiannon Brock | 2 | 0 | 0 | 2020-05-09 | ( I ) | |
Rini Chikara | 3 | 0 | 0 | 2020-07-29 | ( I ) | |
Skid | 4 | 0 | 0 | 2020-12-10 | ( I ) | |
Xune | 2 | 0 | 0 | 2020-05-17 | ( I ) | |
Glass[ 0 Mods ] | ||||||
Akarui Sora | 0 | 0 | 0 | 2021-01-18 | ||
Al Boarland | Monsters and Minions | 1 | 0 | 0 | 2020-10-11 | ( I ) |
Alik Murphy [ Mentor: Morgan LaFey ] | 0 | 0 | 0 | 2021-04-08 | ||
Ariana | Ariana | 1 | 0 | 0 | 2021-02-09 | |
Bjanhvir | 1 | 0 | 0 | 2020-09-22 | ( I ) | |
Charles Blackstone | 1 | 0 | 0 | 2020-07-08 | ( I ) | |
Corbin LaFey | 1 | 0 | 0 | 2020-06-18 | ( I ) | |
Felicity Lakeman | 0 | 0 | 0 | 2021-02-18 | ||
Gengar | 1 | 0 | 0 | 2020-12-17 | ( I ) | |
Gideon Convor | 1 | 0 | 0 | 2020-09-18 | ( I ) | |
Gothrak | 1 | 0 | 0 | 2021-01-11 | ( I ) | |
Huckleberry | 1 | 0 | 0 | 2020-11-15 | ( I ) | |
Jebediah Jones | 1 | 0 | 0 | 2020-07-19 | ( I ) | |
Joey | 1 | 0 | 0 | 2020-07-02 | ( I ) | |
John Augur | Vox Clamantis | 1 | 0 | 0 | 2021-03-08 | |
John Cole | JohnCole | 1 | 0 | 0 | 2020-05-21 | ( I ) |
Katerya | 1 | 0 | 0 | 2021-02-21 | ||
Lasiodora | 1 | 0 | 0 | 2021-01-04 | ( I ) | |
Mephisto | Mephisto the Red | 1 | 0 | 0 | 2020-09-23 | ( I ) |
Na-rae "Pie" Takamine | PC | 1 | 0 | 0 | 2020-06-12 | ( I ) |
Octavia Tarracon | The Eighth Child | 1 | 0 | 0 | 2020-08-18 | ( I ) |
Rebekah West | 1 | 0 | 0 | 2020-05-19 | ( I ) | |
Rhodes | 1 | 0 | 0 | 2020-07-30 | ( I ) | |
Sammy | 1 | 0 | 0 | 2020-07-26 | ( I ) | |
Sarrillion | 1 | 0 | 0 | 2020-08-19 | ( I ) | |
Szuzak Mos | 1 | 0 | 0 | 2020-06-19 | ( I ) | |
Teras Di'luna | Raz | 1 | 0 | 0 | 2020-12-06 | ( I ) |
Tuimira | Brimstone | 1 | 0 | 0 | 2021-01-13 | ( I ) |
Wartortle | 1 | 0 | 0 | 2020-12-17 | ( I ) |
(ForumName above listed only when different from Character Name. ForumName in [brackets] is an RDI name and listed only when no RoH name is known.)
Name | Wins | Losses | Raw% | Bonus | Final% | Bracket |
---|---|---|---|---|---|---|
Yuzuki Kuwabara | 1 | 0 | 100.00% | 0 | 100.00% | 1 |
Matt Simon | 1 | 0 | 100.00% | 0 | 100.00% | 1 |
Morgan LaFey | 0 | 1 | 0% | 0 | 0.00% | 1 |
Haru Jeong | 0 | 1 | 0% | 0 | 0.00% | 1 |
Total Emerald v Emerald Duels through 2 weeks:
2
Number of Emeralds seen dueling Emeralds: 4
Qualifying Duel Count: 1
Date | Caller | Duelist 1 | Result | Duelist 2 | Score1 | Score2 | Rounds | |
---|---|---|---|---|---|---|---|---|
2021-04-13 | Kheldar | Goldglo | .def. | Haru Jeong | 6 | 5 | 13 | |
2021-04-17 | Kheldar | Yuzuki Kuwabara | .def. | Mairead Harker | 5 | 2 | 7 |
Duels listed in green were between 2 emeralds and count towards ERS