First | Previous || DoS Standings Viewer || Next | Last

Historical Standings • • Historical Records

Duel of Swords Cycle for 6/1/2000 - 8/31/2000.

Standings for the dueling week ending Wednesday, 7/5/2000.

Duel of Swords Supervisor: HOST DFC Val
.
Duel of Swords Assistant Supervisor: HOST DFC Turi
.
Duel of Swords Standings Keeper: HOST DFC Drake
.

To report errors, please send your missive
, along with an explanation of the error if available, to the office of the Standings Keeper.

-----

The Duel of Swords can be found in The Arena
at The Dueling Center. The times for the duels are listed in The Schedule.

-----

News From the Rings:
"Lucky" Lucian and his partner Gunthar O'Dywer win the special tournament for the Eleventh Ring!
To detirmine who would become the Baron, the pair dueled, with Lucian taking the win!
The new Baron declared himself Renegade to the Crown!

In a very slow week of dueling, special congratulations go out to Lupton est Dracoern for achieving the coveted 200 WoL!

In a quickly arranged match, former Baroness Ellisa Morgan challenged Loyal Baron Cas Maxim for the Twelfth Ring!
The duel was fought that very night, and the former Baroness was a Baroness once more!
The new Baroness declared herself Renegade to the Crown!

Warlady and former Baroness Ariadne Angeles challenges Renegade Baron Cletus Ganderfald for the Second Ring!
The match will be fought on Sunday, July 16th at 7pm by the Eastern Clock!

Right on the heels of his last successful defence, Renegade Baron Drey Starke successfully defends the Thirteenth Ring once more!
Upon the posting of the Standings, the Baron then pressed challenge to the new Overlord, Taylara Tyree!
The match is scheduled for July 16th at 10pm EST!

Loyal Baron Unagi Miyamoto is successful in his defence of the Third Ring!

Damien Cetran returns to the Duel of Swords!

Up and coming Duelist of the Week this week is Anubis Karos!

-----

Overlord (6 Fancies)
Taylara 37: 2: 0: 7/12/2000 *

Barons (Loyal) (5 Fancies)
Deluthan (1st) 23: 0: 0: 6/21/2000
Unagi M (3rd) 58: 2: 0: 6/28/2000

Barons (Neutral) (5 Fancies)
None

Barons (Renegade) (5 Fancies)
Cletus Gandrfald (2nd) 44: 1: 0: 6/14/2000 *
JesseTroyn (4th) 65: 2: 0: 7/12/2000
Leo De Lorenzo (5th) 33: 2: 0: 6/28/2000
Jeff Oakenshield (6th)480: 2: 0: 6/14/2000
Flavorless Gum (7th) 58: 5: 1: 7/12/2000
OorTael5 (8th) 42: 2: 0: 6/7/2000
Sartan Z (9th)111: 19: 4: 7/5/2000
QuickVarMG (10th) 69: 5: 1: 7/12/2000
XxLucianxX (11th) 23: 1: 0: 6/21/2000
Cpt EllisaMorgan(12th) 53: 5: 1: 7/5/2000
DreyStarke (13th) 34: 4: 0: 7/12/2000 *

Warlords (4 Fancies)
Adonai Uziel 24: 0: 0: 2/10/2000
Alais d NS 59: 1: 0: 6/21/2000
Alkron 18: 0: 0: 1/26/2000
Andur Salsinger 15: 0: 0: 12/17/1999
Anthonny I 20: 0: 0: 12/22/1999
Ariadne Angeles 54: 9: 1: 7/12/2000 *
Bode BoJangles 15: 0: 0: 5/31/2000
Caius Cassius 19: 2: 0: 6/14/2000
Cas Maxim 103: 13: 2: 7/12/2000
ClkdMenace 31: 0: 0: 2/16/2000
CNCrescent 16: 0: 0: 3/22/2000
Dae Dragonsblade 44: 11: 1: 7/12/2000
Damien Mortis 22: 5: 0: 7/12/2000
Daryl Kyle 32: 13: 3: 7/12/2000
DAVESTRO 36: 0: 0: 2/3/2000
Dex M 38: 0: 0: 12/22/1999
Drakewyn I 71: 0: 0: 6/14/2000
Druid Walker Boh 33: 0: 0: 5/24/2000
Elijah Basia Uhr 219: 2: 0: 7/5/2000
Falablah 15: 0: 0: 1/4/2000
Guild God 24: 2: 0: 7/12/2000
GuntherMas 20: 0: 0: 2/10/2000
Gunthr ODW 28: 3: 0: 6/14/2000
HumaDragbn 31: 0: 0: 3/22/2000
Ian MacKenzie 27: 2: 0: 6/14/2000
In remains 21: 1: 2: 7/5/2000
JACOBDANDY 29: 0: 0: 3/29/2000
JakeMHeart 15: 0: 0: 5/24/2000
JakeThrash 38: 0: 0: 6/21/2000
Jakvaltrds 30: 0: 0: 5/31/2000
JAMESDANDY 28: 0: 0: 5/10/2000
Jaycy Ashleana 19: 4: 1: 7/12/2000
Kaene the Black 18: 1: 0: 6/28/2000
Kalamere 75: 0: 0: 6/28/2000
Karen Wilder 20: 2: 0: 7/12/2000
Karnafexx 86: 0: 0: 4/19/2000
Kingphish 21: 0: 0: 4/19/2000
Knight7044 26: 9: 0: 7/12/2000
LeDucBlanc 30: 8: 0: 7/12/2000
LordZephyr 28: 3: 1: 7/5/2000
LrdGryHwk 21: 1: 0: 6/21/2000
Lyon xx 45: 0: 1: 6/14/2000
M Redheart 26: 0: 0: 12/22/1999
Marius IX 40: 0: 0: 1/26/2000
Marzan 30: 0: 0: 4/12/2000
Mathias Wi 28: 3: 0: 6/28/2000
Maxim128 30: 0: 0: 5/3/2000
Mharinel 23: 0: 0: 12/17/1999
MidnytBlue 35: 0: 0: 1/19/2000
Mornlyth 24: 0: 0: 2/3/2000
PainIsland 22: 0: 0: 4/12/2000
Raiyko 223: 0: 0: 3/15/2000
Reod Daii 26: 1: 0: 7/5/2000
RLupton 205: 5: 0: 7/12/2000
Sau Bau 33: 1: 0: 6/28/2000
Secondat 44: 7: 2: 7/5/2000
Shade 9 18: 0: 0: 2/29/2000
Shadowrun 167: 2: 0: 6/14/2000
Shadowsiv 34: 0: 0: 5/24/2000
SHIV BLADE 179: 0: 0: 4/19/2000
Sintamyr1 24: 0: 0: 12/17/1999
Sir Cetran 41: 0: 0: 3/29/1999
Skyler CJ 22: 2: 0: 7/12/2000
Spikushell 18: 0: 0: 3/22/2000
SteelDethV 20: 0: 0: 5/24/2000
Stefen Tiralis 18: 1: 0: 6/14/2000
SteveLGlowacki 38: 0: 0: 2/16/2000
SwordsBoy 31: 0: 0: 4/26/2000
TarLCabot of Gor 58: 1: 0: 6/7/2000
Tasslehofl 22: 3: 0: 7/12/2000
The Lord Gwydion 19: 0: 0: 11/10/1999
TheNmlsOne 31: 0: 0: 2/29/2000
TinyTopaz 136: 2: 0: 6/28/2000
Verceterix Favre 62: 6: 0: 7/5/2000
WickedDeth 51: 0: 0: 6/7/2000
XavorEricMues 22: 4: 0: 6/14/2000
XHavoickX 32: 8: 2: 7/12/2000
XvEvan 23: 8: 0: 6/28/2000
XX Lexi Babe XX 16: 0: 0: 6/14/2000
Xyclone 29: 0: 0: 1/4/2000
Zafiroo 19: 0: 0: 3/15/2000
Zamhulem 29: 0: 0: 5/10/2000
Zenith I 74: 8: 0: 7/12/2000

Grand Masters (3 Fancies)
AelricShadowmane 12: 2: 0: 6/14/2000
Alex Star6 10: 0: 0: 4/6/2000
AnubiKar 16: 6: 2: 7/5/2000
Bacchia DAngelo 11: 0: 0: 5/31/2000
BadBadBadBadMax 12: 2: 0: 6/14/2000
GimIi Gloinson 12: 1: 0: 6/28/2000
IAmorphous 10: 0: 0: 6/22/1999
JuguIa 18: 7: 0: 7/5/2000
Kato Heian 13: 0: 0: 6/28/2000
Lady Ceridwin 17: 3: 0: 7/12/2000
Lily King 14: 0: 0: 3/8/2000
LrdEvasion 14: 0: 1: 6/7/2000
Methous45 12: 0: 0: 3/15/2000
Miz LiIy 13: 0: 0: 5/17/2000
MurOllavan 12: 1: 0: 7/12/2000
PyrraMuse 11: 0: 1: 7/5/2000
Serilious 10: 0: 0: 7/5/2000
Sporksaint 12: 0: 0: 12/6/1994
Victor Malvoisin 12: 0: 0: 3/27/1995

Masters at Arms (2 Fancies)
Aerisa 10: 1: 0: 6/28/2000
Alkiela cN 6: 0: 0: 5/10/2000
Annala Eriu 10: 5: 0: 6/28/2000
Arane G 12: 6: 0: 7/5/2000
Auritan 5: 0: 0: 6/21/2000
Bane0fEvil 6: 0: 0: 5/10/2000
BryenaT 6: 0: 0: 4/12/2000
Dragen 6: 0: 0: 6/21/2000
Dude SmpRd 9: 0: 0: 4/26/2000
Fyn Mctege 18: 13: 1: 7/5/2000
Ghervat 8: 2: 1: 7/5/2000
Havoick the III 6: 0: 0: 4/5/2000
JadedDeath 6: 0: 0: 5/3/2000
Kerrazy6 10: 1: 0: 7/5/2000
KillerOfDrachen 6: 0: 0: 4/6/2000
Lilly Hyde 6: 1: 1: 7/5/2000
LrdBraden 10: 4: 2: 7/5/2000
Nadia Romano 7: 0: 0: 6/7/2000
Thom Storm 8: 0: 0: 4/26/2000
TristonLkL 7: 0: 0: 1/4/2000
Vladimir Impaler 6: 1: 0: 6/7/2000
Wulfson 6: 0: 0: 7/5/2000
Xerzes M 7: 1: 0: 7/5/2000
Xx Max Blue xX 12: 4: 1: 7/12/2000

Swordsmen (1 Fancy)
ADaRkNeSsWiThIn 4: 0: 0: 6/21/2000
AlexandriaWells 3: 0: 0: 5/3/2000
Clone112040 5: 2: 0: 7/5/2000
Drkthrn 7: 5: 0: 7/5/2000
Genian 2: 0: 0: 5/3/2000
GoHan499 3: 0: 0: 4/26/2000
GOOSE4003 4: 2: 0: 6/14/2000
Guill I F 4: 0: 0: 6/21/2000
HOST DFC Stormi 4: 0: 0: 5/24/2000
Itharr xx 5: 1: 0: 6/7/2000
Kaji Mistuhiro 5: 2: 1: 7/12/2000
Kenman9696 4: 0: 0: 3/8/2000
Khellendro 3: 0: 0: 3/15/2000
Krusif 4: 0: 0: 4/19/2000
KyleGaryth 2: 0: 0: 3/28/2000
LadyKattya 2: 0: 0: 5/10/2000
Melgarth 4: 0: 0: 3/8/2000
Mygaerra 2: 0: 0: 3/8/2000
Mysteryman00769 4: 1: 1: 6/21/2000
Noelle MG 5: 3: 0: 7/5/2000
PikeDAngul 2: 0: 0: 4/6/2000
PsiMystic 2: 0: 0: 3/22/2000
Qzarian3 5: 2: 3: 7/5/2000
Riddick Diesell 8: 4: 1: 7/12/2000
Scadicca 3: 0: 0: 3/28/2000
Silphion S 2: 0: 0: 3/22/2000
Sixlet36 5: 1: 0: 6/14/2000
SurgeonUFO 2: 0: 0: 4/26/2000
SvProdigy 2: 0: 0: 7/5/2000
T3Stooges5 2: 0: 0: 5/24/2000
Talina Meridian 2: 0: 0: 5/31/2000
Will Freemason 4: 0: 0: 6/21/2000
ValErastus 2: 0: 1: 6/7/2000
X Belarius x 6: 3: 0: 6/28/2000
Zaral Darisan 2: 0: 0: 4/26/2000
ZYNN DETH8 3: 1: 0: 6/14/2000

Commoners
Aeryn Lanstrom 0: 2: 0: 7/5/2000
Altara dP 1: 0: 0: 3/15/2000
Arjivahk 1: 0: 0: 6/21/2000
AshtonGriffin 1: 0: 0: 5/10/2000
ATeck05 0: 4: 0: 6/21/2000
AutumnGaines 1: 1: 0: 7/12/2000
BaDbUzZsAw 1: 0: 0: 5/3/2000
Barrett Baldrich 1: 0: 0: 4/12/2000
Beck Weller 0: 1: 0: 6/21/2000
Bella0226 1: 0: 0: 5/31/2000
Bellerphon De 0: 2: 0: 6/28/2000
BJLapham 0: 1: 0: 6/7/2000
BMWergs 1: 0: 1: 6/7/2000
Brash Esquire 1: 0: 0: 4/6/2000
Captain Sickear 0: 1: 0: 7/12/2000
Charlie Girl Ray 3: 2: 0: 7/12/2000
CirusofBelgariad 0: 1: 0: 6/14/2000
CloakenGry 1: 0: 0: 3/22/2000
Cole Nightshade 1: 0: 1: 6/7/2000
Darnoc Rt 1: 4: 0: 6/14/2000
Dnistros 0: 1: 1: 6/28/2000
Doc5052 1: 0: 0: 3/22/2000
Doug Lee Johnson 1: 0: 0: 6/28/2000
Draven Stormcrow 1: 0: 0: 4/19/2000
DrgnChief 0: 1: 0: 6/7/2000
Dyric Nirawan 1: 0: 0: 4/12/2000
Elvessoldr 1: 1: 0: 7/5/2000
Ens Dread 1: 0: 0: 3/28/2000
Foxxgrrl 1: 2: 0: 6/21/2000
GerekMclain 1: 3: 1: 7/12/2000
Hanzo69 1: 2: 0: 6/28/2000
Hobbsdabomb 1: 0: 0: 4/26/2000
I 7 SeVeN 7 I 1: 1: 0: 7/12/2000
ImitationTim 0: 4: 0: 7/5/2000
Intim Kirnki 0: 1: 0: 6/21/2000
Irus of Masaca 3: 5: 1: 7/5/2000
Ishbelle Archer 1: 0: 0: 3/8/2000
James Nightblade 0: 1: 0: 6/28/2000
Johnathan Quinn 1: 3: 0: 6/7/2000
Joseph Duelson 1: 0: 0: 3/8/2000
Kal Malefestra 1: 0: 0: 5/31/2000
Karissita 1: 1: 0: 7/5/2000
Kater Hawle 0: 1: 0: 7/5/2000
Keira Shalla 1: 0: 0: 3/22/2000
Kemroyn Fallntyr 1: 0: 0: 6/7/2000
Lady Klyopie 1: 0: 0: 5/24/2000
LdyGracyen 1: 0: 0: 6/7/2000
LrdArcanum 0: 1: 0: 6/14/2000
LrdDraco2 0: 1: 0: 6/28/2000
Luxor1994 3: 2: 0: 7/5/2000
Mark Zaben 0: 1: 0: 6/28/2000
Mars Tano 0: 1: 0: 6/28/2000
Mathew MClain 1: 4: 0: 6/28/2000
Mercutio Aidan 0: 1: 0: 6/7/2000
MissMetrina 1: 0: 0: 4/12/2000
MNorthShore 0: 1: 0: 6/14/2000
MoNKEY4037 0: 2: 1: 6/21/2000
Niles Haven 0: 1: 0: 6/7/2000
Norstin 1: 0: 0: 3/15/2000
Nova GreyS 3: 2: 0: 7/5/2000
OnyxSolare 4: 5: 0: 7/5/2000
Paladin Rytalin 1: 1: 0: 7/5/2000
Peace 8D 4: 3: 0: 6/21/2000
Perfectx99 0: 1: 2: 7/12/2000
PrlUnicorn 0: 1: 0: 6/14/2000
QXZ137 1: 0: 0: 5/31/2000
Rakanth 1: 0: 1: 7/5/2000
RconBBrat 0: 0: 1: 6/28/2000
Rhaile Lytenor 0: 1: 0: 6/14/2000
Rhaylon11 1: 1: 0: 6/7/2000
Rhiannon D Brock 1: 1: 0: 6/21/2000
RingWraith03 2: 2: 0: 7/12/2000
RingWraith05 0: 0: 1: 6/21/2000
ROBJPUB 1: 1: 0: 6/7/2000
SaraHntr 0: 1: 0: 6/28/2000
Satan Solicator 0: 1: 0: 6/21/2000
Sentry Ashton 1: 0: 0: 3/22/2000
Seregill 0: 1: 0: 6/28/2000
SgtSneggle 10: 9: 2: 7/12/2000
ShdwBlad01 1: 0: 0: 4/26/2000
Sidartha x 0: 1: 0: 6/21/2000
SILVERDRAGON904 1: 1: 0: 6/7/2000
Simini 1: 0: 0: 6/14/2000
Sir Locklear 1: 0: 0: 6/28/2000
Skalrat 1: 0: 0: 6/14/2000
Sol Psycho 0: 1: 0: 6/28/2000
Spahrboy 0: 1: 0: 7/5/2000
Steel Quickblade 4: 7: 1: 7/5/2000
T3Stooges5 2: 1: 0: 6/28/2000
Talroon Deadeye 1: 0: 0: 5/3/2000
TeIIius 1: 0: 0: 4/6/2000
TenusStar88 1: 4: 1: 7/5/2000
The Judgement 1: 0: 0: 7/5/2000
The Name is Ne0 0: 1: 0: 7/5/2000
TheN64Guy 0: 1: 1: 7/5/2000
Tirenon 2: 2: 0: 7/12/2000
Tropher Gopher 13: 13: 3: 7/12/2000
TrueShade 1: 0: 0: 4/26/2000
Valadir 1: 0: 0: 3/8/2000
Varradin Dorrant 1: 0: 0: 4/12/2000
Vegeta5107 1: 4: 1: 6/28/2000
WZBarnard 1: 3: 0: 6/21/2000
XJigglypuff 1: 0: 0: 4/19/2000
Xx Clefairy xX 1: 0: 0: 4/19/2000
XXXx Cubone xXXX 1: 2: 0: 6/14/2000
Zakku Senshi 1: 0: 0: 6/28/2000
Zephiroth 1: 3: 1: 6/7/2000
Zephskurian 1: 0: 0: 5/10/2000
ZeroGrifon 0: 0: 1: 6/21/2000
ZiaMiara 1: 0: 0: 3/15/2000
Zur030 2: 4: 2: 7/5/2000

Home Forums Discord Knowledge Base Settings Duel of Fists Duel of Magic Duel of Swords Contact Us Support Our Site