First | Previous || DoS Standings Viewer || Next | Last

Historical Standings • • Historical Records

Duel of Swords Cycle for 3/1/99 - 5/31/99

Standings for the weekend ending 5/10/99. Revision 1.

Duel of Swords Supervisor: RDI Golden
Duel of Swords Assistant Supervisor: RDI Scad
Duel of Swords Standings Keeper: RDI Gryphn

For information on how to report errors, see the article in the DoS Section of the FFGF Dueling Center.
-----
RDI Duel of Swords can be found in the RDI Duelers Arena at Keyword: FFGF. The times for the duels are listed in The Schedule.

To receive special Duel of Swords announcements via email, subscribe to the FFGF-ANNOUNCE Mailing List (which can be found at Keyword: FFGF).
-----

News From the Rings:


The Warlord's Tourney is just around the corner! Monday, the 31
st of May and Tuesday the 1st of June starting at 9pm EST! Register now, because only the first 40 get in for sure! Register with RDI Poison.

House Oakenshield has chosen to sponsor a tournament for all duelers with the rank of Grandmaster or below on the weekend of June 12th & 13th starting at 9pm EST! Register now for this single elimination Tournament, because only the first 64 get in for sure! Register with Baron J Oakenshld, and contact him for the full details.

Baron
QuickVarMG and Baroness II Gold II declare themselves Loyal to the new Overlord!

Barons
Cas Maxim, IXDaelinXI and OorTael5 declare themselves Neutral to the new Overlord!

Barons
J Oaknshld, Gimmzak and Rix Favre declare themselves Renegade to the new Overlord!

Warlords
Bended Kne, Gnimish RW, Kaprielle and Lily King return to the Duel of Swords!

Welcome new Warlords ErinFaline!

Warlord
Roland Sal retires from the Duel of Swords!

Warlord
EricSiadek becomes Darkpepsl!

Renegade Baron
J Oaknshld becomes the first duelist to reach the 450 WoL mark! Congratulations Baron!

Up and coming duelists of the week this week are
Aspenminds and CalebFeren!

=-----------The Standings!-----------=

* = Currently involved in a challenge.

Name W L T LastDuel

Overlord (6 FANCIES)
Unagi M 43: 4: 0: 5/17/99

Barons (Loyal) (5 FANCIES)
II Gold II 27: 12: 1: 5/17/99
QuickVarMG 73: 40: 2: 5/17/99

Barons (Neutral) (5 FANCIES)
Cas Maxim 84: 42: 7: 5/17/99
IXDaelinXI 50: 29: 2: 5/17/99
OorTael5 49: 18: 2: 5/17/99

Barons (Renegade) (5 FANCIES)
Gimmzak 17: 1: 0: 4/19/99
J Oaknshld 468: 16: 6: 5/17/99
Rix Favre 72: 2: 0: 5/3/99

Barons (Unaligned) (5 FANCIES)
Lyon xx 47: 5: 0: 5/10/99
SHIV BLADE 76: 22: 2: 5/17/99
XJaycyndaX 24: 8: 0: 5/3/99
XxLucianxX 24: 4: 0: 5/3/99
Zen Black 74: 16: 4: 5/3/99

Warlords (4 FANCIES)
Agrenish 42: 14: 0: 5/17/99
AJaybird2 17: 0: 0: 2/8/99
Alais d NS 62: 1: 0: 3/15/98
Alkron 30: 0: 0: 2/22/99
Anthonny 22: 2: 1: 5/10/99
Arlingond 17: 0: 1: 3/15/99
Athlstan 117: 1: 0: 3/8/99
Baphelocts 46: 3: 0: 5/3/99
Bended Kne 24: 0: 0: 9/18/98
Carnage669 39: 10: 2: 5/10/99
Daegarth 114: 9: 0: 5/17/99
Darkness2 39: 0: 0: 2/1/99
Darkpepsl 23: 0: 0: 2/15/99
DAVESTRO 48: 12: 1: 5/17/99
Deluthan 22: 6: 2: 5/10/99
Dex M 41: 5: 0: 5/10/99
Drakewyn I 76: 6: 0: 5/17/99
DreyStarke 52: 32: 4: 5/17/99
DUKELETO1 51: 4: 1: 5/17/99
EagleEcore 244: 22: 2: 5/10/99
Eileowyn 23: 0: 0: 10/14/98
EllisaMrgn 43: 1: 0: 6/18/98
ErinFaline 15: 0: 0: 5/17/99
Falablah 18: 1: 0: 5/17/99
Fantasy RC 43: 15: 0: 4/12/99
FryGuy9000 18: 2: 0: 4/5/99
Gnimish RW 46: 1: 0: 5/17/99
GnrtDrgoon 129: 28: 2: 5/17/99
GuntherMas 18: 1: 0: 5/10/99
HumaDragbn 30: 2: 1: 5/17/99
JACOBDANDY 30: 1: 0: 3/15/99
JAMESDANDY 30: 3: 0: 3/15/99
Kalamere 71: 0: 0: 10/14/98
Kaprielle 29: 0: 0: 1/22/98
KarenWildr 18: 2: 0: 5/10/99
Karnafexx 95: 9: 1: 5/10/99
Kingphisch 22: 2: 0: 5/3/99
LeDucBlanc 51: 21: 3: 5/17/99
Lily King 18: 5: 0: 5/17/99
Lord Uziel 27: 4: 1: 4/12/99
LordGunthr 46: 22: 2: 5/17/99
LordovDale 122: 0: 0: 1/25/99
LordZephyr 18: 0: 0: 1/25/99
LrdGwydion 29: 8: 2: 5/17/99
M Redheart 26: 1: 0: 3/29/99

Marius IX 47: 14: 2: 3/29/99

Marzan 35: 6: 0: 5/10/99
Maxim128 37: 10: 0: 5/17/99
MFaxfallen 27: 7: 0: 5/10/99
MidnytBlue 40: 1: 0: 5/17/99
Moralitor 16: 1: 0: 4/19/99
Mornlythe 27: 6: 1: 5/17/99
Mr J Ringo 26: 0: 0: 1/11/99
Occurs 17: 0: 1: 5/10/99
PKardinal 47: 8: 1: 5/17/99
PrinceFyre 50: 1: 0: 4/19/99
QnLuthien 69: 0: 0: 12/3/98
Querylon 16: 1: 0: 5/17/99
Raiyko 221: 2: 0: 5/17/99
RedKillien 15: 0: 0: 10/15/97
RLupton 196: 16: 0: 5/17/99
Roland Sal 40: 8: 2: 5/10/99
Roustam I 52: 4: 1: 5/17/99
SaraElijah 35: 9: 1: 5/3/99
Sartan Z 89: 6: 1: 5/3/99
Sau Bau 34: 0: 0: 2/8/99
Secondat 45: 20: 2: 5/17/99
Shadowsiv 35: 2: 0: 5/3/99
Simini 43: 26: 5: 5/17/99
Sintamyr 24: 0: 0: 1/25/99
Skyler CJ 39: 4: 0: 3/29/99
Spikushell 22: 1: 0: 3/15/99
Str8Clutch 30: 1: 0: 4/5/99
Strallen 18: 3: 0: 3/22/99
SwordsBoy 33: 2: 0: 5/17/99
Takcouma 17: 2: 1: 5/3/99
Tarl Cab0t 57: 1: 0: 4/19/99
Tasslehofl 30: 7: 0: 5/17/99
TheNmlsOne 36: 4: 1: 4/5/99
TinyTopaz 112: 10: 3: 5/17/99
Valmion 21: 3: 0: 5/3/99
WaIkrBoh 31: 1: 0: 5/17/99
WickedBlde 17: 2: 0: 4/26/99
WickedDeth 50: 0: 0: 4/5/99
X SteveG X 36: 0: 0: 1/25/99
XentarKght 15: 0: 0: 3/1/99
XvEvan 25: 10: 1: 5/10/99

XvFarekvX 27: 1: 2: 5/17/99
Xyclone 34: 0: 0: 1/11/99
Zafiroo 21: 3: 0: 5/17/99

GRANDMASTERS (3 FANCIES)
Andur SaI 12: 0: 1: 3/29/99
Arma Geth 39: 27: 4: 5/17/99
Aspenminds 24: 10: 6: 5/17/99
Avhienda 12: 0: 0: 5/17/99
CNCrescent 15: 2: 0: 5/17/99
DaeSlinger 12: 2: 2: 5/3/99
Gudarien 22: 10: 1: 5/3/99
I Banda 14: 1: 0: 4/12/99
LexiGirl1 20: 6: 1: 5/3/99
LongWangLo 15: 1: 0: 3/8/99
Miz LiIy 13: 0: 0: 2/22/99
Neris Kyn 16: 3: 1: 5/3/99
PyrraMuse 15: 3: 0: 4/19/99
Shade 9 15: 1: 0: 5/3/99
SilentCris 15: 2: 0: 3/29/99
SirCassius 26: 12: 1: 5/17/99
Taylara 21: 9: 3: 5/3/99
TristonLkl 12: 2: 0: 4/26/99

XKangAurak 15: 1: 0: 4/5/99

XxDesireex 15: 2: 0: 3/22/99
Zsybyranna 11: 1: 1: 5/17/99

MASTERS AT ARMS (2 FANCIES)
Arane x 10: 2: 0: 5/3/99
Auritan 21: 14: 1: 5/3/99
BacchiaDA 8: 0: 0: 1/4/99
Bane0fEvil 8: 2: 0: 5/3/99

BudgerBoy 6: 1: 0
: 4/12/99
CalebFeren 10: 3: 0: 5/17/99
CloDarwtch 6: 0: 0: 12/14/98
Conner0del 13: 7: 4: 5/17/99
DarkAngeIa 6: 0: 0: 1/11/99
Dude SmpRd 10: 2: 1: 3/15/99
Edible 14 8: 0: 0: 3/1/99
EthanMante 6: 0: 0: 4/26/99
Harris4801 9: 2: 0: 3/22/99
HGroad327 6: 1: 0: 3/8/99
IAmorphous 7: 0: 1: 3/15/99
IdySarana 5: 0: 0: 3/1/99
Il Caesar 12: 7: 1: 3/29/99
Itharr xx 5: 0: 0: 1/25/99
KajaAdair 5: 0: 0: 4/5/99
Karye PezD 11: 2: 0: 4/5/99
KnghtVHonR 5: 0: 0: 2/22/99
LrdArtides 24: 15: 2: 5/17/99
LrdEvasion 10: 1: 0: 5/17/99
LupusCaius 8: 0: 0: 1/4/99
Methous45 34: 26: 5: 5/17/99
NickODoyle 5: 0: 0: 12/14/98
Pilotrules 9: 1: 1: 4/12/99
QXZ137 10: 5: 1: 5/10/99
Rhaylon11 8: 0: 0: 3/1/99
Silphion S 16: 10: 0: 5/17/99
Sir Devyn 9: 4: 0: 3/29/99
Sir Kyyle 5: 0: 0: 12/14/98
Sparrow SR 13: 4: 0: 5/10/99
Stump Leg 9: 0: 0: 3/1/99
ValensErus 6: 1: 0: 5/3/99
XavierTN 7: 1: 0: 5/17/99
Xericmues 19: 11: 2: 5/10/99
XxLadySher 8: 1: 0: 4/26/99
YTMEIS 5: 0: 0: 2/22/99

SWORDSMEN (1 FANCY)
A Moonshad 5: 3: 0: 3/29/99
Ahnar 7: 3: 1: 3/15/99
Alkiela cN 6: 2: 1: 5/17/99
Alyxz 13: 9: 2: 4/19/99
Antidueler 7: 4: 2: 5/17/99
Attrius 2: 0: 0: 3/22/99
Bob CowGod 4: 2: 0: 4/19/99
BrdgDillon 6: 2: 0: 4/26/99
Cavefairy 8: 5: 1: 5/17/99
Charimante 2: 0: 0: 12/22/98
Cmmlla 4: 2: 1: 5/10/99
Cubini 2: 0: 0: 5/17/99
D Nevada 4: 0: 1: 5/17/99
DragonIord 3: 1: 0: 4/26/99
Elvessoldr 13: 11: 1: 5/10/99
FathrOTime 4: 1: 0: 3/22/99
G I Fortis 19: 14: 2: 5/17/99
Ghervat 8: 5: 0: 4/12/99
Helthorne 5: 3: 1: 5/17/99
Jade lris 4: 1: 0: 5/17/99
Jonalyn 5: 3: 0: 5/3/99
Kenman9696 4: 0: 0: 1/4/99
Kerrazy6 8: 5: 0: 5/17/99
Kestryl Hk 4: 0: 0: 2/15/99
KhrystaWlf 8: 4: 0: 5/17/99
Kysail 5: 3: 0: 4/19/99
Lady Jada 3: 0: 0: 3/1/99
LaylIaAngl 3: 0: 0: 2/1/99
LemonFinch 2: 0: 0: 3/15/99
LexiusS 4: 0: 0: 1/25/99
LrdBraden 6: 4: 1: 5/17/99
MageSlayer 6: 4: 0: 5/10/99
Mars Tano 3: 1: 0: 3/22/99
Masterhand 2: 0: 0: 3/22/99
Melgarth 6: 4: 0: 5/17/99
Mr Jackkal 5: 1: 0: 4/5/99
MWilke5028 3: 0: 0: 1/4/99
Neerisynth 2: 0: 0: 1/18/99
Niocount 2: 0: 0: 1/4/99
PolTreidun 12: 8: 0: 5/17/99
Quilyn 5: 1: 0: 3/8/99
Qzarian3 9: 6: 0: 5/17/99
Raistlan 3 3: 1: 0: 3/29/99
RDI Gryphn 2: 0: 0: 4/26/99
RDI KID 3: 0: 0: 12/3/98
Rhy 3: 0: 0: 2/8/99
Roderick D 4: 2: 0: 5/17/99
Ron Strude 6: 4: 0: 5/17/99
S0ULRPR 3: 0: 0: 2/22/99
Scadicca 6: 3: 1: 3/15/99
Seduvia 2: 0: 0: 1/11/99
Seregill 2: 0: 0: 5/17/99
Shawntimmy 3: 1: 1: 5/3/99
Shea Leahy 4: 0: 0: 3/29/99
Shymon2826 2: 0: 1: 4/5/99
Sidartha E 4: 2: 1: 5/10/99
Silbakor13 2: 0: 0: 3/15/99
Sir Beiver 6: 4: 1: 4/19/99
Sir Mardon 2: 0: 0: 12/14/98
Te1eperien 4: 0: 0: 1/18/99
ThorneFngX 2: 0: 0: 12/3/98
Veskull 18: 15: 0: 5/17/99
Wlfhuntr 2: 0: 0: 2/8/99
Wuulfghar 2: 0: 0: 2/1/99
Xtnyjason 5: 1: 0: 3/15/99
ZYNN DETH8 5: 1: 0: 3/8/99

COMMONERS ( 0 FANCIES )
ACE223344 0: 4: 0: 3/29/99
AceWar2 0: 1: 0: 3/15/99
ADMG 1: 0: 0: 3/8/99
Adventure3 1: 1: 0: 3/29/99
Aienglon 0: 1: 0: 5/10/99
AisIain Uz 0: 2: 0: 4/12/99
AlanMurd 1: 0: 0: 1/11/99
AlianaKaix 0: 1: 0: 4/26/99
Altara dP 2: 7: 0: 5/3/99
Amon Wolfe 0: 1: 0: 4/12/99
Anakhaknyt 0: 0: 1: 4/12/99
AndrewFrcr 3: 4: 1: 4/26/99
ANGELDST19 7: 16: 2: 5/17/99
Angldust19 0: 1: 0: 4/12/99
ANT N64kik 1: 2: 0: 3/29/99
AntGraz 3: 2: 1: 4/26/99
Argothic 2: 4: 1: 5/17/99
Armada5555 1: 0: 0: 12/3/98
Arnelius 2: 2: 0: 4/12/99
Arrin Tal 0: 2: 0: 4/12/99
Arthona 1: 2: 0: 3/15/99
AshNBrock 0: 1: 0: 5/10/99
AxesDestre 1: 0: 0: 3/29/99
Baannar 0: 1: 0: 5/17/99
Banditsbck 1: 2: 0: 4/26/99
BargosKrak 4: 5: 0: 4/12/99
Neodueler 1: 1: 0: 5/3/99
Baybblue13 0: 2: 1: 4/19/99
Belkram K 1: 0: 1: 4/19/99
BigComp98 1: 7: 1: 4/19/99
BKA LiL P 1: 0: 0: 5/17/99
BLFOULK 0: 1: 0: 4/19/99
BlkDog1113 1: 0: 0: 4/5/99
BMCallaugh 1: 0: 0: 4/26/99
Bob02nUTz 0: 1: 0
: 3/22/99
BoShek UZ 0: 1: 0
: 5/10/99
BradT 1: 2: 0: 3/15/99
Bryena2 0: 1: 0
: 3/22/99
BuffStuf6 9: 13: 2: 5/10/99
Bumblebut 1: 1: 0
: 3/22/99
BUZZSAW83 2: 3: 0: 3/29/99
Caerkin 2: 5: 0: 3/22/99
Calenmir L 0: 1: 1: 5/10/99
CalisGS 0: 1: 0: 4/19/99
CalisHlyKn 2: 2: 0: 3/29/99
Camrion 1: 0: 1: 4/12/99
Cairo IV 1: 1: 0: 4/12/99
Castle1941 8: 7: 0: 4/5/99
ChildOWind 0: 0: 1: 4/26/99
ChillinJim 1: 1: 0: 3/29/99
Chrono 20 0: 3: 0: 3/22/99
Chrys Mrgn 1: 3: 1: 5/3/99
Ciraq 1: 1: 0: 4/19/99
CJ Slayde 3: 3: 1: 5/10/99
Copper xxx 6: 5: 2: 5/17/99
CptnHarold 0: 1: 1: 3/22/99
Cronomix 1: 0: 0: 3/29/99
Cronos45 1: 0: 0: 2/15/99
Cronos46 1: 0: 0: 3/1/99
Cwataw 4: 4: 0: 4/12/99
Cyke377 7: 7: 4: 4/12/99
Daniel2435 1: 1: 0: 4/26/99
Dare Ltan 1: 3: 1: 5/17/99
Daria xvx 1: 0: 0: 4/19/99
Dark Jadar 1: 0: 0: 12/22/98
Darth Cid 0: 1: 0: 5/17/99
Darwth 0: 1: 0: 5/17/99
Dayrinn 0: 0: 1: 5/10/99
Deltalvien 1: 1: 0: 5/3/99
Dem CyraxX 1: 3: 0: 5/3/99
Deth Strkr 1: 2: 0: 4/5/99
DevilHuntrX 7: 13: 0: 5/17/99
Diana Ciad 0: 2: 0: 4/26/99
Discman21 1: 0: 0: 4/19/99
Disco92 3: 3: 0: 4/19/99
DLanstar 1: 2: 1: 5/17/99
Dolmalt 0: 1: 0: 5/17/99
DoS Defcon 1: 0: 0: 3/29/99
Dox Orc 1: 5: 0: 5/3/99
Dragon1166 2: 2: 1: 5/10/99
Draw1 1: 0: 0: 3/8/99
Dreamrvr 1: 0: 0: 3/1/99
DrkMoonSdw 1: 0: 0: 12/22/98
DucMaCleod 0: 2: 0: 4/5/99
DzzyFIores 1: 4: 0: 3/29/99
EIizabethS 9: 10: 0: 5/3/99
EItherion 1: 0: 0: 2/8/99
EkthbjIgke 1: 2: 0: 3/22/99
ElfNinja89 0: 1: 0: 3/29/99
Elstar1675 0: 1: 0: 5/17/99
Face2Loran 2: 3: 0: 4/5/99
FadeSlayer 2: 2: 2: 5/3/99
Fairmir 0: 1: 0: 4/19/99
FAIRYCHARM 0: 1: 0: 4/5/99
Farmr Zeke 2: 1: 0: 3/8/99
FiresFuryK 0: 1: 0: 5/17/99
FlotheCrow 5: 4: 2: 5/17/99
FnkyMunky9 0: 1: 0: 3/8/99
ForstBlade 0: 1: 0: 5/17/99
Foxxgrrl 3: 8: 2: 5/3/99
Fuga22 1: 0: 0: 3/15/99
Fyn Mctege 6: 34: 4: 5/17/99
Gdopson 1: 7: 0: 3/29/99
GldSunCat 6: 11: 1: 5/3/99
Gnidioid 0: 1: 0: 4/19/99
GoIdburger 1: 1: 0: 4/19/99
Goldendust 1: 0: 0: 2/8/99
Grok Manus 1: 1: 0: 3/22/99
GufeLumkin 0: 1: 0: 4/12/99
GuiRazan 2: 3: 0: 3/22/99
GunnerLuke 0: 1: 0: 5/10/99
Hacker1416 1: 0: 0: 12/7/98
Havoick 18: 26: 5: 5/17/99
HdedDueler 0: 1: 1: 3/15/99
Hermit1082 0: 3: 3: 3/8/99
HOGFAN6206 1: 0: 0: 1/18/99
Hooded 0ne 1: 1: 0: 3/22/99
Ice Arrovv 0: 2: 0: 5/10/99
IsisAster 1: 1: 0: 5/3/99
IVGeorgeVI 1: 2: 0: 4/26/99
Jade 4634 4: 3: 3: 5/3/99
JadedDeath 5: 4: 0: 5/3/99
Jaedun 0: 1: 1: 3/29/99
Jaelynne A 0: 1: 0: 3/8/99
JAIexander 2: 1: 0: 4/5/99
JamesChL 2: 2: 2: 5/10/99
JamesDSage 0: 1: 0: 5/17/99
Jak5065 1: 0: 0: 3/1/99
JakeMHeart 0: 0: 1: 5/3/99
JamesChL 1: 0: 2: 5/3/99
Jigalo325 0: 1: 0: 3/29/99
JilianLeeV 0: 1: 0: 3/15/99
JJPack86 0: 2: 1: 5/10/99
JoeCool14 0: 1: 0: 4/5/99
Johnraifor 0: 0: 1: 4/19/99
JT Lion 0: 2: 1: 4/12/99
JTFrog 9 2: 4: 0: 5/3/99
Jtv84 0: 2: 0: 5/10/99
Julius5 0: 3: 0: 4/5/99
JuxLowdye 0: 1: 0: 3/8/99
K H Vasq 1: 0: 0: 3/1/99
Kalassadar 1: 2: 0: 4/19/99
Kalenedral 0: 1: 0: 4/19/99
Kalnost 0: 3: 0: 3/29/99
Karturis 0: 1: 0: 3/22/99
Kazakill 1: 0: 0: 12/7/98
KC Renhart 0: 1: 0: 4/5/99
Kefiv 2: 3: 1: 3/15/99
KeirinElf 1: 3: 1: 5/17/99
Ketira 0: 1: 0: 5/3/99
Khaki Lace 0: 1: 0: 3/15/99
Khiera 1: 0: 0: 3/1/99
Kiatara 1: 2: 1: 3/8/99
Kirkis1080 1: 2: 0: 4/5/99
KLoor101 0: 1: 0: 4/26/99
Knight7044 10: 19: 2: 5/17/99
Kydwyn 0: 1: 0: 5/10/99
KSageM45 1: 0: 0: 5/3/99
LALAQUEENB 1: 0: 0: 4/19/99
LandonShdw 0: 1: 0: 4/26/99
Lauralanna 0: 1: 0: 3/29/99
Ld Misrule 1: 0: 2: 3/8/99
LdyKlyopie 11: 11: 1: 5/17/99
LdyPotion 0: 1: 0: 5/3/99
LdyxEldrmr 13: 14: 6: 5/17/99
Lee90012 0: 1: 0: 3/8/99
LegacyMask 1: 0: 0: 2/1/99
LEMMYSnu1 1: 0: 0: 3/8/99
LordDiThon 1: 0: 0: 2/1/99
LordSmada 0: 1: 0: 4/12/99
Lrd Epee 1: 0: 0: 3/1/99
Lrd Honor 0: 1: 1: 5/17/99
Lrd Mortis 1: 1: 0: 5/10/99
LrdBrader 0: 1: 0: 5/10/99
LrdCorwinC 2: 2: 0: 3/8/99
LrdGryHwk 0: 2: 0: 5/10/99
LrdKedric 1: 1: 0: 4/5/99
LrdPrefect 1: 0: 0: 12/22/98
LuciusDsr 2: 7: 0: 5/10/99
Luxor1994 0: 1: 0: 4/12/99
MadDwarf 0: 1: 0: 5/3/99
Mages R Us 1: 0: 0: 5/17/99
MagikWolfy 2: 1: 0: 5/17/99
MagiTG2000 1: 1: 0: 4/5/99
MagusDaLrd 5: 10: 0: 4/12/99
MaGuSonite 1: 1: 0: 3/22/99
Mase 0202 0: 1: 0: 3/8/99
Max Kanyon 2: 1: 0: 4/5/99
MBwizard85 0: 2: 0: 3/8/99
Me Monk 0: 2: 0: 4/5/99
MimiNights 1: 2: 0: 5/17/99
MKBlakeNY 1: 0: 0: 1/11/99
MLazarus45 1: 2: 0: 3/29/99
Mog1983 0: 1: 0: 4/5/99
Moonhawks 1: 0: 0: 12/3/98
MrSheik84 1: 0: 0: 4/19/99
Mwhite8964 1: 1: 0: 3/29/99
N64GuyKewl 1: 0: 0: 1/4/99
NadiaGrFlk 0: 0: 1: 4/26/99
NatasLucif 0: 1: 0: 5/17/99
Neodueler 1: 1: 0: 5/3/99
NessaRavn 2: 2: 0: 5/3/99
Nitelord 0: 1: 2: 5/3/99
NJEliteAVC 1: 1: 0: 3/8/99
Nobriskov 1: 0: 0: 2/15/99
Noelle MG 0: 3: 1: 4/12/99
NyRyde 2: 1: 2: 4/26/99
O2Stuart2o 2: 2: 0: 5/17/99
Obilyth 1: 0: 1: 3/15/99
PBraider15 1: 0: 0: 3/8/99
Peace 8D 1: 0: 0: 2/9/99
PhntmPrdis 0: 1: 0: 5/17/99
PhycBlade 0: 1: 1: 4/26/99
PineForst 0: 2: 0: 5/17/99
Power4472 0: 1: 0: 3/8/99
PowerofDth 4: 5: 2: 4/5/99
Prestimon 1: 1: 0: 3/15/99
PrlUnicorn 0: 3: 1: 5/17/99
PuckRobn 2: 5: 0: 5/3/99
Quadmodman 0: 4: 1: 4/19/99
RandelKA 1: 1: 0: 4/19/99
Ratbat 0: 1: 0: 5/17/99
RDI Collie 0: 1: 0: 5/17/99
RDI Fiona 1: 0: 0: 12/7/98
RDI Morn 0: 1: 0: 5/3/99
RDI Stormi 1: 0: 0: 5/17/99
RDI Tyger 1: 0: 0: 12/14/98
Reining X4 2: 1: 1: 3/8/99
Rekote 2: 2: 0: 5/10/99
Rella Snow 0: 0: 1: 5/3/99
Reod Daii 1: 1: 1: 5/3/99
Retailing 0: 2: 0: 4/12/99
RheinFyre 0: 1: 0: 3/22/99
Rhiadina 4: 4: 2: 5/17/99
Rhiamand 1: 0: 0: 4/19/99
RhiDBrock 4: 3: 0: 5/17/99
RJ Winstn 1: 0: 0: 3/22/99
RRavnos 1: 0: 0: 3/15/99
Rue Knight 2: 1: 0: 3/15/99
SableBloom 0: 1: 0: 5/10/99
SandroGar 1: 0: 0: 3/8/99
SaRandal 7: 8: 2: 5/17/99
SEAL219 0: 2: 0: 3/29/99
ShadoLordX 0: 1: 0: 3/15/99
Shairtan 0: 3: 0: 5/17/99
Shatsoff2 1: 1: 0: 5/3/99
Shinobu 83 0: 2: 0: 5/17/99
Sir Duel 3: 2: 2: 5/10/99
Sir Just 3: 4: 0: 5/17/99
Sixlet36 3: 6: 0: 5/17/99
SmithDud 0: 1: 1: 3/22/99
Snifit X 0: 2: 0: 3/15/99
Soldana 2: 2: 0: 4/19/99
STUMAC78 0: 2: 0: 4/19/99
SumAugust 0: 1: 0: 4/26/99
SwrdDragon 0: 1: 0: 4/5/99
TaliaLayce 3: 4: 0: 5/3/99
Talyn Star 1: 1: 0: 5/3/99
TanariWolf 0: 2: 0: 5/17/99
TareeFaery 2: 3: 1: 5/17/99
Tarimyth 8: 8: 1: 5/17/99
Tarkane 0: 1: 0: 5/17/99
Tdogt10 0: 1: 0: 3/29/99
TeriSheska 1: 0: 1: 4/5/99
Thorcinian 5: 5: 1: 5/3/99
Thorin Axe 0: 1: 0: 3/15/99
TomG2025 1: 0: 0: 3/22/99
TreeFellr 0: 1: 0: 3/8/99
TrentXCult 1: 2: 0: 4/19/99
Trevalen 1: 0: 0: 3/29/99
Tsycal Sol 1: 0: 0: 3/29/99
UKKchic 0: 1: 0: 3/8/99
VangalDrgn 1: 0: 0: 3/8/99
VDARKMAGEv 1: 0: 0: 12/22/98
Vedo V 0: 2: 0: 4/19/99
Victor Oi 2: 1: 0: 5/17/99
ViKiNG9810 0: 1: 0: 5/17/99
Vorchim Ak 0: 1: 0: 5/10/99
VxVDrake 2: 3: 0: 5/17/99
WarGodZneV 2: 2: 0: 5/3/99
WarSIayer 2: 3: 1: 5/10/99
Way2Fathom 1: 0: 1: 5/17/99
Weasl7 3: 2: 0: 4/19/99
WeirDueler 2: 2: 0: 3/29/99
WillBlayze 0: 1: 1: 5/17/99
WizrdNinja 1: 0: 0: 12/14/98
Wknights82 1: 0: 0: 3/1/99
Wlf Huntr 0: 3: 0: 4/5/99
Wolfpac831 0: 2: 0: 4/5/99
WolvenBro 1: 0: 0: 1/18/99
Wulfson 1: 0: 0: 1/25/99
Xerzes M 8: 14: 0: 5/17/99
Xl Strider 0: 1: 0: 4/26/99
XTyroneJX 6: 6: 2: 4/19/99
YellowAjah 1: 3: 0: 3/8/99
Zamhulem 49: 49: 6: 5/17/99
ZiaMiara 3: 5: 0: 4/12/99
Zuberi123 1: 0: 0: 3/8/99
Zur030 0: 1: 0: 3/15/99

Home Forums Discord
•   Your Characters •   Member Status •   Duel Wizard •   Events Calendar
Knowledge Base
•   Getting Started •   Community Guidelines •   Bot Usage Guide •   FAQ •   Dueling Intro •   Dueling Tips
Settings
•   Settings Intro •   RhyDin & The Nexus •   RhyDin Map •   Inventory & Shops Current Live Settings •   Red Dragon Inn •   The Arena •   The Outback •   Twilight Isle •   The Golden Perch •   The Arcade •   The Anchor •   Azifs Garden •   Battlefield Park •   The Bazaar •   Books and Brews •   The Bazaar •   Courtyard •   Crystal Chasm •   The Deep Wilds •   The Docks •   Gloaming District •   The Great Desert •   Harpers Hearth •   Kaiju Lake •   Last Chance Saloon •   The Marketplace •   Seaside Beach •   The Solarium •   Stars End Bar •   Streets of RhyDin •   Tiamori River •   Twilight Market •   The Undercity •   The Underground •   Uptown •   Yggdrasil
Duel of Fists
•   DoF Intro •   Standings •   Game Guide •   Rules •   Histories
Duel of Magic
•   DoM Intro •   Standings •   Game Guide •   Rules •   Histories
Duel of Swords
•   DoS Intro •   Standings •   Game Guide •   Rules •   Histories
Contact Us Support Our Site