DEBUTS: Welcome Renley Killian, Yeardley Owens
ADVANCEMENTS: Renley Killian advance to Jade!
PANTHER'S CLAW: The holder of the Panther's Claw forthis cycle is Gloria Blaze! ((The Claw grants the holder one extra fancy/feint maneuver above his/her current rank (excluding Emerald))).
FISTMELDA'S TUSK: The holder of the Fistmelda's Tusk for this cycle is ! ((Fistmelda's Tusk grants the holder several perks, some of which are rank dependant and and include an extra modifier for lower ranks. Please see this thread for more details.)).
Returning Fighters: Don't see your name on the standings, but know you had a record in the past? Check our historical record. Any fighter to achieve 1+ WoL should be on there. Once you find your name, though before a duel begins, tell your opponent and you can fight at rank. You'll be automatically reinstated in the next published standings.
Other Notes: ( I ) = Inactive. No duels in the past 90 days. Get in the ring! ( NE ) = Not elligible to challenge. An inactive duelist must be active 30 days prior to being able to challange. Also, Emeralds may challenge but once per calendar month. Note this is tracked for all ranks, but only displayed on Emeralds. Standings Removal: Any duelist inactive for more than a year shall be removed from the standings. You may request re-instatement. Glass ranked duelists with 0 WoL are removed every other cycle or so. Please send a message to Kheldar if you have any questions or wish to report an error.
Current Standings | Cycle Rankings |
Name | ForumName | W | L | T | Last Dueled | Status |
Diamond[ 7* Mods ] | ||||||
Gained: October 18th, 2019 | ||||||
Jewell Ravenlock | JewellRavenlock | 36 | 0 | 0 | 2019-11-19 | |
The Red Opal, FireStar[ 6* Mods ] | ||||||
Gained: November 25th, 2019 | ||||||
Gloria Blaze [ PantherClaw ] | 18 | 0 | 1 | 2019-11-25 | ||
The Blue Opal, IceDancer[ 6* Mods ] | ||||||
Gained: December 22nd, 2017 | ||||||
Hope Naharis | Hope | 46 | 0 | 0 | 2019-11-18 | |
The Black Opal, ShadoWeaver[ 6* Mods ] | ||||||
Gained: May 5th, 2019 | Last Defended: October 25th, 2019 | Total Defenses: 2 | ||||||
Gren Blockman | 69 | 0 | 0 | 2019-11-01 | ||
The Yellow Opal, MoonBeryl[ 6* Mods ] | ||||||
- - - - - | ||||||
VACANT | ||||||
The Green Opal, PathFinder[ 6* Mods ] | ||||||
Gained: May 16th, 2018 | ||||||
Runt | 7 | 1 | 0 | 2019-11-24 | ||
Opal holders underlined & in italics currently under challenge. | ||||||
Emerald[ 6 Mods ] | ||||||
Addie Alcar | Addie | 23 | 0 | 0 | 2018-12-27 | ( I ) |
Andrea Anderson | 69 | 0 | 0 | 2019-08-15 | ( I ) | |
Bane | 19 | 0 | 0 | 2019-11-21 | ( NE Dec 22 ) | |
Canaan Devillier | Canaan | 24 | 0 | 0 | 2019-11-18 | |
Dizzy Flores | 149 | 2 | 0 | 2019-11-25 | ( NE Dec 7 ) | |
Eden Parker | 25 | 0 | 0 | 2019-11-22 | ||
Evan Rush Rynth | 15 | 0 | 0 | 2019-03-12 | ( I ) | |
Jake Thrash | Jake | 112 | 0 | 0 | 2019-01-07 | ( I ) |
Jaycy Alexander | Jaycy Ashleana | 17 | 0 | 0 | 2018-12-12 | ( I ) |
Jin "Jenny" Chae | JC | 34 | 0 | 0 | 2019-01-19 | ( I ) |
Kalamere Ar'Din | Kalamere | 49 | 0 | 0 | 2019-02-27 | ( I ) |
Kenny "KC" Chae | KC | 28 | 0 | 0 | 2019-04-13 | ( I ) |
Kheldar Drasinia | Kheldar | 53 | 1 | 0 | 2019-11-24 | |
Koyliak VanDuran-Simon | Koyliak | 76 | 0 | 0 | 2019-11-26 | |
Mallory St. Martin | Mallory | 16 | 0 | 0 | 2019-09-21 | |
Matt Simon | Goldglo | 536 | 3 | 0 | 2019-11-26 | |
Melanie Rostol | Fourth | 129 | 0 | 0 | 2019-04-07 | ( I ) |
Myria Graziano | 59 | 0 | 0 | 2019-11-11 | ( NE Dec 17 ) | |
Nayun | 24 | 0 | 0 | 2019-10-16 | ||
Penny Escobar | 20 | 0 | 0 | 2019-10-16 | ||
Rachael Blackthorne | 57 | 0 | 0 | 2019-11-30 | ||
Tasslehofl Momus | 47 | 0 | 0 | 2019-11-14 | ( NE Dec 17 ) | |
Vince Smith | Vinny | 66 | 0 | 0 | 2019-11-16 | ( NE Dec 17 ) |
Xanth Van Bokkelen | XanthVanBokkelen | 25 | 0 | 0 | 2019-11-30 | ( NE Dec 7 ) |
Emeralds in Bold are currently challenging. | ||||||
Sapphire[ 5 Mods ] | ||||||
Amaris [ Mentor: Rachael ] | 14 | 0 | 0 | 2019-11-29 | ||
Ruby[ 3 Mods ] | ||||||
Alasdair Galloway | 6 | 0 | 0 | 2019-06-15 | ( I ) | |
Bailey Raptis | 6 | 0 | 0 | 2019-11-20 | ||
Conner Reid | 5 | 0 | 0 | 2019-02-21 | ( I ) | |
Green Machine | 6 | 0 | 0 | 2019-11-26 | ||
Kayden Lee | 5 | 0 | 0 | 2019-11-15 | ||
Michelle Montoya [ Mentor: Hope ] | 9 | 0 | 0 | 2019-11-20 | ||
Sal Delahada | Delahada | 6 | 0 | 0 | 2019-11-30 | |
Jade[ 2 Mods ] | ||||||
Ayami Hoshino | 2 | 0 | 0 | 2019-09-20 | ||
David Harada | 2 | 0 | 0 | 2019-06-20 | ( I ) | |
Ebon Ilnaren | 4 | 0 | 0 | 2019-11-07 | ||
GrakTheSilent | 3 | 0 | 0 | 2019-11-21 | ||
Izumi Takamine [ Mentor: KC ] | 2 | 0 | 0 | 2019-07-18 | ( I ) | |
Jacen Balthazar | With Wicked Intent | 4 | 0 | 0 | 2019-10-12 | |
Juniper | 2 | 0 | 0 | 2019-01-07 | ( I ) | |
Kamaboko Tengan | 2 | 0 | 0 | 2019-05-15 | ( I ) | |
Mina | 4 | 0 | 0 | 2019-03-12 | ( I ) | |
Nako Iijima | 2 | 0 | 0 | 2019-05-31 | ( I ) | |
Olaf | Static Rest | 4 | 0 | 0 | 2019-11-27 | |
Renley Killian | A Common Cur | 2 | 0 | 0 | 2019-11-29 | |
Riho Matsuda | 2 | 0 | 0 | 2019-06-05 | ( I ) | |
Saori Sato | 3 | 0 | 0 | 2019-10-16 | ||
Senka Tihomir | 4 | 0 | 0 | 2019-01-07 | ( I ) | |
Sophia Song | Equilibrium | 4 | 0 | 1 | 2019-11-20 | |
Strawberry Armstrong | Strawberry | 2 | 0 | 0 | 2019-10-02 | |
Glass[ 0 Mods ] | ||||||
Amber | JustAmber | 0 | 0 | 0 | 2019-10-23 | |
Azure Wayfinder | 1 | 0 | 0 | 2019-10-23 | ||
Bile | 1 | 0 | 0 | 2019-11-25 | ||
Blondie Eastwood | 1 | 0 | 0 | 2019-11-30 | ||
Bridgett | 1 | 0 | 0 | 2019-11-11 | ||
Coat | 1 | 0 | 0 | 2019-05-15 | ( I ) | |
Coydog | 1 | 0 | 0 | 2019-07-18 | ( I ) | |
Cyrus Merrick | 1 | 0 | 0 | 2019-10-16 | ||
Dean Reighland | 1 | 0 | 0 | 2019-11-24 | ||
Eregor | 1 | 0 | 0 | 2019-10-15 | ||
Eri Maeda | 0 | 0 | 0 | 2019-09-21 | ||
Fenna De Vries | 1 | 0 | 0 | 2019-04-17 | ( I ) | |
Jay Capistrano | Capistrano | 1 | 0 | 0 | 2019-02-25 | ( I ) |
Juliane Smith | 0 | 0 | 0 | 2019-11-27 | ||
Li Xiaofan | 0 | 0 | 0 | 2019-11-19 | ||
Luka Gaumond | 1 | 0 | 0 | 2018-12-28 | ( I ) | |
Mai Sato | 1 | 0 | 0 | 2019-09-06 | ||
Mairead Harker | 0 | 0 | 0 | 2019-09-26 | ||
Noriko Hashimura | 0 | 0 | 0 | 2019-10-12 | ||
Pearl Fand | Winter Pearl | 0 | 0 | 0 | 2019-11-19 | |
Reiko Souma | 1 | 0 | 0 | 2019-10-28 | ||
Rekah Illyriana Silverblades | Rekah Illyriana | 0 | 0 | 0 | 2019-11-18 | |
Salia | KhaoticBliss | 1 | 0 | 0 | 2019-11-18 | |
Sapphire Ravenlock | 1 | 0 | 0 | 2019-10-09 | ||
Snow | 1 | 0 | 0 | 2019-01-28 | ( I ) | |
Tanith Luna Garrido | 1 | 0 | 0 | 2019-07-18 | ( I ) | |
Yeardley Owens | 0 | 0 | 0 | 2019-11-26 |
(ForumName above listed only when different from Character Name. ForumName in [brackets] is an RDI name and listed only when no RoH name is known.)
Name | Wins | Losses | Raw% | Bonus | Final% | Bracket |
---|---|---|---|---|---|---|
Hope Naharis | 2 | 0 | 100.00% | 0 | 100.00% | 1 |
Gloria Blaze | 2 | 1 | 66.67% | 0 | 66.67% | 1 |
Canaan Devillier | 1 | 1 | 50.00% | 0 | 50.00% | 1 |
Xanth Van Bokkelen | 1 | 1 | 50.00% | 0 | 50.00% | 1 |
Koyliak VanDuran-Simon | 1 | 3 | 25.00% | 0 | 25.00% | 1 |
Penny Escobar | 1 | 0 | 100.00% | 0 | 100.00% | 2 |
Rachael Blackthorne | 1 | 0 | 100.00% | 0 | 100.00% | 2 |
Nayun | 0 | 1 | 0% | 0 | 0.00% | 2 |
Matt Simon | 0 | 1 | 0% | 0 | 0.00% | 2 |
Eden Parker | 0 | 1 | 0% | 0 | 0.00% | 2 |
Total Emerald v Emerald Duels through 8 weeks:
9
Number of Emeralds seen dueling Emeralds: 10
Qualifying Duel Count: 2
Date | Caller | Duelist 1 | Result | Duelist 2 | Score1 | Score2 | Rounds | |
---|---|---|---|---|---|---|---|---|
2019-11-24 | A Common Cur | .def. | Kheldar | 5 | 4 | 9 | ||
2019-11-24 | Runt | .def. | Rachael Blackthorne | 5 | 4 | 9 | ||
2019-11-24 | Dean Reighland | .def. | Dizzy Flores | 6 | 5 | 10 | ||
2019-11-25 | Bile | .def. | Dizzy Flores | 5 | 1 | 7 | ||
2019-11-25 | Gloria Blaze | .def. | Koyliak | 5 | 1 | 6 | ||
2019-11-25 | Gloria Blaze | .def. | Koyliak | 5 | 2 | 5 | ||
2019-11-26 | Goldglo | .def. | Yeardley Owens | 5 | 3 | 7 | ||
2019-11-26 | Koyliak | .def. | Green Machine | 5 | 1 | 8 | ||
2019-11-27 | Static Rest | .def. | Juliane Smith | 5 | 2 | 11 | ||
2019-11-29 | A Common Cur | .def. | Amaris | 5 | 2 | 8 | ||
2019-11-30 | Rachael Blackthorne | .def. | XanthVanBokkelen | 5 | 2 | 8 | ||
2019-11-30 | Blondie Eastwood | .def. | Delahada | 6 | 5 | 10 |
Duels listed in green were between 2 emeralds and count towards ERS