First | Previous || DoF Standings Viewer || Next | Last

Historical Standings • • Historical Records

DoF Standings

Outback News and Standings

Winter Cycle, Week 13

March 28th - April 3rd

ANNOUNCEMENTS: This completes the Winter Cycle!

After knocking Matt around the ring to keep her hold on ShadoWeaver, Mel waived grace... again. This time it is Clarice Queen taking her up on it and issuing challenge. No word yet on when this will take place.

Outside the Outback: DoS Madness moves into the Elite Eight starting tonight!

Word From the Diamond

Fists? On Twilight Island? It's crazy, right? Tuesdays this April! Be sure to leave a mark! (Big, fat, black 'n' blue ones!)

Ask to fight in the Pit and the Badsider is on the Diamond! A night of brawling just isn't right without a Pit.

Broot for Brutality!

DEBUTS: Welcome Elder Knight!
ADVANCEMENTS: Kenny Chae makes Ruby while sister Jenny hits Sapphire. Napoleon also makes it to Sapphire and Lily Hyde makes it to Emerald just in time to keep her hold on IceDancer.
PANTHER'S CLAW: The holder of the Panther's Claw for this cycle is Napoleon Bonarat! ((The Claw grants the holder one extra fancy/feint maneuver above his/her current rank (excluding Emerald))).

Mentoring Note: ((Remember, if you have a mentor, and are under the rank of Sapphire, you get one(1) fancy/feint maneuver above your current rank's total when your Mentor is present and watching over your duel! No duelist under the rank of Emerald may have a fancy/feint total higher than five, regardless of mentor and/or Panther's Claw bonuses.))

Returning Fighters: Don't see your name on the standings, but know you had a record in the past? Check our historical record. Any fighter to achieve 1+ WoL should be on there. Once you find your name, though before a duel begins, tell your caller and you can fight at rank then be automatically reinstated in the next published standings.

Other Notes: ( I ) = Inactive. No duels in the past 90 days. Get in the ring! ( NE ) = Not elligible to challenge. An inactive duelist must be active 30 days prior to being able to challange. Also, Emeralds may challenge but once per calendar month. Note this is tracked for all ranks, but only displayed on Emeralds. Standings Removal: Any duelist inactive for more than a year shall be removed from the standings. You may request re-instatement. Glass ranked duelists with 0 WoL are removed every other cycle or so. Please send a PM to Kalamere is you have any questions or wish to report an error.


Current Standings Emerald Rankings
Name ForumName W L T Last Dueled Status

Diamond

[ 7* Mods ]

Gained: October 21st, 2013
Jake Thrash Jake104 0 0 2014-03-28

The Red Opal, FireStar

[ 6 Mods ]

Gained: February 25th, 2014 | Last Defended: March 16th, 2014 | Total Defenses: 1
Harris D'Artainian Harris179 8 1 2014-03-30

The Blue Opal, IceDancer

[ 6 Mods ]

Gained: December 29th, 2013 | Last Defended: March 24th, 2014 | Total Defenses: 2
Lilly Hyde 16 1 0 2014-03-30

The Black Opal, ShadoWeaver

[ 6 Mods ]

Gained: February 9th, 2014 | Last Defended: March 25th, 2014 | Total Defenses: 2
Melanie Rostol Fourth82 28 0 2014-03-30

The Yellow Opal, MoonBeryl

[ 6 Mods ]

Gained: January 10th, 2014 | Last Defended: February 8th, 2014 | Total Defenses: 1
Andrea "Apple" Anderson Apple50 1 0 2014-03-17

The Green Opal, PathFinder

[ 6 Mods ]

Gained: March 18th, 2014
Rakeesh Sah Tarna Rakeesh19 0 0 2014-01-17
Opal holders underlined & in italics currently under challenge.

Emerald

[ 6 Mods ]

Anubis Karos 91 4 0 2014-03-12
Bane 17 0 0 2013-11-15( I )
Candy Hart 136 0 0 2013-12-22( I )
Cassius Gaius Maximius 24 0 0 2013-11-17( I )
Claire Farron 28 7 0 2014-03-28
Clarice Queen Queen51 25 1 2014-03-28
Corlanthis Wystansayr Corlanthis15 0 0 2013-08-30( I )
Dizzy Flores 137 1 0 2014-03-04
Gnort Dragoon-Talanador G15 0 0 2014-01-12
Gren Blockman 44 14 0 2014-04-02( NE Apr 17 )
Iris Kokouri 35 0 0 2014-03-04
Jaycy Alexander Jaycy Ashleana20 3 0 2014-03-26
Jigglypuff 34 1 0 2014-03-04
Kalamere Ar'Din Kalamere41 1 0 2014-03-03
Kheldar Drasinia Kheldar59 1 0 2014-02-09
Kimone Kidd 17 0 0 2013-12-01( I )
Koy "Bobcrusher" Simon Koyliak79 1 0 2014-03-03
Layne Jenkins 31 0 0 2014-02-25
Lena Choi 16 1 0 2014-03-15( NE Apr 14 )
Maranya Ergin-Falconne Maranya Valkonan39 0 0 2013-11-27( I )
Matt Simon Goldglo528 3 0 2014-04-01( NE Apr 24 )
Mur Ollavan 24 0 0 2013-08-09( I )
Myria Graziano 40 1 0 2014-03-18
Nayun 18 0 0 2014-02-10
Pslyder PslyderFTA52 0 0 2013-12-30
Rachael Douglas 23 0 0 2014-02-14
Rena A Cronin 31 2 0 2014-03-03
Roderick Douglas 21 0 0 2014-02-14
Saieniel Dueth Saieniel22 7 1 2014-03-19
Sartan 43 0 0 2013-08-05( I )
Seirichi 28 0 0 2013-12-23( I )
Tarl Cabot 80 0 0 2014-01-15
Terry King King21 0 0 2013-12-24( I )
Vanion Shadowcast 19 0 0 2013-10-25( I )
Vince Smith Vinny73 1 0 2014-03-03
XanthVanBokkelen 21 1 0 2014-01-05
Xerzes 27 0 0 2013-11-06( I )
Emeralds in Bold are currently challenging.

Sapphire

[ 5 Mods ]

Charlie Nine [ Mentor: Mel Rostol ]Resolute27 13 0 2014-03-30
Elaine Aqua 10 0 0 2013-12-18( I )
Hoi Mei [ Mentor: Lena Choi ]10 0 0 2013-11-11( I )
Jin "Jenny" Chae [ Mentor: Harris ]JC13 3 0 2014-03-30
Lem DeAngelo 14 1 0 2014-03-29
Napoleon Bonarat [ Mentor: Jake ]10 0 0 2014-04-02

Ruby

[ 3 Mods ]

Aenlyn Hollow [ Mentor: Rakeesh ]6 0 0 2013-11-22( I )
Ellisa Morgan Britania Grey5 0 0 2013-08-09( I )
Kenny "KC" Chae [ Mentor: Harris ]KC6 1 0 2014-04-01
Makoto 5 0 0 2014-02-03
Random McChanse 6 0 0 2013-10-30( I )
Ravinia Sammordei-Lunathan Ravinia7 1 0 2014-01-10
Teagan Rielea [ Mentor: Kalamere ]Teagan8 0 0 2013-10-04( I )
Xykotik 8 0 0 2014-03-21
Ymric Longshadow Ymric7 0 0 2014-03-14

Jade

[ 2 Mods ]

Amer Safar 2 0 0 2013-09-01( I )
Anastasia "Ana" Morgan [ Mentor: Nayun ]Anastasia2 0 0 2013-12-30
Arik Firebrand 2 0 0 2013-10-11( I )
Billy Lee 2 0 0 2013-06-17( I )
Dust Cameron 4 0 0 2013-09-27( I )
Etherean Esperwind Esperwind2 0 0 2013-11-22( I )
Foxter 3 0 0 2013-11-01( I )
Jacen Balthazar With Wicked Intent3 0 0 2013-08-11( I )
Joku Shoyia 3 0 0 2013-11-25( I )
Kalinda Acheron 3 1 0 2014-03-21
Khoom Helston [ Mentor: Candy ]4 1 0 2014-04-02
KIsha 2 0 0 2013-11-29( I )
Kuori Thuliaga GentleRestraint2 0 0 2014-03-08
Lila Farron-D'Artainian Lila3 0 0 2014-03-04
Mallow 2 0 0 2014-01-01
Marie Prevot [ Mentor: King ]2 0 0 2013-12-17( I )
Mav Samson [ Mentor: Mel Rostol ]Maverick Samson9 6 1 2014-03-22
Maxine 2 0 0 2013-08-07( I )
Miranda Branson 3 0 0 2013-09-30( I )
Onyx Solare Onyx3 1 0 2014-02-26
Shadow [ Mentor: Rachael ]Shadowlord4 0 0 2013-12-11( I )
Shin Sin Shin7 4 0 2014-03-30
Tex Wellington 3 0 0 2013-09-01( I )
Xanthippe Kasiph [ Mentor: Vanion ]3 0 0 2013-12-13( I )
Zack Alcar 4 1 0 2014-01-10

Glass

[ 0 Mods ]

Ahni Valyntine Ahni0 0 0 2013-11-17( I )
Ajia Bird 1 0 0 2013-10-11( I )
Amanda Houston 1 0 0 2013-12-17( I )
Ammy Spiritor 0 0 0 2014-03-23
Andrew Anderson Rotten Apple1 0 0 2013-09-11( I )
Anya Titov 1 0 0 2013-04-12( I )
Aristigus 0 0 0 2013-10-25( I )
Arthour Chazore-Silverblood Arthour0 0 0 2014-02-22
Ashley 0 0 0 2013-12-13( I )
Baeldyn 332 2 1 0 2014-03-15
Bae Seul 0 0 0 2013-10-07( I )
Barbarois Winds of the North0 0 0 2014-01-29
Bile 0 0 0 2014-03-02
Blondie Eastwood 0 0 0 2013-10-06( I )
Bob Demi DemiBob1 1 0 2014-03-28
Brynn Hawthorne 1 0 0 2013-08-09( I )
Cadence Valentine 0 0 0 2013-10-29( I )
Calix Aleta 0 0 0 2014-03-26
Charles Blackstone [ Mentor: Rena ]0 0 0 2014-03-05
Cho Yu Cho0 0 0 2014-01-20
Cyrus Merrick 0 0 0 2014-02-17
Daniel Jones 0 0 0 2013-10-07( I )
Darik Warchild Warchild1 0 0 2013-12-01( I )
Dawn Shadowsbane 1 0 0 2013-06-19( I )
Dean Reighland 7 6 0 2014-03-18
Detritus 0 0 0 2013-10-16( I )
Dioxane Carcin 1 1 0 2014-01-15
Duci Eszti Lovasz Ducii0 0 0 2013-10-23( I )
Elder Knight 0 0 0 2014-03-30
Elle Sloane 0 0 0 2013-10-21( I )
Ellie Luisante 0 0 0 2013-12-14( I )
Emily Barker 1 0 0 2013-11-11( I )
Eve Carlyle Forever Carlyle2 1 0 2014-01-22
Ficus Innocuous Potted Ficus0 0 0 2014-01-15
Gothrak 2 2 0 2014-03-07
Hallfred Torvald 1 0 0 2013-11-03( I )
Ignatius D'Alessio Ignatius0 0 0 2014-03-05
Ito Michiko Michiko0 0 0 2014-01-03
Ja'Visk 0 0 0 2014-01-01
Jade Alcar 1 0 0 2014-01-06
Jae Beast n Beauty0 0 0 2014-04-02
James Winter 1 1 0 2014-03-14
Jedi [ Mentor: Gwen ]Enigmatic Intensity0 0 0 2014-02-07
Jesse Spell0 0 0 2014-04-01
JewellRavenlock 1 0 0 2013-11-29( I )
Jin Sin [ Mentor: Apple ]The Breaker1 1 0 2014-03-23
Joey Damarco 1 0 0 2013-06-23( I )
Joey Masters 0 0 0 2013-11-25( I )
Jonah Mal [ Jonah ]1 0 0 2014-03-10
Jonas Drava 0 0 0 2014-01-21
Juliane Smith 0 0 0 2014-01-12
Kattria Minx 1 0 0 2013-04-12( I )
Keiisuke Taizen BerserkerKei0 0 0 2013-11-22( I )
Kenzi Davis Intern Kenzi1 0 0 2013-09-08( I )
Kitty O Helston 0 0 0 2013-12-13( I )
Kruger Allen [ Mentor: Lilly ]Kruger0 0 0 2014-03-30
Krusolis 1 0 0 2013-11-24( I )
Kyra Jessup [ Mentor: Psylder ]0 0 0 2014-03-14
Lacey Tamarez Lacey0 0 0 2013-12-09( I )
Lee Sang-hyeok Faker0 0 0 2013-10-04( I )
Lyra Kyle 0 0 0 2014-03-12
Madariel 0 0 0 2013-12-23( I )
Mai Shiranui 0 0 0 2014-01-14
Mari Mari the Doll1 0 0 2013-05-26( I )
Markas 0 0 0 2013-11-03( I )
Maureyn Johnson 0 0 0 2013-11-11( I )
Maximus Shimmer-scale 0 0 0 2014-03-23
Misty 0 0 0 2013-12-13( I )
Mizuki 0 0 0 2013-12-30
Mordecai Stratton Mordecai0 0 1 2014-02-11
Morgan Chae [ Mentor: Queen ]MC7 6 1 2014-03-30
Moyrloch Silverwing 0 0 0 2014-01-29
Mystogan 1 1 0 2014-03-02
Nima Lilith Nima0 0 0 2013-12-25( I )
Noah Bird 0 0 0 2013-11-24( I )
Noctis Caelum 0 0 0 2014-02-07
O4-S1-286 Combat Droid0 0 0 2014-03-14
Padrick M Padrick0 0 0 2014-02-23
Pikachu 0 0 0 2014-02-14
Pzynkx Chernikova Pzynkx0 0 0 2014-01-22
Ra 2 2 1 2014-01-24
Rand alTan 1 0 0 2014-01-12
Ranger 1 0 0 2013-05-24( I )
Ray Bradford [ Mentor: Candy ]0 0 0 2013-08-28( I )
Rei Hino Sailor Mars1 1 0 2014-02-14
Rick Speradon 1 0 0 2013-07-07( I )
Riven Aleta [ Riven Ingot ]1 0 0 2013-10-14( I )
Rosemarie Innes Fate Tempting0 0 0 2013-11-25( I )
Rufio 0 0 0 2014-03-23
Sado 0 0 0 2014-02-18
Sally Whitemane Whitemane0 0 0 2014-02-07
Shepard Unidentified0 0 1 2014-03-19
Sissy Cooper 0 0 0 2013-12-04( I )
Skylar Bennet 1 0 0 2013-09-25( I )
Steve Armstrong [ Mentor: Seirichi ]0 0 0 2013-08-09( I )
Sylus Kurgen [ Mentor: Matt ]1 0 0 2013-08-07( I )
Terezie Pyrope .gallowsCalibrator.0 0 0 2014-03-22
Tribal Noise 0 0 0 2014-03-28
Vegas 0 0 0 2014-03-05
Venalia Dawnblade Dawnblade0 0 0 2014-01-24
Veronica Slate 0 0 0 2014-02-17
Viktorya Clark Viktorya0 0 0 2013-11-27( I )
Whisper Soft as a Whisper0 0 0 2013-11-11( I )
Winston Hammersley 1 0 0 2013-11-25( I )
Wolfsbane 0 0 0 2014-03-17
Wren Ravenlock 1 0 0 2013-10-09( I )
Xeric Mues Xavior Mues1 0 0 2013-08-14( I )
Xin 1 0 0 2013-07-07( I )
Zynn 0 0 0 2014-03-07

(ForumName above listed only when different from Character Name. ForumName in [brackets] is an RDI name and listed only when no RoH name is known.)

ERS through Week 13

Name WinsLosses Raw % Bonus Final % Bracket
Harris D'Artainian 10 5 66.67% 8 74.67% 1
Matt Simon 4 2 66.67% 0 66.67% 1
Melanie Rostol 15 16 48.39% 18 66.39% 1
Clarice Queen 15 20 42.86% 18 60.86% 1
Gren Blockman 6 11 35.29% 0 35.29% 1
Dizzy Flores 1 0 100.00% 0 100.00% 2
Roderick Douglas 1 0 100.00% 0 100.00% 2
Nayun 1 0 100.00% 0 100.00% 2
Iris Kokouri 1 0 100.00% 0 100.00% 2
Andrea "Apple" Anderson 2 0 100.00% 0 100.00% 2
Rakeesh Sah Tarna 1 0 100.00% 0 100.00% 2
Tarl Cabot 1 0 100.00% 0 100.00% 2
Jake Thrash 2 0 100.00% 0 100.00% 2
Myria Graziano 1 0 100.00% 0 100.00% 2
Rachael Douglas 2 0 100.00% 0 100.00% 2
Kalamere Ar'Din 2 1 66.67% 0 66.67% 2
Claire Farron 2 1 66.67% 0 66.67% 2
Anubis Karos 1 3 25.00% 0 25.00% 2
Lena Choi 0 1 0.00% 0 0.00% 2
Rena A Cronin 0 2 0.00% 0 0.00% 2
XanthVanBokkelen 0 1 0.00% 0 0.00% 2
Jaycy Alexander 0 3 0.00% 0 0.00% 2
Vince Smith 0 1 0.00% 0 0.00% 2
Koy "Bobcrusher" Simon 0 1 0.00% 0 0.00% 2
Total Emerald v Emerald Duels through 13 weeks: 68
Number of Emeralds seen dueling Emeralds: 24
Qualifying Duel Count: 6

Emerald vs. Emerald Duels

Week Date Caller Duelist 1 Result Duelist 2 Score 1 Score 2 Rounds
1 2014-01-05 DUEL Rena Melanie Rostol .def. XanthVanBokkelen 5 3 6
1 2014-01-07 DUEL Scarlet Myria Graziano .def. Melanie Rostol 5 2 7
1 2014-01-08 DUEL Kheldar Clarice Queen .def. Melanie Rostol 5 4 10
1 2014-01-08 DUEL Kheldar Melanie Rostol .def. Gren Blockman 5 4 13
1 2014-01-08 DUEL Kheldar Clarice Queen .def. Melanie Rostol 5 4 9
2 2014-01-10 DUEL Misty Melanie Rostol .def. Clarice Queen 5 3 8
2 2014-01-10 DUEL Apple Clarice Queen .def. Matt Simon 5 3 8
2 2014-01-10 DUEL Apple Matt Simon .def. Melanie Rostol 5 4 11
2 2014-01-13 DUEL Apple Clarice Queen .def. Gren Blockman 5 4 7
2 2014-01-13 DUEL Apple Gren Blockman .def. Clarice Queen 5 4 12
2 2014-01-15 DUEL Kheldar Tarl Cabot .def. Clarice Queen 5 3 8
2 2014-01-15 DUEL Kheldar Rachael Douglas .def. Clarice Queen 5 4 10
3 2014-01-17 DUEL Misty Melanie Rostol .def. Gren Blockman 5 4 10
3 2014-01-17 DUEL Misty Rakeesh Sah Tarna .def. Clarice Queen 5 2 7
3 2014-01-17 DUEL Claire Andrea "Apple" Anderson .def. Clarice Queen 5 2 10
3 2014-01-20 DUEL Rekah Andrea "Apple" Anderson .def. Clarice Queen 5 4 13
3 2014-01-21 DUEL Scarlet Matt Simon .def. Melanie Rostol 5 1 6
3 2014-01-22 DUEL Kheldar Melanie Rostol .def. Gren Blockman 5 3 8
5 2014-01-31 DUEL Pad Harris D'Artainian .def. Clarice Queen 5 3 8
5 2014-01-31 DUEL Misty Harris D'Artainian .def. Rena A Cronin 5 4 9
5 2014-02-02 DUEL Apple Harris D'Artainian .def. Anubis Karos 5 2 9
5 2014-02-02 DUEL Apple Anubis Karos .def. Melanie Rostol 5 4 11
5 2014-02-03 DUEL Apple Clarice Queen .def. Melanie Rostol 5 1 5
5 2014-02-05 DUEL Kheldar Clarice Queen .def. Melanie Rostol 5 2 7
5 2014-02-05 DUEL Kheldar Harris D'Artainian .def. Clarice Queen 5 1 9
5 2014-02-05 DUEL Kheldar Clarice Queen .def. Melanie Rostol 5 0 5
6 2014-02-07 DUEL Ajia Harris D'Artainian .def. Matt Simon 5 2 7
6 2014-02-07 DUEL Ajia Melanie Rostol .def. Gren Blockman 5 1 6
6 2014-02-07 DUEL Ajia Harris D'Artainian .def. Clarice Queen 5 3 8
6 2014-02-07 DUEL Misty Harris D'Artainian .def. Gren Blockman 5 4 10
6 2014-02-07 DUEL Misty Claire Farron .def. Clarice Queen 5 4 9
6 2014-02-07 DUEL Misty Clarice Queen .def. Rena A Cronin 5 4 10
6 2014-02-09 DUEL Amanda Harris D'Artainian .def. Jaycy Alexander 5 3 8
6 2014-02-09 DUEL Amanda Clarice Queen .def. Harris D'Artainian 5 2 7
6 2014-02-10 DUEL Kheldar Gren Blockman .def. Harris D'Artainian 5 3 9
6 2014-02-10 DUEL Kheldar Nayun .def. Clarice Queen 5 2 8
6 2014-02-10 DUEL Kheldar Kalamere Ar'Din .def. Harris D'Artainian 5 4 13
6 2014-02-10 DUEL Kheldar Clarice Queen .def. Melanie Rostol 5 4 11
6 2014-02-11 DUEL Scarlet Gren Blockman .def. Melanie Rostol 5 3 8
7 2014-02-19 DUEL Harris Melanie Rostol .def. Gren Blockman 6 5 11
7 2014-02-19 DUEL Harris Melanie Rostol .def. Clarice Queen 5 3 10
7 2014-02-14 DUEL Ajia Roderick Douglas .def. Gren Blockman 5 4 10
7 2014-02-14 DUEL Misty Rachael Douglas .def. Kalamere Ar'Din 5 3 9
8 2014-02-22 DUEL Amanda Harris D'Artainian .def. Gren Blockman 5 2 9
9 2014-03-02 DUEL Pirate Gren Blockman .def. Melanie Rostol 5 2 8
9 2014-03-03 DUEL Harris Melanie Rostol .def. Vince Smith 5 3 5
9 2014-03-03 DUEL Harris Kalamere Ar'Din .def. Melanie Rostol 5 4 14
9 2014-03-03 DUEL Glo Melanie Rostol .def. Clarice Queen 5 2 8
9 2014-03-03 DUEL Glo Clarice Queen .def. Koy "Bobcrusher" Simon 5 0 5
9 2014-03-04 DUEL Scarlet Iris Kokouri .def. Anubis Karos 5 3 10
9 2014-03-04 DUEL Scarlet Dizzy Flores .def. Jaycy Alexander 5 4 8
10 2014-03-07 DUEL Shadow Melanie Rostol .def. Clarice Queen 5 3 7
10 2014-03-09 DUEL Apple Melanie Rostol .def. Claire Farron 5 2 10
10 2014-03-09 DUEL Apple Matt Simon .def. Clarice Queen 5 3 11
10 2014-03-12 DUEL Kheldar Melanie Rostol .def. Gren Blockman 5 1 7
10 2014-03-12 DUEL Kheldar Clarice Queen .def. Anubis Karos 5 1 8
11 2014-03-19 DUEL Harris Clarice Queen .def. Melanie Rostol 6 5 10
11 2014-03-15 DUEL Claire Clarice Queen .def. Lena Choi 5 4 12
12 2014-03-26 DUEL Khedar Gren Blockman .def. Jaycy Alexander 5 0 6
12 2014-03-21 DUEL Misty Matt Simon .def. Clarice Queen 5 4 8
13 2014-04-02 DUEL Kheldar Gren Blockman .def. Harris D'Artainian 5 3 7
13 2014-04-02 DUEL Kheldar Melanie Rostol .def. Gren Blockman 5 1 6
13 2014-04-02 DUEL Kheldar Clarice Queen .def. Harris D'Artainian 5 2 7
13 2014-04-02 DUEL Kheldar Claire Farron .def. Melanie Rostol 5 3 7
13 2014-04-02 DUEL Kheldar Jake Thrash .def. Melanie Rostol 5 1 5
13 2014-04-02 DUEL Kheldar Melanie Rostol .def. Clarice Queen 5 2 9
13 2014-03-28 DUEL Misty Harris D'Artainian .def. Clarice Queen 5 4 11
13 2014-03-28 DUEL Misty Jake Thrash .def. Clarice Queen 5 0 6



Duels fought for Week 13


Date Caller Duelist 1 Result Duelist 2 Score1 Score2 Rounds
2014-03-28 DUEL Ajia Claire Farron .def. Kruger 5 2 8
2014-03-28 DUEL Misty Jake .def. Queen 5 0 6
2014-03-28 DUEL Misty DemiBob .def. Resolute 5 3 7
2014-03-28 DUEL Misty Harris .def. Queen 5 4 11
2014-03-28 DUEL Misty Queen .def. Kruger 5 3 7
2014-03-28 DUEL Misty Queen .def. Tribal Noise 5 2 7
2014-03-29 DUEL Amanda Lem DeAngelo .def. MC 5 4 10
2014-03-30 DUEL Apple Fourth .def. Kruger 5 4 9
2014-03-30 DUEL Apple JC .def. Fourth 5 1 5
2014-03-30 DUEL Shadow Harris .def. MC 5 4 10
2014-03-30 DUEL Shadow Lilly Hyde .def. Elder Knight 5 3 6
2014-03-30 DUEL Shadow Resolute .def. Kruger 5 4 10
2014-03-30 DUEL Shadow JC .def. Shin 5 3 8
2014-04-01 DUEL Claire Resolute .def. Goldglo 5 3 9
2014-04-01 DUEL Claire Fourth .def. Spell 5 1 9
2014-04-01 DUEL Claire Harris .def. Spell 5 2 10
2014-04-01 DUEL Glo KC .def. Kruger 5 4 13
2014-04-02 DUEL Kheldar Resolute .def. DemiBob 5 3 9
2014-04-02 DUEL Kheldar queen .def. Harris 5 2 7
2014-04-02 DUEL Kheldar Resolute .def. Beast n Beauty 5 3 8
2014-04-02 DUEL Kheldar Fourth .def. Gren Blockman 5 1 6
2014-04-02 DUEL Kheldar Gren Blockman .def. Harris 5 3 7
2014-04-02 DUEL Kheldar Napoleon Bonarat .def. Khoom Helston 5 1 6
2014-04-02 DUEL Kheldar Resolute .def. Kruger 5 4 12
2014-04-02 DUEL Kheldar Jake .def. Fourth 5 1 5
2014-04-02 DUEL Kheldar Khoom Helston .def. Queen 5 1 6
2014-04-02 DUEL Kheldar Claire Farron .def. Fourth 5 3 7
2014-04-02 DUEL Kheldar Fourth .def. Queen 5 2 9

Duels listed in green were between 2 emeralds and count towards ERS

Home Forums Discord
•   Your Characters •   Member Status •   Duel Wizard •   Events Calendar
Knowledge Base
•   Getting Started •   Community Guidelines •   Bot Usage Guide •   FAQ •   Dueling Intro •   Dueling Tips
Settings
•   Settings Intro •   RhyDin & The Nexus •   RhyDin Map •   Inventory & Shops Current Live Settings •   Red Dragon Inn •   The Arena •   The Outback •   Twilight Isle •   The Golden Perch •   The Arcade •   The Anchor •   Azifs Garden •   Battlefield Park •   The Bazaar •   Books and Brews •   The Bazaar •   Courtyard •   Crystal Chasm •   The Deep Wilds •   The Docks •   Gloaming District •   The Great Desert •   Harpers Hearth •   Kaiju Lake •   Last Chance Saloon •   The Marketplace •   Seaside Beach •   The Solarium •   Stars End Bar •   Streets of RhyDin •   Tiamori River •   Twilight Market •   The Undercity •   The Underground •   Uptown •   Yggdrasil
Duel of Fists
•   DoF Intro •   Standings •   Game Guide •   Rules •   Histories
Duel of Magic
•   DoM Intro •   Standings •   Game Guide •   Rules •   Histories
Duel of Swords
•   DoS Intro •   Standings •   Game Guide •   Rules •   Histories
Contact Us Support Our Site