Outback News and Standings
1/20 to 1/25
Winter Cycle Week 1
Announcements: To show support for the Mentoring program, we're now displaying Mentors and Mentees! ((Those under Sapphire Rank, with a "Mentored by" by their name, receive one extra fancy when their Mentor is paying attention to their duel.)) Let's get more mentoring going! Zeroing happened! If you do not see your name on the Standings, then get out there and duel! (The same applies for anyone who’s last duel was in 2010. Your records are still on file.) Mur comes from out of nowhere to take the Diamond Quest by storm, as does A. Dagger Sasc to claim his mentor’s pre-Opal title of Panther’s Claw! Congratulations! Sarah’s after FireStar this time, challenging Candy! Date and time to be determined!
Debuts: No new faces!
Advancements: Mur got the Diamond, and A. Dagger Sasc claims the Panther’s Claw, and Nayun gets to Sapphire!
Panther's Claw: The holder of the Panther's Claw for this cycle is A. Dagger Sasc! ! The Claw grants the holder one extra fancy/feint maneuver above his/her rank (excluding Emerald).
Mentoring Note: ((Remember, if you have a mentor, and are under the rank of Sapphire, you get one(1) fancy/feint maneuver above your current rank's total when your Mentor is present and watching over your duel!))
Name Wins Losses Ties Fancies Date of Last Duel
Diamond
Mur Ollavan 20 0 0 * 8/7/2011
“The Red Opal, FireStar"
Candy Hart 41 0 0 6 1/17/2012
“The Blue Opal, IceDancer"
Matt Simon 4 35 0 6 1 /8/2012
Goldglo
“The Black Opal, ShadoWeaver"
Dizzy Flores 12 7 0 0 6 11/27 /2011
"The Yellow Opal, MoonBeryl"
Roderick Douglas 18 0 0 6 1/2/2012
"The Green Opal, PathFinder"
Seirichi 17 0 0 6 1/25/2012
Opal holders in italics currently under challenge.
Emerald
Anubis Karos 85 0 0 6 11/7/2011
Artemus Kurgen 27 0 0 6 11/9/2011
Gork 129 0 0 6 1/13/2012
Gwen Minx 1 6 0 0 6 10/7/ 2011
Harris (HarrisTheHeckler) 130 0 0 6 10/2/2011
Iris Kokouri 3 3 0 0 6 10/11 /2011
Jake Thrash 67 0 0 6 8/3/2011
Jaycy Alexander (Jaycy Ashleana) 18 0 0 6 10/9/2011
Jigglypuff 3 2 0 0 6 10/19 /2011
Kaja Adair 25 0 0 6 11/7/2011
Kalamere 27 0 0 6 12/21 /2011
Kheldar Drasinia Qzarian3 66 0 0 6 1/15/2012
Koy ""Bobcrusher"" Simon 87 0 0 6 1/2/2012
Layne Jenkins 31 0 0 6 10/2 /2011
Maranya Ergin-Falconne 3 7 0 0 6 11/21 /201 1
Marcus Lianno 23 0 0 6 9/28/2011
Myria Graziano 28 0 0 6 12/6 /2011
Paige J Ramirez 20 0 0 6 5/2/2011
Pslyder 48 0 0 6 11/11 /2011
Rachael Wynter 15 0 0 6 1/9/2012
Ria Graziano 1 6 0 0 6 11/21/2011
Sarah Matthews 28 1 0 6 1/25/2012 1
Soerl Lute 17 0 0 6 4/26/2011
Summer Ruais 15 0 0 6 4/15/2011
Tarl 79 0 0 6 3/27/2011
Tasslehofl (Momus) 44 0 0 6 12/4 /2011
Vince Vinny 69 0 0 6 1/9/2012
XanthVanBokkelen 16 0 0 6 7/8/2011
Xerzes 32 0 0 6 6/29/2011
15 WoL Emeralds in Bold are currently challenging.
Sapphire
Nayun 10 0 0 5 1/20/2012
10 WoL
Ruby
Corlanthis Wystansayr 7 0 0 3 11/27 /2011
Egypt Element 5 0 0 3 3/21/2011
Evan Rush Rynth 9 0 0 3 4/27/2011
Hobo Hoboken (Mentored by Mur) 5 0 0 3 7/6/2011
Jochin Nagadari 7 0 0 3 6/24/2011
Kalinda Acheron 7 0 0 3 1/15/2012
Neo Eternity 6 0 0 3 9/11/2011
Red UrThorne 5 0 0 3 5/30/2011
Teagan 9 0 0 3 10/14/2011
5 WoL
Jade
A. Dagger Sasc (Mentored by Seirichi) # 2 0 0 2 1/13/2012
Harper 4 0 0 2 1/25/2012
Illissa Hawkwood 2 0 0 2 1/10/2011
Jonothon Shaw 2 0 0 2 5/23/2011
Lem DeAngelo 4 0 0 2 9/9/2011
Maethoriel 2 0 0 2 6/27/2011
Mart 4 0 0 3 7/29/2011
Morgan Doyle 2 0 0 2 4/23/2011
Reap 5 2 0 2 1/20/2012
Saryna 3 0 0 2 3/1/2011
Testament 2 0 0 2 10/11/2011
Xykotik 2 0 0 2 3/25/2011
2 WoL
Glass
A Rus 0 1 0 0 1/25/2012
Bard of Cain 1 0 0 0 8/22/2011
Batosai 1 0 0 0 11/4/2011
Benjamin Asher 1 0 0 0 4/5/2011
Brittania Grey 1 0 0 0 7/6/2011
Clay Rua 1 0 0 0 11/6/2011
Daniel Jones 1 0 0 0 7/6/2011
Darien Fenner 1 0 0 0 4/15/2011
Felix 1 0 0 0 9/14/2011
Fiona O’Nell 1 0 0 0 12/12/2011
Issy 1 0 0 0 8/22/2011
King 1 1 0 0 1/252012
Kitty O Helston 1 0 0 0 1/7/2011
Kruger 1 3 0 0 1/25/2012
Lance Hunter 1 0 0 0 5/29/2011
Leroy J. Reindeer 1 0 0 0 4/10/2011
Lily Karos 1 0 0 0 4/6/2011
Masked Visitor 1 0 0 0 7/18/2011
Mockingbird 1 0 0 0 1/3/2011
Montgomery Scott(Mentored by Maranya) 1 0 0 0 1/18/2011
Padriq Kidd 1 0 0 0 11/11/2011
Raye 1 0 0 0 1/13/2012
Rimahni Djinn 1 0 0 0 3/21/2011
Shadowlord 1 0 0 0 12/18/2011
Sungkut Lanka 1 0 0 0 10/14/2011
Veritas 0 1 0 0 1/25/2012
Nayun .def. Kruger, 5-3 in 10. DoF. **
Nayun .def. Veritas, 5-4 in 9. DoF. **
Seirichi .def. Sarah, 5-2 in 8, DoF **
Nayun .def. Reap, 5-3 in 7 (Fern) **
King .def. Reap, 5-0 in 8 **
Reap .def. Kruger 5-3 in 6 **
Kruger .def. King 5-4 in 12 **
Reap .def. Dizzy Flores, 5-4 in 10 **
Reap .def. A Rus, 5-4 Can **
Harper .def. Kruger, 5-3 in 8, Pit **