Outback News and Standings
9/30 to 10/5
Summer Cycle Week 12
Announcements: To show support for the Mentoring program, we're now displaying Mentors and Mentees! ((Those under Sapphire Rank, with a "Mentored by" by their name, receive one extra fancy when their Mentor is paying attention to their duel.)) Let's get more mentoring going! Challenges, challenges!!! Matt was once again successful in defending his opal, but Marcus couldn’t hold Gork off so easy! Well defended, Matt, well tried Wyh and Marcus, and well won Gork!!! Stay tuned for news on the Diamond Quest and Panther’s Claw tournaments!
Two weeks until zeroing happens!!! Also, Jaycy’s put in a challenge of her own, for MoonBeryl! Stay tuned for more details!
Debuts: Nobody new this week!
Advancements: Let’s give a warm (no pun intended) round of applause for Gork, who nabs FireStar!
Panther's Claw: The holder of the Panther's Claw for this cycle is Aya Hayashibara! The Claw grants the holder one extra fancy/feint maneuver above his/her rank (excluding Emerald).
Mentoring Note: ((Remember, if you have a mentor, and are under the rank of Sapphire, you get one(1) fancy/feint maneuver above your current rank's total when your Mentor is present and watching over your duel!))
Name Wins Losses Ties Fancies Date of Last Duel
Diamond
Sartan 43 0 0 * 9/10/2010
“The Red Opal, FireStar"
Gork 138 6 0 6 8/316/2011
“The Blue Opal, IceDancer"
Matt Simon 42 6 1 0 6 10/5 /2011
Goldglo
“The Black Opal, ShadoWeaver"
Dizzy Flores 12 7 2 0 6 9/25 /2011
"The Yellow Opal, MoonBeryl"
Artemus Kurgen 28 0 0 6 7/12/2011
"The Green Opal, PathFinder"
Harris (HarrisTheHeckler) 131 1 0 6 10/2 /2011
Opal holders in italics currently under challenge.
Emerald
Anubis Karos 87 0 0 6 12/20/2010
Candy Hart 41 20 1 6 10/5/2011
Cassius Gaius Maximius 25 0 0 6 12/29/2010
Gnort 17 0 0 6 8/11/2010
Grayson 51 0 0 6 9/29/2010
Gwen Minx 15 0 0 6 6/3/2011
Iris Kokouri 32 0 0 6 5/17/2011
Jake Thrash 68 1 0 6 8/3/2011
Jigglypuff 31 0 0 6 7/6/2011
Jaycy Alexander (Jaycy Ashleana) 17 0 0 6 4/27/2011
Kalamere 25 0 0 6 6/22/2011
Kheldar Drasinia Qzarian3 65 0 0 6 3/5/2011
Koy ""Bobcrusher"" Simon 89 1 0 6 8/16 /2011
Layne Jenkins 32 1 0 6 10/2 /2011
Maetel 26 0 0 6 11/8/2010
Maranya Ergin-Falconne 35 0 0 6 8/11/2010
Marcus Lianno 23 0 0 6 9/28/2011
Mur Ollavan 21 1 0 6 8/7/2011
Myria Graziano 2 8 3 0 6 9/2 /2011
Paige J Ramirez 20 0 0 6 5/2/2011
Pslyder 49 0 0 6 7/11/2011
Ria Graziano 15 0 0 6 1/25/2011
Roderick Douglas 1 7 1 0 6 9/18 /2011
Sarah Matthews 2 9 4 0 6 10/3/201 1
Soerl Lute 17 0 0 6 4/26/2011
Summer Ruais 15 0 0 6 4/15/2011
Tarl 79 0 0 6 3/27/2011
Tasslehofl (Momus) 4 3 0 0 6 9/16 /2011
ThorneFang 26 0 0 6 9/29/2010
Ticallion Carter 33 0 0 6 1/18/2010
Vince Vinny 7 3 2 0 6 10/5 /2011
XanthVanBokkelen 16 0 0 6 7/8/2011
Xerzes 32 0 0 6 6/29/2011
Wyheree 16 0 0 6 11/13/2010
15 WoL Emeralds in Bold are currently challenging.
Sapphire
Carley 13 0 0 5 4/21/2010
Cyrail 10 0 0 5 5/31/2010
Erin Dunbridge 12 0 0 5 7/19/2010
Lydia Loran 14 0 0 5 5/7/2010
Seirichi 14 4 1 5 9/4/2011
Teagan (Mentored by Kalamere) 10 0 0 5 8/19/2011
10 WoL
Ruby
Aya Hayashibara # 7 0 0 4 7/ 25 /2010
Corlanthis Wystansayr 8 0 0 3 4/27/2011
Daniel Brooks 7 0 0 3 5/17/2010
Egypt Element 5 0 0 3 3/21/2011
Evan Rush Rynth 9 0 0 3 4/27/2011
G Iulius Fortis 9 0 0 3 4/2/2010
Hobo Hoboken (Mentored by Mur) 5 0 0 3 7/6/2011
Jochin Nagadari 7 0 0 3 6/24/2011
Kalinda Acheron 12 3 0 3 10/5/2011
Maria Graziano 7 0 0 3 2/3/2010
Neo Eternity 6 1 0 3 9/11/2011
Reap 7 0 0 3 5/23/2011
Red UrThorne 5 0 0 3 5/30/2011
Rena A Cronin (Mentored by Pslyder) 7 0 0 3 10/12/2010
Samilee Burke 6 0 0 3 11/8/2010
Scotty 5 0 0 3 10/24/2010
5 WoL
Jade
AutoDuel AutoDeul 2 0 0 2 7/19/2010
Charlie Blackthorn 2 0 0 2 10/18/2010
Dawn Shadowsbane-Karos 4 0 0 2 4/6/2010
Harper 4 1 0 2 7 /31/2011
Hawk 2 0 0 2 1/13/2010
Illissa Hawkwood 2 0 0 2 1/10/2011
Jin Eternity 2 0 0 2 3/29/2010
Jonothon Shaw 2 0 0 2 5/23/2011
Kelathe Skelicia TheDarkMuse 2 0 0 2 6/7/2010
Kuro Inzen 2 0 0 2 3/8/2010
Lem DeAngelo 6 2 0 2 9/9/2011
Listen to Logic 3 0 0 2 1/20/2010
Louder Than Words Gannon 2 0 0 2 7/14/2010
Maethoriel 2 0 0 2 6/27/2011
Mart 5 1 0 3 7/29/2011
Morgan Doyle 2 0 0 2 4/23/2011
Mylia 3 0 0 2 6/29/2010
Penelope 2 0 0 2 1/13/2010
Roscoe Elrey 2 0 0 2 5/30/2010
Saryna 3 0 0 2 3/1/2011
Taj Kohli 4 0 0 2 6/28/2010
Tex Wellington T Core X 2 0 0 2 7/4/2010
Tristanie Minx 2 0 0 2 7/30/2010
Ulric Von Leofric 2 0 0 2 8/11/2010
Xykotik 2 0 0 2 3/25/2011
2 WoL
Glass
Ajia Bird (Mentored by Jake) 0 1 0 0 8/21/2011
Asharee 1 0 0 0 12/27/2010
Bane 0 1 0 0 8/9/2011
Bard of Cain 1 0 0 0 8/22/2011
Bashir Hayek 0 1 0 0 9/12/2011
Batosai 1 2 0 0 9/11/2011
Benjamin Asher 1 0 0 0 4/5/2011
Brian Creegan 1 0 0 0 8/20/2010
Brittania Grey 1 0 0 0 7/6/2011
Bru L 0 1 0 0 9/2/2011
Caleb Feren 1 0 0 0 3/29/2010
Clay Rua 0 2 0 0 8/15/2011
Daniel DeAuster 1 0 0 0 5/23/2011
Daniel Jones 1 0 0 0 7/6/2011
Darien Fenner 1 0 0 0 4/15/2011
Dyarhk 0 3 0 0 8/19/2011
Emmerich 1 0 0 0 7/26/2010
Felix 3 2 0 0 9/14/2011
Fio Helston 1 0 0 0 6/19/2011
Guaire Bryne 1 1 0 0 8/3/2011
Heath 0 1 0 0 8/14/2011
Hina 1 1 0 0 8/12 /2011
Hochi Banto 1 0 0 0 10/27/2010
Iankul Forgedawn 1 0 0 0 1/4/2010
Issy 1 0 0 0 8/22/2011
JimBob Dandy 1 0 0 0 3/15/2010
Joex Rodlain 0 1 0 0 9/23/2011
Juliana 1 0 0 0 9/28/2010
Karadesh Sovanii 0 3 0 0 9/25/2011
Kassy Epsilon 0 1 0 0 9/18/2011
Katt 0 1 0 0 9/16/2011
Kith 0 0 1 0 9/26/2011
Kitty O Helston 1 0 0 0 1/7/2011
Lance Hunter 1 0 0 0 5/29/2011
Leroy J. Reindeer 1 0 0 0 4/10/2011
Lily Karos 1 0 0 0 4/6/2011
Luc Weaver 1 0 0 0 9/7/2009
Masked Visitor 1 0 0 0 7/18/2011
Mayverdia MayDay 1 0 0 0 9/15/2010
Mia Evans 0 0 1 0 9/4/2011
Miranda Branson (Mentored by Sarah) 0 2 0 0 7/25/2011
Misty (Mentored by Wyheree) 4 5 0 0 9/26/2011
Mockingbird 1 0 0 0 1/3/2011
Montgomery Scott(Mentored by Maranya) 1 0 0 0 1/18/2011
Nayun 6 13 2 0 10/5/2011
OneTuffSOB 1 0 0 0 3/12/2010
Porthos 1 0 0 0 1/12/2010
Quiet Contradiction 1 0 0 0 7/28/2010
Rachael Wynter (Mentored by Mur) 12 14 0 0 10/3/2011
Rand alTan 0 1 0 0 8/16/2011
Rebecca 1 0 0 0 5/5/2010
Rimahni Djinn 1 0 0 0 3/21/2011
Rix Favre 1 0 0 0 5/4/2010
Roran 1 0 0 0 9/28/2010
Sayuri Hisamatsu 0 2 0 0 10/5/2011
Silver Starblade 1 0 0 0 4/28/2010
Sinjin Fai 1 0 0 0 1/1/2010
Sitalkis 1 0 0 0 3/1/2010
Sungkut Lanka 1 0 0 0 9/16/2011
Todd 1 0 0 0 9/27/2009
Tybalt Kuska 0 1 0 0 8/22/2011
Vin Venture 1 1 0 0 9/4/2011
Zug Stonebreaker 1 0 0 0 5/24/2010
Candy Hart .def. Nayun, 5 - 4 in 11 DoF **
Candy Hart def. Nayun, 6-5 in 13 rounds **
Kalinda Acheron def Vinny **
Nayun Ties Candy Hart 4+-4 after 15 **
Kalinda Acheron def Nayun **
Goldglo def Kalinda Acheron **
Goldglo def Nayun 5-0 in 6 **
Candy Hart def Sayuri Hisamatsu **
Sarah .def. Candy Hart 5-4 in 11 DoF **
Kalinda Acheron .def. Rachael Wynter 5-4 in 9 DoF **
Nayun .def. Candy Hart 6-5 in 10 DoF **
Rachael Wynter .def Harris 5-0 in 5. DoF **
Candy Hart .def. Layne Jenkins 5-1 in 6 **