Matt,
When I lost Fire, this became inevitable. So here I am, looking to take your tower from you. Hell, maybe if I win you can go pick up the volcano for awhile.
Regardless, I challenge for the Tower of Air.
CRG
Challenge for Air
Moderator: Staff
- Claire Gallows
- Legendary Adventurer
- Eternal Light
- Posts: 1605
- Joined: Sun Feb 24, 2013 8:03 pm
- Location: Dunmovin (Outside of Rhydin City), Underwood (New Haven), or Caelum Training Center
- DUEL Specter
- RoH Official
- Posts: 160
- Joined: Fri Jun 17, 2016 5:53 pm
- Location: Coordinators office on Twilight Isle. She'll be the one glowing in the dark.
Re: Challenge for Air

This challenge is valid and may proceed.
Priscilla Specter
Assistant Coordinator & Event Coordinator of the Duel of Magic
Assistant Coordinator & Event Coordinator of the Duel of Magic
Re: Challenge for Air
Claire,
Haven't we gone over this ground already? I accept.
--Matt
Haven't we gone over this ground already? I accept.
--Matt
- Claire Gallows
- Legendary Adventurer
- Eternal Light
- Posts: 1605
- Joined: Sun Feb 24, 2013 8:03 pm
- Location: Dunmovin (Outside of Rhydin City), Underwood (New Haven), or Caelum Training Center
Re: Challenge for Air
This time it's not personal. Shocking, I know.
We're doing this Friday, the 10th at midnight, well I guess that makes it Saturday the 11th technically. Either way, the end of Friday. Caller pending.
CRG
We're doing this Friday, the 10th at midnight, well I guess that makes it Saturday the 11th technically. Either way, the end of Friday. Caller pending.
CRG
- Claire Gallows
- Legendary Adventurer
- Eternal Light
- Posts: 1605
- Joined: Sun Feb 24, 2013 8:03 pm
- Location: Dunmovin (Outside of Rhydin City), Underwood (New Haven), or Caelum Training Center
Re: Challenge for Air
Mallory Maeda will be calling this shindig along with a little help from one of our new callers. See y'all then.
- Mallory
- RoH Admin
- Posts: 921
- Joined: Sun Jan 15, 2017 9:25 pm
- Location: The Lyceum or Kabuki Street, most of the time
Re: Challenge for Air
Midnight Challenge for the Tower of Air!
Tonight at midnight by the Eastern clock, Mage Emeritus Claire Gallows takes on veteran Keeper of Air Matthew Algiers Simon for a Tower with a view! Mallory Maeda will be teaming up with newcomer Phil Goshawke to officiate the challenge between these two accomplished mages.


Phil has found a way to infuse elemental air into the kegs at Twilight Isle's bar, and several nitro draught beers will be available -- with a little extra kick! Additionally, all kamikaze shots and dark 'n stormy cocktails are half-price all night.


Any patrons who show up in slippers and/or PJs can order free bedtime tea from the bar -- or coffee, if you need the extra jolt!
Tonight at midnight by the Eastern clock, Mage Emeritus Claire Gallows takes on veteran Keeper of Air Matthew Algiers Simon for a Tower with a view! Mallory Maeda will be teaming up with newcomer Phil Goshawke to officiate the challenge between these two accomplished mages.


Phil has found a way to infuse elemental air into the kegs at Twilight Isle's bar, and several nitro draught beers will be available -- with a little extra kick! Additionally, all kamikaze shots and dark 'n stormy cocktails are half-price all night.


Any patrons who show up in slippers and/or PJs can order free bedtime tea from the bar -- or coffee, if you need the extra jolt!
- Phil Goshawke
- Adventurer
- Posts: 65
- Joined: Wed Aug 15, 2018 11:51 pm
- Location: #10 Halflight Hollow, The Gloaming at the Canopy, Twilight Isle
Re: Challenge for Air
Hello! I, Phil Goshawke, along with Mallory Maeda, called tonight's challenge for the Tower of Air. Current Tower Keeper Matt Algiers Simon took on challenger and Mage Emeritus Claire Gallows. In a hard-hitting affair (as in, they pretty much just punched and kicked each other), Claire took the first match of the night. But Matt shut her out 5-0 in 5 in the second, and took the third to secure another defense. Well tried, Claire, and well won, Matt!
[00:14:59] Nexus Guide: **Ring Cerberus 1: Goldglo gains position. (AB / FT | 0 - 0.5, Goldglo leads.)**
[00:16:39] Nexus Guide: **Ring Cerberus 2: Goldglo gains position. (FMS / FF | 0 - 1, Goldglo leads.)**
[00:18:37] Nexus Guide: **Ring Cerberus 3: Claire Gallows scores! (IM / AB | 1 - 1, Goldglo and Claire Gallows.)**
[00:19:47] Nexus Guide: **Ring Cerberus 4: Everybody scores! (WB / WB | 2 - 2, Claire Gallows and Goldglo.)**
[00:22:15] Nexus Guide: **Ring Cerberus 5: Goldglo scores! (SH / MS | 2 - 3, Goldglo leads.)**
[00:23:41] Nexus Guide: **Ring Cerberus 6: Claire Gallows scores! (IM / FMB | 3 - 3, Goldglo and Claire Gallows.)**
[00:24:26] Nexus Guide: **Ring Cerberus 7: Everybody scores! (FMB / NR | 4.5 - 4, Claire Gallows leads.)**
[00:26:30] Nexus Guide: **Ring Cerberus 8: Claire Gallows scores! (MW / EF | 5.5 - 4, Claire Gallows leads.)***FINAL: Claire Gallows def. Goldglo, 5.5 - 4 in 8 rounds. - dom*
[00:32:30] Nexus Guide: **Ring Nightshade 1: Goldglo scores! (GF / MW | 0 - 1, Goldglo leads.)**
[00:33:54] Nexus Guide: **Ring Nightshade 2: Goldglo scores! (MW / FMB | 0 - 2.5, Goldglo leads.)**
[00:35:16] Nexus Guide: **Ring Nightshade 3: Goldglo scores! (FGF / FMW | 0 - 4, Goldglo leads.)**
[00:36:51] Nexus Guide: **Ring Nightshade 4: Goldglo gains position. (FWB / DS | 0 - 4.5, Goldglo leads.)**
[00:39:09] Nexus Guide: **Ring Nightshade 5: Goldglo gains position. (FMW / SH | 0 - 5, Goldglo leads.)***FINAL: Goldglo def. Claire Gallows, 5 - 0 in 5 rounds. - dom*
[00:43:33] Nexus Guide: **Ring Vixxenish 1: Goldglo scores! (MW / NR | 0 - 1, Goldglo leads.)**
[00:45:42] Nexus Guide: **Ring Vixxenish 2: No action this round. (MS / FMS | 0 - 1, Goldglo leads.)**
[00:47:08] Nexus Guide: **Ring Vixxenish 3: Goldglo gains position. (IM / MW | 0 - 1.5, Goldglo leads.)**
[00:48:26] Nexus Guide: **Ring Vixxenish 4: Goldglo scores! (FMB / FFT | 0 - 3, Goldglo leads.)**
[00:50:29] Nexus Guide: **Ring Vixxenish 5: Claire Gallows gains position. (AR / EF | 0.5 - 3, Goldglo leads.)**
[00:51:51] Nexus Guide: **Ring Vixxenish 6: Claire Gallows gains position. (SH / FF | 1 - 3, Goldglo leads.)**
[00:53:04] Nexus Guide: **Ring Vixxenish 7: Goldglo scores! (FMB / MS | 1 - 4, Goldglo leads.)**
[00:55:39] Nexus Guide: **Ring Vixxenish 8: No action this round. (FRF / DS | 1 - 4, Goldglo leads.)**
[00:57:41] Nexus Guide: **Ring Vixxenish 9: No action this round. (MW / MW | 1 - 4, Goldglo leads.)**
[00:59:28] Nexus Guide: **Ring Vixxenish 10: Claire Gallows gains position. (WB / MS | 1.5 - 4, Goldglo leads.)**
[01:00:50] Nexus Guide: **Ring Vixxenish 11: No action this round. (MS / AB | 1.5 - 4, Goldglo leads.)**
[01:02:54] Nexus Guide: **Ring Vixxenish 12: Goldglo scores! (FF / FSH | 1.5 - 5, Goldglo leads.)***FINAL: Goldglo def. Claire Gallows, 5 - 1.5 in 12 rounds. - dom*
[00:14:59] Nexus Guide: **Ring Cerberus 1: Goldglo gains position. (AB / FT | 0 - 0.5, Goldglo leads.)**
[00:16:39] Nexus Guide: **Ring Cerberus 2: Goldglo gains position. (FMS / FF | 0 - 1, Goldglo leads.)**
[00:18:37] Nexus Guide: **Ring Cerberus 3: Claire Gallows scores! (IM / AB | 1 - 1, Goldglo and Claire Gallows.)**
[00:19:47] Nexus Guide: **Ring Cerberus 4: Everybody scores! (WB / WB | 2 - 2, Claire Gallows and Goldglo.)**
[00:22:15] Nexus Guide: **Ring Cerberus 5: Goldglo scores! (SH / MS | 2 - 3, Goldglo leads.)**
[00:23:41] Nexus Guide: **Ring Cerberus 6: Claire Gallows scores! (IM / FMB | 3 - 3, Goldglo and Claire Gallows.)**
[00:24:26] Nexus Guide: **Ring Cerberus 7: Everybody scores! (FMB / NR | 4.5 - 4, Claire Gallows leads.)**
[00:26:30] Nexus Guide: **Ring Cerberus 8: Claire Gallows scores! (MW / EF | 5.5 - 4, Claire Gallows leads.)***FINAL: Claire Gallows def. Goldglo, 5.5 - 4 in 8 rounds. - dom*
[00:32:30] Nexus Guide: **Ring Nightshade 1: Goldglo scores! (GF / MW | 0 - 1, Goldglo leads.)**
[00:33:54] Nexus Guide: **Ring Nightshade 2: Goldglo scores! (MW / FMB | 0 - 2.5, Goldglo leads.)**
[00:35:16] Nexus Guide: **Ring Nightshade 3: Goldglo scores! (FGF / FMW | 0 - 4, Goldglo leads.)**
[00:36:51] Nexus Guide: **Ring Nightshade 4: Goldglo gains position. (FWB / DS | 0 - 4.5, Goldglo leads.)**
[00:39:09] Nexus Guide: **Ring Nightshade 5: Goldglo gains position. (FMW / SH | 0 - 5, Goldglo leads.)***FINAL: Goldglo def. Claire Gallows, 5 - 0 in 5 rounds. - dom*
[00:43:33] Nexus Guide: **Ring Vixxenish 1: Goldglo scores! (MW / NR | 0 - 1, Goldglo leads.)**
[00:45:42] Nexus Guide: **Ring Vixxenish 2: No action this round. (MS / FMS | 0 - 1, Goldglo leads.)**
[00:47:08] Nexus Guide: **Ring Vixxenish 3: Goldglo gains position. (IM / MW | 0 - 1.5, Goldglo leads.)**
[00:48:26] Nexus Guide: **Ring Vixxenish 4: Goldglo scores! (FMB / FFT | 0 - 3, Goldglo leads.)**
[00:50:29] Nexus Guide: **Ring Vixxenish 5: Claire Gallows gains position. (AR / EF | 0.5 - 3, Goldglo leads.)**
[00:51:51] Nexus Guide: **Ring Vixxenish 6: Claire Gallows gains position. (SH / FF | 1 - 3, Goldglo leads.)**
[00:53:04] Nexus Guide: **Ring Vixxenish 7: Goldglo scores! (FMB / MS | 1 - 4, Goldglo leads.)**
[00:55:39] Nexus Guide: **Ring Vixxenish 8: No action this round. (FRF / DS | 1 - 4, Goldglo leads.)**
[00:57:41] Nexus Guide: **Ring Vixxenish 9: No action this round. (MW / MW | 1 - 4, Goldglo leads.)**
[00:59:28] Nexus Guide: **Ring Vixxenish 10: Claire Gallows gains position. (WB / MS | 1.5 - 4, Goldglo leads.)**
[01:00:50] Nexus Guide: **Ring Vixxenish 11: No action this round. (MS / AB | 1.5 - 4, Goldglo leads.)**
[01:02:54] Nexus Guide: **Ring Vixxenish 12: Goldglo scores! (FF / FSH | 1.5 - 5, Goldglo leads.)***FINAL: Goldglo def. Claire Gallows, 5 - 1.5 in 12 rounds. - dom*
Who is online
Users browsing this forum: No registered users and 2 guests