Lord Bile,
I hereby challenge you for the Air Keeper's Key and the Tower of Air.
--Matthew Algiers Simon
Challenge for Air Keeper's Key
Moderator: Staff
Challenge for Air Keeper's Key
Last edited by Goldglo on Sun Nov 29, 2015 11:51 am, edited 1 time in total.
- DUEL Claire
- Coordinator
- Posts: 323
- Joined: Thu Oct 03, 2013 9:05 pm
- Location: Underwood Manor, Sassy Owl Saloon, DGO, or the dueling venues
A little late to the party here but for formalities sake, this challenge is valid and may proceed. One of these days I'll get a shiny stamp like the Outback and Arena.
::included was a list of callers::
::included was a list of callers::
- DUEL Claire
- Coordinator
- Posts: 323
- Joined: Thu Oct 03, 2013 9:05 pm
- Location: Underwood Manor, Sassy Owl Saloon, DGO, or the dueling venues
- DUEL Peaches
- RoH Official
- Posts: 139
- Joined: Wed Jun 04, 2014 2:00 am
- Location: Running with wolves.
God Simon tried his hand in the battle of magic with everyone's favorite Keeper, Bile! The first round was a quick one with Bile keeping a head of Matt while the second round saw Matt going toe-to-toe with the Sith! In the end, Bile emerged victorious to defend the Tower of Air!
Well tried, Matt! Well defended, Bile!
ROUND ONE:
01. | MW / DP | 0.5 - 0.0 Matt
02. | FMB / MB | 1.5 all
03. | DP / SH | 2.0 - 1.5 Bile
04. | WB / FFT | 3.0 - 1.5 Bile
05. | EF / FWB | 4.0 - 1.5 Bile
06. | FT / SH | 4.0 - 2.0 Bile
07. | FSH / FFT | 5.0 - 2.0 Bile
Bile .def. Goldglo , 5 - 2 in 7
ROUND TWO:
01. | MS / MS | 0.0 all
02. | FFF / FF | 1.0 - 0.5 Bile
03. | RF / GF | 1.0 - 0.5 Bile
04. | FT / WB | 1.5 - 1.0 Matt
05. | MW / FF | 2.0 - 1.0 Matt
06. | AR / FWB | 2.0 - 1.5 Matt
07. | FMB / MB | 3.0 all
08. | MW / FMW | 3.0 all
09. | EF / FMB | 4.0 - 3.0 Bile
10. | WB / AR | 4.0 - 3.5 Bile
11. | FT / FMB | 5.0 - 3.5 Bile
Bile .def. Goldglo , 5 - 3.5 in 11
Well tried, Matt! Well defended, Bile!
ROUND ONE:
01. | MW / DP | 0.5 - 0.0 Matt
02. | FMB / MB | 1.5 all
03. | DP / SH | 2.0 - 1.5 Bile
04. | WB / FFT | 3.0 - 1.5 Bile
05. | EF / FWB | 4.0 - 1.5 Bile
06. | FT / SH | 4.0 - 2.0 Bile
07. | FSH / FFT | 5.0 - 2.0 Bile
Bile .def. Goldglo , 5 - 2 in 7
ROUND TWO:
01. | MS / MS | 0.0 all
02. | FFF / FF | 1.0 - 0.5 Bile
03. | RF / GF | 1.0 - 0.5 Bile
04. | FT / WB | 1.5 - 1.0 Matt
05. | MW / FF | 2.0 - 1.0 Matt
06. | AR / FWB | 2.0 - 1.5 Matt
07. | FMB / MB | 3.0 all
08. | MW / FMW | 3.0 all
09. | EF / FMB | 4.0 - 3.0 Bile
10. | WB / AR | 4.0 - 3.5 Bile
11. | FT / FMB | 5.0 - 3.5 Bile
Bile .def. Goldglo , 5 - 3.5 in 11
Who is online
Users browsing this forum: No registered users and 6 guests