The first round was off to a slow start with both combatants on the defensive taking each others measure.
Code: Select all
Rd. | Deathlord / Tormay | Score
01. | LP / FaCP | 0.0 all
02. | CP / SH | 0.0 all
03. | HC / FaSS | 1.0 - 0.0 Deathlord
04. | LC / TH | 1.0 all
05. | TH / HC | 2.0 - 1.0 Deathlord
06. | SS / SL | 2.5 - 1.0 Deathlord
07. | SH / FaCP | 2.5 - 1.0 Deathlord
08. | CP / HC | 2.5 - 2.0 Deathlord
09. | HC / TH | 3.0 - 2.5 Tormay
10. | SL / HC | 4.0 - 2.5 Tormay
11. | SS / FaSS | 4.0 - 2.5 Tormay
12. | LC / LC | 4.0 - 2.5 Tormay
13. | TH / FaDU | 4.0 - 3.5 Tormay
14. | CP / HC | 5.0 - 3.5 Tormay
Tormay Eludes .def. Deathlord, 5.0 - 3.5 in 14
Code: Select all
Rd. | Deathlord / Tormay | Score
01. | LC / HC | 1.0 all
02. | HC / LC | 2.0 all
03. | LC / HC | 3.0 all
04. | SS / TH | 3.5 - 3.0 Deathlord
05. | LC / LC | 3.5 - 3.0 Deathlord
06. | SH / FaTH | 4.5 - 3.0 Deathlord
07. | LC / FaCP | 4.5 - 4.0 Deathlord
08. | SS / FaDU | 4.5 - 4.0 Deathlord
09. | TH / SL | 5.5 - 4.0 Deathlord
Deathlord .def. Tormay Eludes, 5.5 - 4.0 in 9
Code: Select all
Rd. | Deathlord / Tormay | Score
01. | LC / TH | 1.0 - 0.0 Tormay
02. | HC / FaLP | 2.0 - 0.0 Tormay
03. | SS / SH | 2.0 - 0.0 Tormay
04. | SH / FaSS | 2.0 - 0.0 Tormay
05. | SS / FaCP | 2.0 - 0.5 Tormay
06. | LP / HC | 2.0 - 1.0 Tormay
07. | TH / LC | 2.0 all
08. | SH / FaDU | 2.0 all
09. | TH / LC | 3.0 - 2.0 Deathlord
10. | SS / TH | 3.5 - 2.0 Deathlord
11. | HC / HC | 3.5 - 2.0 Deathlord
12. | SS / TH | 4.0 - 2.0 Deathlord
13. | LC / FaSS | 5.0 - 2.0 Deathlord
Deathlord .def. Tormay Eludes, 5.0 - 2.0 in 13