Ice is the opposite of Fire and I'd like to match my good buddy.
I'm challenging for IceDancer.
- King
Challenge for IceDancer *
Moderator: Staff
-
- Asst. Coordinator
- Posts: 1168
- Joined: Wed Apr 07, 2004 6:59 pm
- DUEL Rekah
- RoH Official
- Posts: 189
- Joined: Sat Apr 24, 2010 11:46 am
- Location: In a house by the sea-currently splitting her time between Rhy'din & Ðieanu
Round-by-Rounds for those interested:
Code: Select all
Goldglo vs. King
Ring Thin Ice
Rd. | Matt / King | Score
01. | FDO / Jab | 1 - 0 Matt
02. | FAB / Sweep | 1 - 1
03. | Sweep / Jab | 2 - 1 King
04. | Jab / Ft. Flip | 2 - 1 King
05. | SnapK / Jab | 3 - 1 King
06. | FLP / Ft. Flip | 4 - 1 King
07. | FAB / Ft. Jab | 5 - 1 King
King def. Matt Simon, 5 - 1 in 7 rounds
Goldglo vs. King
Ring On Thin Ice
Rd. | Matt / King | Score
01. | Sweep / FDO | 1-0 Matt
02. | SnapK / Sweep | 2 - 0 Matt
03. | Flip / FDU | 2 - 1 Matt
04. | Jab / Jab | 3 - 2 Matt
05. | Ft. JK / Ft . JK | 3 - 2 Matt
06. | Jab / Jab | 4 -3 Matt
07. | Ft. JK / FLP | 4 - 3 Matt
08. | FAB / Jab| 5 - 3 Matt
Matt Simon def. King, 5 - 3 in 8 rounds
Goldglo vs. King
Ring Icecapades
Rd. | Matt / King| Score
01. | Jab / Ft. Jab | 1-0 Matt
02. | FLP / Sweep | 2 - 0 Matt
03. | FDU / FD0 | 2 - 0 Matt
04. | Jab / Flip | 2 - 1 Matt
05. | FDO / SnapK | 3 - 1 Matt
06. | Jab / Sweep | 4 -1 Matt
07. | Chop / Ft. Jab | 5 - 1 Matt
Matt Simon def. King, 5 - 1 in 7 rounds
Who is online
Users browsing this forum: No registered users and 0 guests