Code: Select all
Name : W-L = TotalDuels
================================================
Adonai Uziel : 0- 2 = 2
Anubis Karos : 5- 4 = 9
Artemus Kurgen : 1- 0 = 1
Aya Hayashibara : 0- 1 = 4
Cassius Gaius Maximius : 3- 1 = 4
Deathlord : 2- 1 = 3
G'nort Dragoon Talanador: 32-23 = 55
Guill : 3- 2 = 5
Harris D'Artanian : 6- 3 = 9
Jake : 5- 4 = 9
Jaycynda Ashleana : 2- 2 = 4
Joex : 6- 4 = 10
Kaja Adair : 1- 2 = 3
Kalamere Ar'Din : 10- 6 = 16
Kheldar Drasinia : 7- 6 = 13
Lem DeAngelo : 0- 1 = 1
Marcus : 15- 5 = 20
Maria Graziano : 8- 5 = 13
Morgan le Fay : 1- 1 = 2
Neo : 47-34 = 81
Querylon : 1- 0 = 1
Sartan : 0- 3 = 14
Shadow : 24- 9 = 33
Soerl Lute : 3- 2 = 5
Sylus : 5- 3 = 8
Tasslehofl Momus : 15- 6 = 21
Teagan Rielea : 16-18 = 34
Thorne : 20-13 = 33
Ticallion M Carter : 7- 3 = 10
Tormay Eludes : 0- 2 = 2
Vanion : 1- 0 = 1
Xanth : 15- 6 = 21
Xeric Mues : 1- 1 = 2
Xerzes : 0- 1 = 1
Xyclone : 0- 1 = 1
35 Warlords Dueled
A total of 175 times
Code: Select all
Name : W-L = TotalDuels
================================================
Anubis Karos : 5- 2 = 7
Aya Hayashibara : 6- 3 = 9
Capistrano : 3- 1 = 4
Cassius Gaius Maximius : 2- 1 = 3
G'nort Dragoon Talanador: 1- 1 = 2
Guill : 2- 1 = 3
Harris D'Artanian : 4- 9 = 13
Jake : 1- 2 = 3
Jaycynda Ashleana : 3- 1 = 4
Joex : 16- 9 = 25
Kalamere Ar'Din : 8- 6 = 14
Kheldar Drasinia : 0- 2 = 2
Lem DeAngelo : 0- 1 = 1
Marcus : 3- 1 = 4
Maria Graziano : 3- 0 = 3
Morgan le Fay : 0- 2 = 2
Neo : 8- 8 = 16
Rena : 0- 1 = 1
Shadow : 4- 1 = 5
Soerl Lute : 4- 1 = 5
Sylus : 5- 4 = 9
Tasslehofl Momus : 12- 8 = 20
Teagan Rielea : 9- 4 = 13
Thorne : 2- 1 = 3
Ticallion M Carter : 4- 1 = 5
Tormay Eludes : 1- 1 = 2
Xanth : 1- 1 = 2
26 Warlords Dueled
A total of 72 times