These standings were updated on 2025/06/14 and are from Week 10 of the Spring Cycle
Current Standings | Cycle Rankings |
Name | ForumName | W | L | T | Last Dueled | Status |
Overlord[ 6* Fancies ] | ||||||
Gained: 1/9/2025 | Last Defended: | Total Defenses: 1 [ Gillette ] | ||||||
Anubis Karos | 75 | 1 | 0 | 2025-04-08 | ||
Baron of Old Temple[ 5* Fancies ] | ||||||
Gained: 4/25/2025 | ||||||
Julia Winters | 23 | 0 | 1 | 2025-05-20 | ||
Baron of Battlefield Park[ 5* Fancies ] | ||||||
Gained: 2/27/2025 | ||||||
Vacía Siempre | Calamity Wings | 10 | 0 | 0 | 2025-06-12 | |
Baron of Dockside[ 5* Fancies ] | ||||||
Gained: 5/14/2025 | Last Defended: | Total Defenses: 1 [ Gillette ] | ||||||
Salvador Delahada | Delahada | 150 | 0 | 0 | 2025-06-13 | |
Baron of Dragon's Gate[ 5* Fancies ] | ||||||
Gained: 9/21/2024 | Last Defended: 4/30/2025 | Total Defenses: 2 [ Gillette, Yasmin ] | ||||||
Crash | 13 | 0 | 0 | 2025-05-16 | ||
Baron of Seaside[ 5* Fancies ] | ||||||
Gained: 05/31/2025 | ||||||
Szuzak Mos | 18 | 0 | 0 | 2025-05-16 | ||
Baron of Old Market[ 5* Fancies ] | ||||||
Gained: 5/17/2024 | Last Defended: 6/12/2024 | Total Defenses: 2 [ Hailey, Ebon, ] | ||||||
Matt Simon | Goldglo | 86 | 1 | 0 | 2025-05-03 | |
Baron of New Haven[ 5* Fancies ] | ||||||
Gained: 2/23/2024 | Last Defended: 4/24/2025 | Total Defenses: 1 [ Droet ] | ||||||
Reign | 25 | 0 | 0 | 2025-03-26 | ||
Baron of Cadentia[ 5* Fancies ] | ||||||
Gained: 7/11/2024 | Last Defended: 5/9/2025 | Total Defenses: 6 [ Julia, Nero, Sal x 2, Jaycy, Troy ] | ||||||
Matt Simon | Goldglo | 86 | 1 | 0 | 2025-05-03 | |
Warlord[ 4 Fancies ] | ||||||
Abby Fenner | 32 | 0 | 0 | 2025-03-25 | ||
Amaris | 96 | 0 | 1 | 2025-06-04 | ||
Doran Ilnaren | 48 | 0 | 0 | 2025-05-09 | ||
Droet | Droet the Bold | 71 | 0 | 0 | 2025-04-22 | |
Ebon Ilnaren | 126 | 0 | 0 | 2025-06-13 | ||
Eden Parker | 39 | 0 | 0 | 2025-03-27 | ||
Eregor | 39 | 0 | 0 | 2025-03-28 | ||
Face Loran | 34 | 0 | 0 | 2025-01-31 | ( I ) | |
Gatito | Partly Cloudy | 82 | 0 | 0 | 2025-01-09 | ( I ) |
Gillette Brooke | 138 | 0 | 2 | 2025-06-13 | ||
Hailey Winters | 20 | 0 | 0 | 2025-05-15 | ||
Haru Jeong | 58 | 0 | 0 | 2025-03-14 | ( I ) | |
Herne the Huntsman | 24 | 0 | 0 | 2025-04-23 | ||
Hope Naharis | Hope | 68 | 0 | 0 | 2025-03-14 | ( I ) |
Jaycy Alexander | Jaycy Ashleana | 56 | 0 | 0 | 2025-04-04 | |
Kruger Allen | Kruger | 29 | 0 | 0 | 2025-03-13 | ( I ) |
Mairead Harker | 126 | 0 | 0 | 2025-04-29 | ||
Melanie Rostol | Fourth | 37 | 0 | 0 | 2025-02-07 | ( I ) |
Myria Graziano | 89 | 0 | 0 | 2025-03-26 | ||
Nikolai Aristotle Vevea-Allen | Nikolai Allen | 21 | 0 | 0 | 2025-04-14 | |
Rachael Blackthorne | 259 | 0 | 0 | 2025-05-28 | ||
Rand alTan | 36 | 0 | 0 | 2025-03-26 | ||
Rekah Illyriana Silverblades | Rekah Illyriana | 18 | 0 | 0 | 2025-04-29 | |
Sly Demonblade | SlyDemonblade | 35 | 0 | 2 | 2025-06-13 | |
Takai Masamune | 16 | 0 | 0 | 2025-03-27 | ||
Trinity Siempre | Lost Valkyrie | 52 | 0 | 0 | 2025-06-08 | |
Grand Master[ 3 Fancies ] | ||||||
Alex Gallows | 11 | 0 | 0 | 2025-04-07 | ||
Jakobi Velenti | 11 | 0 | 0 | 2025-01-29 | ( I ) | |
Myth "Blue" Ascend | Through the Door | 11 | 0 | 0 | 2025-03-26 | |
Master at Arms[ 2 Fancies ] | ||||||
Dakota Street [ Squire of New Haven ] | 9 | 0 | 0 | 2025-04-03 | ||
Lucille Raventhorn | 9 | 0 | 0 | 2025-03-29 | ||
Rose Karos [ Squire of Cadentia ] | 8 | 0 | 0 | 2024-08-26 | ( I ) | |
Tahlia Blake | 6 | 0 | 0 | 2025-03-12 | ( I ) | |
Troy Falcon Kameron [ Talon of Redwin ] | 7 | 0 | 0 | 2025-04-01 | ||
Xune Vandree | Xune | 5 | 0 | 0 | 2025-03-30 | |
Swordsman[ 1 Fancy ] | ||||||
Azriel Eveningstar | 2 | 0 | 0 | 2025-03-19 | ||
Emery Wren [ Squire of Old Temple ] | 2 | 0 | 0 | 2025-03-19 | ||
Faeryl Tsarran | 2 | 0 | 0 | 2025-02-19 | ( I ) | |
Kaelith Raventhorn | 3 | 0 | 0 | 2025-02-27 | ( I ) | |
Levi Jeong | 2 | 0 | 0 | 2025-06-04 | ||
Xiao Hu [ Squire of Dragon's Gate ] | 3 | 0 | 0 | 2025-05-03 | ||
Commoner[ 0 Fancies ] | ||||||
Abyss Chasm | 1 | 0 | 0 | 2025-05-09 | ||
Don Diego | Puss In Boots | 1 | 0 | 0 | 2025-05-05 | |
Kamaria Mortala | 0 | 0 | 0 | 2025-03-30 | ||
Kaylani | KaylaniXx | 1 | 0 | 0 | 2025-03-18 | |
Kiara Solana | 1 | 0 | 0 | 2025-03-20 | ||
Loniskayya | 1 | 0 | 0 | 2025-03-31 | ||
Marcella Brooks | 1 | 0 | 0 | 2025-05-31 | ||
Paya Dualla | 0 | 0 | 0 | 2025-05-23 | ||
Silas | 1 | 0 | 0 | 2025-05-18 | ||
Tarrik Horn | 1 | 0 | 0 | 2025-01-19 | ( I ) |
(ForumName above listed only when different from Character Name. ForumName in [brackets] is an RDI name and listed only when no RoH name is known.)
Cycle rankings show how duelists perform over the course of the cycle. To balance percentage performance duelists are broken into 3 brackets based on number of duels fought, with top accolades achievable to only those in the upper tier. Duelists are ordered first by bracket, then by winning percentage, followed by the number of wins and lastly by low rank to high.
(click column headers to sort the table.)
Name | Record | Win % | Bracket |
---|---|---|---|
Julia Winters | 07-00-01 | 100.00% | 1 |
Gillette Brooke | 22-21-02 | 51.16% | 1 |
Sly Demonblade | 02-09-02 | 18.18% | 1 |
Trinity Siempre | 03-02-00 | 60.00% | 2 |
Vacía Siempre | 02-03-00 | 40.00% | 2 |
Abyss Chasm | 01-03-00 | 25.00% | 2 |
Marcella Brooks | 01-04-00 | 20.00% | 2 |
Herne the Huntsman | 02-00-00 | 100.00% | 3 |
Rekah Illyriana Silverblades | 01-00-00 | 100.00% | 3 |
Szuzak Mos | 01-00-00 | 100.00% | 3 |
Hailey Winters | 02-00-00 | 100.00% | 3 |
Alex Gallows | 01-00-00 | 100.00% | 3 |
Levi Jeong | 01-00-00 | 100.00% | 3 |
Droet | 01-00-00 | 100.00% | 3 |
Nikolai Aristotle Vevea-Allen | 01-00-00 | 100.00% | 3 |
Matt Simon | 02-01-00 | 66.67% | 3 |
Salvador Delahada | 02-01-00 | 66.67% | 3 |
Ebon Ilnaren | 02-01-00 | 66.67% | 3 |
Doran Ilnaren | 01-01-00 | 50.00% | 3 |
Amaris | 01-01-01 | 50.00% | 3 |
Don Diego | 01-02-00 | 33.33% | 3 |
Rachael Blackthorne | 01-02-00 | 33.33% | 3 |
Mairead Harker | 00-01-00 | 0.00% | 3 |
Anubis Karos | 00-01-00 | 0.00% | 3 |
Xiao Hu | 00-01-00 | 0.00% | 3 |
Crash | 00-02-00 | 0.00% | 3 |
Silas | 00-01-00 | 0.00% | 3 |
Paya Dualla | 00-01-00 | 0.00% | 3 |
Date | Caller | Duelist 1 | Result | Duelist 2 | Score1 | Score2 | Rounds | |
---|---|---|---|---|---|---|---|---|
2025-06-12 | Otto Kollar | Gillette Brooke | .def. | Calamity Wings | 6 | 5 | 13 | |
2025-06-13 | Otto Kollar | Ebon Ilnaren | .def. | Gillette Brooke | 5 | 2.5 | 12 | |
2025-06-13 | Otto Kollar | Gillette Brooke | .def. | SlyDemonblade | 5 | 1.5 | 8 | |
2025-06-13 | Otto Kollar | Delahada | .def. | Gillette Brooke | 5.5 | 4.5 | 11 | |
2025-06-13 | Ebon Ilnaren | .def. | Ebon Ilnaren | 5 | 0 | 5 | WoLPrize | |
2025-06-13 | Gillette Brooke | .def. | Gillette Brooke | 5 | 0 | 5 | WoLPrize | |
2025-06-13 | Delahada | .def. | Delahada | 5 | 0 | 5 | WoLPrize |