These standings were updated on 2019/11/30 and are from Week 8 of the Spring Cycle
Current Standings | Cycle Rankings |
Name | ForumName | W | L | T | Last Dueled | Status |
Overlord[ 6* Fancies ] | ||||||
Gained: 9/9/2019 | Last Defended: 10/13/2019 | Total Defenses: 1 [ Maggie ] | ||||||
Michelle Montoya | 37 | 0 | 0 | 2019-11-21 | ||
Baron of Old Temple[ 5* Fancies ] | ||||||
Gained: 7/28/2019 | ||||||
Gloria Blaze | 46 | 0 | 0 | 2019-11-19 | ||
Baron of Battlefield Park[ 5* Fancies ] | ||||||
Gained: 11/7/2019 | ||||||
Amaris | 14 | 0 | 0 | 2019-11-21 | ||
Baron of Dockside[ 5* Fancies ] | ||||||
Gained: 9/26/2019 | ||||||
Gren Blockman | 93 | 0 | 0 | 2019-11-01 | ||
Baron of Dragon's Gate[ 5* Fancies ] | ||||||
Gained: 9/29/2019 | ||||||
Ebon Ilnaren | 29 | 0 | 0 | 2019-11-10 | ||
Baron of Seaside[ 5* Fancies ] | ||||||
Gained: 11/7/2019 | ||||||
Rachael Blackthorne | 150 | 0 | 0 | 2019-11-21 | ||
Baron of Old Market[ 5* Fancies ] | ||||||
Gained: | ||||||
Baron of New Haven[ 5* Fancies ] | ||||||
Gained: 05/08/19 | Last Defended: 8/1/2019 | Total Defenses: 1 [ Amaris ] | ||||||
Alasdair Galloway | 23 | 0 | 0 | 2019-11-05 | ||
Baron of Cadentia[ 5* Fancies ] | ||||||
Gained: 08/25/19 | ||||||
Mallory Maeda | Mallory | 34 | 0 | 0 | 2019-11-21 | |
Warlord[ 4 Fancies ] | ||||||
Andrea Anderson | 43 | 0 | 0 | 2019-08-14 | [ NE ] | |
Arithon Falessen | Lord Arithon | 73 | 0 | 0 | 2019-09-15 | [ NE ] |
Bailey Raptis | 20 | 0 | 0 | 2019-09-14 | [ NE ] | |
Eden Parker | 19 | 0 | 0 | 2019-10-10 | ||
Eri Maeda | 16 | 0 | 0 | 2019-07-27 | [ NE ] | |
Hope Naharis | Hope | 42 | 0 | 0 | 2019-10-25 | |
Izumi Takamine | 23 | 0 | 0 | 2019-11-14 | ||
Jewell Ravenlock | JewellRavenlock | 45 | 0 | 0 | 2019-10-25 | |
Kheldar Drasinia | Kheldar | 48 | 0 | 0 | 2019-09-25 | [ NE ] |
Mairead Harker | 29 | 0 | 0 | 2019-09-26 | [ NE ] | |
Matt Simon | Goldglo | 57 | 0 | 0 | 2019-11-21 | |
Myria Graziano | 58 | 1 | 0 | 2019-11-10 | ||
Na-rae Takamine | PC | 20 | 0 | 0 | 2019-11-21 | |
Nayun Takamine | Nayun | 44 | 0 | 0 | 2019-10-16 | |
Penny Escobar | 30 | 0 | 0 | 2019-10-16 | ||
Rhiannon Brock | 17 | 0 | 0 | 2019-08-10 | [ NE ] | |
Salvador Delahada | Delahada | 17 | 0 | 0 | 2019-11-21 | |
Soerl Lute | 40 | 0 | 0 | 2019-07-10 | [ NE ] | |
Tasslehofl Momus | 93 | 0 | 0 | 2019-11-14 | ||
Xanth Van Bokkelen | XanthVanBokkelen | 57 | 0 | 0 | 2019-09-07 | [ NE ] |
Grand Master[ 3 Fancies ] | ||||||
Kaylin Rumblegutter [ Squire of Overlord ] | 13 | 0 | 0 | 2019-11-21 | ||
Runt [ Squire of Cadentia ] | 11 | 1 | 0 | 2019-10-11 | ||
Master at Arms[ 2 Fancies ] | ||||||
GrakTheSilent | 9 | 0 | 0 | 2019-08-29 | ||
Jedi | Enigmatic Intensity | 9 | 0 | 0 | 2019-10-11 | |
Nako Iijima | 7 | 0 | 0 | 2019-07-31 | ||
Olaf von Trunk | Static Rest | 6 | 0 | 0 | 2019-09-25 | |
Yeardley Owens | 5 | 0 | 0 | 2019-08-04 | ||
Swordsman[ 1 Fancy ] | ||||||
Alannah O'Loinsigh [ Talon of Redwin ] | Alannah O Loinsigh | 2 | 0 | 0 | 2019-11-07 | |
Basil Praetextatus | 3 | 0 | 0 | 2019-11-19 | ||
Doran Ilnaren | 4 | 0 | 0 | 2019-08-29 | ||
Eregor | 3 | 0 | 0 | 2019-10-22 | ||
Hugo Ferdinand Durant | Hugo | 4 | 0 | 0 | 2019-07-10 | |
Lilith Anderson | 4 | 0 | 0 | 2019-11-21 | ||
Max Lager [ Squire of New Haven ] | 3 | 0 | 0 | 2019-09-07 | ||
Royal Farron | Royal | 4 | 0 | 0 | 2019-07-31 | |
Commoner[ 0 Fancies ] | ||||||
Ayami Hoshino | 1 | 0 | 0 | 2019-07-26 | ||
Canaan Devillier | Canaan | 1 | 0 | 0 | 2019-11-18 | |
Coldcolor | Coldcolor900 | 0 | 0 | 0 | 2019-10-28 | |
Gus Wegman | Fun Gus | 0 | 0 | 0 | 2019-09-12 | |
Imrathion Tathar | 0 | 0 | 0 | 2019-08-29 | ||
Reiko Souma | 0 | 0 | 0 | 2019-09-21 |
(ForumName above listed only when different from Character Name. ForumName in [brackets] is an RDI name and listed only when no RoH name is known.)
Cycle rankings show how duelists perform over the course of the cycle. To balance percentage performance duelists are broken into 3 brackets based on number of duels fought, with top accolades achievable to only those in the upper tier. Duelists are ordered first by bracket, then by winning percentage, followed by the number of wins and lastly by low rank to high.
(click column headers to sort the table.)
Name | Record | Win % | Bracket |
---|---|---|---|
Rachael Blackthorne | 04-06-00 | 40.00% | 1 |
Gloria Blaze | 04-01-00 | 80.00% | 2 |
Ebon Ilnaren | 03-02-00 | 60.00% | 2 |
Lilith Anderson | 02-04-00 | 33.33% | 2 |
Amaris | 00-05-00 | 0.00% | 2 |
Jewell Ravenlock | 01-00-00 | 100.00% | 3 |
Na-rae Takamine | 01-00-00 | 100.00% | 3 |
Tasslehofl Momus | 01-00-00 | 100.00% | 3 |
Izumi Takamine | 01-00-00 | 100.00% | 3 |
Basil Praetextatus | 03-00-00 | 100.00% | 3 |
Gren Blockman | 01-00-00 | 100.00% | 3 |
Kaylin Rumblegutter | 01-00-00 | 100.00% | 3 |
Alasdair Galloway | 02-00-00 | 100.00% | 3 |
Matt Simon | 02-00-00 | 100.00% | 3 |
Penny Escobar | 01-00-00 | 100.00% | 3 |
Jedi | 01-00-00 | 100.00% | 3 |
Michelle Montoya | 03-00-00 | 100.00% | 3 |
Salvador Delahada | 01-01-00 | 50.00% | 3 |
Eregor | 00-01-00 | 0.00% | 3 |
Coldcolor | 00-01-00 | 0.00% | 3 |
Nayun Takamine | 00-01-00 | 0.00% | 3 |
Mallory Maeda | 00-02-00 | 0.00% | 3 |
Alannah O'Loinsigh | 00-02-00 | 0.00% | 3 |
Myria Graziano | 00-01-00 | 0.00% | 3 |
Runt | 00-01-00 | 0.00% | 3 |
Canaan Devillier | 00-01-00 | 0.00% | 3 |
Eden Parker | 00-02-00 | 0.00% | 3 |
Hope Naharis | 00-01-00 | 0.00% | 3 |
Date | Caller | Duelist 1 | Result | Duelist 2 | Score1 | Score2 | Rounds |
---|