Current Standings | Cycle Rankings |
Keepers of the Isle | ||||
---|---|---|---|---|
Celestial Keeper / Archmage | Doran Ilnaren | Gained: 2024-11-01 | Defended: 2024-01-03 | # Defenses: 1 |
Keeper of Air | Eregor | Gained: 2024-09-22 | Defended: 2024-12-06 | # Defenses: 1 |
Keeper of Earth | Marcella Brooks | Gained: 2024-12-07 | Defended: 2025-01-16 | # Defenses: 1 |
Keeper of Fire | Averia Gallows | Gained: 2024-11-17 | ||
Keeper of Water | Droet | Gained: 2022-07-31 | Defended: 2024-10-16 | # Defenses: 6 |
Name | ForumName | W | L | T | Spells | Last Dueled |
*~*Archmage*~*[ 3 Foci ] | ||||||
Doran Ilnaren | 30 | 0 | 0 | NR, IM, EF | 2025-02-07 | |
~=Mage Emeritus=~[ 3 Foci ] | ||||||
Colleen MacLeod | PrlUnicorn | 28 | 0 | 0 | NR or IM | 2024-10-18 |
Ebon Ilnaren | 43 | 0 | 0 | NR or IM | 2024-12-27 | |
Eregor | 102 | 0 | 0 | NR or IM, EF | 2025-02-14 | |
Face Loran | 31 | 0 | 0 | NR or IM | 2025-01-27 | |
Gatito | Partly Cloudy | 67 | 0 | 0 | NR or IM | 2024-12-13 |
Mairead Harker | 158 | 0 | 0 | NR or IM | 2024-12-13 | |
Rachael Blackthorne | 308 | 0 | 0 | NR or IM | 2024-12-31 | |
~Mage~[ 3 Foci ] | ||||||
Amaris | 31 | 0 | 0 | IM | 2024-10-18 | |
Dris | BardGallant | 42 | 0 | 0 | NR | 2025-02-14 |
Droet | Droet the Bold | 57 | 0 | 0 | IM, EF | 2025-02-07 |
Gillette Brooke | 149 | 0 | 0 | IM | 2025-02-14 | |
Haru Jeong | 80 | 0 | 0 | NR | 2025-02-01 | |
Jake Valentine | Jakobi Velenti | 19 | 0 | 0 | NR | 2024-12-14 |
Kruger Allen | Kruger | 16 | 0 | 0 | IM | 2024-09-17 |
Marcella Brooks | 24 | 0 | 0 | IM, EF | 2025-02-15 | |
Mephisto | Mephisto the Red | 15 | 0 | 0 | IM | 2024-10-18 |
Mew | 18 | 0 | 0 | NR | 2024-11-05 | |
Mira Burke | 36 | 0 | 0 | NR | 2024-09-01 | |
Myria Graziano | 17 | 0 | 0 | NR | 2024-10-23 | |
Myth "Blue" Ascend | Through the Door | 17 | 0 | 0 | NR | 2024-12-27 |
Rhiannon Brock | 25 | 0 | 0 | NR | 2024-11-07 | |
Rhys Germain | 26 | 0 | 0 | IM | 2024-12-27 | |
Sal Delahada | Delahada | 74 | 0 | 0 | IM | 2024-11-08 |
Sly Demonblade | SlyDemonblade | 36 | 0 | 0 | IM | 2025-02-11 |
Trinity Siempre | Lost Valkyrie | 48 | 0 | 0 | NR | 2025-02-15 |
^Wizard^[ 3 Foci ] | ||||||
Abby Fenner [ Mentor: Eregor ] | 12 | 0 | 0 | 2024-12-13 | ||
Nikolai Aristotle Vevea-Allen [ Mentor: Mairead Harker ] | Nikolai Allen | 10 | 0 | 0 | 2024-12-13 | |
Takai Masamune | 13 | 0 | 0 | 2025-02-14 | ||
>Sorcerer<[ 2 Foci ] | ||||||
Averia Gallows [ RoK ] | 6 | 0 | 0 | EF | 2025-02-04 | |
Julia Winters | 5 | 0 | 0 | 2024-10-18 | ||
Kaylani [ Mentor: Haru Jeong ] | KaylaniXx | 8 | 0 | 0 | 2025-02-01 | |
Luna Sanguinem | 7 | 0 | 0 | 2024-11-25 | ||
-Enchanter-[ 1 Focus ] | ||||||
Christa Chasm | 4 | 0 | 0 | 2025-02-13 | ||
Delaney Lovell | 2 | 0 | 0 | 2024-09-07 | ||
Dominique Draegon | 3 | 0 | 0 | 2025-02-10 | ||
Faeryl T'sarran | Faeryl Tsarran | 4 | 0 | 0 | 2024-12-14 | |
Hailey Winters | 3 | 0 | 0 | 2025-01-08 | ||
Lucille Raventhorn [ Mentor: Doran Ilnaren ] | 3 | 0 | 0 | 2025-02-10 | ||
Narisa FireEyes [ Mentor: Rhiannon Brock ] | Narisa | 4 | 0 | 0 | 2024-11-14 | |
Nero Zhir [ Mentor: Anya de la Rose ] | 4 | 0 | 0 | 2024-10-11 | ||
Tyladi Onyxfire | 2 | 0 | 0 | 2024-09-17 | ||
Apprentice[ 0 Foci ] | ||||||
Alice Burton | 0 | 0 | 0 | 2024-09-07 | ||
Juliane Smith | 1 | 0 | 0 | 2024-10-09 | ||
Kaelith Raventhorn | 0 | 0 | 1 | 2025-02-13 | ||
Levi Jeong | 0 | 0 | 0 | 2024-09-02 | ||
Liriel Nhavae | 0 | 0 | 0 | 2024-11-02 | ||
Sparks Boomsworth | 1 | 0 | 1 | 2025-01-27 | ||
Tarrik Horn | 1 | 0 | 0 | 2025-01-21 |
(ForumName above listed only when different from Character Name. ForumName in [brackets] is an RDI name and listed only when no RoH name is known.)
Cycle rankings show how duelists perform over the course of the cycle, with the top performer earning the Ring of Klytus (provided they began the cycle below the rank of Mage). To balance percentage performance duelists are broken into 3 brackets based on number of duels fought, with top accolades achievable by only those in the upper tier. Duelists are ordered first by bracket, then by winning percentage, followed by the number of wins and lastly by low rank to high.
(click column headers to sort the table.)
Name | Record | Win % | Bracket |
---|---|---|---|
Sly Demonblade | 05-03-00 | 62.5% | 1 |
Gillette Brooke | 08-10-00 | 44.44% | 1 |
Lucille Raventhorn | 03-05-00 | 37.5% | 1 |
Christa Chasm | 04-01-00 | 80% | 2 |
Face Loran | 03-03-00 | 50% | 2 |
Kaelith Raventhorn | 00-03-01 | 0% | 2 |
Eregor | 01-00-00 | 100% | 3 |
Doran Ilnaren | 01-00-00 | 100% | 3 |
Averia Gallows | 01-00-00 | 100% | 3 |
Haru Jeong | 01-00-00 | 100% | 3 |
Sparks Boomsworth | 01-00-01 | 100% | 3 |
Rachael Blackthorne | 01-00-00 | 100% | 3 |
Trinity Siempre | 02-01-00 | 66.67% | 3 |
Kaylani | 02-01-00 | 66.67% | 3 |
Tarrik Horn | 01-01-00 | 50% | 3 |
Dominique Draegon | 01-01-00 | 50% | 3 |
Droet | 00-01-00 | 0% | 3 |
Hailey Winters | 00-01-00 | 0% | 3 |
Marcella Brooks | 00-02-00 | 0% | 3 |
Dris | 00-01-00 | 0% | 3 |
Takai Masamune | 00-01-00 | 0% | 3 |
Date | Caller | Duelist 1 | Result | Duelist 2 | Score1 | Score2 | Rounds | |
---|---|---|---|---|---|---|---|---|
2025-02-10 | Otto Kollar | Lucille Raventhorn | def. | Christa Chasm | 5.5 | 4.5 | 15 | |
2025-02-10 | Otto Kollar | Dominique Draegon | def. | Lucille Raventhorn | 5 | 3.5 | 13 | |
2025-02-10 | Otto Kollar | Christa Chasm | def. | Dominique Draegon | 5 | 3 | 9 | |
2025-02-11 | Crow Eye | Gillette Brooke | def. | SlyDemonblade | 5.5 | 3 | 11 | |
2025-02-11 | Crow Eye | Gillette Brooke | def. | Marcella Brooks | 5 | 3 | 10 | |
2025-02-13 | Otto Kollar | Christa Chasm | def. | Kaelith Raventhorn | 6 | 4.5 | 15 | |
2025-02-14 | Crow Eye | Gillette Brooke | def. | BardGallant | 5 | 4 | 9 | TwinWin |
2025-02-14 | Crow Eye | Eregor | def. | Gillette Brooke | 5 | 2.5 | 9 | TwinWin |
2025-02-14 | Crow Eye | Lost Valkyrie | def. | Takai Masamune | 5.5 | 1.5 | 8 | TwinWin |
2025-02-15 | Crow Eye | Lost Valkyrie | def. | Marcella Brooks | 5 | 3.5 | 9 | TwinWin |