The Rush into Madness is also ongoing! Don't forget about magic while fighting those No Loss sword matches though!
Outback News: The IceDancer fight is set for tonight at 11 PM EST!
DEBUTS: No debuts this week. ADVANCEMENTS: No rank increases this week. THE RING OF KLYTUS: The holder for this cycle is Myria Graziano! The ring grants an additional focus over the normally allotted amount, but is still limited to the maximum of 3 foci.Current Standings | Cycle Rankings |
Keepers of the Isle | ||||
---|---|---|---|---|
Celestial Keeper / Archmage | Nayun Takamine | Gained: 2018-02-04 | ||
Keeper of Air | Matt Simon | Gained: 2016-08-13 | Defended: 2017-01-11 | # Defenses: 2 |
Keeper of Earth | Andrea "Apple" Anderson | Gained: 2016-12-18 | ||
Keeper of Fire | Claire Caelum | Gained: 2017-09-17 | ||
Keeper of Water | Andu Kirost | Gained: 2017-07-17 |
Name | ForumName | W | L | T | Spells | Last Dueled |
*~*Archmage*~*[ 3 Foci ] | ||||||
Nayun Takamine | Nayun | 19 | 0 | 0 | NR, IM, EF | 2018-01-27 |
~=Mage Emeritus=~[ 3 Foci ] | ||||||
Claire Caelum | Claire Farron | 59 | 0 | 0 | NR or IM, EF | 2018-01-27 |
Eden Parker | 58 | 0 | 0 | NR or IM, EF2 | 2018-02-13 | |
John Cole | JohnCole | 31 | 0 | 0 | NR or IM | 2017-12-19 |
Lilith ex Secundi | Bat Outta Hell | 22 | 0 | 0 | NR or IM | 2017-12-11 |
Nayun Takamine | Nayun | 19 | 0 | 0 | NR, IM, EF | 2018-01-27 |
Rachael Blackthorne | Rachael Douglas | 44 | 0 | 0 | NR or IM, EF2 | 2018-02-13 |
Xanth Van Bokkelen [ SpirtStaff ] | XanthVanBokkelen | 36 | 0 | 0 | NR or IM | 2018-01-27 |
Xerzes Maureen | Xerzes | 23 | 0 | 0 | NR or IM | 2017-11-18 |
~Mage~[ 3 Foci ] | ||||||
Andrea "Apple" Anderson | Apple | 23 | 0 | 0 | NR, EF | 2017-12-11 |
Charlie Nine | Resolute | 17 | 0 | 0 | IM | 2017-11-14 |
Gren Blockman | 25 | 0 | 0 | NR | 2018-02-17 | |
Jin "Jenny" Chae | JC | 21 | 0 | 0 | NR | 2017-11-14 |
Matt Simon | Goldglo | 37 | 0 | 0 | NR, EF | 2018-02-03 |
Myria Graziano [ RoK ] | 15 | 0 | 0 | NR, EF3 | 2018-02-02 | |
Neo Eternity | 124 | 0 | 0 | NR | 2017-10-09 | |
^Wizard^[ 3 Foci ] | ||||||
Andu Kirost | 11 | 0 | 0 | EF | 2018-02-17 | |
>Sorcerer<[ 2 Foci ] | ||||||
Eregor [ Mentor: Lem ] | 7 | 0 | 0 | 2018-02-13 | ||
Mairead Harker [ Mentor: Jacen ] | 6 | 0 | 0 | 2018-02-16 | ||
-Enchanter-[ 1 Focus ] | ||||||
Aludariel Sun'vael | Aludariel | 2 | 0 | 0 | 2018-01-15 | |
Apprentice[ 0 Foci ] | ||||||
Daiyu Li | 1 | 0 | 0 | 2017-12-08 | ||
Mallow | 1 | 0 | 0 | 2018-02-10 | ||
Rhiannon Brock | 0 | 0 | 0 | 2018-02-13 | ||
Tanya Acheron | 0 | 0 | 0 | 2018-01-01 |
(ForumName above listed only when different from Character Name. ForumName in [brackets] is an RDI name and listed only when no RoH name is known.)
Cycle rankings show how duelists perform over the course of the cycle, with the top performer earning the Ring of Klytus (provided they began the cycle below the rank of Mage). To balance percentage performance duelists are broken into 3 brackets based on number of duels fought, with top accolades achievable by only those in the upper tier. Duelists are ordered first by bracket, then by winning percentage, followed by the number of wins and lastly by low rank to high.
(click column headers to sort the table.)
Name | Record | Win % | Bracket |
---|---|---|---|
Eden Parker | 03-01-00 | 75% | 2 |
Andu Kirost | 01-04-00 | 20% | 2 |
Mairead Harker | 03-00-00 | 100% | 3 |
Gren Blockman | 01-00-00 | 100% | 3 |
Rachael Blackthorne | 02-01-00 | 66.67% | 3 |
Mallow | 00-01-00 | 0% | 3 |
Eregor | 00-02-00 | 0% | 3 |
Rhiannon Brock | 00-01-00 | 0% | 3 |
Date | Caller | Duelist 1 | Result | Duelist 2 | Score1 | Score2 | Rounds | |
---|---|---|---|---|---|---|---|---|
2018-02-12 | Anvil | Eden Parker | .def. | Andu Kirost | 5 | 4 | 10 | NoLoss |
2018-02-13 | Apple | Eden Parker | .def. | Rhiannon Brock | 5 | 3.5 | 9 | NoLoss |
2018-02-13 | Apple | Rachael Douglas | .def. | Andu Kirost | 5.5 | 4.5 | 11 | NoLoss |
2018-02-13 | Apple | Andu Kirost | .def. | Eregor | 6 | 5 | 13 | NoLoss |
2018-02-13 | Apple | Rachael Douglas | .def. | Eden Parker | 5.5 | 3.5 | 8 | NoLoss |
2018-02-13 | Apple | Eden Parker | .def. | Eregor | 5.5 | 4 | 11 | NoLoss |
2018-02-16 | Lisa | Mairead Harker | .def. | Andu Kirost | 5 | 2 | 8 | NoLoss |
2018-02-17 | Eden | Gren Blockman | .def. | Andu Kirost | 5 | 3.5 | 10 | NoLoss |