Bailey moves from the Tower of Water to the Celestial Tower as he defeated Lilith in a best of three tough duels to become the Isle's newest Archmage!!!
Keep on the lookout for the event/tournament to find the next Keeper of Water!!!
No deails on the challenge for the Tower of Air between Matt and Claire!!!
NEWS FROM OTHER VENUES: DoS: Claire defeats Dimitrii to claim the Overlord Mantle!!!
Old Market and Overlord Isle are on the search for squires.Notices/details are on the cork!!!
DoF: Nothing here to report!!!
DEBUTS: Welcome to Andromeda!!! Welcome back to Daniel!!!
ADVANCEMENTS:
THE RING OF KLYTUS: The holder for this cycle is Ammy Spiritor! The ring grants an additional focus over the normally allotted amount, but is still limited to the maximum of 3 foci.
The histories of our mystical bloodsport are chronicled at this address: (DoM Histories) Someday, you may be in these histories too! If you want to know how to get started, or what the rules for the ranks are, go here: (Game Guide) (Rules of Rank) To discuss with the Duel of Magic community, or with the entire dueling community at large, go to the corkboards, located here: (Forums)
Not listed in the current standings, but sure that you have a past record? Find your listing on the Old League of Duelists table and duel at your old rank. Just make sure you tell your opponent before the duel begins.
Current Standings | Cycle Rankings |
Keepers of the Isle | ||||
---|---|---|---|---|
Celestial Keeper / Archmage | Bailey Raptis | Gained: 2016-09-23 | ||
Keeper of Air | Matt Simon | Gained: 2016-08-13 | ||
Keeper of Earth | Jacen Balthazar | Gained: 2016-09-06 | ||
Keeper of Fire | Jesse | Gained: 2015-04-20 | Defended: 2015-11-30 | # Defenses: 3 |
Keeper of Water | VACANT |
Name | ForumName | W | L | T | Spells | Last Dueled |
*~*Archmage*~*[ 3 Foci ] | ||||||
Bailey Raptis | 20 | 1 | 0 | NR, IM, EF, EF3 | 2016-09-24 | |
~=Mage Emeritus=~[ 3 Foci ] | ||||||
Claire Caelum | Claire Farron | 49 | 0 | 1 | NR or IM | 2016-09-20 |
Jesse | Spell | 19 | 0 | 0 | NR or IM, EF | 2016-08-29 |
Lilith ex Secundi | Bat Outta Hell | 20 | 0 | 0 | NR or IM | 2016-09-13 |
Rachael Blackthorne | Rachael Douglas | 37 | 2 | 0 | NR or IM, EF6 | 2016-09-11 |
Rena A Cronin | 42 | 2 | 1 | NR or IM | 2016-09-03 | |
Vince Smith | Vinny | 89 | 0 | 0 | NR or IM | 2016-06-07 |
Xanth Van Bokkelen | XanthVanBokkelen | 35 | 1 | 0 | NR or IM | 2016-09-13 |
~Mage~[ 3 Foci ] | ||||||
Chythraul Cubuklu | Chythraul the Vile | 16 | 0 | 0 | IM | 2016-07-05 |
Eden Parker | 39 | 3 | 0 | NR, EF1 | 2016-09-05 | |
Gren Blockman | 23 | 0 | 0 | NR | 2016-08-05 | |
Hope Naharis | Queen | 18 | 0 | 0 | IM | 2016-08-05 |
Jacen Balthazar | With Wicked Intent | 52 | 3 | 0 | NR, EF, EF1 | 2016-09-13 |
John Cole | JohnCole | 19 | 0 | 0 | NR | 2016-08-30 |
Matt Simon | Goldglo | 31 | 1 | 0 | NR, EF, EF1 | 2016-08-15 |
Sally Whitemane | Whitemane | 16 | 0 | 0 | NR, EF1 | 2016-06-20 |
^Wizard^[ 3 Foci ] | ||||||
Andrea "Apple" Anderson | Apple | 12 | 0 | 0 | 2016-06-11 | |
Jin "Jenny" Chae | JC | 11 | 0 | 1 | EF3 | 2016-08-12 |
Lady Kasseri Squeeks [ Mentor: Rena ] | Lady of Squeeks | 12 | 1 | 1 | 2016-08-21 | |
>Sorcerer<[ 2 Foci ] | ||||||
Ahni Valyntine [ Mentor: Neo ] | Ahni | 6 | 0 | 0 | 2016-07-26 | |
Ammy Spiritor [ RoK ][ SpirtStaff ] | 5 | 0 | 0 | 2016-09-05 | ||
Bob Demi | DemiBob | 6 | 0 | 0 | 2016-07-05 | |
Colleen MacLeod-Fenner | PrlUnicorn | 7 | 0 | 0 | 2016-07-23 | |
Kheldar Drasinia | Kheldar | 8 | 1 | 0 | 2016-08-22 | |
Mairead Harker [ Mentor: Jacen ] | 6 | 0 | 0 | EF2 | 2016-09-03 | |
Samuel Knight | Sam Knight | 7 | 0 | 0 | 2016-07-12 | |
Seirichi | 6 | 0 | 1 | 2016-08-12 | ||
X [ Mentor: Rachael ] | 5 | 0 | 0 | 2016-04-23 | ||
-Enchanter-[ 1 Focus ] | ||||||
Anikka Bauer | 2 | 0 | 0 | 2016-07-19 | ||
Hochi Bird | HochiBanto | 4 | 0 | 0 | 2016-03-25 | |
Jochin Nagadari [ Mentor: Lilith ] | 4 | 0 | 0 | 2016-07-17 | ||
Juliana Lima | Juliana | 6 | 2 | 0 | 2016-09-13 | |
Kenny "KC" Chae | KC | 3 | 0 | 0 | 2016-05-30 | |
Kruger Allen | Kruger | 2 | 0 | 0 | 2016-08-07 | |
Sabine Gabrielle | Sabine | 3 | 0 | 0 | 2016-06-12 | |
Apprentice[ 0 Foci ] | ||||||
Addie Alcar [ Mentor: Hope ] | Addie | 2 | 1 | 0 | 2016-08-22 | |
Amara Moon | 2 | 1 | 0 | 2016-08-16 | ||
Amari Maher | 0 | 0 | 0 | 2016-05-13 | ||
Andromeda Galaeth | [Andromeda] | 0 | 0 | 0 | 2016-09-24 | |
Andu Kirost | 0 | 0 | 0 | 2016-09-11 | ||
Arla Carna | 0 | 0 | 0 | 2016-08-21 | ||
Ashley Huntington | Ashley | 0 | 0 | 0 | 2016-04-22 | |
Daiyu Li | 1 | 0 | 0 | 2016-08-22 | ||
Daniel DeAuster | 0 | 0 | 0 | 2011-08-16 | ||
Daniel Jones | 0 | 0 | 1 | 2016-09-20 | ||
Dimitri Carnago | 0 | 0 | 0 | 2016-05-31 | ||
Dora Lynch | 0 | 0 | 0 | 2016-08-09 | ||
Greenlee | 0 | 0 | 0 | 2016-06-05 | ||
James Collins | Mister Collins | 1 | 0 | 0 | 2016-08-16 | |
Jane Spirit Wolf | Spirit | 0 | 0 | 0 | 2016-06-19 | |
John Shade | 0 | 0 | 0 | 2016-04-04 | ||
Larry "Pixy" Foulke | Pixy | 0 | 0 | 0 | 2016-08-05 | |
Lindy Moore | Luckless Lindy | 0 | 0 | 0 | 2016-07-11 | |
Max Stone | 1 | 0 | 0 | 2016-06-21 | ||
Missy Pecker | Street Chicken | 0 | 0 | 0 | 2016-07-12 | |
Moka Ryner | Monoka Ryner | 1 | 0 | 0 | 2016-03-21 | |
Myu | 1 | 0 | 0 | 2016-06-25 | ||
Nick Allen | 0 | 0 | 0 | 2016-09-13 | ||
Noah Bird [ Mentor: Eden ] | 0 | 0 | 0 | 2016-07-26 | ||
Sal Delahada | Delahada | 0 | 0 | 0 | 2016-07-31 | |
Theadora Havenmourne | Blank Canvas | 1 | 0 | 0 | 2016-08-07 | |
Thorn Briarblood [ Mentor: Khoom ] | The Redneck | 0 | 0 | 0 | 2016-07-05 | |
Tiria Rosenthil | 0 | 0 | 0 | 2016-05-31 | ||
Trip Wire | 0 | 0 | 0 | 2016-06-11 | ||
Zynnara | Zynn | 1 | 0 | 0 | 2016-09-03 |
(ForumName above listed only when different from Character Name. ForumName in [brackets] is an RDI name and listed only when no RoH name is known.)
Cycle rankings show how duelists perform over the course of the cycle, with the top performer earning the Ring of Klytus (provided they began the cycle below the rank of Mage). To balance percentage performance duelists are broken into 3 brackets based on number of duels fought, with top accolades achievable by only those in the upper tier. Duelists are ordered first by bracket, then by winning percentage, followed by the number of wins and lastly by low rank to high.
(click column headers to sort the table.)
Name | Record | Win % | Bracket |
---|---|---|---|
Ammy Spiritor | 04-04-00 | 50% | 1 |
Andu Kirost | 03-05-00 | 37.5% | 1 |
Eden Parker | 04-03-00 | 57.14% | 2 |
Juliana Lima | 02-02-00 | 50% | 2 |
Rachael Blackthorne | 02-02-00 | 50% | 2 |
Rena A Cronin | 01-02-01 | 33.33% | 2 |
Jacen Balthazar | 01-03-00 | 25% | 2 |
Arla Carna | 01-06-00 | 14.29% | 2 |
Mairead Harker | 02-00-00 | 100% | 3 |
Lilith ex Secundi | 03-00-00 | 100% | 3 |
James Collins | 01-00-00 | 100% | 3 |
John Cole | 02-00-00 | 100% | 3 |
Zynnara | 01-00-00 | 100% | 3 |
Jesse | 01-00-00 | 100% | 3 |
Gren Blockman | 01-00-00 | 100% | 3 |
Daiyu Li | 01-00-00 | 100% | 3 |
Theadora Havenmourne | 01-00-00 | 100% | 3 |
Hope Naharis | 01-00-00 | 100% | 3 |
Ahni Valyntine | 01-00-00 | 100% | 3 |
Kruger Allen | 02-00-00 | 100% | 3 |
Bailey Raptis | 02-01-00 | 66.67% | 3 |
Lady Kasseri Squeeks | 01-01-01 | 50% | 3 |
Xanth Van Bokkelen | 01-01-00 | 50% | 3 |
Amara Moon | 01-01-00 | 50% | 3 |
Matt Simon | 01-01-00 | 50% | 3 |
Kheldar Drasinia | 01-01-00 | 50% | 3 |
Nick Allen | 00-01-00 | 0% | 3 |
Claire Caelum | 00-00-01 | 0% | 3 |
Daniel Jones | 00-00-01 | 0% | 3 |
Andromeda Galaeth | 00-01-00 | 0% | 3 |
Noah Bird | 00-03-00 | 0% | 3 |
Jin "Jenny" Chae | 00-00-01 | 0% | 3 |
Larry "Pixy" Foulke | 00-01-00 | 0% | 3 |
Addie Alcar | 00-01-00 | 0% | 3 |
Seirichi | 00-00-01 | 0% | 3 |
Sal Delahada | 00-01-00 | 0% | 3 |
Dora Lynch | 00-01-00 | 0% | 3 |
Date | Caller | Duelist 1 | Result | Duelist 2 | Score1 | Score2 | Rounds | |
---|---|---|---|---|---|---|---|---|
2016-09-20 | Duel Lisa | Claire Farron | ties | Daniel Jones | 5 | 4,5 | 15 | |
2016-09-24 | Duel Eden | Bailey Raptis | def | Andromeda | 5 | 2.5 | 10 |