This last week's been a little relaxed, but fear not fighters and fans! Things are getting interesting. And speaking of interesting, our new cocktail has made its debut for our Winter ART Champion, Anya de la Rose! The Sidhe Sangria will be available as a new featured drink on the Outback's Skybar menu!
This Week in Challenges!
ShadoWeaver's challenge is currently scheduled for Tuesday the 8th at 9PM ET! Scarlett will be facing Mira for the raven-black Opal of darkness and illusion! All four of our other Opals are currently open for challenge, so if you've got your eye on one of the mysterious stones, now's the time to take your shot!
DEBUTS: No new duelists this week! ADVANCEMENTS: No ranks up this week either! Don't sweat it, duelists! There's always next time. FISTMELDA'S TUSK: The holder of the Fistmelda's Tusk for this cycle is Anya de la Rose! ((Fistmelda's Tusk grants the holder several perks, some of which are rank dependant and and include an extra modifier for lower ranks. Please see this thread for more details.)).Current Standings | Cycle Rankings |
Name | ForumName | W | L | T | Last Dueled | Status |
Diamond[ 7* Mods ] | ||||||
Gained: January 15th, 2022 | ||||||
Michelle Montoya | 38 | 0 | 0 | 2022-02-24 | ||
The Red Opal, FireStar[ 6* Mods ] | ||||||
Gained: November 4th, 2021 | ||||||
Droet | Droet the Bold | 35 | 0 | 0 | 2022-02-10 | |
The Blue Opal, IceDancer[ 6* Mods ] | ||||||
Gained: October 18th, 2021 | Last Defended: December 21st, 2021 | Total Defenses: 1 | ||||||
Jaycy | Jaycy Ashleana | 52 | 0 | 0 | 2022-03-02 | |
The Black Opal, ShadoWeaver[ 6* Mods ] | ||||||
Gained: December 22nd, 2021 | ||||||
Scarlett | 19 | 0 | 0 | 2021-12-07 | ||
The Yellow Opal, MoonBeryl[ 6* Mods ] | ||||||
Gained: October 14th, 2021 | Last Defended: January 23rd, 2022 | Total Defenses: 1 | ||||||
Gatito | Partly Cloudy | 38 | 0 | 0 | 2022-02-24 | |
The Green Opal, PathFinder[ 6* Mods ] | ||||||
Gained: February 19th, 2022 | ||||||
Sal Delahada | Delahada | 79 | 0 | 0 | 2022-02-24 | |
Opal holders underlined & in italics currently under challenge. | ||||||
Emerald[ 6 Mods ] | ||||||
Amaris | 38 | 0 | 0 | 2022-02-21 | ||
Andrea Anderson | 71 | 0 | 0 | 2022-02-01 | ||
Anubis Karos | 94 | 1 | 0 | 2022-01-07 | ||
Anya de la Rose [ FistmeldaTusk ] | 19 | 0 | 0 | 2022-02-15 | ||
Bailey Raptis | 22 | 0 | 0 | 2021-03-06 | ( I ) | |
Caleb Feren | 58 | 0 | 0 | 2022-02-07 | ||
Canaan Devillier | Canaan | 25 | 0 | 0 | 2021-06-30 | ( I ) |
Crunchem | 15 | 0 | 0 | 2021-12-16 | ||
Dakota Street | 17 | 0 | 0 | 2022-01-14 | ||
Dizzy Flores | 146 | 0 | 0 | 2021-12-07 | ||
Ebon Ilnaren | 29 | 0 | 0 | 2022-02-21 | ||
Eden Parker | 50 | 2 | 0 | 2022-01-14 | ||
Eregor | 23 | 0 | 0 | 2021-12-11 | ||
Gren Blockman | 86 | 0 | 0 | 2022-02-24 | ||
Haru Jeong | 24 | 0 | 0 | 2022-02-22 | ||
Hope Naharis | Hope | 89 | 0 | 0 | 2022-01-10 | |
Karma Armstrong | Strawberry | 31 | 0 | 0 | 2021-12-14 | |
Kheldar Drasinia | Kheldar | 66 | 1 | 0 | 2022-01-09 | |
Koyliak VanDuran-Simon | Koyliak | 92 | 0 | 0 | 2022-02-28 | |
Kruger Allen | Kruger | 25 | 0 | 0 | 2022-01-14 | |
Mairead Harker | 23 | 0 | 0 | 2022-03-02 | ||
Mallory Maeda | Mallory | 40 | 0 | 0 | 2021-06-23 | ( I ) |
Mart Di'luna | Mart | 20 | 0 | 0 | 2022-01-13 | |
Matt Simon | Goldglo | 551 | 1 | 0 | 2022-02-26 | |
Melanie Rostol | Fourth | 130 | 0 | 0 | 2022-01-17 | |
Mira Burke | 19 | 0 | 0 | 2022-03-03 | ||
Morgan LaFey | 24 | 0 | 0 | 2021-12-19 | ||
Myria Graziano | 58 | 1 | 0 | 2022-01-30 | ||
Nayun | 24 | 0 | 0 | 2022-01-15 | ||
Olaf | Static Rest | 22 | 0 | 0 | 2022-01-09 | |
Rachael Blackthorne | 97 | 0 | 0 | 2022-01-18 | ||
Ria Graziano | 26 | 0 | 0 | 2022-02-07 | ||
Sophia Song | Equilibrium | 18 | 0 | 0 | 2022-01-09 | |
Stitch | 24 | 0 | 0 | 2022-03-06 | ||
Tasslehofl Momus | 58 | 0 | 0 | 2022-01-13 | ||
Xanth Van Bokkelen | XanthVanBokkelen | 35 | 0 | 0 | 2022-02-11 | |
Yuzuki Kuwabara | 89 | 0 | 0 | 2022-03-02 | ||
Emeralds in Bold are currently challenging. | ||||||
Sapphire[ 5 Mods ] | ||||||
Angel | Angelic | 11 | 0 | 0 | 2022-03-06 | |
Bile | 13 | 0 | 0 | 2021-12-16 | ||
Doran Ilnaren [ Mentor: Sal ] | 14 | 0 | 0 | 2022-01-25 | ||
Izumi Takamine [ Mentor: KC ] | 13 | 0 | 0 | 2022-02-16 | ||
Jackson [ Mentor: Michelle ] | 10 | 0 | 0 | 2022-02-22 | ||
Renley Killian | A Common Cur | 12 | 0 | 0 | 2022-01-14 | |
Runt [ Mentor: Matt ] | 13 | 1 | 0 | 2022-01-14 | ||
Suturi | 11 | 0 | 0 | 2021-10-21 | ( I ) | |
Ruby[ 3 Mods ] | ||||||
Dean Reighland | 5 | 0 | 0 | 2021-12-03 | ( I ) | |
Eddie Blake | 6 | 0 | 0 | 2021-12-11 | ||
Ettyn de la Rose | Death Knell | 9 | 0 | 0 | 2021-11-17 | ( I ) |
Li Xiaofan | 5 | 0 | 0 | 2021-12-18 | ||
Neo Eternity | 5 | 0 | 0 | 2021-11-08 | ( I ) | |
Reign | 5 | 0 | 0 | 2022-02-15 | ||
Rekah Illyriana Silverblades | Rekah Illyriana | 5 | 0 | 0 | 2022-01-14 | |
Rel | 7 | 0 | 0 | 2022-03-04 | ||
Szuzak Mos | 5 | 0 | 0 | 2022-01-31 | ||
Uriah | Shinou Linage | 8 | 0 | 0 | 2022-03-02 | |
Jade[ 2 Mods ] | ||||||
Gengar | 2 | 0 | 0 | 2022-01-05 | ||
Nero Zhir | 3 | 1 | 0 | 2022-03-03 | ||
Pearl Fand | Winter Pearl | 4 | 0 | 0 | 2021-10-16 | ( I ) |
Rhiannon Brock | 2 | 0 | 0 | 2021-12-12 | ||
Silas | 4 | 0 | 0 | 2021-08-22 | ( I ) | |
Skid | 4 | 0 | 0 | 2021-07-23 | ( I ) | |
Glass[ 0 Mods ] | ||||||
Basil | Basil the Fleet | 1 | 0 | 0 | 2021-10-16 | ( I ) |
Bear | It will be them | 1 | 0 | 0 | 2021-09-17 | ( I ) |
Bordeaux | 1 | 0 | 0 | 2022-01-27 | ||
Chi | Final Chi | 0 | 0 | 0 | 2022-02-01 | |
Feign | Feign Whettsworth IV | 0 | 0 | 0 | 2021-12-08 | |
Gallo Grande | Gallo | 0 | 0 | 0 | 2022-02-26 | |
Herne | Herne the Huntsman | 1 | 0 | 0 | 2021-12-07 | |
Hyejin Ri | 0 | 0 | 0 | 2022-02-27 | ||
John Augur | Vox Clamantis | 1 | 0 | 0 | 2021-03-08 | ( I ) |
Kwahu | 0 | 0 | 0 | 2022-02-15 | ||
Mew | 0 | 0 | 0 | 2022-02-02 | ||
Quis | 1 | 0 | 0 | 2021-05-15 | ( I ) | |
Royal | 1 | 0 | 0 | 2022-01-04 | ||
Scorch | 1 | 0 | 0 | 2022-01-08 | ||
Skunk | Skunk the Great | 1 | 0 | 0 | 2021-12-09 | |
Summer Ruais | 0 | 0 | 0 | 2021-12-20 | ||
Svengalia | 1 | 0 | 0 | 2022-03-04 |
(ForumName above listed only when different from Character Name. ForumName in [brackets] is an RDI name and listed only when no RoH name is known.)
Name | Wins | Losses | Raw% | Bonus | Final% | Bracket |
---|---|---|---|---|---|---|
Jaycy | 3 | 0 | 100.00% | 0 | 100.00% | 1 |
Sal Delahada | 5 | 2 | 71.43% | 4 | 75.43% | 1 |
Ria Graziano | 2 | 1 | 66.67% | 0 | 66.67% | 1 |
Dakota Street | 2 | 1 | 66.67% | 0 | 66.67% | 1 |
Droet | 4 | 3 | 57.14% | 2 | 59.14% | 1 |
Rachael Blackthorne | 2 | 2 | 50.00% | 0 | 50.00% | 1 |
Mairead Harker | 2 | 2 | 50.00% | 0 | 50.00% | 1 |
Yuzuki Kuwabara | 3 | 3 | 50.00% | 0 | 50.00% | 1 |
Caleb Feren | 1 | 2 | 33.33% | 0 | 33.33% | 1 |
Michelle Montoya | 1 | 2 | 33.33% | 0 | 33.33% | 1 |
Mira Burke | 1 | 3 | 25.00% | 0 | 25.00% | 1 |
Gren Blockman | 1 | 0 | 100.00% | 0 | 100.00% | 2 |
Sophia Song | 1 | 0 | 100.00% | 0 | 100.00% | 2 |
Anya de la Rose | 1 | 1 | 50.00% | 0 | 50.00% | 2 |
Haru Jeong | 1 | 1 | 50.00% | 0 | 50.00% | 2 |
Stitch | 1 | 1 | 50.00% | 0 | 50.00% | 2 |
Gatito | 1 | 1 | 50.00% | 0 | 50.00% | 2 |
Melanie Rostol | 1 | 1 | 50.00% | 0 | 50.00% | 2 |
Amaris | 1 | 1 | 50.00% | 0 | 50.00% | 2 |
Matt Simon | 1 | 1 | 50.00% | 0 | 50.00% | 2 |
Xanth Van Bokkelen | 1 | 1 | 50.00% | 0 | 50.00% | 2 |
Myria Graziano | 0 | 1 | 0% | 0 | 0.00% | 2 |
Nayun | 0 | 1 | 0% | 0 | 0.00% | 2 |
Eden Parker | 0 | 1 | 0% | 0 | 0.00% | 2 |
Kheldar Drasinia | 0 | 1 | 0% | 0 | 0.00% | 2 |
Olaf | 0 | 1 | 0% | 0 | 0.00% | 2 |
Ebon Ilnaren | 0 | 1 | 0% | 0 | 0.00% | 2 |
Kruger Allen | 0 | 1 | 0% | 0 | 0.00% | 2 |
Total Emerald v Emerald Duels through 9 weeks:
36
Number of Emeralds seen dueling Emeralds: 28
Qualifying Duel Count: 3
Date | Caller | Duelist 1 | Result | Duelist 2 | Score1 | Score2 | Rounds | |
---|---|---|---|---|---|---|---|---|
2022-02-28 | Kheldar | Koyliak | .def. | Nero Zhir | 5 | 4 | 7 | |
2022-03-02 | Kheldar | Rel | .def. | Jaycy Ashleana | 5 | 0 | 6 | |
2022-03-02 | Kheldar | Mairead Harker | .def. | Rel | 5 | 2 | 8 | |
2022-03-02 | Kheldar | Yuzuki Kuwabara | .def. | Mira Burke | 5 | 4 | 12 | |
2022-03-02 | Kheldar | Yuzuki Kuwabara | .def. | Shinou Linage | 5 | 3 | 9 | |
2022-03-03 | Kheldar | Nero Zhir | .def. | Mira Burke | 5 | 4 | 10 | |
2022-03-04 | Kheldar | Rel | .def. | Stitch | 5 | 1 | 7 | |
2022-03-04 | Kheldar | Svengalia | .def. | Rel | 5 | 4 | 10 | |
2022-03-06 | Kheldar | Stitch | .def. | Angelic | 5 | 3 | 6 |
Duels listed in green were between 2 emeralds and count towards ERS