Great Stag Tournament!!! I know it might seem like The Anvil suggested Muddy May Day Megabrawl, but he’s completely innocent...this time. This event is set to take place on April 30th, at 8:30 P.M. (EST). Sign up NOW!!
Gren uses his Madness winnings to Challenge Baroness Aludariel for Battlefield Park! I am not allowed to talk about this one, the P.T.B. say I am too biased! They’re mean like that! This one takes place April 28th, at 9:00 P.M. (EST). Everyone should come out and cheer Ali...I mean… No, that’s what I meant. The PTB are correct, I am biased. Grrr...Gren! Grrrr!!!
No News from Twilight Island, at least along the lines of challenges. It’s probably the UGLI (United Goblin Laborers of the Island), using intimidation tactics on those poor oppressed magic users! Come on you guys, fight the man...er Goblin! Challenge for them keys!
DEBUTS: Welcome Spectre ADVANCEMENTS: None PANTHER'S CLAW: The holder of the Panther's Claw forthis cycle is Misery Postu! ((The Claw grants the holder one extra fancy/feint maneuver above his/her current rank (excluding Emerald))). FISTMELDA'S TUSK: The holder of the Fistmelda's Tusk for this cycle is ! ((Fistmelda's Tusk grants the holder several perks, some of which are rank dependant and and include an extra modifier for lower ranks. Please see this thread for more details.)).Current Standings | Cycle Rankings |
Name | ForumName | W | L | T | Last Dueled | Status |
Diamond[ 7* Mods ] | ||||||
Gained: January 14th, 2018 | ||||||
Lilith ex Secundi | Bat Outta Hell | 40 | 0 | 0 | 2018-03-17 | |
The Red Opal, FireStar[ 6* Mods ] | ||||||
Gained: March 7th, 2018 | ||||||
Ekthbjlgke Smith | Ekthbjlgke | 15 | 0 | 0 | 2018-02-03 | |
The Blue Opal, IceDancer[ 6* Mods ] | ||||||
Gained: December 22nd, 2017 | Last Defended: February 25th, 2018 | Total Defenses: 1 | ||||||
Dizzy Flores | 141 | 0 | 0 | 2018-03-14 | ||
The Black Opal, ShadoWeaver[ 6* Mods ] | ||||||
Gained: October 21st, 2016 | Last Defended: January 13th, 2018 | Total Defenses: 4 | ||||||
Kenny "KC" Chae | KC | 24 | 0 | 0 | 2018-02-24 | |
The Yellow Opal, MoonBeryl[ 6* Mods ] | ||||||
Gained: January 14th, 2018 | ||||||
Matt Simon | Goldglo | 530 | 0 | 0 | 2018-04-09 | |
The Green Opal, PathFinder[ 6* Mods ] | ||||||
Gained: June 12th, 2017 | ||||||
Hope Naharis | Queen | 41 | 0 | 0 | 2018-03-28 | |
Opal holders underlined & in italics currently under challenge. | ||||||
Emerald[ 6 Mods ] | ||||||
Andrea "Apple" Anderson | Apple | 68 | 0 | 0 | 2018-04-14 | |
Anubis Karos | 89 | 0 | 0 | 2018-01-11 | ( I ) | |
Candy Hart | 136 | 2 | 0 | 2018-04-21 | ( NE May 15 ) | |
Charlie Nine | Resolute | 21 | 0 | 0 | 2017-05-03 | ( I ) |
Claire Farron | 37 | 0 | 0 | 2018-02-24 | ||
Eden Parker | 21 | 0 | 0 | 2018-02-05 | ||
Gren Blockman | 60 | 0 | 0 | 2018-02-02 | ||
Iris Kokouri | 34 | 0 | 0 | 2017-10-13 | ( I ) | |
Jewell Ravenlock | JewellRavenlock | 22 | 0 | 0 | 2018-04-21 | ( NE Apr 28 ) |
Jigglypuff | 33 | 0 | 0 | 2017-10-23 | ( I ) | |
Jin "Jenny" Chae | JC | 34 | 0 | 0 | 2017-12-06 | ( I ) |
Kalamere Ar'Din | Kalamere | 50 | 0 | 0 | 2017-10-27 | ( I ) |
Kheldar Drasinia | Kheldar | 55 | 0 | 0 | 2018-02-05 | |
Koyliak VanDuran-Simon | Koyliak | 77 | 1 | 0 | 2018-04-09 | |
Kruger Allen | Kruger | 18 | 0 | 0 | 2017-11-08 | ( I ) |
Melanie Rostol | Fourth | 129 | 0 | 0 | 2018-01-10 | ( I ) |
Myria Graziano | 41 | 0 | 0 | 2017-10-02 | ( I ) | |
Rachael Blackthorne | Rachael Douglas | 31 | 0 | 0 | 2018-03-14 | |
Shale | 28 | 0 | 0 | 2018-01-15 | ( I ) | |
Vince Smith | Vinny | 66 | 0 | 0 | 2017-10-11 | ( I ) |
Xerzes Maureen | Xerzes | 21 | 0 | 0 | 2017-11-20 | ( I ) |
Emeralds in Bold are currently challenging. | ||||||
Sapphire[ 5 Mods ] | ||||||
Dimitrii Sixtus | 13 | 0 | 0 | 2017-08-25 | ( I ) | |
Ruby[ 3 Mods ] | ||||||
Eddie Blake | 6 | 1 | 0 | 2018-04-21 | ||
Misery Postu [ Mentor: Ekthbjlgke ][ PantherClaw ] | Flowing Tears | 6 | 0 | 0 | 2017-05-08 | ( I ) |
Tex Wellington | TexWellington | 5 | 0 | 0 | 2018-02-26 | |
Jade[ 2 Mods ] | ||||||
Eva Luna | Luna Eva | 4 | 0 | 0 | 2018-03-19 | |
Josiah Aubrey | 2 | 0 | 0 | 2017-07-06 | ( I ) | |
Sabine Gabrielle [ Mentor: Hope ] | Sabine | 2 | 0 | 0 | 2017-05-28 | ( I ) |
Senka Tihomir | Senka | 3 | 0 | 0 | 2017-06-17 | ( I ) |
Shin Sin | Shin | 3 | 0 | 0 | 2017-05-03 | ( I ) |
Glass[ 0 Mods ] | ||||||
Andu Kirost | 1 | 0 | 0 | 2018-02-24 | ||
Azure Wayfinder | [Timelost Sister] | 0 | 0 | 0 | 2018-02-24 | |
Baeldyn 332 | Baeldyn332 | 1 | 0 | 0 | 2017-06-14 | ( I ) |
Ben O'Connor | [Butcher Ben] | 1 | 0 | 0 | 2017-07-31 | ( I ) |
Colleen MacLeod-Fenner | PrlUnicorn | 0 | 0 | 0 | 2018-03-17 | |
Declan Shea | DeclanShea | 1 | 0 | 0 | 2017-11-11 | ( I ) |
Doran Ilnaren | 0 | 0 | 0 | 2018-02-04 | ||
Duci Eszti Lovasz | Ducii | 1 | 0 | 0 | 2018-01-08 | ( I ) |
Function | 1 | 0 | 0 | 2017-05-17 | ( I ) | |
Hunter Mare | 0 | 0 | 0 | 2018-03-17 | ||
Jess Starshine | 1 | 0 | 0 | 2017-10-23 | ( I ) | |
John Cole | JohnCole | 0 | 0 | 0 | 2018-03-17 | |
Mallow | 0 | 0 | 0 | 2018-02-03 | ||
Nat Candle | Candle | 0 | 0 | 0 | 2018-02-09 | |
Rand alTan | 1 | 0 | 0 | 2017-12-27 | ( I ) | |
Spectre | 1 | 0 | 0 | 2018-04-21 | ||
Tahlia Faras [ Mentor: Hope ] | 1 | 1 | 0 | 2018-04-21 | ||
Tanya Acheron | 0 | 0 | 0 | 2018-03-19 | ||
Tsuru Takara | Takara | 1 | 0 | 0 | 2017-06-07 | ( I ) |
Wulf Canavar | 1 | 0 | 0 | 2018-03-17 |
(ForumName above listed only when different from Character Name. ForumName in [brackets] is an RDI name and listed only when no RoH name is known.)
Name | Wins | Losses | Raw% | Bonus | Final% | Bracket |
---|---|---|---|---|---|---|
Andrea "Apple" Anderson | 1 | 0 | 100.00% | 0 | 100.00% | 1 |
Matt Simon | 1 | 0 | 100.00% | 0 | 100.00% | 1 |
Candy Hart | 0 | 1 | 0.00% | 0 | 0.00% | 1 |
Koyliak VanDuran-Simon | 0 | 1 | 0.00% | 0 | 0.00% | 1 |
Total Emerald v Emerald Duels through 3 weeks:
2
Number of Emeralds seen dueling Emeralds: 4
Qualifying Duel Count: 1
Date | Caller | Duelist 1 | Result | Duelist 2 | Score1 | Score2 | Rounds | |
---|---|---|---|---|---|---|---|---|
2018-04-21 | Reid | JewellRavenlock | .def. | Tahlia Faras | 5 | 4 | 10 | |
2018-04-21 | Reid | Candy Hart | .def. | Eddie Blake | 5 | 1 | 5 | |
2018-04-21 | Reid | Spectre | .def. | Candy Hart | 5 | 4 | 11 |
Duels listed in green were between 2 emeralds and count towards ERS