Duel of Swords Cycle for 12/1/98 - 2/28/99
Standings for the weekend ending 1/3/99
Duel of Swords Supervisor: RDI Golden
Duel of Swords Assistant Supervisor: RDI Scad
Duel of Swords Standings Keeper: RDI Rogue
For information on how to report errors, see the article in the DoS Section of the FFGF Dueling Center.
-----
RDI Duel of Swords can be found in the RDI Duelers Arena at Keyword: FFGF. The times for the duels are listed in The Schedule.
To receive special Duel of Swords announcements via email, subscribe to the FFGF-ANNOUNCE Mailing List (which can be found at Keyword: FFGF).
____
News From the Rings:
Renegade Baron AJaybird2 successfully defends his ring against Warlord JesseTroyn!
Loyal Baron Sartan Z successfully defends his ring against Warlord JakeMHeart!
LordovDale successfully defends his crown against the Renegade Baron Maxim128!
Warlord LeDucBlanc challenges Loyal Baroness MorganFay for the 4th ring!
The match has been set for January 12th at 10 in the RDI Basement Annex!
WarLord Roland Sal challenges Renegade Baron AJayBird2 for the Second Ring!
No date has been set for this match yet.
Welcome back to WarLord Sau Bau, and former Barons Alkron, Kalamere and WickedDeth!
WarLady Jola Feren gets married and becomes JolaSavage
Welcome new Warlord Tasslehofl! Congrats on finally making it, old timer.
Also a welcome for new Warlord Methous45.
Warlord Gen Perri retires.
=-----------The Standings!-----------=
* = Currently involved in a challenge.
Name W L T LastDuel
OVERLORD (6 FANCIES)
LordovDale : 122 : 4 : 0 : 1/4/99
BARONS(LOYAL) (5 FANCIES)
Gimmzak : 19 : 1 : 0 : 12/22/98
GnrtDrgoon : 104 : 7 : 0 : 1/4/99
J Oaknshld : 448 : 12 : 0 : 1/4/99
MorganFay : 20 : 1 : 0 : 1/4/99 *
Sartan Z : 86 : 2 : 0 : 1/4/99
XJaycyndaX : 16 : 2 : 1 : 1/4/99
BARONS(NEUTRAL) (5 FANCIES)
WalkrBoh : 29 : 1 : 0 : 12/22/98
DamonBlack : 25 : 0 : 0 : 11/18/98
BARONS(RENEGADE) (5 FANCIES)
AJaybird2 : 16 : 0 : 0 : 11/9/98 *
Carnage669 : 30 : 3 : 0 : 1/4/99
Jakvaltrds : 46 : 6 : 1 : 1/4/99
Maxim128 : 17 : 6 : 0 : 1/4/99
QuickVarMG : 50 : 22 : 2 : 1/4/99
WARLORDS (4 FANCIES)
Alais d NS : 62 : 0 : 0 : 12/3/98
Alkron : 21 : 6 : 0 : 1/4/99
Arlingond : 16 : 0 : 0 : 9/24/98
Athlstan : 119 : 4 : 0 : 2/22/98
Bended Kne : 24 : 0 : 0 : 9/18/98
Daegarth : 98 : 2 : 0 : 12/22/98
Darkness2 : 41 : 0 : 0 : 11/18/98
DAVESTRO : 34 : 0 : 0 : 11/18/98
DemXCyrax : 27 : 0 : 0 : 12/3/98
Dex M : 35 : 0 : 0 : 1/4/99
Drakewyn I : 68 : 1 : 0 : 12/14/98
DueIist : 27 : 0 : 0 : 9/2/98
Duke UzieI : 21 : 0 : 0 : 11/9/98
DUKELETO1 : 46 : 0 : 0 : 6/8/98
Eileowyn : 23 : 0 : 0 : 10/14/98
ElleMcBrde : 19 : 0 : 0 : 12/22/98
EricSiadek : 24 : 0 : 0 : 11/25/98
EvanFaIine : 21 : 0 : 0 : 11/18/98
Falablah : 27 : 6 : 2 : 1/4/99
FatherJosh : 15 : 0 : 0 : 9/3/97
Gaejin : 19 : 1 : 0 : 12/7/98
Gnimish RW : 46 : 0 : 0 : 10/22/98
GuntherMas : 19 : 2 : 0 : 1/4/99
HumaDragbn : 38 : 11 : 1 : 1/4/99
II Gold II : 16 : 0 : 0 : 11/25/98
IXDaelinXI : 25 : 4 : 0 : 1/4/99
JACOBDANDY : 29 : 0 : 0 : 11/18/98
Jaedun : 23 : 0 : 0 : 8/26/98
JakeMHeart : 28 : 12 : 1 : 12/22/98
JakeThrash : 36 : 0 : 0 : 12/3/98
JcbRyleigh : 15 : 0 : 0 : 4/16/98
JesseTroyn : 53 : 5 : 1 : 12/14/98
JolaSavage : 19 : 3 : 0 : 12/22/98
Kalamere : 80 : 9 : 0 : 10/14/98
Kingphisch : 19 : 0 : 0 : 11/9/98
LeDucBlanc : 24 : 6 : 0 : 1/4/99
Lem Dinaro : 27 : 7 : 3 : 10/6/98
LexiGirl1 : 16 : 1 : 0 : 12/22/98
LongWangLo : 16 : 1 : 0 : 12/7/98
LordGunthr : 24 : 6 : 0 : 1/4/99
LordZephyr : 35 : 17 : 1 : 1/4/99
Lyon xx : 45 : 2 : 0 : 12/14/98
M Redheart : 26 : 0 : 0 : 11/18/98
MadDwarf : 20 : 0 : 0 : 11/25/98
Marzan : 43 : 8 : 1 : 1/4/99
Methous45 : 22 : 4 : 0 : 1/4/99
Mharinel : 23 : 0 : 0 : 10/14/98
MidnytBlue : 37 : 0 : 0 : 11/18/98
Monk Ecore : 25 : 6 : 1 : 1/4/99
Moralitor : 15 : 0 : 0 : 10/22/98
Mornlythe : 27 : 5 : 0 : 12/22/98
Mr J Ringo : 28 : 1 : 0 : 1/4/99
Occurs : 17 : 0 : 0 : 1/4/99
OorTael5 : 27 : 7 : 1 : 1/4/99
PainIsland : 19 : 0 : 0 : 12/3/98
PKardinal : 40 : 1 : 0 : 1/4/99
QnLuthien : 69 : 0 : 0 : 12/3/98
Quan Fei : 24 : 0 : 0 : 11/9/98
Querylon : 17 : 0 : 0 : 9/30/98
Qwen Bryon : 16 : 0 : 0 : 9/8/98
RAGNEROCK : 15 : 0 : 0 : 9/30/98
Raiyko : 215 : 0 : 0 : 11/18/98
Rand alTan : 22 : 0 : 0 : 9/8/98
Rix Favre : 72 : 1 : 0 : 12/22/98
RLupton : 175 : 17 : 1 : 1/4/99
Roland Sal : 31 : 4 : 1 : 12/22/98
Roustamm : 44 : 0 : 0 : 02/27/96
Sau Bau : 34 : 1 : 1 : 1/4/99
Shadowsiv : 24 : 1 : 1 : 1/4/99
SHIV BLADE : 41 : 4 : 0 : 12/22/98
SilentCris : 16 : 0 : 0 : 12/22/98
Sintamyr : 27 : 7 : 1 : 1/4/99
Sir Cetran : 40 : 0 : 0 : 12/3/98
Sir Joran : 22 : 0 : 0 : 11/25/98
Skyler CJ : 43 : 4 : 0 : 1/4/99
SlothShamn : 18 : 0 : 0 : 9/8/98
Spikushell : 23 : 0 : 0 : 11/18/98
Str8Clutch : 18 : 1 : 0 : 12/22/98
SwordsBoy : 34 : 0 : 0 : 9/24/98
Tasslehofl : 20 : 5 : 0 : 1/4/99
Taylara : 18 : 3 : 2 : 1/4/99
TinyTopaz : 81 : 5 : 2 : 1/4/99
Unagi M : 36 : 1 : 0 : 12/7/98
Valmion : 18 : 0 : 0 : 10/22/98
WickedDeth : 49 : 0 : 0 : 7/23/98
Wrut : 20 : 0 : 0 : 11/25/98
X SteveG X : 33 : 1 : 0 : 12/22/98
XKangAurak : 16 : 0 : 0 : 10/22/98
XvEvan : 19 : 3 : 1 : 1/4/99
XvFarekvX : 29 : 4 : 1 : 1/4/99
XxDesireex : 16 : 1 : 0 : 11/9/98
XxLucianxX : 34 : 2 : 0 : 12/22/98
Xyclone : 37 : 1 : 1 : 1/4/99
Zen 80s : 64 : 11 : 1 : 1/4/99
GRANDMASTERS (3 FANCIES)
Andur SaI : 13 : 1 : 0 : 10/22/98
Auritan : 23 : 9 : 0 : 1/4/99
Avhienda : 11 : 0 : 0 : 12/3/98
Dude SmpRd : 23 : 12 : 1 : 12/22/98
ErinFaline : 13 : 0 : 0 : 9/24/98
Faxfallen : 22 : 8 : 2 : 1/4/99
FryGuy9000 : 10 : 0 : 0 : 12/22/98
Gudarien : 13 : 2 : 0 : 1/4/99
Harris4801 : 22 : 8 : 1 : 1/4/99
HGroad327 : 12 : 1 : 0 : 12/22/98
KarenWildr : 26 : 13 : 0 : 1/4/99
Miz LiIy : 14 : 0 : 0 : 12/4/98
Mr Sumgi : 13 : 0 : 0 : 10/22/98
Neris Kyn : 10 : 0 : 0 : 12/3/98
SageWlf : 12 : 0 : 0 : 11/18/98
Shade 9 : 19 : 5 : 0 : 12/7/98
SirCassius : 18 : 4 : 0 : 12/14/98
Strallen : 23 : 9 : 0 : 1/4/99
Stump Leg : 10 : 0 : 0 : 12/22/98
Takcouma : 11 : 1 : 0 : 12/14/98
MASTERS AT ARMS (2 FANCIES)
Alyxz : 7 : 0 : 0 : 9/2/98
Aphazel : 15 : 6 : 0 : 1/4/99
Arane x : 10 : 1 : 0 : 11/25/98
Azogaer : 9 : 0 : 0 : 10/22/98
Bacchia DA : 7 : 0 : 0 : 9/30/98
Bane0fEvil : 10 : 2 : 0 : 1/4/99
Cas Maxim : 38 : 29 : 2 : 1/4/99
CloDarwtch : 6 : 0 : 0 : 12/14/98
CNCrescent : 15 : 7 : 0 : 12/22/98
Cronos46 : 7 : 0 : 0 : 1/4/99
DarkAngeIa : 6 : 0 : 0 : 10/22/98
Dret Talon : 5 : 0 : 0 : 10/6/98
DyingHeart : 9 : 3 : 0 : 1/4/99
Elegard LT : 5 : 0 : 0 : 11/18/98
Grnbypkfan : 6 : 0 : 0 : 11/9/98
IdySarana : 8 : 0 : 0 : 1/4/99
JAYDKNIGHT : 23 : 18 : 1 : 1/4/99
Karye PezD : 5 : 0 : 0 : 12/3/98
Kestryl Hk : 5 : 0 : 0 : 10/22/98
KhrystaWlf : 7 : 1 : 0 : 12/14/98
KnghtVHonR : 6 : 0 : 0 : 10/22/98
Loreena A : 8 : 0 : 0 : 11/18/98
LrdEvasion : 9 : 1 : 0 : 12/22/98
LupusCaius : 9 : 1 : 0 : 1/4/99
NickODoyle : 9 : 4 : 0 : 12/14/98
Nikthanas : 6 : 0 : 0 : 11/25/98
PaulySpiff : 5 : 0 : 0 : 11/25/98
Pilotrules : 9 : 2 : 0 : 12/14/98
Quilyn : 5 : 0 : 0 : 11/9/98
Qzarian3 : 8 : 0 : 0 : 12/3/98
Rhaylon11 : 7 : 0 : 0 : 1/4/99
RhiDBrock : 10 : 3 : 0 : 12/22/98
Scadicca : 6 : 0 : 0 : 12/22/98
Secondat : 22 : 15 : 0 : 1/4/99
Shatsoff2 : 9 : 0 : 0 : 10/6/98
Sir Kyyle : 7 : 2 : 0 : 12/14/98
Sparrow SR : 5 : 0 : 0 : 11/25/98
TristonLkl : 9 : 1 : 0 : 12/22/98
WksUnSeen : 5 : 0 : 0 : 1/4/99
XxLadySher : 5 : 0 : 0 : 11/25/98
YTMEIS : 6 : 0 : 0 : 12/3/98
SWORDSMEN (1 FANCY)
Alkiela cN : 3 : 0 : 0 : 10/22/98
AnubiKar : 3 : 0 : 0 : 11/18/98
BoShek UZ : 2 : 0 : 0 : 9/30/98
BridgetteD : 3 : 0 : 0 : 11/18/98
Caellbrod : 2 : 0 : 0 : 12/22/98
CasMaxim : 2 : 0 : 1 : 1/4/99
Charimante : 2 : 0 : 0 : 12/22/98
DaeSlinger : 3 : 0 : 0 : 12/22/98
DedlySecrt : 3 : 0 : 0 : 9/24/98
Deuce Mack : 3 : 0 : 0 : 11/18/98
DixieLuvFF : 2 : 0 : 0 : 10/14/98
DragonIord : 4 : 0 : 0 : 10/22/98
Ebon Yeti : 4 : 1 : 1 : 1/4/99
Elvessoldr : 3 : 1 : 0 : 12/7/98
Farmr Zeke : 2 : 0 : 0 : 12/3/98
Fenrir XS : 2 : 0 : 0 : 1/4/99
FlameTngue : 2 : 0 : 0 : 12/22/98
Hautemulle : 4 : 0 : 0 : 9/18/98
HazeRydr : 4 : 0 : 0 : 11/9/98
HoMiEgRaPa : 3 : 0 : 0 : 10/22/98
IAmorphous : 6 : 2 : 1 : 12/7/98
Itharr xx : 4 : 1 : 0 : 12/22/98
JennaShae : 3 : 0 : 0 : 9/8/98
KajaAdair : 4 : 0 : 0 : 11/18/98
Kenman9696 : 6 : 2 : 0 : 1/4/99
Krisandel : 4 : 0 : 0 : 10/22/98
Lady Jada : 2 : 0 : 0 : 10/22/98
LaylIaAngl : 4 : 0 : 0 : 9/24/98
LexiusS : 3 : 0 : 0 : 10/22/98
Lordswords : 12 : 8 : 0 : 1/4/99
LrDuBan : 3 : 0 : 0 : 10/14/98
LtColDerek : 15 : 13 : 0 : 1/4/99
Lura Frost : 2 : 0 : 0 : 10/6/98
M HARRIS32 : 2 : 0 : 0 : 9/30/98
MeckLord : 2 : 0 : 0 : 9/2/98
MWilke5028 : 4 : 1 : 0 : 1/4/99
Neerisynth : 5 : 3 : 1 : 1/4/99
Niocount : 2 : 0 : 0 : 1/4/99
Obilyth : 3 : 1 : 0 : 12/3/98
OutlawLdr : 2 : 0 : 0 : 12/7/98
Peace 8D : 2 : 0 : 0 : 11/25/98
Pushtok12 : 2 : 0 : 0 : 10/22/98
RaidrLvr81 : 3 : 0 : 0 : 11/9/98
RDI Gryphn : 2 : 0 : 0 : 9/18/98
RDI KID : 3 : 0 : 1 : 12/3/98
ReddogS : 2 : 0 : 0 : 10/14/98
Rhy : 3 : 0 : 0 : 12/22/98
Seregill : 2 : 0 : 0 : 10/22/98
Shymon2826 : 3 : 0 : 0 : 9/2/98
Sidartha E : 6 : 2 : 0 : 12/14/98
Silphion S : 43 : 40 : 1 : 1/4/99
Sir Devyn : 3 : 1 : 0 : 1/4/99
Sir Mardon : 2 : 0 : 0 : 12/14/98
Te1eperien : 7 : 3 : 0 : 1/4/99
ThorneFngX : 2 : 0 : 0 : 12/3/98
TragicEyes : 2 : 0 : 0 : 11/25/98
ValErastus : 3 : 0 : 0 : 10/6/98
Vinteko : 3 : 1 : 0 : 1/4/99
Wiesscm : 2 : 0 : 0 : 10/22/98
WilIoWisp : 2 : 0 : 0 : 1/4/99
Xerzes M : 9 : 6 : 1 : 1/4/99
Xtnyjason : 3 : 0 : 0 : 11/25/98
XTyroneJX : 2 : 0 : 0 : 11/25/98
ZYNN DETH8 : 4 : 0 : 0 : 11/18/98
COMMONERS ( 0 FANCIES )
A Moonshad : 1 : 0 : 0 : 12/3/98
ACE223344 : 0 : 1 : 0 : 12/22/98
Ahnar : 2 : 1 : 0 : 1/4/99
Alistarsia : 4 : 8 : 0 : 1/4/99
AndrewFrcr : 2 : 9 : 0 : 1/4/99
ArianaJsmn : 1 : 0 : 0 : 11/9/98
Arijvan : 0 : 1 : 0 : 1/4/99
Armada5555 : 1 : 0 : 0 : 12/3/98
Arrowny : 1 : 0 : 0 : 10/6/98
Arthona : 2 : 2 : 0 : 1/4/99
Avatar 13x : 0 : 1 : 0 : 1/4/99
BacchiaDA : 1 : 0 : 0 : 1/4/99
BargosKrak : 3 : 7 : 0 : 1/4/99
Batrell1 : 1 : 1 : 0 : 12/14/98
Blkfaether : 2 : 7 : 0 : 12/22/98
Bowen Re : 1 : 0 : 0 : 11/18/98
Brantee : 0 : 1 : 0 : 12/14/98
Budger Boy : 1 : 0 : 0 : 11/25/98
BuffStuf6 : 0 : 1 : 0 : 12/7/98
Calenmir L : 0 : 1 : 0 : 12/7/98
CalisHlyKn : 1 : 0 : 0 : 1/4/99
CancerLove : 2 : 1 : 0 : 1/4/99
Casewalker : 3 : 3 : 0 : 1/4/99
CasyWIdEye : 2 : 3 : 0 : 12/22/98
Cavefairy : 2 : 1 : 0 : 1/4/99
Cgwenutt : 0 : 1 : 0 : 12/22/98
Ciraq : 1 : 5 : 0 : 12/22/98
ClkdMenace : 0 : 1 : 0 : 1/4/99
Dalezar : 0 : 1 : 0 : 1/4/99
Danielwhiz : 0 : 1 : 0 : 1/4/99
Dark Jadar : 3 : 2 : 0 : 12/22/98
Dark Pov : 0 : 1 : 0 : 1/4/99
DarkAngela : 0 : 0 : 1 : 1/4/99
Dartanien1 : 1 : 0 : 0 : 9/24/98
DeadSonOne : 1 : 0 : 0 : 9/8/98
DevilHntrX : 6 : 8 : 0 : 12/22/98
DoUluvBeer : 0 : 2 : 0 : 12/22/98
Draile : 1 : 0 : 0 : 9/8/98
DrkMoonSdw : 2 : 1 : 0 : 12/22/98
DrunkSword : 1 : 1 : 0 : 12/7/98
DzzyFIores : 0 : 1 : 0 : 1/4/99
EItherion : 1 : 0 : 0 : 1/4/99
ElMacCleod : 1 : 1 : 0 : 12/7/98
Erik Thorn : 1 : 0 : 0 : 10/14/98
EthanMante : 4 : 3 : 0 : 12/7/98
Fairchld : 0 : 1 : 0 : 12/7/98
FenrirXS : 0 : 1 : 0 : 1/4/99
FoX Selder : 1 : 5 : 0 : 12/14/98
Gandernolf : 1 : 0 : 0 : 10/14/98
GGOLDD : 0 : 1 : 0 : 12/14/98
Grnbypnkfan : 0 : 0 : 1 : 12/7/98
GypsiPrinc : 0 : 1 : 0 : 12/7/98
Hacker1416 : 1 : 0 : 0 : 12/7/98
HeatheVXN : 1 : 0 : 0 : 9/24/98
Highborn1 : 1 : 2 : 0 : 1/4/99
HighVVayM : 0 : 2 : 0 : 1/4/99
Iconog101 : 1 : 0 : 0 : 9/30/98
ILUNICORNS : 1 : 0 : 0 : 12/22/98
IlvPegasus : 1 : 2 : 1 : 12/7/98
Infern0 99 : 1 : 0 : 0 : 9/8/98
Jaguar5140 : 0 : 1 : 0 : 12/7/98
Jinx11 : 1 : 0 : 0 : 9/2/98
Jonalyn : 2 : 2 : 0 : 1/4/99
JonRBruce : 0 : 1 : 0 : 12/22/98
JuliaAnder : 0 : 2 : 0 : 12/14/98
Kammissa : 1 : 0 : 0 : 10/22/98
Kazakill : 1 : 0 : 0 : 12/7/98
KeirinElf : 3 : 8 : 0 : 12/22/98
Keradon : 0 : 1 : 0 : 1/4/99
KidRayden : 1 : 0 : 0 : 11/25/98
LadyAIibus : 1 : 0 : 0 : 9/2/98
Landan5613 : 0 : 2 : 0 : 12/7/98
Larek : 0 : 1 : 0 : 12/14/98
LDSholycow : 0 : 1 : 0 : 12/22/98
Ldy1Horses : 2 : 1 : 0 : 12/14/98
LdyAjaBird : 0 : 2 : 0 : 12/22/98
LdyKlyopie : 1 : 1 : 0 : 12/22/98
LdyNyteShd : 0 : 1 : 0 : 12/22/98
Leinad923 : 2 : 2 : 0 : 12/14/98
LemonFinch : 5 : 6 : 1 : 12/22/98
LittleJohn : 0 : 2 : 0 : 12/14/98
Lorokk : 4 : 5 : 0 : 12/14/98
LrdArtides : 8 : 7 : 0 : 1/4/99
LrdCheese : 0 : 0 : 1 : 1/4/99
LrdCorwinC : 4 : 5 : 0 : 1/4/99
LrdPrefect : 2 : 1 : 0 : 12/22/98
LtHaddock : 1 : 0 : 0 : 12/14/98
LyBlakeney : 2 : 3 : 0 : 12/22/98
MacLaoch : 2 : 4 : 1 : 1/4/99
MagusDaLrd : 2 : 2 : 0 : 12/22/98
MalakLXIX : 1 : 1 : 0 : 1/4/99
Malivon : 0 : 1 : 0 : 1/4/99
Mario3539 : 0 : 2 : 0 : 12/14/98
MariusPrcy : 0 : 1 : 0 : 1/4/99
Matafleur : 0 : 1 : 0 : 12/22/98
Max Kanyon : 1 : 1 : 0 : 1/4/99
MaxdaBunny : 1 : 0 : 0 : 9/24/98
Me Monk : 0 : 1 : 0 : 12/7/98
Mideval000 : 2 : 2 : 0 : 1/4/99
Mintyfrsh6 : 0 : 1 : 0 : 12/7/98
MIsMetrina : 2 : 3 : 0 : 12/22/98
Moonhawks : 1 : 0 : 0 : 12/3/98
Morgan IW : 1 : 0 : 0 : 11/18/98
Morphate : 0 : 3 : 1 : 1/4/99
Mrnoth K0r : 7 : 8 : 0 : 1/4/99
MtyMtyZygt : 3 : 2 : 0 : 12/14/98
Myn Donos1 : 1 : 0 : 0 : 10/14/98
Mystwind : 1 : 0 : 0 : 11/25/98
N64GuyKewl : 1 : 0 : 0 : 1/4/99
NadiaGrFlk : 1 : 0 : 0 : 10/14/98
Naraliena : 1 : 0 : 0 : 10/22/98
Narsis 666 : 0 : 1 : 0 : 12/7/98
Neutralius : 4 : 7 : 0 : 1/4/99
NewMoonSB : 1 : 1 : 0 : 1/4/99
Noelle MG : 2 : 5 : 0 : 1/4/99
Norrittt : 0 : 1 : 0 : 12/14/98
Peace8D : 1 : 0 : 0 : 1/4/99
PhntmWrath : 1 : 1 : 0 : 1/4/99
Pr0t0col : 1 : 3 : 0 : 12/22/98
PrlUnicorn : 5 : 9 : 1 : 1/4/99
PuckRobn : 2 : 4 : 0 : 1/4/99
PyroPunk23 : 7 : 11 : 0 : 1/4/99
PyrraMuse : 4 : 5 : 0 : 1/4/99
QXZ137 : 1 : 4 : 0 : 1/4/99
RandelAdam : 0 : 2 : 0 : 12/7/98
RandleKA : 0 : 1 : 0 : 12/7/98
RDI Fiona : 1 : 0 : 0 : 12/7/98
RDI Heath : 1 : 0 : 0 : 10/22/98
RDI Poison : 0 : 1 : 0 : 12/7/98
RDI Stormi : 2 : 2 : 0 : 12/14/98
RDI Tyger : 1 : 0 : 0 : 12/14/98
RDI Vanssa : 1 : 0 : 0 : 11/9/98
Riley Lil : 1 : 0 : 0 : 9/30/98
RolanSlade : 3 : 2 : 0 : 12/14/98
S BlkMoon : 4 : 9 : 0 : 1/4/99
SabrarMage : 0 : 1 : 0 : 12/7/98
Sayadhina : 1 : 1 : 0 : 12/14/98
Seduvia : 3 : 2 : 0 : 12/14/98
SheaDeLady : 0 : 8 : 1 : 1/4/99
Sherifa X : 1 : 0 : 0 : 9/18/98
Shokeno : 1 : 0 : 0 : 9/2/98
Sillestia : 1 : 1 : 0 : 12/22/98
Sir Duel : 6 : 12 : 3 : 1/4/99
Sir Just : 1 : 2 : 0 : 1/4/99
SirRobS : 0 : 1 : 0 : 12/22/98
Skywalk543 : 0 : 1 : 0 : 12/14/98
SLiDeR989 : 0 : 1 : 0 : 12/14/98
Strmcaller : 1 : 1 : 0 : 1/4/99
TareRoger : 0 : 2 : 1 : 1/4/99
Tarimyth : 0 : 2 : 0 : 12/13/98
Tarkane : 2 : 2 : 0 : 12/14/98
Tarl Cab0t : 0 : 1 : 0 : 12/14/98
TelNetRPGs : 2 : 3 : 0 : 12/14/98
Thorcinian : 5 : 8 : 0 : 12/22/98
Torinthian : 1 : 1 : 0 : 12/22/98
TuranElsen : 0 : 0 : 1 : 12/14/98
VDARKMAGEv : 1 : 0 : 0 : 12/22/98
VdeeV : 2 : 2 : 0 : 1/4/99
VGavelhand : 1 : 0 : 0 : 12/7/98
Victarion : 0 : 2 : 0 : 12/7/98
VISolamnus : 0 : 1 : 0 : 12/14/98
Willowisp : 0 : 0 : 1 : 1/4/99
WizrdNinja : 1 : 0 : 0 : 12/14/98
Wlf Huntr : 1 : 1 : 1 : 1/4/99
Wolfen7 : 0 : 1 : 0 : 1/4/99
XFateMX : 0 : 1 : 0 : 12/14/98
XISnypeRIx : 1 : 1 : 0 : 1/4/99
XxGillxX : 3 : 2 : 0 : 1/4/99