| Current Standings | Cycle Rankings |
Keepers of the Isle | ||||
|---|---|---|---|---|
| Celestial Keeper / Archmage | Sal Delahada | Gained: 2026-01-03 | Defended: 2026-02-26 | # Defenses: 1 |
| Keeper of Air | Mew | Gained: 2025-12-05 | ||
| Keeper of Earth | Marcella Brooks | Gained: 2024-12-07 | Defended: 2025-09-04 | # Defenses: 5 |
| Keeper of Fire | Eregor | Gained: 2026-01-25 | ||
| Keeper of Water | Gillette Brooke | Gained: 2025-08-07 | Defended: 2026-02-06 | # Defenses: 2 |
| Name | ForumName | W | L | T | Spells | Last Dueled |
*~*Archmage*~*[ 3 Foci ] | ||||||
| Sal Delahada | Delahada | 89 | 0 | 0 | NR, IM, EF | 2026-05-02 |
~=Mage Emeritus=~[ 3 Foci ] | ||||||
| Doran Ilnaren | 34 | 0 | 0 | NR or IM | 2025-11-15 | |
| Ebon Ilnaren | 45 | 0 | 0 | NR or IM | 2026-05-02 | |
| Eregor [ RoK ] | 127 | 0 | 0 | NR or IM, EF | 2026-05-02 | |
| Gatito | Partly Cloudy | 70 | 0 | 0 | NR or IM | 2026-03-31 |
| Mairead Harker | 170 | 0 | 0 | NR or IM | 2026-04-16 | |
| Matt Simon | Goldglo | 78 | 0 | 0 | NR or IM | 2026-01-11 |
| Rachael Blackthorne | 321 | 0 | 0 | NR or IM | 2026-04-14 | |
~Mage~[ 3 Foci ] | ||||||
| Abby Fenner | 21 | 0 | 0 | NR | 2026-03-30 | |
| Amaris | 36 | 0 | 0 | IM | 2026-04-20 | |
| Dominique Draegon | 24 | 0 | 0 | NR | 2026-04-28 | |
| Droet | Droet the Bold | 63 | 0 | 1 | IM | 2026-03-19 |
| Gillette Brooke | 288 | 0 | 0 | IM, EF | 2026-04-28 | |
| Haru Jeong | 81 | 0 | 0 | NR | 2026-04-27 | |
| Marcella Brooks | 33 | 0 | 0 | IM, EF | 2026-03-29 | |
| Mew | 17 | 1 | 0 | NR, EF | 2026-03-31 | |
| Myth "Blue" Ascend | Through the Door | 26 | 0 | 0 | NR | 2026-02-06 |
| Rhiannon Brock | 31 | 0 | 0 | NR | 2026-05-02 | |
| Sly Demonblade | SlyDemonblade | 41 | 0 | 0 | IM | 2026-02-05 |
| Trinity Siempre | Lost Valkyrie | 66 | 0 | 0 | NR | 2026-04-27 |
^Wizard^[ 3 Foci ] | ||||||
>Sorcerer<[ 2 Foci ] | ||||||
| Julia Winters | 6 | 0 | 0 | 2025-11-14 | ||
| Luna Sanguinem | 7 | 0 | 0 | 2026-04-14 | ||
| Reiko Souma | 6 | 0 | 0 | 2026-05-02 | ||
| Vacía Siempre | Calamity Wings | 9 | 0 | 0 | 2026-04-24 | |
| Vasari Lyath-Tel | 6 | 0 | 0 | 2026-03-26 | ||
-Enchanter-[ 1 Focus ] | ||||||
| Arla Carna | 2 | 0 | 0 | 2026-04-20 | ||
| Hailey Winters | 3 | 0 | 0 | 2026-04-13 | ||
| Reign | 2 | 0 | 0 | 2025-12-09 | ||
Apprentice[ 0 Foci ] | ||||||
| Adrian Vitello | Ace of Hearts | 0 | 0 | 0 | 2026-01-20 | |
| Akio Shigeki [ Mentor: Gillette Brooke ] | 1 | 0 | 0 | 2026-02-07 | ||
| Ambrosia Lark | Ambrosia_Lark | 0 | 0 | 0 | 2026-03-30 | |
| Gabriel Ravenlock | 1 | 0 | 0 | 2026-05-02 | ||
| Heron of Alexandria | 0 | 0 | 0 | 2026-03-13 | ||
| Ravenna Spellbinder | 1 | 0 | 0 | 2025-11-11 | ||
| Scotti | 0 | 0 | 1 | 2026-03-19 | ||
| Seo | 1 | 0 | 0 | 2026-04-28 | ||
(ForumName above listed only when different from Character Name. ForumName in [brackets] is an RDI name and listed only when no RoH name is known.)
Cycle rankings show how duelists perform over the course of the cycle, with the top performer earning the Ring of Klytus (provided they began the cycle below the rank of Mage). To balance percentage performance duelists are broken into 3 brackets based on number of duels fought, with top accolades achievable by only those in the upper tier. Duelists are ordered first by bracket, then by winning percentage, followed by the number of wins and lastly by low rank to high.
(click column headers to sort the table.)
| Name | Record | Win % | Bracket |
|---|---|---|---|
| Gillette Brooke | 07-11-00 | 38.89% | 1 |
| Dominique Draegon | 03-01-00 | 75% | 2 |
| Reiko Souma | 02-02-00 | 50% | 2 |
| Mairead Harker | 02-00-00 | 100% | 3 |
| Vasari Lyath-Tel | 02-00-00 | 100% | 3 |
| Gabriel Ravenlock | 01-00-00 | 100% | 3 |
| Eregor | 01-00-00 | 100% | 3 |
| Haru Jeong | 01-00-00 | 100% | 3 |
| Vacía Siempre | 01-00-00 | 100% | 3 |
| Arla Carna | 01-00-00 | 100% | 3 |
| Ebon Ilnaren | 01-00-00 | 100% | 3 |
| Abby Fenner | 01-00-00 | 100% | 3 |
| Amaris | 01-01-00 | 50% | 3 |
| Mew | 01-01-00 | 50% | 3 |
| Seo | 01-01-00 | 50% | 3 |
| Trinity Siempre | 01-02-00 | 33.33% | 3 |
| Gatito | 00-01-00 | 0% | 3 |
| Hailey Winters | 00-01-00 | 0% | 3 |
| Luna Sanguinem | 00-01-00 | 0% | 3 |
| Ambrosia Lark | 00-01-00 | 0% | 3 |
| Marcella Brooks | 00-01-00 | 0% | 3 |
| Droet | 00-00-01 | 0% | 3 |
| Rhiannon Brock | 00-01-00 | 0% | 3 |
| Scotti | 00-00-01 | 0% | 3 |
| Sal Delahada | 00-01-00 | 0% | 3 |
| Rachael Blackthorne | 00-01-00 | 0% | 3 |
| Date | Caller | Duelist 1 | Result | Duelist 2 | Score1 | Score2 | Rounds | |
|---|---|---|---|---|---|---|---|---|
| 2026-04-27 | Otto Kollar | Haru Jeong | def. | Gillette Brooke | 5 | 4 | 8 | |
| 2026-04-27 | Otto Kollar | Lost Valkyrie | def. | Reiko Souma | 7 | 6 | 13 | |
| 2026-04-28 | Crow Eye | Dominique Draegon | def. | Gillette Brooke | 5 | 3.5 | 8 | |
| 2026-04-28 | Crow Eye | Dominique Draegon | def. | Seo | 5 | 1.5 | 9 | |
| 2026-04-28 | Crow Eye | Seo | def. | Gillette Brooke | 5 | 3.5 | 12 | |
| 2026-05-02 | Redcap | Eregor | def. | Rhiannon Brock | 5 | 4 | 13 | |
| 2026-05-02 | Redcap | Gabriel Ravenlock | def. | Delahada | 5.5 | 3 | 15 | |
| 2026-05-02 | Redcap | Ebon Ilnaren | def. | Reiko Souma | 5 | 3 | 8 |