DoM Standings
04/14/2013
-New Cycle-
News:  

New Cycle!  Losses have been zeroed out!

The Ring of Klytus's holder for the new cycle is Hochi! He gets an additional focus over his normally allotted amount, but is still limited to the maximum of 3 foci.
        


General Info: If you find a mistake in these standings, to select a spell upon reaching Mage, or to request reinstatement, please send a message to Rena Cronin, Standings Keeper, care of this address: (Forum PM). The DoM coordinator, Lem DeAngelo, can be contacted at this address: (Forum PM)
The DoM Assistant Coordinator, Razlow, can be contacted at this address: (Forum PM)

The histories of our mystical bloodsport are chronicled at this address: (DoM Histories) Someday, you may be in these histories too! If you want to know how to get started, or what the rules for the ranks are, go here: (Game Guide) (Rules of Rank) To discuss with the Duel of Magic community, or with the entire dueling community at large, go to the corkboards, located here: (Forums)



Career Standings Cycle Rankings

Keepers of the Isle
Celestial Keeper/Archmage: Vincent V.M. Smith since 02/08/13
Keeper of Air: Lem DeAngelo 03/14/13
Keeper of Earth: Mur Ollavan 04/10/13
Keeper of Fire: Charles Blackstone 01/17/13
Keeper of Water: Matt Simon 01/27/13


Entries in bolded gold denote a Keeper of Twilight Isle.
The italicized entry denotes the holder of the Ring of Klytus.

Name Record Focuses Extra spells Last activity
*~*ArchMage*~*
Vincent V.M. Smith (Vinny) 88-00-00 3 NR,IM,EF 03/26/13
~=Mage Emeritus=~
Lem DeAngelo 116-00-00 3 NR,IM,EF 02/26/13
Mur Ollavan 106-00-00 3 NR,IM,EF 03/26/13
Shadowlord 32-00-00 3 NR,IM,(EFx1) 02/01/13
Xanth Van Bokkelen 25-00-00 3 NR,IM 04/02/13
~Mage~
Jacen Balthazar (With Wicked Intent) 53-00-00 3 NR 04/07/13
Jesse (Spell) 17-00-00 3 IM 03/26/13
Kalinda Acheron 20-00-00 3 IM 04/12/13
Khoom Vortiv 31-00-00 3 IM 03/24/13
Matt Simon (Goldglo) 21-00-00 3 NR,EF 04/05/13
Misty 26-00-00 3 NR 01/04/13
Nayun 15-00-00 3 NR 11/30/12
Neo Eternity 116-00-00 3 NR 03/17/13
Rachael Douglas 22-00-00 3 NR,(EFx5) 02/05/13
Rena A. Cronin 24-00-00 3 IM,(EFx2) 04/05/13
Sarah Matthews 16-00-00 3 NR 02/19/13
>Wizard<
Devan Wallace 10-00-00 3   02/17/13
Mephisto the Red 12-00-00 3 (EFx2) 04/02/13
>Sorcerer<
Eregor nph. to Lem 08-00-00 2   03/08/13
Hochi Bird (Hochi Banto)nph. to Rena 05-00-00 2   03/29/13
Mallow 05-00-00 2   02/26/13
Seirichi 07-00-00 2   01/01/13
Siofra Kelley 09-00-00 2 (EFx1) 01/08/13
Zara Coalwood 05-00-00 2   03/12/13
-Enchanter-
Apple 02-00-00 1   02/01/13
Battin Roage 02-00-00 1   04/09/13
Cadence Valentine 02-00-00 1   12/28/12
Charles Blackstone 02-00-00 1 EF 04/12/13
Colleen MacLeod-Fenner (PrlUnicorn) 04-00-00 1   04/09/13
Eight Immortals 02-00-00 1   12/23/12
Floe 04-00-00 1   03/05/13
Gren Blockman 04-00-00 1   03/01/13
Ignace Egil Zelenko (Ignace) 02-00-00 1   11/20/12
Kassy Epsilon 03-00-00 1   03/12/13
Krusolis 03-00-00 1   04/02/13
Miranda Branson 04-00-00 1   02/19/13
Noah Bird 02-00-00 1   04/05/13
Skorch 02-00-00 1   11/30/12
Apprentice
Aja (LadyAjaBird) 00-00-00 0   04/09/13
Amthyst Oak 00-00-00 0   03/26/13
Anita Tesla (Riding the Thunder) 00-00-00 0   01/06/13
Aragon (Aragon of West) 00-00-00 0   11/06/12
Aristigus 00-00-00 0   11/27/12
Barbie (Malibu Barbie) 00-00-00 0   11/13/12
Christa (FallenHunter) 00-00-00 0   03/12/13
Christine Cain (Bard of Cain) 01-00-00 0   10/30/12
Claire Farron nph. to Khoom 00-00-00 0   04/12/13
Cyrus Merrick 00-00-00 0   03/12/13
Deluthan 00-00-00 0   12/04/12
Doran Ilnaren 01-00-00 0   04/05/13
Ducii 01-00-00 0   11/13/12
Elaine Aqua 00-00-00 0   04/09/13
Fire Spawn 00-00-00 0   01/01/13
Hoi Mei 00-00-00 0   02/23/13
Horgrim 00-00-00 0   02/08/13
Hunter K'Lar (H.K.) 00-00-00 0   02/19/13
Irragnen (Fire elementals) 01-00-00 0   01/25/13
Jedi (Veritas) 00-00-00 0   01/27/13
Kabuto 00-00-00 0   11/13/12
Kiya 00-00-00 0   11/27/12
Aristotle Kruger Allen (Kruger) 00-00-00 0   01/22/13
Mairead Harker nph. to Jacen Balthazar 00-00-00 0   04/07/13
Maranya 01-00-00 0   11/20/12
Max Eisenhardt 01-00-00 0   02/05/13
Melissa 00-00-00 0   03/17/13
MinionofDeath 00-00-00 0   01/25/13
Myria Graziano nph. to Jesse 00-00-00 0   03/12/13
Nicole Brock 00-00-00 0   02/15/13
Rachael MacLeod 01-00-00 0   03/03/13
Razlow 00-00-00 0   12/30/12
Razgriz (flybandito) 00-00-00 0   10/30/12
Rakeesh 00-00-00 0   04/02/13
Rhiannon Brock nph. to Lem 00-00-00 0   03/12/13
Ria Graziano 01-00-00 0   12/16/12
Rico Tharadon 01-00-00 0   01/27/13
Ripper (Unseen Killer) 00-00-00 0   01/22/13
Rubi Rose 00-00-00 0   03/15/13
Serge Faylus 00-00-00 0   01/08/13
Suki Slider 00-00-00 0   11/11/12
Ymric 00-00-00 0   12/23/12
The cycle rankings are ordered first by bracket, then by win percentage, then by number of duels, then by duelists' rank in reverse order (ex: an Apprentice beats a Wizard), then if all else fails, by alphabetical order.

Name Record Percentage
Top Bracket: 8+ duels
There are not yet any duelists in the top bracket.
Middle Bracket: 4-7 duels
There are not yet any duelists in the middle bracket.
Bottom Bracket: 0-3 duels
There are not yet any duelists in the bottom bracket.



N/A