Current Standings | Cycle Rankings |
Name | ForumName | W | L | T | Last Dueled | Status |
Diamond[ 7* Mods ] | ||||||
Gained: October 15th, 2023 | ||||||
Sal Delahada | Delahada | 109 | 0 | 0 | 2023-11-18 | |
The Red Opal, FireStar[ 6* Mods ] | ||||||
Gained: November 26th, 2022 | Last Defended: February 20th, 2023 | Total Defenses: 2 | ||||||
Nero Zhir | 14 | 0 | 0 | 2023-11-15 | ||
The Blue Opal, IceDancer[ 6* Mods ] | ||||||
Gained: August 5th, 2022 | Last Defended: August 12th, 2023 | Total Defenses: 3 | ||||||
Koyliak VanDuran-Simon | Koyliak | 104 | 0 | 0 | 2023-11-16 | |
The Black Opal, ShadoWeaver[ 6* Mods ] | ||||||
Gained: May 11th, 2023 | ||||||
Kruger Allen | Kruger | 31 | 0 | 0 | 2023-11-12 | |
The Yellow Opal, MoonBeryl[ 6* Mods ] | ||||||
Gained: December 29th, 2022 | Last Defended: May 9th, 2023 | Total Defenses: 1 | ||||||
Jaycy | Jaycy Ashleana | 63 | 0 | 0 | 2023-11-10 | |
The Green Opal, PathFinder[ 6* Mods ] | ||||||
Gained: August 20th, 2023 | ||||||
Droet | Droet the Bold | 68 | 0 | 0 | 2023-11-15 | |
Opal holders underlined & in italics currently under challenge. | ||||||
Emerald[ 6 Mods ] | ||||||
Amaris | 46 | 0 | 0 | 2023-11-17 | ||
Angel | Angelic | 21 | 0 | 0 | 2023-09-21 | |
Anubis Karos | 92 | 0 | 0 | 2023-11-17 | ||
Anya de la Rose | 26 | 0 | 0 | 2023-09-18 | ||
Dakota Street | 33 | 0 | 0 | 2023-11-13 | ||
Dizzy Flores | 147 | 0 | 0 | 2023-10-31 | ||
Doran Ilnaren | 27 | 0 | 0 | 2023-11-18 | ||
Ebon Ilnaren | 37 | 0 | 0 | 2023-06-10 | ( I ) | |
Eden Parker | 51 | 0 | 0 | 2023-11-10 | ||
Gatito | Partly Cloudy | 47 | 0 | 1 | 2023-11-15 | |
Gren Blockman | 94 | 0 | 0 | 2023-11-05 | ||
Haru Jeong | 27 | 0 | 0 | 2022-12-13 | ( I ) | |
Hope Naharis | Hope | 96 | 0 | 0 | 2023-11-12 | |
Hyejin Ri | 27 | 0 | 0 | 2023-10-19 | ||
Izumi Takamine | 21 | 0 | 0 | 2023-05-18 | ( I ) | |
Jackson | 15 | 0 | 0 | 2023-02-19 | ( I ) | |
Jewell Ravenlock | JewellRavenlock | 41 | 0 | 0 | 2023-11-05 | |
Jigglypuff | 34 | 1 | 0 | 2023-11-11 | ||
Kheldar Drasinia | Kheldar | 63 | 1 | 0 | 2023-11-07 | |
Mairead Harker | 33 | 0 | 0 | 2023-11-17 | ||
Matt Simon [ FistmeldaTusk ] | Goldglo | 554 | 0 | 0 | 2023-11-12 | |
Michelle Montoya | 42 | 0 | 0 | 2023-08-07 | ( I ) | |
Mira Burke | 29 | 0 | 0 | 2022-12-15 | ( I ) | |
Morgan LaLuna | 32 | 0 | 0 | 2023-02-19 | ( I ) | |
Myria Graziano | 57 | 0 | 0 | 2023-10-20 | ||
Myth Ascend | Through the Door | 15 | 0 | 0 | 2023-11-12 | |
Nayun | 25 | 0 | 0 | 2023-08-08 | ( I ) | |
Olaf | Static Rest | 26 | 0 | 0 | 2023-01-18 | ( I ) |
Rachael Blackthorne | 111 | 0 | 0 | 2023-11-15 | ||
Renley Killian | A Common Cur | 18 | 0 | 0 | 2023-11-07 | |
Ria Graziano | 28 | 0 | 0 | 2022-12-04 | ( I ) | |
Sophia Song | Equilibrium | 18 | 0 | 0 | 2022-12-01 | ( I ) |
Stitch | 60 | 0 | 0 | 2023-10-15 | ||
Xanth Van Bokkelen | XanthVanBokkelen | 39 | 0 | 0 | 2023-11-16 | |
Yuzuki Kuwabara | 103 | 0 | 0 | 2023-11-16 | ||
Emeralds in Bold are currently challenging. | ||||||
Sapphire[ 5 Mods ] | ||||||
Bile | 14 | 0 | 0 | 2023-11-16 | ||
Ettyn de la Rose | Death Knell | 14 | 0 | 0 | 2023-03-25 | ( I ) |
Runt [ Mentor: Matt ] | 13 | 1 | 0 | 2023-11-17 | ||
Suturi | 12 | 0 | 0 | 2023-11-11 | ||
Ruby[ 3 Mods ] | ||||||
Dean Reighland | 7 | 0 | 0 | 2023-11-05 | ||
Jay Capistrano [ Mentor: Ria Graziano ] | Capistrano | 8 | 0 | 0 | 2023-08-07 | ( I ) |
Li Xiaofan | 8 | 0 | 0 | 2023-11-10 | ||
Rekah Illyriana Silverblades | Rekah Illyriana | 5 | 0 | 0 | 2023-11-12 | |
Rheamila | 6 | 0 | 0 | 2023-06-30 | ( I ) | |
Skid | 6 | 0 | 0 | 2023-04-02 | ( I ) | |
Szuzak Mos | 7 | 0 | 0 | 2022-12-01 | ( I ) | |
Xavier | 6 | 0 | 0 | 2022-12-10 | ( I ) | |
Jade[ 2 Mods ] | ||||||
Cerestes | 2 | 0 | 0 | 2023-02-03 | ( I ) | |
Em Locke | Doppelgangster | 4 | 0 | 0 | 2023-11-13 | |
Hailey Winters | 2 | 0 | 1 | 2023-11-17 | ||
Herne | Herne the Huntsman | 3 | 0 | 0 | 2023-01-18 | ( I ) |
Luna Sanguinem | 3 | 0 | 0 | 2022-12-03 | ( I ) | |
Glass[ 0 Mods ] | ||||||
Allen Bidarte | Allen | 1 | 0 | 0 | 2023-11-16 | |
Genevieve Hopewell | 1 | 0 | 0 | 2022-12-15 | ( I ) | |
Keegan Russ [ Mentor: Nero Zhir ] | 1 | 0 | 0 | 2023-09-10 | ||
Lana Stanton | 0 | 0 | 0 | 2023-09-09 | ||
Lupton est Dracoern | Lupton | 1 | 0 | 0 | 2023-02-05 | ( I ) |
Mary | Tabula Rasa | 0 | 0 | 0 | 2023-11-07 | |
Mew | 0 | 0 | 0 | 2023-11-14 | ||
Pythia | 1 | 0 | 0 | 2023-06-27 | ( I ) | |
Roomba | SirStabbingtonRoomba | 1 | 0 | 0 | 2023-03-08 | ( I ) |
Seth Atamasuke | 1 | 0 | 0 | 2023-08-10 | ( I ) | |
Wendu [ Mentor: Rachael Blackthorne ] | wendu | 1 | 0 | 0 | 2023-08-25 | |
Zero | 1 | 0 | 0 | 2022-11-27 | ( I ) |
(ForumName above listed only when different from Character Name. ForumName in [brackets] is an RDI name and listed only when no RoH name is known.)
Name | Wins | Losses | Raw% | Bonus | Final% | Bracket |
---|---|---|---|---|---|---|
Yuzuki Kuwabara | 2 | 1 | 66.67% | 0 | 66.67% | 1 |
Sal Delahada | 7 | 5 | 58.33% | 8 | 66.33% | 1 |
Rachael Blackthorne | 3 | 3 | 50.00% | 0 | 50.00% | 1 |
Amaris | 1 | 2 | 33.33% | 0 | 33.33% | 1 |
Gatito | 2 | 5 | 28.57% | 0 | 28.57% | 1 |
Droet | 1 | 3 | 25.00% | 0 | 25.00% | 1 |
Dakota Street | 1 | 0 | 100.00% | 0 | 100.00% | 2 |
Hope Naharis | 1 | 0 | 100.00% | 0 | 100.00% | 2 |
Koyliak VanDuran-Simon | 2 | 0 | 100.00% | 0 | 100.00% | 2 |
Renley Killian | 1 | 0 | 100.00% | 0 | 100.00% | 2 |
Matt Simon | 2 | 0 | 100.00% | 0 | 100.00% | 2 |
Dizzy Flores | 1 | 0 | 100.00% | 0 | 100.00% | 2 |
Myria Graziano | 1 | 0 | 100.00% | 0 | 100.00% | 2 |
Hyejin Ri | 1 | 0 | 100.00% | 0 | 100.00% | 2 |
Anubis Karos | 1 | 0 | 100.00% | 0 | 100.00% | 2 |
Doran Ilnaren | 1 | 1 | 50.00% | 0 | 50.00% | 2 |
Kruger Allen | 0 | 2 | 0% | 0 | 0.00% | 2 |
Jewell Ravenlock | 0 | 1 | 0% | 0 | 0.00% | 2 |
Kheldar Drasinia | 0 | 1 | 0% | 0 | 0.00% | 2 |
Jaycy | 0 | 1 | 0% | 0 | 0.00% | 2 |
Mairead Harker | 0 | 2 | 0% | 0 | 0.00% | 2 |
Xanth Van Bokkelen | 0 | 1 | 0% | 0 | 0.00% | 2 |
Total Emerald v Emerald Duels through 7 weeks:
28
Number of Emeralds seen dueling Emeralds: 22
Qualifying Duel Count: 3
Date | Caller | Duelist 1 | Result | Duelist 2 | Score1 | Score2 | Rounds | |
---|---|---|---|---|---|---|---|---|
2023-11-12 | Kheldar | Delahada | .def. | Rekah Illyriana | 5 | 4 | 9 | |
2023-11-12 | Kheldar | Delahada | .def. | Partly Cloudy | 5 | 1 | 8 | |
2023-11-12 | Kheldar | Through the Door | .def. | Doran Ilnaren | 5 | 3 | 6 | |
2023-11-12 | Kheldar | Hope | .def. | Kruger | 5 | 2 | 9 | |
2023-11-12 | Kheldar | Goldglo | .def. | Mairead Harker | 5 | 2 | 5 | |
2023-11-13 | Kheldar | Doppelgangster | .def. | Partly Cloudy | 5 | 3 | 7 | |
2023-11-13 | Kheldar | Dakota Street | .def. | Delahada | 5 | 4 | 11 | |
2023-11-13 | Kheldar | Rachael Blackthorne | .def. | Partly Cloudy | 5 | 2 | 8 | |
2023-11-14 | Kheldar | Hailey Winters | .def. | Mew | 5 | 3 | 14 | |
2023-11-15 | Kheldar | Koyliak | .def. | Nero Zhir | 6 | 5 | 11 | TwinWin |
2023-11-15 | Kheldar | Delahada | .def. | Partly Cloudy | 5 | 3 | 9 | TwinWin |
2023-11-15 | Kheldar | Delahada | .def. | Rachael Blackthorne | 5 | 0 | 6 | TwinWin |
2023-11-15 | Kheldar | Droet the Bold | .def. | Hailey Winters | 5 | 2 | 8 | TwinWin |
2023-11-15 | Kheldar | Droet the Bold | .def. | Delahada | 5 | 0 | 5 | TwinWin |
2023-11-15 | Kheldar | Partly Cloudy | .ties. | Hailey Winters | 4 | 4 | 15 | TwinWin |
2023-11-16 | Kheldar | Doran Ilnaren | .def. | XanthVanBokkelen | 5 | 2 | 7 | |
2023-11-16 | Kheldar | Bile | .def. | Allen | 5 | 3 | 10 | |
2023-11-16 | Kheldar | Koyliak | .def. | Yuzuki Kuwabara | 5 | 4 | 10 | |
2023-11-17 | Kheldar | Amaris | .def. | Hailey Winters | 5 | 3 | 7 | |
2023-11-17 | Kheldar | Delahada | .def. | Runt | 5 | 4 | 9 | |
2023-11-17 | Kheldar | Anubis Karos | .def. | Mairead Harker | 5 | 0 | 7 | |
2023-11-18 | Kheldar | Delahada | .def. | Doran Ilnaren | 5 | 4 | 15 |
Duels listed in green were between 2 emeralds and count towards ERS