Outback News and Standings

Fall Cycle, Week 5

October 31st - November 6th

ANNOUNCEMENTS: It was a quiet week in the Outback with most of our regulars spending their time over in the Iron Garden.

IFL Week 1 saw almost all upsets as top rated teams looked to have trouble shaking off the rust. It's only a seven week season, so if they don't get things turned around soon it could make for a very interesting playoff run.

There are no outstanding Opal challenges.

DEBUTS: N/A
ADVANCEMENTS: None
PANTHER'S CLAW: The holder of the Panther's Claw for this cycle is Hobo Hoboken! ((The Claw grants the holder one extra fancy/feint maneuver above his/her current rank (excluding Emerald))).

Mentoring Note: ((Remember, if you have a mentor, and are under the rank of Sapphire, you get one(1) fancy/feint maneuver above your current rank's total when your Mentor is present and watching over your duel! No duelist under the rank of Emerald may have a fancy/feint total higher than five, regardless of mentor and/or Panther's Claw bonuses.))

Returning Fighters: Don't see your name on the standings, but know you had a record in the past? Check our historical record. Any fighter to achieve 1+ WoL should be on there. Once you find your name, though before a duel begins, tell your caller and you can fight at rank then be automatically reinstated in the next published standings.

Other Notes: ( I ) = Inactive. No duels in the past 90 days. Get in the ring! ( NE ) = Not elligible to challenge. An inactive duelist must be active 30 days prior to being able to challange. Also, Emeralds may challenge but once per calendar month. Note this is tracked for all ranks, but only displayed on Emeralds. Standings Removal: Any duelist inactive for more than a year shall be removed from the standings. You may request re-instatement. Glass ranked duelists with 0 WoL are removed every other cycle or so. Please send a PM to Kalamere is you have any questions or wish to report an error.


Current Standings Emerald Rankings
Name ForumName W L T Last Dueled Status

Diamond

[ 7* Mods ]

Gained: October 12th, 2014
Hope Queen Queen33 2 0 2014-11-03

The Red Opal, FireStar

[ 6 Mods ]

Gained: August 3rd, 2014 | Last Defended: September 3rd, 2014 | Total Defenses: 1
Charlie Nine Resolute21 0 0 2014-10-06

The Blue Opal, IceDancer

[ 6 Mods ]

Gained: July 27th, 2014
Jin "Jenny" Chae JC24 1 0 2014-10-06

The Black Opal, ShadoWeaver

[ 6 Mods ]

Gained: September 14th, 2014
Melanie Rostol Fourth110 2 0 2014-11-03

The Yellow Opal, MoonBeryl

[ 6 Mods ]

Gained: October 27th, 2014
Blue Bomber Blue16 0 0 2014-10-19

The Green Opal, PathFinder

[ 6 Mods ]

Gained: June 24th, 2014 | Last Defended: August 31st, 2014 | Total Defenses: 2
Harris D'Artainian Harris201 0 0 2014-10-17
Opal holders underlined & in italics currently under challenge.

Emerald

[ 6 Mods ]

Andrea "Apple" Anderson Apple52 0 0 2014-10-31
Anubis Karos 87 0 0 2014-07-18( I )
Bane 16 0 0 2014-08-22
Candy Hart 135 0 0 2014-08-15
Cassius Gaius Maximius 24 0 0 2013-11-17( I )
Claire Farron 20 0 0 2014-09-05
Corlanthis Wystansayr Corlanthis16 0 0 2014-07-26( I )
Dizzy Flores 136 0 0 2014-10-06
Gnort Dragoon-Talanador G17 0 0 2014-09-13
Gren Blockman 42 1 0 2014-10-14
Gwen Minx 15 0 0 2014-07-25( I )
Iris Kokouri 35 0 0 2014-03-04( I )
Jake Thrash Jake108 0 0 2014-10-03
Jaycy Alexander Jaycy Ashleana16 0 0 2014-08-05
Jigglypuff 32 0 0 2014-06-02( I )
Kalamere Ar'Din Kalamere35 0 0 2014-08-06
Kheldar Drasinia Kheldar56 0 0 2014-07-20( I )
Kimone Kidd 22 2 0 2014-10-20
Koy "Bobcrusher" Simon Koyliak78 0 0 2014-08-22
Layne Jenkins 31 0 0 2014-02-25( I )
Lena Choi 15 0 0 2014-03-15( I )
Lila Farron-D'Artainian Lila15 0 0 2014-04-21( I )
Maranya Ergin-Falconne Maranya Valkonan39 0 0 2013-11-27( I )
Matt Simon Goldglo523 1 0 2014-10-03
Myria Graziano 41 0 0 2014-08-12
Napoleon Bonarat 16 1 0 2014-10-04
Nayun 19 0 0 2014-09-10
Pslyder PslyderFTA51 0 0 2014-08-04
Rachael Douglas 24 0 0 2014-09-05
Rakeesh Sah Tarna Rakeesh18 0 0 2014-04-16( I )
Rena A Cronin 31 0 0 2014-10-14
Roderick Douglas 22 0 0 2014-09-27
Saieniel Dueth Saieniel17 0 0 2014-08-27
Seirichi 27 0 0 2014-08-01
Shale 16 1 0 2014-10-07
Tarl Cabot 80 0 0 2014-01-15( I )
Terry King King22 1 0 2014-11-03( NE Nov 26 )
Ticallion Carter 31 0 0 2014-08-15
Vanion Shadowcast 19 0 0 2013-10-25( I )
Vince Smith Vinny70 0 0 2014-10-07
XanthVanBokkelen 20 0 0 2014-07-15( I )
Xerzes 27 0 0 2013-11-06( I )
Emeralds in Bold are currently challenging.

Sapphire

[ 5 Mods ]

Elaine Aqua 12 0 0 2014-09-17
Erin Dunbridge 11 1 0 2014-10-14
Hoi Mei [ Mentor: Lena Choi ]10 0 0 2013-11-11( I )
Kenny "KC" Chae [ Mentor: Harris ]KC14 0 0 2014-10-10
Lem DeAngelo 14 0 0 2014-06-24( I )
Lilly Hyde 13 0 0 2014-06-16( I )
Rick Spade [ Mentor: Claire ]R Spade12 0 0 2014-09-01
Shadow [ Mentor: Pslyder ]Shadowlord13 0 0 2014-10-12
Ymric Longshadow Ymric10 0 0 2014-07-23( I )

Ruby

[ 3 Mods ]

Addie Alcar Addie6 0 0 2014-11-02
Aenlyn Hollow [ Mentor: Rakeesh ]6 0 0 2013-11-22( I )
Crunchem 7 0 0 2014-08-20
Dust Cameron 5 0 0 2014-04-23( I )
Grace Frigg [ Mentor: Mel Rostol ]Awkward7 0 0 2014-10-06
Kyra Jessup [ Mentor: Napoleon ]5 0 0 2014-08-26
Makoto 5 0 0 2014-05-28( I )
Mav Samson Maverick Samson6 0 0 2014-09-27
Munchem 6 0 0 2014-08-20
Ravinia Sammordei-Lunathan Ravinia6 0 0 2014-01-10( I )
Red UrThorne 5 0 0 2014-08-16
Teagan Rielea [ Mentor: Kalamere ]Teagan7 0 0 2014-08-04
Xykotik 7 0 0 2014-05-13( I )
Zack Alcar 6 0 0 2014-09-16

Jade

[ 2 Mods ]

Aldern Foxglove 2 0 0 2014-09-23
Alice Cartwright Alice2 0 0 2014-06-03( I )
Anastasia "Ana" Morgan Anastasia2 0 0 2013-12-30( I )
Aurast Dagger Sasc A. Dagger Sasc4 0 0 2014-05-04( I )
Etherean Esperwind Esperwind2 0 0 2013-11-22( I )
Foxter 2 0 0 2014-04-15( I )
Hitmonlee 2 0 0 2014-08-25
Jade Alcar 3 0 0 2014-11-01
Jesse Spell4 0 0 2014-09-28
Jewell Ravenlock [ Mentor: Jake ]4 2 0 2014-10-20
Joku Shoyia 3 0 0 2013-11-25( I )
Kalinda Acheron 2 0 0 2014-08-06
Kattria Minx [ Mentor: Jake ]3 0 0 2014-06-24( I )
KIsha 2 0 0 2013-11-29( I )
Kuori Thuliaga GentleRestraint3 0 0 2014-04-04( I )
Lacey Tamarez [ Mentor: Myria ]Lacey2 0 0 2014-06-23( I )
Mallow 2 0 0 2014-01-01( I )
Misty 2 0 0 2014-07-28( I )
Morgan Chae MC2 0 0 2014-07-28( I )
Mori Kyo [ Mentor: Charlier Nine ]Kyo Mori2 0 0 2014-10-03
Mystogan 3 0 0 2014-08-18
Onyx Solare Onyx2 0 0 2014-02-26( I )
Sal Delahada Delahada5 2 0 2014-11-03
Scout Moran 2 0 0 2014-08-20
Spriggen The Mockingbird3 0 0 2014-06-11( I )
Xanthippe Kasiph [ Mentor: Vanion ]3 0 0 2013-12-13( I )

Glass

[ 0 Mods ]

Ajia Bird 1 0 0 2014-07-20( I )
Alex Gospar 0 0 0 2014-08-18
Amanda Houston 1 0 0 2013-12-17( I )
Antonius Preco Et Malleus1 1 0 2014-11-02
Arthour Chazore-Silverblood Arthour0 0 0 2014-07-26( I )
Atlas Sunsplitter 1 0 0 2014-04-15( I )
Atreyu Carter 0 0 0 2014-08-15
Baeldyn 332 0 0 0 2014-08-03
Bob Demi DemiBob0 0 0 2014-09-09
Boy The Boy0 0 0 2014-09-13
Cadence Valentine 1 0 0 2014-08-06
Chiasa 0 0 0 2014-07-16( I )
Christine Cain Bard of Cain1 0 0 2014-06-30( I )
Ciel Aequitas1 0 0 2014-09-02
Cookie Little Cookie0 0 0 2014-08-22
Darik Warchild Warchild1 0 0 2013-12-01( I )
Dean Reighland 0 0 0 2014-09-22
Dioxane Carcin 0 0 0 2014-09-17
Dracos Drasoini Dracos1 1 0 2014-10-13
Ebon Ilnaren 1 0 0 2014-09-29
Ekthbjlgke Smith Ekthbjlgke0 0 0 2014-09-05
Elemmiire Vyn'Rei Elemmiire Rei0 0 0 2014-10-14
Emily Barker 1 0 0 2014-07-16( I )
Eri Maeda Sukeban0 0 0 2014-08-13
Estevan H 1 0 0 2014-05-23( I )
Forever Carlyle 0 0 0 2014-08-20
Gothrak 0 0 0 2014-10-31
Greenlee 0 0 0 2014-08-20
Hallfred Torvald 1 0 0 2013-11-03( I )
Haythem Vane Haythem0 0 0 2014-07-20( I )
Hobo Hoboken [ Mentor: Mur ]1 1 0 2014-10-14
Hunter H.K.1 0 0 2014-06-17( I )
Issy DeRomiano Issy0 0 0 2014-08-09
Izumi Takamine 0 0 0 2014-10-12
James Collins Mister Collins0 0 0 2014-09-02
Jedi [ Mentor: Gwen ]Enigmatic Intensity0 0 0 2014-02-07( I )
Jin Sin The Breaker1 0 0 2014-10-03
John Cole 0 0 0 2014-09-24
Jonah Mal [ Jonah ]1 0 0 2014-03-10( I )
Kane Darkwing Kane0 0 0 2014-10-19
Kassy Epsilon 0 0 0 2014-07-15( I )
Khoom Helston [ Mentor: Candy ]0 0 0 2014-10-14
Kishijoten [ Mentor: Nayun ]Serpent of Storms1 0 0 2014-09-23
Kofi Nyatefe 1 0 0 2014-08-25
Kruger Allen [ Mentor: Jake ]Kruger2 1 0 2014-11-03
Krusolis 1 0 0 2013-11-24( I )
Lalen [ Night Trouble ]0 0 0 2014-08-18
Marie Prevot [ Mentor: King ]1 0 0 2014-09-15
Mark Stuart 0 0 0 2014-08-15
Matthew Davidson 1 0 0 2014-08-16
Maximus Shimmer-scale 1 0 0 2014-07-18( I )
Melody Swan 0 0 0 2014-08-23
Mephisto Mephisto the Red0 0 0 2014-10-07
Michael Parker 0 0 0 2014-07-21( I )
Misery Postu Flowing Tears0 0 0 2014-08-10
Myu 0 0 0 2014-07-25( I )
Noah Bird 0 0 0 2014-07-28( I )
Noelle Butcher Unorthodox0 0 0 2014-08-12
Octavio Windrunner 1 0 0 2014-08-26
Oliver Rum 0 0 0 2014-07-29( I )
Opal 0 0 0 2014-07-04( I )
Ottermatopoeia 1 0 0 2014-08-12
Paige Turner GiftGiver0 0 0 2014-08-15
Pikachu 1 0 0 2014-06-02( I )
Rafa Stanton 0 0 0 2014-09-01
Rand alTan 1 0 0 2014-01-12( I )
Raye Ibaraki Doc Raye0 0 0 2014-10-03
Reap 0 0 0 2014-10-06
Rhiannon D Harker 0 0 0 2014-07-23( I )
Sabine Gabrielle Sabine0 0 0 2014-11-03
Sally Whitemane Whitemane1 0 0 2014-08-24
Sandalio del Saenz [ Mentor: Queen ]2 1 0 2014-11-03
Satya Eirene [ Mentor: Apple ]1 0 0 2014-08-06
Savarna Atala Savarna1 0 0 2014-07-13( I )
Sheridan Driscol BardGallant1 0 0 2014-09-27
Shin Sin Shin1 0 0 2014-07-14( I )
Skid Necromesh2 1 0 2014-10-20
Snorlax giantsnoringbear0 0 0 2014-07-16( I )
Spider Zauvirr [ Mentor: Rena ]The Spider0 0 0 2014-05-03( I )
Steve Armstrong [ Mentor: Seirichi ]0 0 0 2014-06-23( I )
Storm Ravenlock [ Storm ]0 0 0 2014-09-17
Tack Insanity1 1 0 2014-11-03
Terezie Pyrope .gallowsCalibrator.0 0 0 2014-08-20
Thea Havenmourne [ Blank Canvas ]0 0 0 2014-08-18
To [ Bedlam ]2 1 0 2014-11-03
Venalia Dawnblade Dawnblade1 1 0 2014-10-04
Warren Morris EternalQuest0 0 0 2014-09-17
Winston Hammersley 1 0 0 2013-11-25( I )
X X X 0 0 0 2014-08-12
Zephyr Ravenlock 0 0 0 2014-07-28( I )
Zynn [ Mentor: Roderick ]0 0 0 2014-10-05

(ForumName above listed only when different from Character Name. ForumName in [brackets] is an RDI name and listed only when no RoH name is known.)

ERS through Week 5

Name WinsLosses Raw % Bonus Final % Bracket
Blue Bomber 1 0 100.00% 0 100.00% 1
Jake Thrash 1 0 100.00% 0 100.00% 1
Vince Smith 1 0 100.00% 0 100.00% 1
Charlie Nine 1 0 100.00% 0 100.00% 1
Melanie Rostol 2 1 66.67% 2 68.67% 1
Hope Queen 2 2 50.00% 2 52.00% 1
Terry King 0 1 0.00% 0 0.00% 1
Jin "Jenny" Chae 0 1 0.00% 0 0.00% 1
Shale 0 1 0.00% 0 0.00% 1
Napoleon Bonarat 0 1 0.00% 0 0.00% 1
Gren Blockman 0 1 0.00% 0 0.00% 1
Total Emerald v Emerald Duels through 5 weeks: 8
Number of Emeralds seen dueling Emeralds: 11
Qualifying Duel Count: 1

Emerald vs. Emerald Duels

Week Date Caller Duelist 1 Result Duelist 2 Score 1 Score 2 Rounds
1 2014-10-03 Misty Hope Queen .def. Shale 5 2 9
1 2014-10-03 Misty Jake Thrash .def. Hope Queen 5 4 11
1 2014-10-04 Awkward Hope Queen .def. Napoleon Bonarat 5 1 7
1 2014-10-06 Peaches Charlie Nine .def. Jin "Jenny" Chae 5 4 12
1 2014-10-07 Claire Vince Smith .def. Gren Blockman 5 4 9
3 2014-10-19 Sandy Blue Bomber .def. Melanie Rostol 5 3 9
5 2014-11-03 Shadow Melanie Rostol .def. Hope Queen 5 3 8
5 2014-11-03 Claire Melanie Rostol .def. Terry King 5 3 10



Duels fought for Week 5


Date Caller Duelist 1 Result Duelist 2 Score1 Score2 Rounds
2014-10-31 Ajia Fourth .def. Gothrak 5 3 8
2014-10-31 Misty Apple .def. Et Malleus 5 2 10
2014-11-01 Awkward Jade Alcar .def. Sandalio del Saenz 5 4 10
2014-11-02 Sandy Addie .def. Sabine 5 4 7
2014-11-02 Sandy Et Malleus .def. Delahada 5 4 9
2014-11-03 Claire Sandalio del Saenz .def. Insanity 5 2 10
2014-11-03 Claire Bedlam .def. Fourth 5 2 8
2014-11-03 Claire Insanity .def. Bedlam 5 3 8
2014-11-03 Claire Fourth .def. King 5 3 10
2014-11-03 Claire Sandalio del Saenz .def. Sabine 5 4 11
2014-11-03 Shadow Delahada .def. Kruger 5 4 8
2014-11-03 Shadow Fourth .def. Queen 5 3 8

Duels listed in green were between 2 emeralds and count towards ERS