Outback News and Standings

Winter Cycle, Week 6

February 7th - February 12th

ANNOUNCEMENTS: His old IceDancer defense streak not to be repeated, Matt loses FireStar to Jaycy in 2 bouts.

Minutes after claiming the red rock as her own, Jaycy waives grace to all but Anubis. Harris takes her up on this and issues challenge. Currently there is no date set due to a lazy standings keeper waiting two days to validate it.

In another two bout defense, Lilly Hyde met Clarice Queen on Wednesday night and put on a solid show to hold onto IceDancer.

In non-Outback news, make sure to stop by the Arena and sign up for DoS Madness. Even if you don't fight, get some silver together and join the betting pools!

DEBUTS: Welcome Sally Whitemane!
ADVANCEMENTS: Dean Reighland moves up to Jade, Jenny Chae hits Ruby and Saieniel claims a Sapphire.
PANTHER'S CLAW: The holder of the Panther's Claw for this cycle is Napoleon Bonarat! ((The Claw grants the holder one extra fancy/feint maneuver above his/her current rank (excluding Emerald))).

Mentoring Note: ((Remember, if you have a mentor, and are under the rank of Sapphire, you get one(1) fancy/feint maneuver above your current rank's total when your Mentor is present and watching over your duel! No duelist under the rank of Emerald may have a fancy/feint total higher than five, regardless of mentor and/or Panther's Claw bonuses.))

Returning Fighters: Don't see your name on the standings, but know you had a record in the past? Check our historical record. Any fighter to achieve 1+ WoL should be on there. Once you find your name, though before a duel begins, tell your caller and you can fight at rank then be automatically reinstated in the next published standings.

Other Notes: ( I ) = Inactive. No duels in the past 90 days. Get in the ring! ( NE ) = Not elligible to challenge. An inactive duelist must be active 30 days prior to being able to challange. Also, Emeralds may challenge but once per calendar month. Note this is tracked for all ranks, but only displayed on Emeralds. Standings Removal: Any duelist inactive for more than a year shall be removed from the standings. You may request re-instatement. Glass ranked duelists with 0 WoL are removed every other cycle or so. Please send a PM to Kalamere is you have any questions or wish to report an error.


Current Standings Emerald Rankings
Name ForumName W L T Last Dueled Status

Diamond

[ 7* Mods ]

Gained: October 21st, 2013
Jake Thrash Jake101 0 0 2013-12-29

The Red Opal, FireStar

[ 6 Mods ]

Gained: February 10th, 2014
Jaycy Alexander Jaycy Ashleana20 1 0 2014-02-09

The Blue Opal, IceDancer

[ 6 Mods ]

Gained: February 12th, 2014 | Last Defended: February 10th, 2014 | Total Defenses: 1
Lilly Hyde 8 1 0 2014-02-09

The Black Opal, ShadoWeaver

[ 6 Mods ]

Gained: February 9th, 2014
Melanie Rostol Fourth55 17 0 2014-02-12

The Yellow Opal, MoonBeryl

[ 6 Mods ]

Gained: January 10th, 2014 | Last Defended: February 8th, 2014 | Total Defenses: 1
Andrea "Apple" Anderson Apple50 0 0 2014-01-20

The Green Opal, PathFinder

[ 6 Mods ]

Gained: December 16th, 2013 | Last Defended: February 3rd, 2014 | Total Defenses: 1
Gren Blockman 38 7 0 2014-02-11
Opal holders underlined & in italics currently under challenge.

Emerald

[ 6 Mods ]

Anubis Karos 89 1 0 2014-02-02
Bane 17 0 0 2013-11-15
Candy Hart 136 0 0 2013-12-22
Cassius Gaius Maximius 24 0 0 2013-11-17
Claire Farron 23 6 0 2014-02-07( NE Mar 11 )
Clarice Queen Queen41 14 1 2014-02-10( NE Mar 14 )
Corlanthis Wystansayr Corlanthis15 0 0 2013-08-30( I )
Cory Havoick Cory16 0 0 2007-06-13( I )
Dizzy Flores 136 1 0 2014-01-12
Gnort Dragoon-Talanador G15 0 0 2014-01-12
Harris D'Artainian Harris163 6 1 2014-02-10
Iris Kokouri 34 0 0 2013-08-14( I )
Jigglypuff 34 0 0 2013-08-07( I )
Kalamere Ar'Din Kalamere40 0 0 2014-02-10
Kheldar Drasinia Kheldar59 1 0 2014-02-09
Kimone Kidd 17 0 0 2013-12-01( NE Mar 1 )
Koy "Bobcrusher" Simon Koyliak79 0 0 2013-12-08
Layne Jenkins 30 0 0 2013-02-26( I )
Lena Choi 16 0 0 2013-09-02( I )
Maranya Ergin-Falconne Maranya Valkonan39 0 0 2013-11-27
Matt Simon Goldglo526 2 0 2014-02-07( NE Mar 12 )
Mur Ollavan 24 0 0 2013-08-09( I )
Myria Graziano 40 0 0 2014-01-07
Nayun 18 0 0 2014-02-10( NE Mar 12 )
Pslyder PslyderFTA52 0 0 2013-12-30
Rachael Douglas 22 0 0 2014-01-15
Rakeesh Sah Tarna Rakeesh19 0 0 2014-01-17
Rena A Cronin 30 2 0 2014-02-07( NE Mar 1 )
Roderick Douglas 20 0 0 2012-03-14( I )
Sartan 43 0 0 2013-08-05( I )
Seirichi 28 0 0 2013-12-23
Tarl Cabot 80 0 0 2014-01-15
Terry King King21 0 0 2013-12-24
Vanion Shadowcast 19 0 0 2013-10-25( I )
Vince Smith Vinny73 0 0 2013-12-22
XanthVanBokkelen 21 1 0 2014-01-05
Xerzes 27 0 0 2013-11-06( I )
Emeralds in Bold are currently challenging.

Sapphire

[ 5 Mods ]

Elaine Aqua 10 0 0 2013-12-18
Erin Dunbridge 11 0 0 2010-07-19( I )
Hoi Mei [ Mentor: Lena Choi ]10 0 0 2013-11-11
Lem DeAngelo 11 0 0 2013-08-09( I )
Saieniel Dueth Saieniel12 2 1 2014-02-11

Ruby

[ 3 Mods ]

Aenlyn Hollow [ Mentor: Rakeesh ]6 0 0 2013-11-22
Ellisa Morgan Britania Grey5 0 0 2013-08-09( I )
Jin "Jenny" Chae JC5 0 0 2014-02-10
Makoto 5 0 0 2014-02-03
Napoleon Bonarat [ Mentor: Jake ]8 0 0 2014-01-01
Random McChanse 6 0 0 2013-10-30( I )
Ravinia Sammordei-Lunathan Ravinia7 1 0 2014-01-10
Teagan Rielea [ Mentor: Kalamere ]Teagan8 0 0 2013-10-04( I )
Xykotik 7 0 0 2014-01-01
Ymric Longshadow Ymric6 0 0 2013-12-30

Jade

[ 2 Mods ]

Amer Safar 2 0 0 2013-09-01( I )
Anastasia "Ana" Morgan [ Mentor: Nayun ]Anastasia2 0 0 2013-12-30
Arik Firebrand 2 0 0 2013-10-11( I )
Baeldyn 332 2 0 0 2013-12-11
Bayliss Cartier 3 0 0 2013-03-15( I )
Billy Lee 2 0 0 2013-06-17( I )
Charlie Nine [ Mentor: Mel Rostol ]Resolute7 5 0 2014-02-12
Dean Reighland 3 1 0 2014-02-11
Dust Cameron 4 0 0 2013-09-27( I )
Etherean Esperwind Esperwind2 0 0 2013-11-22
Foxter 3 0 0 2013-11-01( I )
Gothrak [ Mentor: Gren ]2 0 0 2013-11-15
Jacen Balthazar With Wicked Intent3 0 0 2013-08-11( I )
Joku Shoyia 3 0 0 2013-11-25
Kenny "KC" Chae KC2 0 0 2014-01-24
Khoom Helston [ Mentor: Candy ]3 0 0 2013-12-29
KIsha 2 0 0 2013-11-29
Mallow 2 0 0 2014-01-01
Marie Prevot [ Mentor: King ]2 0 0 2013-12-17
Mav [ Mentor: Mel Rostol ]Cast Away2 0 0 2013-12-30
Maxine 2 0 0 2013-08-07( I )
Miranda Branson 3 0 0 2013-09-30( I )
Rix Favre 2 0 0 2010-05-04( I )
Shadow [ Mentor: Rachael ]Shadowlord4 0 0 2013-12-11
Shin Sin Shin6 3 0 2014-02-11
Tex Wellington 3 0 0 2013-09-01( I )
Xanthippe Kasiph [ Mentor: Vanion ]3 0 0 2013-12-13
Zack Alcar 4 1 0 2014-01-10

Glass

[ 0 Mods ]

Ahni Valyntine Ahni0 0 0 2013-11-17
Ajia Bird 1 0 0 2013-10-11( I )
Amanda Houston 1 0 0 2013-12-17
Andrew Anderson Rotten Apple1 0 0 2013-09-11( I )
Anya Titov 1 0 0 2013-04-12( I )
Aristigus 0 0 0 2013-10-25( I )
Arthour Chazore-Silverblood Arthour0 0 0 2014-01-15
Ash Dervishi 1 0 0 2013-03-10( I )
Ashley 0 0 0 2013-12-13
Bae Seul 0 0 0 2013-10-07( I )
Barbarois Winds of the North0 0 0 2014-01-29
Bile 0 0 0 2013-12-13
Blondie Eastwood 0 0 0 2013-10-06( I )
Brynn Hawthorne 1 0 0 2013-08-09( I )
Cadence Valentine 0 0 0 2013-10-29( I )
Charles Blackstone [ Mentor: Rena ]0 0 0 2014-02-09
Cho Yu Cho0 0 0 2014-01-20
Cyrus Merrick 0 0 0 2013-10-18( I )
Daniel Jones 0 0 0 2013-10-07( I )
Darik Warchild Warchild1 0 0 2013-12-01
Dawn Shadowsbane 1 0 0 2013-06-19( I )
Detritus 0 0 0 2013-10-16( I )
Dioxane Carcin 1 1 0 2014-01-15
Diritas 1 0 0 2013-03-18( I )
Duci Eszti Lovasz Ducii0 0 0 2013-10-23( I )
Elle Sloane 0 0 0 2013-10-21( I )
Ellie Luisante 0 0 0 2013-12-14
Emily Barker 1 0 0 2013-11-11
Eve Carlyle Forever Carlyle2 1 0 2014-01-22
Ficus Innocuous Potted Ficus0 0 0 2014-01-15
Hallfred Torvald 1 0 0 2013-11-03( I )
Ito Michiko Michiko0 0 0 2014-01-03
Ja'Visk 0 0 0 2014-01-01
Jade Alcar 1 0 0 2014-01-06
Jae Beast n Beauty0 0 0 2014-01-22
Jedi [ Mentor: Gwen ]Enigmatic Intensity0 0 0 2014-02-07
Jesse Spell0 0 0 2014-02-05
JewellRavenlock 1 0 0 2013-11-29
Jin Sin [ Mentor: Apple ]The Breaker1 1 0 2014-02-03
Joey Damarco 1 0 0 2013-06-23( I )
Joey Masters 0 0 0 2013-11-25
Jonas Drava 0 0 0 2014-01-21
Juliane Smith 0 0 0 2014-01-12
Kalinda Acheron 2 1 0 2014-01-31
Kattria Minx 1 0 0 2013-04-12( I )
Keiisuke Taizen BerserkerKei0 0 0 2013-11-22
Kenzi Davis Intern Kenzi1 0 0 2013-09-08( I )
Kitty O Helston 0 0 0 2013-12-13
Kruger Allen Kruger0 0 0 2014-02-12
Krusolis 1 0 0 2013-11-24
Kuori Thuliaga GentleRestraint1 0 0 2013-11-06( I )
Kyra Jessup [ Mentor: Psylder ]0 0 0 2013-10-07( I )
Lacey Tamarez Lacey0 0 0 2013-12-09
Lee Sang-hyeok Faker0 0 0 2013-10-04( I )
Lila Farron-D'Artainian Lila0 0 0 2013-11-25
Lyra Kyle 1 0 0 2013-08-26( I )
Madariel 0 0 0 2013-12-23
Mai Shiranui 0 0 0 2014-01-14
Mari Mari the Doll1 0 0 2013-05-26( I )
Markas 0 0 0 2013-11-03( I )
Maureyn Johnson 0 0 0 2013-11-11
Maximus Shimmer-scale 0 0 0 2014-01-01
Misty 0 0 0 2013-12-13
Mizuki 0 0 0 2013-12-30
Mordecai Stratton Mordecai0 0 1 2014-02-11
Morgan Chae [ Mentor: Queen ]MC0 0 0 2014-02-12
Moyrloch Silverwing 0 0 0 2014-01-29
Mystogan 1 0 0 2014-02-12
Nima Lilith Nima0 0 0 2013-12-25
Noah Bird 0 0 0 2013-11-24
Noctis Caelum 0 0 0 2014-02-07
Onyx Solare Onyx2 1 0 2014-01-21
Padrick M Padrick0 0 0 2014-02-09
Pikachu 0 0 0 2013-12-17
Pzynkx Chernikova Pzynkx0 0 0 2014-01-22
Ra 2 2 1 2014-01-24
Rand alTan 1 0 0 2014-01-12
Ranger 1 0 0 2013-05-24( I )
Ray Bradford [ Mentor: Candy ]0 0 0 2013-08-28( I )
Rick Speradon 1 0 0 2013-07-07( I )
Riven Aleta [ Riven Ingot ]1 0 0 2013-10-14( I )
Rosemarie Innes Fate Tempting0 0 0 2013-11-25
Sado 0 0 0 2013-12-17
Sally Whitemane Whitemane0 0 0 2014-02-07
Shepard Unidentified0 0 1 2014-01-21
Sissy Cooper 0 0 0 2013-12-04
Skylar Bennet 1 0 0 2013-09-25( I )
Steve Armstrong [ Mentor: Seirichi ]0 0 0 2013-08-09( I )
Sylus Kurgen [ Mentor: Matt ]1 0 0 2013-08-07( I )
Venalia Dawnblade Dawnblade0 0 0 2014-01-24
Veronica Slate 0 0 0 2013-10-18( I )
Viktorya Clark Viktorya0 0 0 2013-11-27
Whisper Soft as a Whisper0 0 0 2013-11-11
Winston Hammersley 1 0 0 2013-11-25
Wren Ravenlock 1 0 0 2013-10-09( I )
Xeric Mues Xavior Mues1 0 0 2013-08-14( I )
Xin 1 0 0 2013-07-07( I )
Zynn 0 0 0 2013-10-23( I )

(ForumName above listed only when different from Character Name. ForumName in [brackets] is an RDI name and listed only when no RoH name is known.)

ERS through Week 6

Name WinsLosses Raw % Bonus Final % Bracket
Harris D'Artainian 8 3 72.73% 6 78.73% 1
Clarice Queen 10 12 45.45% 10 55.45% 1
Melanie Rostol 6 11 35.29% 2 37.29% 1
Gren Blockman 3 6 33.33% 0 33.33% 1
Andrea "Apple" Anderson 2 0 100.00% 0 100.00% 2
Kalamere Ar'Din 1 0 100.00% 0 100.00% 2
Claire Farron 1 0 100.00% 0 100.00% 2
Nayun 1 0 100.00% 0 100.00% 2
Rakeesh Sah Tarna 1 0 100.00% 0 100.00% 2
Rachael Douglas 1 0 100.00% 0 100.00% 2
Myria Graziano 1 0 100.00% 0 100.00% 2
Tarl Cabot 1 0 100.00% 0 100.00% 2
Matt Simon 2 2 50.00% 0 50.00% 2
Anubis Karos 1 1 50.00% 0 50.00% 2
XanthVanBokkelen 0 1 0.00% 0 0.00% 2
Rena A Cronin 0 2 0.00% 0 0.00% 2
Jaycy Alexander 0 1 0.00% 0 0.00% 2
Total Emerald v Emerald Duels through 6 weeks: 39
Number of Emeralds seen dueling Emeralds: 17
Qualifying Duel Count: 5

Emerald vs. Emerald Duels

Week Date Caller Duelist 1 Result Duelist 2 Score 1 Score 2 Rounds
1 2014-01-05 DUEL Rena Melanie Rostol .def. XanthVanBokkelen 5 3 6
1 2014-01-07 DUEL Scarlet Myria Graziano .def. Melanie Rostol 5 2 7
1 2014-01-08 DUEL Kheldar Clarice Queen .def. Melanie Rostol 5 4 10
1 2014-01-08 DUEL Kheldar Melanie Rostol .def. Gren Blockman 5 4 13
1 2014-01-08 DUEL Kheldar Clarice Queen .def. Melanie Rostol 5 4 9
2 2014-01-10 DUEL Misty Melanie Rostol .def. Clarice Queen 5 3 8
2 2014-01-10 DUEL Apple Clarice Queen .def. Matt Simon 5 3 8
2 2014-01-10 DUEL Apple Matt Simon .def. Melanie Rostol 5 4 11
2 2014-01-13 DUEL Apple Clarice Queen .def. Gren Blockman 5 4 7
2 2014-01-13 DUEL Apple Gren Blockman .def. Clarice Queen 5 4 12
2 2014-01-15 DUEL Kheldar Tarl Cabot .def. Clarice Queen 5 3 8
2 2014-01-15 DUEL Kheldar Rachael Douglas .def. Clarice Queen 5 4 10
3 2014-01-17 DUEL Misty Melanie Rostol .def. Gren Blockman 5 4 10
3 2014-01-17 DUEL Misty Rakeesh Sah Tarna .def. Clarice Queen 5 2 7
3 2014-01-17 DUEL Claire Andrea "Apple" Anderson .def. Clarice Queen 5 2 10
3 2014-01-20 DUEL Rekah Andrea "Apple" Anderson .def. Clarice Queen 5 4 13
3 2014-01-21 DUEL Scarlet Matt Simon .def. Melanie Rostol 5 1 6
3 2014-01-22 DUEL Kheldar Melanie Rostol .def. Gren Blockman 5 3 8
5 2014-01-31 DUEL Pad Harris D'Artainian .def. Clarice Queen 5 3 8
5 2014-01-31 DUEL Misty Harris D'Artainian .def. Rena A Cronin 5 4 9
5 2014-02-02 DUEL Apple Harris D'Artainian .def. Anubis Karos 5 2 9
5 2014-02-02 DUEL Apple Anubis Karos .def. Melanie Rostol 5 4 11
5 2014-02-03 DUEL Apple Clarice Queen .def. Melanie Rostol 5 1 5
5 2014-02-05 DUEL Kheldar Clarice Queen .def. Melanie Rostol 5 2 7
5 2014-02-05 DUEL Kheldar Harris D'Artainian .def. Clarice Queen 5 1 9
5 2014-02-05 DUEL Kheldar Clarice Queen .def. Melanie Rostol 5 0 5
6 2014-02-07 DUEL Ajia Harris D'Artainian .def. Matt Simon 5 2 7
6 2014-02-07 DUEL Ajia Melanie Rostol .def. Gren Blockman 5 1 6
6 2014-02-07 DUEL Ajia Harris D'Artainian .def. Clarice Queen 5 3 8
6 2014-02-07 DUEL Misty Harris D'Artainian .def. Gren Blockman 5 4 10
6 2014-02-07 DUEL Misty Claire Farron .def. Clarice Queen 5 4 9
6 2014-02-07 DUEL Misty Clarice Queen .def. Rena A Cronin 5 4 10
6 2014-02-09 DUEL Amanda Harris D'Artainian .def. Jaycy Alexander 5 3 8
6 2014-02-09 DUEL Amanda Clarice Queen .def. Harris D'Artainian 5 2 7
6 2014-02-10 DUEL Kheldar Gren Blockman .def. Harris D'Artainian 5 3 9
6 2014-02-10 DUEL Kheldar Nayun .def. Clarice Queen 5 2 8
6 2014-02-10 DUEL Kheldar Kalamere Ar'Din .def. Harris D'Artainian 5 4 13
6 2014-02-10 DUEL Kheldar Clarice Queen .def. Melanie Rostol 5 4 11
6 2014-02-11 DUEL Scarlet Gren Blockman .def. Melanie Rostol 5 3 8



Duels fought for Week 6


Date Caller Duelist 1 Result Duelist 2 Score1 Score2 Rounds
2014-02-07 DUEL Ajia Fourth .def. Whitemane 5 1 10
2014-02-07 DUEL Ajia Harris .def. Goldglo 5 2 7
2014-02-07 DUEL Ajia Harris .def. Queen 5 3 8
2014-02-07 DUEL Ajia Resolute .def. Enigmatic Intensity 5 3 10
2014-02-07 DUEL Ajia Fourth .def. Gren Blockman 5 1 6
2014-02-07 DUEL Ajia Claire Farron .def. Noctis Caelum 5 3 9
2014-02-07 DUEL Misty Fourth .def. Resolute 5 2 8
2014-02-07 DUEL Misty Queen .def. Rena A Cronin 5 4 10
2014-02-07 DUEL Misty Claire Farron .def. Queen 5 4 9
2014-02-07 DUEL Misty Harris .def. Gren Blockman 5 4 10
2014-02-09 DUEL Amanda Queen .def. Harris 5 2 7
2014-02-09 DUEL Amanda Harris .def. Jaycy Ashleana 5 3 8
2014-02-09 DUEL Rena Lillyhyde .def. Padrick 5 2 8
2014-02-09 DUEL Rena Charles Blackstone .def. Kheldar 6 5 13
2014-02-09 DUEL Shadow Resolute .def. Charles Blackstone 5 2 7
2014-02-09 DUEL Shadow Gren Blockman .def. Resolute 5 4 10
2014-02-09 DUEL Shadow Harris .def. Charles Blackstone 5 3 7
2014-02-10 DUEL Kheldar Nayun .def. The Queen 5 2 8
2014-02-10 DUEL Kheldar Kalamere .def. Harris 5 4 13
2014-02-10 DUEL Kheldar Harris .def. MC 5 4 10
2014-02-10 DUEL Kheldar The Queen .def. Fourth 5 4 11
2014-02-10 DUEL Kheldar Gren Blockman .def. Harris 5 3 9
2014-02-10 DUEL Kheldar JC .def. Resolute 5 3 8
2014-02-10 DUEL Kheldar MC .def. Resolute 5 2 10
2014-02-10 DUEL Kheldar Gren Blockman .def. MC 5 4 12
2014-02-11 DUEL Scarlet Fourth .def. MC 5 2 7
2014-02-11 DUEL Scarlet Saieniel .def. Resolute 5 4 11
2014-02-11 DUEL Scarlet Dean Reighland .def. Shin 6 5 14
2014-02-11 DUEL Scarlet Saieniel .def. Shin 5 2 8
2014-02-11 DUEL Scarlet Resolute .def. MC 5 2 8
2014-02-11 DUEL Scarlet Gren Blockman .def. Fourth 5 3 8
2014-02-11 DUEL Scarlet Fourth .def. Mordecai 5 1 8
2014-02-12 DUEL Kheldar Mystogan .def. Fourth 5 4 9
2014-02-12 DUEL Kheldar Resolute .def. Kruger 5 4 8
2014-02-12 DUEL Kheldar Resolute .def. MC 5 4 9
2014-02-12 DUEL Kheldar Fourth .def. Kruger 5 3 6

Duels listed in green were between 2 emeralds and count towards ERS