Outback News and Standings

Winter Cycle, Week 3

January 17th - January 23rd

ANNOUNCEMENTS: Congratulations to Apple for breaking the 50 WoL threshold!

DQ LXXVI to take place this Sunday! (Jan 26th). Tournament to begin at 9pm.

The Panther Claw tournament is slotted for Wednesday, Jan 29th. Can the PiRAT repeat?

Lilly scares off a second challenger as Clarice rescinds. Officials thus far unable to prove foul play.

Firestar now under challenge. Jaycy wants herself a pretty red rock, no word yet from Matt.

The Badside Brawlers overcome Team Fist to claim the 2013 IFL Championship! Congrats to Jake and crew. The Kiowa Belt to be awarded tonight (Jan 23rd)! Powerhouse Party begins at 9pm.

DEBUTS: Welcome Venalia Dawnblade, Pzynkx Chernikova and Mordecai!
ADVANCEMENTS: Morgan Chae and Saieniel move up to Ruby while Claire claims an Emerald!
PANTHER'S CLAW: The holder of the Panther's Claw for this cycle is Napoleon Bonarat! ((The Claw grants the holder one extra fancy/feint maneuver above his/her current rank (excluding Emerald))).
Mentoring Note: ((Remember, if you have a mentor, and are under the rank of Sapphire, you get one(1) fancy/feint maneuver above your current rank's total when your Mentor is present and watching over your duel! No duelist under the rank of Emerald may have a fancy/feint total higher than five, regardless of mentor and/or Panther's Claw bonuses.))

Returning Fighters: Don't see your name on the standings, but know you had a record in the past? Check our historical record. Any fighter to achieve 1+ WoL should be on there. Once you find your name, though before a duel begins, tell your caller and you can fight at rank then be automatically reinstated in the next published standings.

Other Notes: ( I ) = Inactive. No duels in the past 90 days. Get in the ring! ( NE ) = Not elligible to challenge. An inactive duelist must be active 30 days prior to being able to challange. Also, Emeralds may challenge but once per calendar month. Note this is tracked for all ranks, but only displayed on Emeralds. Standings Removal: Any duelist inactive for more than a year shall be removed from the standings. You may request re-instatement. Glass ranked duelists with 0 WoL are removed every other cycle or so. Please send a PM to Kalamere is you have any questions or wish to report an error.

Name ForumName W L T Last Dueled Status

Diamond

[ 7* Mods ]

Gained: October 21st, 2013
Jake Thrash Jake101 0 0 2013-12-29

The Red Opal, FireStar

[ 6 Mods ]

Gained: January 14th, 2014
Matt Simon Goldglo526 1 0 2014-01-21

The Blue Opal, IceDancer

[ 6 Mods ]

Gained: December 29th, 2013
Lilly Hyde 6 1 0 2014-01-22

The Black Opal, ShadoWeaver

[ 6 Mods ]

Gained: December 4th, 2013
Bane 17 0 0 2013-11-15

The Yellow Opal, MoonBeryl

[ 6 Mods ]

Gained: January 10th, 2014
Andrea "Apple" Anderson Apple50 0 0 2014-01-20

The Green Opal, PathFinder

[ 6 Mods ]

Gained: December 16th, 2013
Gren Blockman 33 5 0 2014-01-22
Opal holders underlined & in italics currently under challenge.

Emerald

[ 6 Mods ]

Anubis Karos 87 0 0 2013-11-24
Candy Hart 136 0 0 2013-12-22
Cassius Gaius Maximius 24 0 0 2013-11-17
Claire Farron 21 6 0 2014-01-21
Clarice Queen Queen33 7 0 2014-01-20
Corlanthis Wystansayr Corlanthis15 0 0 2013-08-30( I )
Cory Havoick Cory16 0 0 2007-06-13( I )
Dizzy Flores 136 1 0 2014-01-12
Gnort Dragoon-Talanador G15 0 0 2014-01-12
Harris D'Artainian Harris150 0 1 2014-01-10
Iris Kokouri 34 0 0 2013-08-14( I )
Jaycy Alexander Jaycy Ashleana20 0 0 2013-12-17
Jigglypuff 34 0 0 2013-08-07( I )
Kalamere Ar'Din Kalamere39 0 0 2013-12-17
Kheldar Drasinia Kheldar59 0 0 2013-11-22
Kimone Kidd 17 0 0 2013-12-01
Koy "Bobcrusher" Simon Koyliak79 0 0 2013-12-08
Layne Jenkins 30 0 0 2013-02-26( I )
Lena Choi 16 0 0 2013-09-02( I )
Maranya Ergin-Falconne Maranya Valkonan39 0 0 2013-11-27
Melanie Rostol Fourth43 6 0 2014-01-22( NE Jan 28 )
Mur Ollavan 24 0 0 2013-08-09( I )
Myria Graziano 40 0 0 2014-01-07
Nayun 17 0 0 2013-09-18( I )
Pslyder PslyderFTA52 0 0 2013-12-30
Rachael Douglas 22 0 0 2014-01-15( NE Feb 14 )
Rakeesh Sah Tarna Rakeesh19 0 0 2014-01-17
Rena A Cronin 30 0 0 2013-12-20
Roderick Douglas 20 0 0 2012-03-14( I )
Sarah Evergreen 26 0 0 2013-01-23( I )
Sartan 43 0 0 2013-08-05( I )
Seirichi 28 0 0 2013-12-23
Tarl Cabot 80 0 0 2014-01-15
Terry King King21 0 0 2013-12-24
Vanion Shadowcast 19 0 0 2013-10-25( NE Feb 12 )
Vince Smith Vinny73 0 0 2013-12-22( NE Feb 10 )
XanthVanBokkelen 21 1 0 2014-01-05
Xerzes 27 0 0 2013-11-06
Emeralds in Bold are currently challenging.

Sapphire

[ 5 Mods ]

Elaine Aqua 10 0 0 2013-12-18
Erin Dunbridge 11 0 0 2010-07-19( I )
Hoi Mei [ Mentor: Lena Choi ]10 0 0 2013-11-11
Lem DeAngelo 11 0 0 2013-08-09( I )

Ruby

[ 3 Mods ]

Aenlyn Hollow [ Mentor: Rakeesh ]6 0 0 2013-11-22
Ellisa Morgan Britania Grey5 0 0 2013-08-09( I )
Morgan Chae [ Mentor: Queen ]MC10 5 0 2014-01-22
Napoleon Bonarat [ Mentor: Jake ]8 0 0 2014-01-01
Random McChanse 6 0 0 2013-10-30
Ravinia Sammordei-Lunathan Ravinia7 1 0 2014-01-10
Saieniel Dueth Saieniel6 1 1 2014-01-22
Teagan Rielea [ Mentor: Kalamere ]Teagan8 0 0 2013-10-04( I )
Xykotik 7 0 0 2014-01-01
Ymric Longshadow Ymric6 0 0 2013-12-30

Jade

[ 2 Mods ]

Amer Safar 2 0 0 2013-09-01( I )
Anastasia "Ana" Morgan [ Mentor: Nayun ]Anastasia2 0 0 2013-12-30
Arik Firebrand 2 0 0 2013-10-11( I )
Baeldyn 332 2 0 0 2013-12-11
Bayliss Cartier 3 0 0 2013-03-15( I )
Billy Lee 2 0 0 2013-06-17( I )
Dust Cameron 4 0 0 2013-09-27( I )
Etherean Esperwind Esperwind2 0 0 2013-11-22
Foxter 3 0 0 2013-11-01
Gothrak [ Mentor: Gren ]2 0 0 2013-11-15
Jacen Balthazar With Wicked Intent3 0 0 2013-08-11( I )
Jin "Jenny" Chae JC4 0 0 2014-01-22
Joku Shoyia 3 0 0 2013-11-25
Kalinda Acheron 2 0 0 2013-09-27( I )
Khoom Helston [ Mentor: Candy ]3 0 0 2013-12-29
KIsha 2 0 0 2013-11-29
Makoto 3 0 0 2013-12-30
Mallow 2 0 0 2014-01-01
Marie Prevot [ Mentor: King ]2 0 0 2013-12-17
Mav [ Mentor: Mel Rostol ]Cast Away2 0 0 2013-12-30
Maxine 2 0 0 2013-08-07( I )
Miranda Branson 3 0 0 2013-09-30( I )
Rix Favre 2 0 0 2010-05-04( I )
Shadow [ Mentor: Rachael ]Shadowlord4 0 0 2013-12-11
Shale 2 0 0 2013-01-23( I )
Shin Sin Shin4 1 0 2014-01-10
Tex Wellington 3 0 0 2013-09-01( I )
Xanthippe Kasiph [ Mentor: Vanion ]3 0 0 2013-12-13
Zack Alcar 4 1 0 2014-01-10

Glass

[ 0 Mods ]

Ahni Valyntine Ahni0 0 0 2013-11-17
Ajia Bird 1 0 0 2013-10-11( I )
Amanda Houston 1 0 0 2013-12-17
Andrew Anderson Rotten Apple1 0 0 2013-09-11( I )
Anya Titov 1 0 0 2013-04-12( I )
Aristigus 0 0 0 2013-10-25
Arthour Chazore-Silverblood Arthour0 0 0 2014-01-15
Ash Dervishi 1 0 0 2013-03-10( I )
Ashley 0 0 0 2013-12-13
Bae Seul 0 0 0 2013-10-07( I )
Bile 0 0 0 2013-12-13
Blondie Eastwood 0 0 0 2013-10-06( I )
Brynn Hawthorne 1 0 0 2013-08-09( I )
Cadence Valentine 0 0 0 2013-10-29
Charles Blackstone [ Mentor: Rena ]2 2 0 2014-01-12
Cho Yu Cho0 0 0 2014-01-20
Cyrus Merrick 0 0 0 2013-10-18
Daniel Jones 0 0 0 2013-10-07( I )
Darik Warchild Warchild1 0 0 2013-12-01
Dawn Shadowsbane 1 0 0 2013-06-19( I )
Dean Reighland 0 0 0 2013-12-10
Detritus 0 0 0 2013-10-16( I )
Dioxane Carcin 1 1 0 2014-01-15
Diritas 1 0 0 2013-03-18( I )
Duci Eszti Lovasz Ducii0 0 0 2013-10-23
Elle Sloane 0 0 0 2013-10-21
Ellie Luisante 0 0 0 2013-12-14
Emily Barker 1 0 0 2013-11-11
Eve Carlyle Forever Carlyle2 1 0 2014-01-22
Ficus Innocuous Potted Ficus0 0 0 2014-01-15
Hallfred Torvald 1 0 0 2013-11-03
Ito Michiko Michiko0 0 0 2014-01-03
Ja'Visk 0 0 0 2014-01-01
Jade Alcar 1 0 0 2014-01-06
Jae Beast n Beauty0 0 0 2014-01-22
Jedi [ Mentor: Gwen ]Enigmatic Intensity0 0 0 2013-12-20
Jenillisa Darvin 1 0 0 2013-01-30( I )
Jesse Spell0 0 0 2014-01-01
JewellRavenlock 1 0 0 2013-11-29
Jingo Trick 1 0 0 2013-01-18( I )
Jin Sin [ Mentor: Apple ]The Breaker1 0 0 2013-10-11( I )
Joey Damarco 1 0 0 2013-06-23( I )
Joey Masters 0 0 0 2013-11-25
Jonas Drava 0 0 0 2014-01-21
Juliane Smith 0 0 0 2014-01-12
Kattria Minx 1 0 0 2013-04-12( I )
Keiisuke Taizen BerserkerKei0 0 0 2013-11-22
Kenny "KC" Chae KC1 0 0 2014-01-22
Kenzi Davis Intern Kenzi1 0 0 2013-09-08( I )
Kitty O Helston 0 0 0 2013-12-13
Kruger Allen Kruger0 0 0 2014-01-20
Krusolis 1 0 0 2013-11-24
Kuori Thuliaga GentleRestraint1 0 0 2013-11-06
Kyra Jessup [ Mentor: Psylder ]0 0 0 2013-10-07( I )
Lacey Tamarez Lacey0 0 0 2013-12-09
Lee Sang-hyeok Faker0 0 0 2013-10-04( I )
Lila Farron-D'Artainian Lila0 0 0 2013-11-25
Lyra Kyle 1 0 0 2013-08-26( I )
Madariel 0 0 0 2013-12-23
Mai Shiranui 0 0 0 2014-01-14
Mari Mari the Doll1 0 0 2013-05-26( I )
Markas 0 0 0 2013-11-03
Maureyn Johnson 0 0 0 2013-11-11
Maximus Shimmer-scale 0 0 0 2014-01-01
Misty 0 0 0 2013-12-13
Mizuki 0 0 0 2013-12-30
Mordecai 0 0 0 2014-01-22
Mystogan 0 0 0 2013-12-22
Nima Lilith Nima0 0 0 2013-12-25
Noah Bird 0 0 0 2013-11-24
Noctis Caelum 0 0 0 2014-01-12
Onyx Solare Onyx2 1 0 2014-01-21
Padrick M Padrick0 0 0 2014-01-13
Pikachu 0 0 0 2013-12-17
Pzynkx Chernikova Pzynkx0 0 0 2014-01-22
Ra 2 1 1 2014-01-10
Rand alTan 1 0 0 2014-01-12
Ranger 1 0 0 2013-05-24( I )
Ray Bradford [ Mentor: Candy ]0 0 0 2013-08-28( I )
Rick Speradon 1 0 0 2013-07-07( I )
Riven Aleta [ Riven Ingot ]1 0 0 2013-10-14( I )
Rosemarie Innes Fate Tempting0 0 0 2013-11-25
Sado 0 0 0 2013-12-17
Shepard Unidentified0 0 1 2014-01-21
Sissy Cooper 0 0 0 2013-12-04
Skylar Bennet 1 0 0 2013-09-25( I )
Steve Armstrong [ Mentor: Seirichi ]0 0 0 2013-08-09( I )
Sylus Kurgen [ Mentor: Matt ]1 0 0 2013-08-07( I )
Venalia Dawnblade Dawnblade0 0 0 2014-01-22
Veronica Slate 0 0 0 2013-10-18
Viktorya Clark Viktorya0 0 0 2013-11-27
Whisper Soft as a Whisper0 0 0 2013-11-11
Winston Hammersley 1 0 0 2013-11-25
Wren Ravenlock 1 0 0 2013-10-09( I )
Xeric Mues Xavior Mues1 0 0 2013-08-14( I )
Xin 1 0 0 2013-07-07( I )
Zynn 0 0 0 2013-10-23

(ForumName above listed only when different from Character Name. ForumName in [brackets] is an RDI name and listed only when no RoH name is known.)


Date Caller Duelist 1 Result Duelist 2 Score1 Score2 Rounds
2014-01-17 DUEL Claire Apple .def. Queen 5 2 10
2014-01-17 DUEL Misty Fourth .def. Gren Blockman 5 4 10
2014-01-17 DUEL Misty Rakeesh .def. Queen 5 2 7
2014-01-20 DUEL Rekah Apple .def. The Queen 5 4 13
2014-01-20 DUEL Rekah Fourth .def. Unidentified 5 1 7
2014-01-20 DUEL Rekah MC .def. Fourth 5 2 8
2014-01-20 DUEL Rekah Saieniel .def. Kruger 5 1 6
2014-01-20 DUEL Time Saieniel .ties. Unidentified 4 3 15
2014-01-20 DUEL Time Fourth .def. Cho 5 0 8
2014-01-21 DUEL Scarlet Fourth .def. Unidentified 5 3 10
2014-01-21 DUEL Scarlet Claire Farron .def. Dawnblade 5 1 8
2014-01-21 DUEL Scarlet Claire Farron .def. MC 5 4 10
2014-01-21 DUEL Scarlet MC .def. Jonas Drava 5 2 11
2014-01-21 DUEL Scarlet Goldglo .def. Fourth 5 1 6
2014-01-21 DUEL Scarlet Claire Farron .def. Onyx 5 2 7
2014-01-22 DUEL Kheldar Fourth .def. Pzynkx 5 1 6
2014-01-22 DUEL Kheldar MC .def. Forever Carlyle 5 1 9
2014-01-22 DUEL Kheldar MC .def. Mordecai 5 2 8
2014-01-22 DUEL Kheldar KC .def. Pzynkx 5 2 8
2014-01-22 DUEL Kheldar MC .def. Pzynkx 5 4 9
2014-01-22 DUEL Kheldar Pzynkx .def. Dawnblade 5 2 6
2014-01-22 DUEL Kheldar JC .def. Pzynkx 5 3 6
2014-01-22 DUEL Kheldar Fourth .def. MC 5 2 6
2014-01-22 DUEL Kheldar Fourth .def. Gren Blockman 5 3 8
2014-01-22 DUEL Kheldar Pzynkx .def. Lillyhyde 5 3 10
2014-01-22 DUEL Kheldar Lillyhyde .def. Beast n Beauty 5 2 5
2014-01-22 DUEL Kheldar Saieniel .def. Beast n Beauty 5 2 7
2014-01-22 DUEL Kheldar MC .def. Dawnblade 5 2 9
2014-01-22 DUEL Kheldar Pzynkx .def. MC 5 3 13
2014-01-22 DUEL Kheldar Forever Carlyle .def. Pzynkx 5 3 8

Duels listed in green were between 2 emeralds and count towards ERS