Outback News and Standings
7/ 29 to 8/3
Summer Cycle Week 3
Announcements: To show support for the Mentoring program, we're now displaying Mentors and Mentees! ((Those under Sapphire Rank, with a "Mentored by" by their name, receive one extra fancy when their Mentor is paying attention to their duel.)) Let's get more mentoring going! Challenge reporting! Mur challenged Matt, while Jaycy challenged Marcus! Marcus defended in two, however, and Matt took all three to keep his title! Well defended, M&M! And well tried, Mur and Jaycy! Anubis also announced a challenge bid for ShadoWeaver! Watch here for more details!
Debuts:
Advancements:
Panther's Claw: The holder of the Panther's Claw for this cycle is Aya Hayashibara! The Claw grants the holder one extra fancy/feint maneuver above his/her rank (excluding Emerald).
Mentoring Note: ((Remember, if you have a mentor, and are under the rank of Sapphire, you get one(1) fancy/feint maneuver above your current rank's total when your Mentor is present and watching over your duel!))
Name Wins Losses Ties Fancies Date of Last Duel
Diamond
Sartan 43 0 0 * 9/10/2010
“The Red Opal, FireStar"
Marcus Lianno 19 0 0 6 7/13/2011
“The Blue Opal, IceDancer"
Matt Simon 42 2 0 0 6 8/ 2 /2011
Goldglo
“The Black Opal, ShadoWeaver"
Dizzy Flores 125 1 0 6 7/ 25 /2011
"The Yellow Opal, MoonBeryl"
Artemus Kurgen 28 0 0 6 7/12/2011
"The Green Opal, PathFinder"
Harris (HarrisTheHeckler) 131 0 0 6 7/8/2011
Opal holders in italics currently under challenge.
Emerald
Anubis Karos 87 0 0 6 12/20/2010
Cassius Gaius Maximius 25 0 0 6 12/29/2010
Gnort 17 0 0 6 8/11/2010
Gork 1 37 5 0 6 8/3/2011
Grayson 51 0 0 6 9/29/2010
Gwen Minx 15 0 0 6 6/3/2011
Iris Kokouri 32 0 0 6 5/17/2011
Jake Thrash 68 1 0 6 8/3/2011
Jigglypuff 31 0 0 6 7/6/2011
Jaycy Alexander (Jaycy Ashleana) 17 0 0 6 4/27/2011
Kaja Adair 25 0 0 6 12/20/2009
Kalamere 25 0 0 6 6/22/2011
Kheldar Drasinia Qzarian3 65 0 0 6 3/5/2011
Koy ""Bobcrusher"" Simon 89 0 0 6 7/8/2011
Layne Jenkins 32 0 0 6 3/15/2011
Locke DeVestavio 15 0 0 6 11/24/2009
Maetel 26 0 0 6 11/8/2010
Maranya Ergin-Falconne 35 0 0 6 8/11/2010
Max Blue 30 0 0 6 10/21/2009
Mur Ollavan 21 0 0 6 7/10/2011
Myria Graziano 27 2 0 6 7/24/2011
Paige J Ramirez 20 0 0 6 5/2/2011
Pslyder 49 0 0 6 7/11/2011
Rakeesh 18 0 0 6 10/24/2009
Ria Graziano 15 0 0 6 1/25/2011
Roderick Douglas 16 0 0 6 7/11/2011
Sarah Matthews 22 0 0 6 7/10/2011
Soerl Lute 17 0 0 6 4/26/2011
Summer Ruais 15 0 0 6 4/15/2011
Tarl 79 0 0 6 3/27/2011
Tasslehofl (Momus) 42 0 0 6 6/29/2011
ThorneFang 26 0 0 6 9/29/2010
Ticallion Carter 33 0 0 6 1/18/2010
Vanion Shadowcast 17 0 0 6 11/25/2009
Vince Vinny 7 3 1 0 6 7/25 /2011
XanthVanBokkelen 16 0 0 6 7/8/2011
Xerzes 32 0 0 6 6/29/2011
Wyheree 16 0 0 6 11/13/2010
15 WoL Emeralds in Bold are currently challenging.
Sapphire
Candy Hart 15 4 0 5 7/2 4 /2011
Carley 13 0 0 5 4/21/2010
Cyrail 10 0 0 5 5/31/2010
Erin Dunbridge 12 0 0 5 7/19/2010
Lydia Loran 14 0 0 5 5/7/2010
10 WoL
Ruby
Aya Hayashibara # 7 0 0 4 7/ 25 /2010
Corlanthis Wystansayr 8 0 0 3 4/27/2011
Daniel Brooks 7 0 0 3 5/17/2010
Egypt Element 5 0 0 3 3/21/2011
Evan Rush Rynth 9 0 0 3 4/27/2011
G Iulius Fortis 9 0 0 3 4/2/2010
Gabe Ashlocke 5 0 0 3 10/16/2009
Hobo Hoboken (Mentored by Mur) 5 0 0 3 7/6/2011
Jochin Nagadari 7 0 0 3 6/24/2011
Kalinda Acheron 6 0 0 3 6/5/2011
Maria Graziano 7 0 0 3 2/3/2010
Neo Eternity 5 0 0 3 11/5/2010
Reap 7 0 0 3 5/23/2011
Red UrThorne 5 0 0 3 5/30/2011
Rena A Cronin (Mentored by Pslyder) 7 0 0 3 10/12/2010
Samilee Burke 6 0 0 3 11/8/2010
Scotty 5 0 0 3 10/24/2010
Seirichi 12 3 0 3 7/ 24 /2011
StormeWolfe 8 0 0 3 11/23/2009
Teagan (Mentored by Kalamere) 8 0 0 3 7/24/2011
5 WoL
Jade
Alyson 2 0 0 2 6/10/2009
AutoDuel AutoDeul 2 0 0 2 7/19/2010
Charlie Blackthorn 2 0 0 2 10/18/2010
Dawn Shadowsbane-Karos 4 0 0 2 4/6/2010
Fragile Fury 2 0 0 2 5/31/2009
Harper 4 1 0 2 7 /31/2011
Hawk 2 0 0 2 1/13/2010
Illissa Hawkwood 2 0 0 2 1/10/2011
Jin Eternity 2 0 0 2 3/29/2010
Jonothon Shaw 2 0 0 2 5/23/2011
Kelathe Skelicia TheDarkMuse 2 0 0 2 6/7/2010
Kuro Inzen 2 0 0 2 3/8/2010
Listen to Logic 3 0 0 2 1/20/2010
Louder Than Words Gannon 2 0 0 2 7/14/2010
Maethoriel 2 0 0 2 6/27/2011
Mart 5 1 0 3 7/29/2011
Morgan Doyle 2 0 0 2 4/23/2011
Mylia 3 0 0 2 6/29/2010
Penelope 2 0 0 2 1/13/2010
Random McChanse 4 0 0 2 7/7/2009
Roscoe Elrey 2 0 0 2 5/30/2010
Saryna 3 0 0 2 3/1/2011
Taj Kohli 4 0 0 2 6/28/2010
Tex Wellington T Core X 2 0 0 2 7/4/2010
Tristanie Minx 2 0 0 2 7/30/2010
Ulric Von Leofric 2 0 0 2 8/11/2010
Xykotik 2 0 0 2 3/25/2011
2 WoL
Glass
Asharee 1 0 0 0 12/27/2010
Benjamin Asher 1 0 0 0 4/5/2011
Brian Creegan 1 0 0 0 8/20/2010
Brittania Grey 1 0 0 0 7/6/2011
Caleb Feren 1 0 0 0 3/29/2010
Captain Watercress 1 0 0 0 3/15/2009
Daniel DeAuster 1 0 0 0 5/23/2011
Daniel Jones 1 0 0 0 7/6/2011
Darien Fenner 1 0 0 0 4/15/2011
Dyarhk 0 2 0 0 7/25/2011
Emmerich 1 0 0 0 7/26/2010
Fen Stridar 1 0 0 0 7/13/2009
Fio Helston 1 0 0 0 6/19/2011
Go Desert King 1 0 0 0 6/10/2009
Grasp the Power 1 0 0 0 2/4/2009
Guaire Bryne 1 1 0 0 8/3/2011
Hina 1 0 0 0 4/25/2011
Hochi Banto 1 0 0 0 10/27/2010
Iankul Forgedawn 1 0 0 0 1/4/2010
Jeala 1 0 0 0 2/4/2009
JimBob Dandy 1 0 0 0 3/15/2010
Juliana 1 0 0 0 9/28/2010
Kitty O Helston 1 0 0 0 1/7/2011
Lem DeAngelo 1 0 0 0 5/18/2010
Lance Hunter 1 0 0 0 5/29/2011
Leroy J. Reindeer 1 0 0 0 4/10/2011
Lily Karos 1 0 0 0 4/6/2011
Luc Weaver 1 0 0 0 9/7/2009
Masked Visitor 1 0 0 0 7/18/2011
Mayverdia MayDay 1 0 0 0 9/15/2010
Miranda Branson (Mentored by Sarah) 0 2 0 0 7/25/2011
Misty (Mentored by Wyheree) 0 1 0 0 7/29/2011
Mockingbird 1 0 0 0 1/3/2011
Montgomery Scott(Mentored by Maranya) 1 0 0 0 1/18/2011
OneTuffSOB 1 0 0 0 3/12/2010
Padraig OConghalaigh 1 0 0 0 12/16/2009
Porthos 1 0 0 0 1/12/2010
Quiet Contradiction 1 0 0 0 7/28/2010
Rachael Wynter (Mentored by Mur) 3 3 0 0 8/3/2011
Rebecca 1 0 0 0 5/5/2010
Rex 1 0 0 0 7/6/2009
Rimahni Djinn 1 0 0 0 3/21/2011
Rix Favre 1 0 0 0 5/4/2010
Roran 1 0 0 0 9/28/2010
Sandalio del Saenz 1 0 0 0 9/6/2009
Sargant Daniels 1 0 0 0 4/12/2009
Sayuri Hisamatsu 0 1 0 0 7/22/2011
Silver Starblade 1 0 0 0 4/28/2010
Sinjin Fai 1 0 0 0 1/1/2010
Sitalkis 1 0 0 0 3/1/2010
Todd 1 0 0 0 9/27/2009
Zug Stonebreaker 1 0 0 0 5/24/2010
Harper .def. Mart, 6-5 in 13, DoF July 29 **
Gork 292 .def. Misty, 5-1 in 9. DoF. July 29 **
Gork292 .def. Harper, 5-4 in 7 DoF July 31 **
Goldglo .def. Gork292, 5-1 in 6 (POOL) Aug 2 **
(Rachael Wynter def Guaire Bryne) **
(Gork292 def Jake) Aug 3 **